全球专业中文经管百科,由121,994位网友共同编写而成,共计435,874个条目

2010年《福布斯》全球上市公司2000強 (1-100)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名稱(Chinese Name)公司名稱(Company)所屬國家(Country)所屬行業(Industry)銷售收入(Sales) ($bil) 利潤(Profits) ($bil)總資產(Assets) ($bil)市值(Market Value)($bil)
1 摩根大通公司JPMorgan ChaseUnited States Banking 115.63 11.65 2,031.99 166.19
2 通用電氣公司General ElectricUnited States Conglomerates 156.78 11.03 781.82 169.65
3 美國銀行Bank of AmericaUnited States Banking 150.45 6.28 2,223.30 167.63
4 埃克森美孚公司ExxonMobilUnited States Oil & Gas Operations 275.56 19.28 233.32 308.77
5 中國工商銀行ICBCChina Banking 71.86 16.27 1,428.46 242.23
6 西班牙國際銀行Banco SantanderSpain Banking 109.57 12.34 1,438.68 107.12
7 美國富國銀行Wells FargoUnited States Banking 98.64 12.28 1,243.65 141.69
8 匯豐集團HSBC HoldingsUnited Kingdom Banking 103.74 5.83 2,355.83 178.27
8 英荷殼牌集團Royal Dutch ShellNetherlands Oil & Gas Operations 278.19 12.52 287.64 168.63
10 英國石油公司BPUnited Kingdom Oil & Gas Operations 239.27 16.58 235.45 167.13
11 法國巴黎銀行BNP ParibasFrance Banking 101.06 8.37 2,952.22 86.67
12 中國石油集團PetroChinaChina Oil & Gas Operations 157.22 16.80 174.95 333.84
13 美國電話電報公司AT&TUnited States Telecommunications Services 123.02 12.54 268.75 147.55
14 沃爾瑪公司Wal-Mart StoresUnited States Retailing 408.21 14.34 170.71 205.37
15 美國伯克希爾哈撒韋公司Berkshire HathawayUnited States Diversified Financials 112.49 8.06 297.12 190.86
16 俄羅斯天然氣公司GazpromRussia Oil & Gas Operations 115.25 24.33 234.77 132.58
17 中國建設銀行China Construction BankChina Banking 59.16 13.59 1,106.20 184.32
18 巴西石油公司Petrobras-Petróleo BrasilBrazil Oil & Gas Operations 104.81 16.63 198.26 190.34
19 道達爾公司TotalFrance Oil & Gas Operations 160.68 12.10 183.29 131.80
20 雪佛龍公司ChevronUnited States Oil & Gas Operations 159.29 10.48 164.62 146.23
21 英國巴克萊銀行BarclaysUnited Kingdom Banking 65.91 15.17 2,223.04 56.15
22 中國銀行Bank of ChinaChina Banking 52.20 9.45 1,016.31 147.00
23 德國安聯集團AllianzGermany Insurance 130.06 6.16 834.04 52.74
24 法國燃氣蘇伊士集團GDF SuezFrance Utilities 114.65 6.42 245.95 83.36
25 德國意昂集團E.ONGermany Utilities 117.38 12.05 214.58 68.26
25 高盛集團Goldman Sachs GroupUnited States Diversified Financials 51.67 13.39 849.00 84.95
27 法國電力集團EDF GroupFranceUtilities 95.17 5.60 342.63 92.23
28 法國安盛集團AXA GroupFrance Insurance 145.86 5.17 1,016.70 46.02
29 勞埃德TSB集團Lloyds Banking GroupUnited Kingdom Banking 106.67 4.57 1,650.78 50.25
29 寶潔公司Procter & GambleUnited States Household & Personal Products 76.78 13.05 135.29 184.47
31 義大利埃尼集團ENIItaly Oil & Gas Operations 121.01 6.27 163.52 82.22
32 西班牙電話公司TelefónicaSpain Telecommunications Services 79.11 10.84 154.98 108.19
33 IBM公司IBMUnited States Software & Services 95.76 13.43 109.02 167.01
34 義大利聯合信貸銀行UniCredit GroupItaly Banking 92.17 5.59 1,438.91 43.95
35 惠普Hewlett-PackardUnited States Technology Hardware & Equip 116.92 8.13 113.62 121.33
36 雀巢集團NestléSwitzerland Food, Drink & Tobacco 97.08 10.07 105.16 173.67
37 Verizon通訊公司Verizon CommunicationsUnited States Telecommunications Services 107.81 3.65 227.25 82.21
38 中國移動通信集團公司China MobileHong Kong/China Telecommunications Services 66.22 16.87 104.46 199.73
39 康菲石油公司ConocoPhillipsUnited States Oil & Gas Operations 136.02 4.86 152.59 72.72
40 美國輝瑞公司PfizerUnited States Drugs & Biotechnology 50.01 8.64 212.95 143.23
41 日本電報電話公司Nippon Telegraph & TelJapan Telecommunications Services 106.98 5.53 181.48 68.68
42 義大利國家電力公司ENELItaly Utilities 91.87 7.74 221.26 50.92
43 德意志銀行Deutsche BankGermany Banking 62.98 6.93 2,150.60 39.75
44 瑞士瑞信銀行Credit Suisse GroupSwitzerland Diversified Financials 50.26 6.11 988.91 53.93
45 中國石油化工股份有限公司Sinopec-China PetroleumChina Oil & Gas Operations 208.47 4.37 110.66 130.06
46 英國沃達豐公司VodafoneUnited Kingdom Telecommunications Services 58.35 4.38 217.97 112.26
47 強生公司Johnson & JohnsonUnited States Drugs & Biotechnology 61.90 12.27 94.68 174.90
48 西班牙畢爾巴鄂比斯開銀行BBVA-Banco Bilbao VizcayaSpain Banking 49.27 6.03 760.39 48.20
49 微軟公司MicrosoftUnited States Software & Services 58.69 16.26 82.10 254.52
50 西門子公司SiemensGermany Conglomerates 112.23 3.36 133.94 80.07
51 巴西布拉德斯科銀行Banco BradescoBrazil Banking 59.10 4.60 281.40 54.50
52 巴西銀行Banco do BrasilBrazil Banking 56.10 5.82 406.46 42.78
53 加拿大皇家銀行Royal Bank of CanadaCanada Banking 35.41 3.58 608.05 78.17
54 義大利聯合聖保羅銀行Intesa SanpaoloItaly Banking 50.71 3.56 877.66 44.67
55 三星集團Samsung ElectronicsSouth Korea Semiconductors 97.28 4.43 83.30 94.48
56 法國電信集團France TelecomFrance Telecommunications Services 65.92 4.30 132.06 62.39
57 法國賽諾菲-安萬特集團Sanofi-aventisFrance Drugs & Biotechnology 41.99 7.54 114.85 98.07
58 福特汽車公司Ford MotorUnited States Consumer Durables 118.31 2.72 194.85 41.80
59 澳大利亞聯邦銀行Commonwealth BankAustralia Banking 31.84 3.81 500.20 75.10
60 德國萊茵集團RWE GroupGermany Utilities 66.57 4.98 130.36 47.93
61 諾華公司NovartisSwitzerland Drugs & Biotechnology 44.27 8.40 90.89 126.22
62 澳大利亞必和必拓集團BHP BillitonAustralia/United Kingdom Materials 50.21 5.88 74.86 192.45
63 蘇黎世金融服務集團Zurich Financial ServicesSwitzerland Insurance 70.27 3.22 366.66 34.71
64 挪威石油公司StatoilNorway Oil & Gas Operations 79.76 3.16 97.09 72.26
65 義大利忠利集團Generali GroupItaly Insurance 123.14 1.83 607.37 35.19
66 瑞士羅氏公司Roche HoldingSwitzerland Drugs & Biotechnology 47.35 7.51 69.64 146.19
67 澳大利亞西太平洋銀行Westpac Banking GroupAustralia Banking 31.19 3.04 519.03 70.99
68 力拓集團Rio TintoUnited Kingdom/Australia Materials 41.83 4.87 95.01 118.34
69 俄羅斯盧克公司LukoilRussia Oil & Gas Operations 86.34 9.14 70.94 45.18
70 安海斯-布希英博Anheuser-Busch InBevBelgium Food, Drink & Tobacco 36.76 4.61 111.58 81.48
71 英國葛蘭素史克公司GlaxoSmithKlineUnited Kingdom Drugs & Biotechnology 45.83 8.94 65.38 95.36
72 美國默克集團Merck & CoUnited States Drugs & Biotechnology 27.43 12.90 112.09 116.11
73 法國農業信貸銀行Crédit AgricoleFrance Banking 91.96 1.61 2,227.22 34.42
74 慕尼黑再保險公司Munich ReGermany Insurance 59.31 3.67 284.21 30.12
75 蘋果公司AppleUnited States Technology Hardware & Equip 46.71 9.36 53.93 189.51
75 思科系統公司Cisco SystemsUnited States Technology Hardware & Equip 35.53 6.07 76.40 140.85
77 俄羅斯石油公司RosneftRussia Oil & Gas Operations 34.70 6.51 83.11 83.19
78 日本三菱商事股份有限公司Mitsubishi CorpJapan Trading Companies 63.12 3.80 109.74 42.64
79 澳大利亞國家銀行National Australia BankAustralia Banking 32.50 2.29 574.41 48.80
80 巴西淡水河谷公司ValeBrazil Materials 27.82 5.88 100.81 145.14
81 CVS Caremark公司CVS CaremarkUnited States Retailing 98.73 3.70 61.64 47.85
82 巴西伊塔烏投資銀行ItaúsaBrazil Conglomerates 66.36 2.25 342.63 28.74
83 澳新銀行ANZ BankingAustralia Banking 26.91 2.60 420.52 53.72
84 英國特易購公司TescoUnited Kingdom Food Markets 77.94 3.10 65.61 51.43
85 聯合利華公司UnileverNetherlands/United Kingdom Food, Drink & Tobacco 57.05 4.83 52.05 91.33
86 本田汽車公司Honda MotorJapan Consumer Durables 102.82 1.41 117.24 63.22
86 加拿大多倫多道明銀行Toronto-Dominion BankCanada Banking 23.60 2.90 517.28 55.43
88 西班牙伊維爾德羅拉公司IberdrolaSpain Utilities 35.15 3.94 125.21 42.16
89 康卡斯特公司ComcastUnited States Media 35.76 3.64 112.73 47.76
90 中國人壽保險股份有限公司China Life InsuranceChina Insurance 24.01 3.12 153.13 118.75
91 加拿大豐業銀行Bank of Nova ScotiaCanada Banking 23.27 3.29 460.93 47.26
92 美國聯合健康集團UnitedHealth GroupUnited States Health Care Equipment & Svcs 87.14 3.82 59.05 39.40
93 俄羅斯聯邦儲蓄銀行SberbankRussia Banking 23.27 3.20 220.62 57.70
94 美國聯合技術公司United TechnologiesUnited States Conglomerates 52.92 3.83 55.76 65.28
95 瑞典北歐聯合銀行Nordea BankSweden Banking 22.81 3.41 729.06 39.42
96 中國交通銀行Bank of CommunicationsChina Banking 19.05 4.17 392.83 57.34
97 德國巴斯夫集團BASFGermany Chemicals 72.63 2.02 72.06 52.12
98 迪斯尼集團Walt DisneyUnited States Media 36.29 3.31 69.31 61.17
99 英國渣打銀行Standard Chartered GroupUnited Kingdom Banking 20.94 3.38 435.56 46.16
100 英國阿斯利康公司AstraZenecaUnited Kingdom Drugs & Biotechnology 32.80 7.52 53.63 63.56


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本條目對我有幫助4
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您認為本條目還有待完善,需要補充新內容或修改錯誤內容,請編輯條目投訴舉報

本条目由以下用户参与贡献

Dan,Vulture,Yixi.

評論(共1條)

提示:評論內容為網友針對條目"2010年《福布斯》全球上市公司2000強 (1-100)"展開的討論,與本站觀點立場無關。
219.147.69.* 在 2010年5月27日 12:51 發表

回複評論

發表評論請文明上網,理性發言並遵守有關規定。

打开APP

以上内容根据网友推荐自动排序生成

下载APP

闽公网安备 35020302032707号