2010年《福布斯》全球上市公司2000強 (800-900)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 中文名稱(Chinese Name) | 公司名稱(Company) | 所屬國家(Country) | 所屬行業(Industry) | 銷售收入(Sales) ($bil) | 利潤(Profits) ($bil) | 總資產(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|---|
800 | [[]] | Hudson City Bancorp | United States | Banking | 2.98 | 0.53 | 60.27 | 6.97 |
802 | [[]] | Kühne & Nagel Intl | Switzerland | Transportation | 13.24 | 0.43 | 5.73 | 10.98 |
803 | [[]] | First Gulf Bank | United Arab Emirates | Banking | 2.25 | 0.90 | 34.16 | 6.54 |
804 | [[]] | Huaneng Power Intl | China | Utilities | 9.90 | -0.58 | 24.27 | 11.69 |
805 | [[]] | A2A | Italy | Utilities | 8.31 | 0.44 | 15.06 | 5.30 |
806 | [[]] | Goodrich | United States | Aerospace & Defense | 6.69 | 0.60 | 8.74 | 8.42 |
807 | [[]] | Infosys Technologies | India | Software & Services | 4.22 | 1.17 | 4.34 | 32.20 |
808 | [[]] | Dassault Aviation | France | Aerospace & Defense | 5.22 | 0.52 | 13.54 | 7.40 |
809 | [[]] | Parker-Hannifin | United States | Capital Goods | 9.15 | 0.28 | 9.79 | 9.92 |
810 | [[]] | Acer | Taiwan,China | Technology Hardware & Equip | 16.61 | 0.36 | 7.41 | 7.60 |
810 | [[]] | Shoppers Drug Mart | Canada | Retailing | 9.53 | 0.56 | 6.54 | 9.28 |
812 | [[]] | Seagate Technology | Cayman Islands | Technology Hardware & Equip | 10.19 | 0.36 | 7.39 | 10.66 |
813 | [[]] | Kuwait Finance House | Kuwait | Banking | 2.65 | 0.41 | 39.33 | 9.28 |
814 | [[]] | Yamada Denki | Japan | Retailing | 19.22 | 0.34 | 7.81 | 6.69 |
815 | [[]] | Liberty Global | United States | Media | 11.08 | -0.41 | 39.90 | 7.37 |
816 | [[]] | Seadrill | Bermuda | Oil & Gas Operations | 3.25 | 1.26 | 13.83 | 9.29 |
817 | [[]] | UCB | Belgium | Drugs & Biotechnology | 4.35 | 0.72 | 13.29 | 7.91 |
818 | [[]] | Genzyme | United States | Drugs & Biotechnology | 4.52 | 0.42 | 10.06 | 15.63 |
819 | [[]] | UPM-Kymmene | Finland | Materials | 11.06 | 0.24 | 19.11 | 5.63 |
820 | [[]] | Allergan | United States | Drugs & Biotechnology | 4.50 | 0.62 | 7.54 | 18.33 |
821 | [[]] | Daqin Railway | China | Transportation | 3.22 | 0.98 | 9.14 | 18.63 |
822 | [[]] | Canadian Pacific Railway | Canada | Transportation | 4.10 | 0.58 | 14.82 | 8.40 |
823 | [[]] | Piraeus Bank | Greece | Banking | 6.21 | 0.44 | 75.95 | 2.90 |
823 | [[]] | Sanlam | South Africa | Insurance | 4.95 | 0.27 | 34.04 | 6.86 |
823 | [[]] | Western Union | United States | Diversified Financials | 5.08 | 0.85 | 7.35 | 10.98 |
826 | [[]] | Wipro | India | Software & Services | 5.00 | 0.76 | 5.49 | 21.53 |
827 | [[]] | Symantec | United States | Software & Services | 5.92 | 0.27 | 10.95 | 13.45 |
828 | [[]] | Assurant | United States | Insurance | 8.70 | 0.43 | 25.84 | 3.57 |
829 | [[]] | Grupo Aval | Colombia | Diversified Financials | 4.85 | 0.34 | 28.31 | 6.19 |
830 | [[]] | Freddie Mac | United States | Diversified Financials | 37.61 | -21.55 | 841.78 | 0.75 |
831 | [[]] | Arab National Bank | Saudi Arabia | Banking | 1.41 | 0.63 | 29.41 | 7.57 |
832 | [[]] | Mediaset | Italy | Media | 5.85 | 0.64 | 8.20 | 9.09 |
832 | [[]] | Rakuten | Japan | Business Services & Supplies | 3.21 | 0.58 | 18.62 | 10.04 |
834 | [[]] | Falabella | Chile | Retailing | 6.33 | 0.36 | 8.15 | 13.59 |
835 | [[]] | Capgemini | France | Software & Services | 11.99 | 0.26 | 11.11 | 7.13 |
835 | [[]] | Formosa Chems & Fibre | Taiwan,China | Chemicals | 8.84 | 0.19 | 12.33 | 12.92 |
837 | [[]] | Noble | Switzerland | Oil & Gas Operations | 3.64 | 1.68 | 8.40 | 11.13 |
838 | [[]] | Boston Scientific | United States | Health Care Equipment & Svcs | 8.19 | -1.03 | 25.18 | 11.74 |
839 | [[]] | Aisin Seiki | Japan | Consumer Durables | 22.74 | -0.26 | 17.22 | 7.74 |
840 | [[]] | Landesbank Berlin | Germany | Banking | 10.52 | 0.02 | 200.80 | 5.05 |
841 | [[]] | Grupo Bimbo | Mexico | Food, Drink & Tobacco | 8.64 | 0.44 | 7.41 | 8.81 |
842 | [[]] | Chugoku Electric Power | Japan | Utilities | 12.05 | -0.24 | 27.73 | 7.70 |
843 | [[]] | Bank Rakyat Indonesia | Indonesia | Banking | 2.74 | 0.53 | 22.39 | 9.49 |
844 | [[]] | Mediobanca | Italy | Diversified Financials | 5.74 | 0.00 | 102.89 | 8.74 |
845 | [[]] | TD Ameritrade Holding | United States | Diversified Financials | 2.43 | 0.60 | 18.45 | 10.26 |
846 | [[]] | Sumitomo Chemical | Japan | Chemicals | 18.37 | -0.61 | 20.34 | 7.32 |
847 | [[]] | Everest Re Group | Bermuda | Insurance | 4.50 | 0.81 | 18.00 | 5.07 |
848 | [[]] | McGraw-Hill Cos | United States | Media | 5.95 | 0.73 | 6.48 | 10.83 |
849 | [[]] | Fannie Mae | United States | Diversified Financials | 29.07 | -71.97 | 869.14 | 1.10 |
850 | [[]] | Technip | France | Oil & Gas Operations | 9.25 | 0.24 | 11.92 | 7.82 |
851 | [[]] | China Overseas Land & Inv | Hong Kong,China/China | Diversified Financials | 2.44 | 0.65 | 10.98 | 17.32 |
852 | [[]] | Tyco Electronics | Switzerland | Technology Hardware & Equip | 10.44 | -3.05 | 16.28 | 12.12 |
853 | [[]] | Dai Nippon Printing | Japan | Media | 16.28 | -0.21 | 15.05 | 9.17 |
854 | [[]] | Ternium | Luxembourg | Materials | 4.96 | 0.72 | 10.29 | 6.91 |
855 | [[]] | CAM Group | Spain | Banking | 7.31 | 0.28 | 108.25 | 0.38 |
856 | [[]] | Kone | Finland | Construction | 6.80 | 0.67 | 5.07 | 10.72 |
857 | [[]] | China Resources Ent | Hong Kong,China/China | Conglomerates | 8.34 | 0.30 | 8.99 | 8.64 |
858 | [[]] | Axis Bank | India | Banking | 2.68 | 0.35 | 29.02 | 9.85 |
858 | [[]] | Kobe Steel | Japan | Materials | 22.36 | -0.32 | 23.02 | 5.72 |
860 | [[]] | Accor | France | Hotels, Restaurants & Leisure | 9.72 | -0.39 | 16.83 | 11.64 |
861 | [[]] | Dr Pepper Snapple Group | United States | Food, Drink & Tobacco | 5.53 | 0.56 | 8.78 | 7.92 |
862 | [[]] | St Jude Medical | United States | Health Care Equipment & Svcs | 4.68 | 0.78 | 6.43 | 12.98 |
863 | [[]] | Hannover Re | Germany | Insurance | 11.22 | -0.18 | 48.89 | 5.39 |
864 | [[]] | CPFL Energia | Brazil | Utilities | 5.36 | 0.65 | 7.02 | 10.16 |
865 | [[]] | Bank of East Asia | Hong Kong,China/China | Banking | 2.09 | 0.33 | 55.94 | 7.40 |
866 | [[]] | Haitong Securities | China | Diversified Financials | 1.16 | 0.48 | 10.95 | 20.71 |
867 | [[]] | Bed Bath & Beyond | United States | Retailing | 7.51 | 0.52 | 4.93 | 10.94 |
868 | [[]] | TUI | Germany | Hotels, Restaurants & Leisure | 24.22 | 0.26 | 19.80 | 2.52 |
869 | [[]] | Oneok | United States | Utilities | 11.11 | 0.31 | 12.83 | 4.80 |
870 | [[]] | Public Storage | United States | Diversified Financials | 1.63 | 0.83 | 9.81 | 14.35 |
871 | [[]] | Shikoku Electric Power | Japan | Utilities | 6.52 | 0.30 | 13.90 | 6.81 |
872 | [[]] | Goldcorp | Canada | Materials | 2.72 | 0.24 | 20.95 | 28.02 |
872 | [[]] | SK C&C | South Korea | Conglomerates | 71.65 | 0.12 | 56.66 | 2.52 |
874 | [[]] | Nucor | United States | Materials | 11.19 | -0.29 | 12.57 | 13.34 |
875 | [[]] | Air France-KLM | France | Transportation | 31.54 | -1.07 | 37.13 | 3.97 |
876 | [[]] | New York Community | United States | Banking | 1.82 | 0.41 | 42.17 | 6.77 |
877 | [[]] | Adecco | Switzerland | Business Services & Supplies | 21.59 | 0.01 | 11.24 | 9.43 |
878 | [[]] | SAIC | United States | Aerospace & Defense | 10.68 | 0.49 | 5.41 | 7.72 |
879 | [[]] | Zimmer Holdings | United States | Health Care Equipment & Svcs | 4.10 | 0.72 | 7.79 | 11.81 |
880 | [[]] | Nordstrom | United States | Retailing | 8.63 | 0.44 | 6.58 | 8.18 |
881 | [[]] | Kasikornbank | Thailand | Banking | 2.51 | 0.45 | 40.75 | 6.26 |
881 | [[]] | Sojitz | Japan | Trading Companies | 53.06 | 0.20 | 22.77 | 2.20 |
883 | [[]] | Limited Brands | United States | Retailing | 8.63 | 0.45 | 7.17 | 7.26 |
883 | [[]] | Reinsurance Group of America | United States | Insurance | 7.07 | 0.41 | 25.25 | 3.53 |
885 | [[]] | Daiichi Sankyo | Japan | Drugs & Biotechnology | 8.65 | -2.21 | 14.20 | 14.32 |
886 | [[]] | Hankyu Hanshin | Japan | Transportation | 7.02 | 0.21 | 23.31 | 6.06 |
887 | [[]] | Poly Real Estate Group | China | Diversified Financials | 3.37 | 0.52 | 13.15 | 10.22 |
888 | [[]] | Attijariwafa Bank | Morocco | Banking | 2.80 | 0.50 | 36.70 | 5.96 |
889 | [[]] | Cameron International | United States | Oil & Gas Operations | 5.22 | 0.48 | 7.73 | 10.15 |
890 | [[]] | Air China | China | Transportation | 7.42 | -1.36 | 14.49 | 17.22 |
891 | [[]] | Wolseley | United Kingdom | Trading Companies | 24.15 | -1.96 | 14.62 | 6.74 |
892 | [[]] | Bank of Baroda | India | Banking | 3.58 | 0.46 | 45.78 | 4.61 |
893 | [[]] | Secom | Japan | Business Services & Supplies | 6.97 | 0.22 | 10.79 | 10.65 |
894 | [[]] | Estee Lauder Cos | United States | Household & Personal Products | 7.48 | 0.41 | 5.71 | 12.24 |
895 | [[]] | All Nippon Airways | Japan | Transportation | 14.30 | -0.04 | 17.00 | 7.54 |
896 | [[]] | Grupo Televisa | Mexico | Media | 4.01 | 0.46 | 9.69 | 11.34 |
896 | [[]] | Sandvik | Sweden | Capital Goods | 10.05 | -0.37 | 12.83 | 12.91 |
898 | [[]] | Industries of Qatar | Qatar | Chemicals | 2.65 | 1.34 | 7.45 | 15.84 |
899 | [[]] | Hongkong Electric | Hong Kong,China/China | Utilities | 1.34 | 0.86 | 9.67 | 12.21 |
900 | [[]] | Banco Popolare | Italy | Banking | 11.64 | -0.46 | 166.15 | 3.94 |
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__