2010年《福布斯》全球上市公司2000強 (1601-1700)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 公司名稱(Company) | 所屬國家(Country) | 所屬行業(Industry) | 銷售收入(Sales) ($bil) | 利潤(Profits) ($bil) | 總資產(Assets) ($bil) | 市值(Market Value) ($bil) |
1601 | Banco Pastor | Spain | Banking | 2.43 | 0.14 | 46.12 | 1.57 |
1602 | MF Global | United States | Diversified Financials | 2.05 | -0.16 | 55.98 | 0.84 |
1603 | Waters | United States | Health Care Equipment & Svcs | 1.50 | 0.32 | 1.91 | 5.77 |
1604 | Nippon Sheet Glass | Japan | Construction | 7.59 | -0.29 | 9.89 | 1.77 |
1605 | Chang Hwa Bank | Taiwan,China | Banking | 1.50 | 0.15 | 42.19 | 2.78 |
1605 | Nitto Denko | Japan | Chemicals | 5.94 | 0.00 | 5.56 | 6.31 |
1607 | London Stock Exchange | United Kingdom | Diversified Financials | 0.96 | -0.48 | 53.91 | 2.75 |
1608 | Emaar Properties | United Arab Emirates | Diversified Financials | 2.41 | 0.09 | 17.65 | 4.98 |
1609 | Japan Securities | Japan | Diversified Financials | 0.45 | -0.08 | 53.59 | 0.66 |
1610 | CF Industries Holdings | United States | Chemicals | 2.61 | 0.37 | 2.49 | 5.22 |
1611 | Syndicate Bank | India | Banking | 2.04 | 0.18 | 25.67 | 0.95 |
1612 | Aspen Insurance Holdings | Bermuda | Insurance | 2.08 | 0.47 | 8.25 | 2.38 |
1613 | Hong Leong Financial Group | Malaysia | Banking | 1.08 | 0.18 | 24.54 | 2.39 |
1613 | NGK Insulators | Japan | Capital Goods | 2.81 | 0.25 | 4.44 | 7.07 |
1615 | Kimberly-Clark de Mexico | Mexico | Household & Personal Products | 1.89 | 0.32 | 2.08 | 5.74 |
1616 | Endurance Specialty | Bermuda | Insurance | 1.91 | 0.54 | 7.67 | 2.12 |
1616 | Intact Financial | Canada | Insurance | 4.05 | 0.12 | 10.83 | 4.84 |
1618 | Sonae | Portugal | Food Markets | 7.46 | 0.11 | 9.87 | 2.23 |
1619 | BMCE-Banque Marocaine | Morocco | Banking | 1.41 | 0.10 | 18.56 | 4.74 |
1620 | Goldwind Science & Technology | China | Capital Goods | 1.57 | 0.26 | 2.15 | 6.85 |
1621 | Alibaba.com | China | Business Services & Supplies | 0.44 | 0.18 | 1.11 | 11.15 |
1621 | Showa Denko | Japan | Chemicals | 7.30 | -0.41 | 10.00 | 3.05 |
1623 | Kazkommertsbank | Kazakhstan | Banking | 3.19 | 0.18 | 21.63 | 3.14 |
1624 | GOME Electrical | Hong Kong,China/China | Retailing | 6.74 | 0.15 | 4.03 | 4.81 |
1624 | Iyo Bank | Japan | Banking | 1.25 | 0.12 | 49.58 | 2.85 |
1626 | GF Securities | China | Diversified Financials | 0.01 | 0.00 | 0.05 | 19.94 |
1627 | Jizhong Energy Resources | China | Materials | 1.36 | 0.29 | 1.62 | 6.05 |
1628 | SpareBank 1 SR-Bank | Norway | Banking | 1.12 | 0.19 | 21.62 | 1.10 |
1629 | CapitaMalls Asia | Singapore | Diversified Financials | 0.16 | 0.28 | 4.63 | 6.30 |
1630 | Wacker Chemie | Germany | Chemicals | 5.30 | -0.11 | 6.39 | 6.03 |
1631 | Nippon Electric Glass | Japan | Technology Hardware & Equip | 3.45 | 0.22 | 5.87 | 6.37 |
1632 | Fuji Electric Holdings | Japan | Capital Goods | 7.87 | -0.75 | 9.17 | 1.73 |
1632 | Israel Discount Bank | Israel | Banking | 2.60 | 0.06 | 48.09 | 2.14 |
1634 | E-Trade Financial | United States | Diversified Financials | 2.88 | -1.30 | 47.37 | 3.16 |
1635 | Doha Bank | Qatar | Banking | 0.91 | 0.27 | 12.63 | 2.28 |
1636 | Nanto Bank | Japan | Banking | 1.16 | -0.23 | 46.17 | 1.55 |
1637 | Mizrahi Tefahot Bank | Israel | Banking | 1.52 | 0.16 | 30.12 | 2.01 |
1638 | Cephalon | United States | Drugs & Biotechnology | 2.19 | 0.34 | 4.66 | 5.23 |
1639 | Toyo Seikan Kaisha | Japan | Materials | 7.54 | -0.09 | 8.17 | 3.57 |
1640 | EFG International | Switzerland | Banking | 1.64 | 0.21 | 17.73 | 2.02 |
1641 | Nine Dragons Paper Holdings | Hong Kong,China/China | Materials | 1.92 | 0.24 | 4.91 | 6.95 |
1642 | IDBI Bank | India | Banking | 2.61 | 0.15 | 34.31 | 1.87 |
1643 | Banpu | Thailand | Materials | 1.73 | 0.43 | 3.04 | 4.52 |
1643 | PLUS Expressways | Malaysia | Transportation | 0.93 | 0.35 | 5.36 | 5.11 |
1645 | UGI | United States | Utilities | 5.58 | 0.24 | 6.45 | 2.74 |
1646 | Commercial International Bank | Egypt | Banking | 1.00 | 0.28 | 11.68 | 3.28 |
1646 | LAN Airlines | Chile | Transportation | 3.52 | 0.23 | 5.77 | 5.89 |
1648 | Daishi Bank | Japan | Banking | 0.92 | 0.07 | 43.81 | 1.26 |
1648 | WEG | Brazil | Capital Goods | 2.14 | 0.28 | 2.49 | 6.04 |
1650 | Abu Dhabi Commercial Bank | United Arab Emirates | Banking | 2.25 | -0.15 | 43.62 | 2.17 |
1651 | Thai Airways Intl | Thailand | Transportation | 4.84 | 0.22 | 7.98 | 1.17 |
1651 | US Airways Group | United States | Transportation | 10.46 | -0.21 | 7.45 | 1.24 |
1653 | Volcan Compania Minera | Peru | Materials | 0.69 | 0.18 | 1.27 | 10.48 |
1654 | Jyske Bank | Denmark | Banking | 1.97 | 0.09 | 43.30 | 2.24 |
1655 | Computershare | Australia | Business Services & Supplies | 1.63 | 0.28 | 2.43 | 5.95 |
1656 | Grupa Lotos | Poland | Oil & Gas Operations | 5.00 | 0.31 | 5.23 | 1.22 |
1657 | Clearwire | United States | Telecommunications Services | 0.27 | -0.33 | 11.27 | 6.33 |
1658 | Juroku Bank | Japan | Banking | 1.16 | -0.10 | 41.94 | 1.46 |
1658 | WHSP-WH Soul Pattinson & Co | Australia | Conglomerates | 0.48 | 0.93 | 4.08 | 2.78 |
1660 | Dongfang Electric | China | Capital Goods | 3.99 | 0.07 | 8.25 | 6.02 |
1661 | CGI Group | Canada | Software & Services | 3.57 | 0.33 | 3.61 | 4.23 |
1662 | Takashimaya | Japan | Retailing | 9.98 | 0.12 | 7.48 | 2.54 |
1663 | Inventec | Taiwan,China | Technology Hardware & Equip | 11.53 | 0.16 | 3.94 | 1.59 |
1663 | Shiga Bank | Japan | Banking | 0.94 | -0.17 | 41.50 | 1.63 |
1665 | Bolsas & Mercados | Spain | Diversified Financials | 0.41 | 0.21 | 16.66 | 2.14 |
1666 | Hyakugo Bank | Japan | Banking | 0.92 | 0.04 | 41.29 | 1.20 |
1667 | SSAB | Sweden | Materials | 4.17 | -0.14 | 8.44 | 5.48 |
1668 | Charoen Pokphand Foods | Thailand | Food, Drink & Tobacco | 4.95 | 0.31 | 3.44 | 2.80 |
1669 | Cliffs Natural Resources | United States | Materials | 2.34 | 0.21 | 4.64 | 7.99 |
1670 | Oriental Bank of Commerce | India | Banking | 1.93 | 0.18 | 22.19 | 1.49 |
1671 | Dassault Systèmes | France | Software & Services | 1.74 | 0.24 | 3.30 | 6.85 |
1671 | Rohm | Japan | Semiconductors | 3.26 | 0.10 | 8.15 | 7.93 |
1671 | StanCorp Financial | United States | Insurance | 2.77 | 0.21 | 16.57 | 2.10 |
1674 | Carillion | United Kingdom | Construction | 7.28 | 0.21 | 4.74 | 1.71 |
1674 | Sydbank | Denmark | Banking | 1.42 | 0.15 | 30.43 | 1.83 |
1676 | Cimpor-Cimentos Portugal | Portugal | Construction | 2.91 | 0.31 | 6.27 | 4.83 |
1677 | Minmetals Development | China | Trading Companies | 16.61 | 0.13 | 5.42 | 2.76 |
1678 | OneSteel | Australia | Materials | 5.84 | 0.19 | 5.49 | 4.14 |
1679 | ATEbank | Greece | Banking | 1.98 | 0.04 | 38.97 | 2.05 |
1680 | Fugro | Netherlands | Oil & Gas Operations | 3.00 | 0.39 | 2.91 | 4.50 |
1680 | Net Servi?os | Brazil | Media | 2.65 | 0.42 | 4.78 | 4.31 |
1682 | Mondi | United Kingdom/South Africa | Materials | 7.54 | -0.05 | 8.85 | 3.00 |
1682 | Ogaki Kyoritsu Bank | Japan | Banking | 0.90 | -0.07 | 38.68 | 1.23 |
1684 | Getinge | Sweden | Health Care Equipment & Svcs | 3.19 | 0.27 | 5.09 | 5.60 |
1684 | Hyakujushi Bank | Japan | Banking | 0.76 | -0.02 | 38.58 | 1.17 |
1686 | Almarai | Saudi Arabia | Food, Drink & Tobacco | 1.56 | 0.29 | 2.93 | 5.47 |
1686 | Saudi Kayan Petrochemical | Saudi Arabia | Chemicals | 0.05 | 0.00 | 9.55 | 7.22 |
1688 | AMEC | United Kingdom | Construction | 4.10 | 0.28 | 3.01 | 4.01 |
1689 | San-In Godo Bank | Japan | Banking | 1.19 | 0.08 | 38.02 | 1.36 |
1690 | Huntsman | United States | Chemicals | 7.76 | 0.11 | 8.63 | 3.26 |
1691 | Bendigo & Adelaide Bank | Australia | Banking | 2.79 | 0.07 | 37.92 | 3.09 |
1692 | Hanwa | Japan | Trading Companies | 15.81 | 0.06 | 4.84 | 0.83 |
1693 | Zoomlion Heavy 所屬行業(Industry) | China | Capital Goods | 1.99 | 0.23 | 3.39 | 6.83 |
1694 | Airgas | United States | Chemicals | 3.88 | 0.21 | 4.44 | 5.38 |
1695 | Schweiter Technologies | Switzerland | Capital Goods | 0.14 | 0.84 | 0.64 | 0.66 |
1696 | McCormick & Co | United States | Food, Drink & Tobacco | 3.19 | 0.30 | 3.39 | 4.93 |
1697 | Health Net | United States | Health Care Equipment & Svcs | 15.71 | -0.05 | 4.28 | 2.43 |
1697 | Yuanta Financial Hldg | Taiwan,China | Diversified Financials | 0.88 | 0.05 | 15.74 | 4.77 |
1699 | Arab Potash | Jordan | Chemicals | 0.95 | 0.44 | 1.23 | 4.13 |
1700 | Higo Bank | Japan | Banking | 0.78 | 0.05 | 36.80 | 1.28 |
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__