2010年《福布斯》全球上市公司2000強 (100-200)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 中文名稱(Chiese Name) | 公司名稱(Company) | 所屬國家(Country) | 所屬行業(Industry) | 銷售收入(Sales) ($bil) | 利潤(Profits) ($bil) | 總資產(Assets) ($bil) | 市值 (Market Value) ($bil) |
---|---|---|---|---|---|---|---|---|
101 | 英特爾公司 | Intel | United States | Semiconductors | 35.13 | 4.37 | 53.10 | 115.29 |
102 | 保德信金融 | Prudential Financial | United States | Insurance | 32.69 | 3.12 | 480.20 | 24.86 |
103 | 法國興業銀行 | Société Générale Group | France | Banking | 62.08 | 0.97 | 1,468.72 | 41.43 |
104 | 可口可樂公司 | Coca-Cola | United States | Food, Drink & Tobacco | 30.99 | 6.82 | 48.67 | 122.79 |
105 | 雅培公司 | Abbott Laboratories | United States | Drugs & Biotechnology | 30.76 | 5.75 | 52.42 | 84.29 |
106 | 百事公司 | PepsiCo | United States | Food, Drink & Tobacco | 43.23 | 5.95 | 39.85 | 99.58 |
107 | 拜耳集團 | Bayer Group | Germany | Chemicals | 43.46 | 1.90 | 73.15 | 56.30 |
108 | 義大利電信集團 | Telecom Italia | Italy | Telecommunications Services | 42.00 | 3.08 | 117.66 | 27.75 |
109 | 卡夫食品 | Kraft Foods | United States | Food, Drink & Tobacco | 40.39 | 3.02 | 66.71 | 42.49 |
110 | 沙特基礎工業公司 | Saudi Basic Industries | Saudi Arabia | Chemicals | 27.49 | 2.42 | 78.98 | 71.20 |
111 | 摩根士丹利 | Morgan Stanley | United States | Diversified Financials | 30.07 | 1.35 | 771.46 | 39.41 |
112 | 巨集利金融 | Manulife Financial | Canada | Insurance | 38.26 | 1.35 | 379.50 | 32.54 |
113 | 甲骨文 | Oracle | United States | Software & Services | 23.23 | 5.80 | 53.83 | 123.98 |
114 | 美國運通 | American Express | United States | Diversified Financials | 26.73 | 2.13 | 124.09 | 45.63 |
115 | 雷普索爾YPF公司 | Repsol-YPF | Spain | Oil & Gas Operations | 63.90 | 2.24 | 80.43 | 27.71 |
116 | Wellpoint公司 | WellPoint | United States | Health Care Equipment & Svcs | 65.03 | 4.75 | 52.13 | 27.55 |
117 | 美國合眾銀行 | US Bancorp | United States | Banking | 19.49 | 2.21 | 281.18 | 46.89 |
118 | 家得寶公司 | Home Depot | United States | Retailing | 66.18 | 2.66 | 40.88 | 53.44 |
119 | 三井物產公司 | Mitsui & Co | Japan | Trading Companies | 56.85 | 1.82 | 84.47 | 28.81 |
120 | 波音公司 | Boeing | United States | Aerospace & Defense | 68.28 | 1.31 | 62.05 | 48.45 |
120 | 谷歌 | United States | Software & Services | 23.65 | 6.52 | 40.50 | 169.38 | |
122 | 英傑華集團 | Aviva | United Kingdom | Insurance | 95.98 | 1.75 | 559.71 | 15.51 |
123 | 塔吉特公司 | Target | United States | Retailing | 65.36 | 2.49 | 44.53 | 38.90 |
124 | 萬喜集團 | Vinci | France | Construction | 44.52 | 2.23 | 75.23 | 28.11 |
125 | 新聞集團 | News Corp | United States | Media | 30.93 | 3.35 | 56.13 | 37.93 |
126 | 印度瑞斯實業 | Reliance Industries | India | Oil & Gas Operations | 29.40 | 2.91 | 48.50 | 69.36 |
127 | 聖保羅旅行者保險公司 | Travelers Cos | United States | Insurance | 24.68 | 3.62 | 109.56 | 27.26 |
128 | 香港和記黃埔 | Hutchison Whampoa | Hong Kong,China/China | Conglomerates | 30.38 | 2.28 | 86.04 | 30.97 |
129 | 保誠集團 | Prudential | United Kingdom | Insurance | 77.67 | 1.11 | 361.50 | 20.05 |
130 | 印度國家銀行集團 | State Bank of India Group | India | Banking | 22.14 | 2.13 | 256.79 | 27.21 |
131 | 美洲電信 | América Móvil | Mexico | Telecommunications Services | 30.22 | 5.40 | 34.70 | 72.09 |
132 | 菲利普莫裡斯 | Philip Morris International | United States | Food, Drink & Tobacco | 25.04 | 6.34 | 34.55 | 92.04 |
133 | 英美煙草 | British Amer Tobacco | United Kingdom | Food, Drink & Tobacco | 22.95 | 4.38 | 42.41 | 68.27 |
134 | 時代華納 | Time Warner | United States | Media | 25.79 | 2.44 | 65.73 | 34.05 |
135 | 諾基亞 | Nokia | Finland | Technology Hardware & Equip | 58.72 | 1.28 | 49.11 | 49.18 |
135 | PNC金融服務集團 | PNC Financial Services | United States | Banking | 18.95 | 2.45 | 269.86 | 24.86 |
137 | 南韓浦項制鐵集團 | Posco | South Korea | Materials | 33.48 | 3.51 | 37.03 | 39.84 |
138 | 英美資源 | Anglo American | United Kingdom | Materials | 21.16 | 2.46 | 56.80 | 48.19 |
139 | UPS公司 | United Parcel Service | United States | Transportation | 45.30 | 2.15 | 31.88 | 58.43 |
140 | 威望迪集團 | Vivendi | France | Media | 37.83 | 1.16 | 79.07 | 31.15 |
141 | 招商銀行 | China Merchants Bank | China | Banking | 12.09 | 3.09 | 230.00 | 45.65 |
142 | 東日本鐵路公司 | East Japan Railway | Japan | Transportation | 27.70 | 1.92 | 67.93 | 27.43 |
143 | ABB集團 | ABB | Switzerland | Capital Goods | 31.80 | 2.90 | 33.68 | 46.46 |
144 | 德國電信 | Deutsche Telekom | Germany | Telecommunications Services | 90.08 | 0.49 | 183.11 | 56.25 |
145 | 中國聯通 | China Unicom (HK) | Hong Kong,China/China | Telecommunications Services | 21.60 | 4.92 | 49.85 | 29.83 |
146 | 洛克希德·馬丁 | Lockheed Martin | United States | Aerospace & Defense | 45.19 | 3.02 | 35.11 | 29.61 |
147 | 日本佳能 | Canon | Japan | Business Services & Supplies | 34.53 | 1.46 | 41.33 | 55.80 |
148 | 斯倫貝謝公司 | Schlumberger | Netherlands | Oil & Gas Operations | 22.98 | 3.13 | 33.47 | 73.49 |
149 | 新日鐵 | Nippon Steel | Japan | Materials | 48.99 | 1.59 | 48.78 | 25.43 |
150 | 蒙特利爾銀行 | Bank of Montreal | Canada | Banking | 14.92 | 1.66 | 360.62 | 29.86 |
151 | 法國國家人壽 | CNP Assurances | France | Insurance | 58.14 | 1.40 | 376.12 | 12.99 |
152 | 歐萊雅集團 | L'Oréal Group | France | Household & Personal Products | 24.36 | 2.50 | 33.38 | 63.05 |
153 | 麥當勞 | McDonald's | United States | Hotels, Restaurants & Leisure | 22.74 | 4.55 | 30.07 | 69.05 |
154 | 中國神華能源 | China Shenhua Energy | China | Materials | 15.72 | 3.91 | 40.29 | 85.42 |
155 | 印度石油天然氣公司 | Oil & Natural Gas | India | Oil & Gas Operations | 20.21 | 3.86 | 35.66 | 51.82 |
156 | 英國天然氣集團 | BG Group | United Kingdom | Oil & Gas Operations | 16.50 | 3.50 | 42.30 | 58.16 |
157 | [[]] | TNK-BP Holding | Russia | Oil & Gas Operations | 31.60 | 6.38 | 31.18 | 27.73 |
158 | 美國勞氏 | Lowe's Cos | United States | Retailing | 47.22 | 1.78 | 33.01 | 34.99 |
159 | 森科能源公司 | Suncor Energy | Canada | Oil & Gas Operations | 24.30 | 1.09 | 65.17 | 45.59 |
160 | 日本鋼鐵工程式控制股公司 | JFE Holdings | Japan | Materials | 40.14 | 1.99 | 42.88 | 22.99 |
160 | 美國西方石油公司 | Occidental Petroleum | United States | Oil & Gas Operations | 15.40 | 2.92 | 44.23 | 65.57 |
162 | 中國海洋石油公司 | Cnooc | Hong Kong,China/China | Oil & Gas Operations | 18.27 | 6.44 | 30.33 | 70.65 |
163 | 沃爾格林 | Walgreen | United States | Retailing | 64.75 | 2.09 | 26.55 | 34.89 |
164 | 霍尼韋爾國際 | Honeywell International | United States | Conglomerates | 30.91 | 2.15 | 36.00 | 31.02 |
165 | 卡特彼勒公司 | Caterpillar | United States | Capital Goods | 32.40 | 0.90 | 60.04 | 36.14 |
166 | 美國安進 | Amgen | United States | Drugs & Biotechnology | 14.64 | 4.61 | 39.63 | 55.72 |
167 | [[]] | Bristol-Myers Squibb | United States | Drugs & Biotechnology | 18.81 | 10.61 | 31.01 | 41.81 |
168 | [[]] | Marathon Oil | United States | Oil & Gas Operations | 48.45 | 1.46 | 47.05 | 20.64 |
169 | [[]] | 3M | United States | Conglomerates | 23.12 | 3.19 | 27.25 | 57.35 |
170 | [[]] | Canadian Imperial Bank | Canada | Banking | 13.20 | 1.58 | 316.51 | 26.19 |
171 | [[]] | Dexia | Belgium | Banking | 98.01 | 1.45 | 828.74 | 9.38 |
172 | [[]] | KDDI | Japan | Telecommunications Services | 35.92 | 2.29 | 33.59 | 24.38 |
173 | [[]] | Surgutneftegas | Russia | Oil & Gas Operations | 18.88 | 4.80 | 37.90 | 29.95 |
174 | [[]] | Sumitomo | Japan | Trading Companies | 36.06 | 2.21 | 70.69 | 13.57 |
175 | [[]] | Exelon | United States | Utilities | 17.32 | 2.71 | 49.18 | 29.34 |
176 | [[]] | Hon Hai Precision Ind | Taiwan,China | Technology Hardware & Equip | 59.29 | 1.68 | 26.77 | 34.97 |
177 | [[]] | Standard Bank Group | South Africa | Banking | 16.57 | 1.55 | 162.52 | 22.08 |
178 | [[]] | Bouygues | France | Construction | 43.72 | 1.84 | 49.52 | 16.32 |
179 | [[]] | EI du Pont de Nemours | United States | Chemicals | 27.33 | 1.76 | 38.19 | 30.76 |
180 | [[]] | Altria Group | United States | Food, Drink & Tobacco | 16.82 | 3.21 | 36.68 | 42.17 |
181 | [[]] | General Dynamics | United States | Aerospace & Defense | 31.98 | 2.39 | 31.08 | 28.51 |
182 | [[]] | Danone | France | Food, Drink & Tobacco | 21.46 | 2.02 | 36.46 | 37.81 |
183 | [[]] | Dell | United States | Technology Hardware & Equip | 52.90 | 1.43 | 33.65 | 26.55 |
184 | [[]] | Aflac | United States | Insurance | 18.25 | 1.50 | 84.11 | 23.47 |
185 | [[]] | Eli Lilly & Co | United States | Drugs & Biotechnology | 21.84 | 4.33 | 27.46 | 39.58 |
186 | [[]] | National Grid | United Kingdom | Utilities | 22.22 | 1.34 | 63.54 | 24.24 |
187 | [[]] | Shinhan Financial | South Korea | Banking | 17.16 | 1.62 | 208.99 | 16.95 |
188 | [[]] | Hyundai Motor | South Korea | Consumer Durables | 63.95 | 0.69 | 81.45 | 21.84 |
189 | [[]] | Dow Chemical | United States | Chemicals | 44.88 | 0.65 | 65.94 | 33.00 |
190 | [[]] | Telstra | Australia | Telecommunications Services | 20.48 | 3.29 | 32.30 | 32.89 |
191 | [[]] | Japan Tobacco | Japan | Food, Drink & Tobacco | 28.78 | 1.27 | 37.98 | 36.30 |
192 | [[]] | Carrefour Group | France | Food Markets | 125.36 | 0.47 | 73.96 | 33.37 |
193 | [[]] | Deutsche Post DHL | Germany | Transportation | 66.29 | 0.92 | 49.84 | 19.69 |
194 | [[]] | Imperial Tobacco Group | United Kingdom | Food, Drink & Tobacco | 23.60 | 1.06 | 50.82 | 31.94 |
195 | [[]] | Allstate | United States | Insurance | 32.01 | 0.85 | 132.65 | 16.94 |
196 | [[]] | PTT Public Company | Thailand | Oil & Gas Operations | 47.58 | 1.79 | 32.80 | 19.88 |
197 | [[]] | BMW Group | Germany | Consumer Durables | 74.09 | 0.45 | 139.31 | 26.83 |
198 | [[]] | China Citic Bank | China | Banking | 9.33 | 1.96 | 173.84 | 36.64 |
199 | [[]] | Wesfarmers | Australia | Conglomerates | 40.87 | 1.24 | 31.15 | 29.49 |
200 | [[]] | DnB NOR | Norway | Diversified Financials | 13.06 | 1.48 | 315.61 | 18.37 |
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__