2010年《福布斯》全球上市公司2000強 (1701-1800)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 公司名稱(Company) | 所屬國家(Country) | 所屬行業(Industry) | 銷售收入(Sales) ($bil) | 利潤(Profits) ($bil) | 總資產(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|
1701 | TabCorp Holdings | Australia | Hotels, Restaurants & Leisure | 3.36 | 0.42 | 5.13 | 3.73 |
1702 | Reliance Infrastructure | India | Utilities | 2.45 | 0.26 | 6.81 | 4.91 |
1703 | NSK | Japan | Capital Goods | 6.65 | 0.05 | 7.51 | 3.86 |
1704 | HCC Insurance | United States | Insurance | 2.37 | 0.35 | 8.83 | 3.15 |
1705 | Fosfertil | Brazil | Chemicals | 1.49 | 0.34 | 1.79 | 4.81 |
1706 | Acea | Italy | Utilities | 4.26 | 0.26 | 7.45 | 2.12 |
1707 | CIR | Italy | Conglomerates | 6.59 | 0.13 | 9.53 | 1.60 |
1707 | MAp | Australia | Transportation | 0.96 | -0.45 | 13.37 | 5.30 |
1707 | SM Investments | Philippines | Retailing | 2.55 | 0.30 | 6.12 | 4.83 |
1710 | Telephone & Data Sys | United States | Telecommunications Services | 5.02 | 0.19 | 7.61 | 3.39 |
1710 | Tokyu Land | Japan | Diversified Financials | 5.90 | 0.10 | 10.36 | 1.93 |
1712 | Nomura Real Estate | Japan | Diversified Financials | 4.61 | 0.14 | 13.88 | 2.86 |
1713 | Taiwan,China Business Bank | Taiwan,China | Banking | 1.10 | 0.00 | 35.35 | 1.00 |
1714 | Tim Hortons | Canada | Hotels, Restaurants & Leisure | 2.14 | 0.28 | 1.90 | 5.41 |
1715 | Nomura Research Institute | Japan | Software & Services | 3.50 | 0.25 | 3.40 | 4.93 |
1716 | Popular | United States | Banking | 2.75 | -0.57 | 34.74 | 1.30 |
1717 | Pirelli & C | Italy | Consumer Durables | 6.49 | -0.48 | 9.54 | 2.80 |
1718 | Country Garden Holdings | China | Diversified Financials | 2.31 | 0.20 | 7.18 | 5.91 |
1718 | Musashino Bank | Japan | Banking | 0.77 | -0.05 | 34.61 | 0.98 |
1718 | Shanghai Industrial | Hong Kong,China/China | Diversified Financials | 1.64 | 0.27 | 6.65 | 4.81 |
1721 | FLSmidth & Co | Denmark | Construction | 4.33 | 0.31 | 4.22 | 3.42 |
1722 | Carphone Warehouse | United Kingdom | Retailing | 1.97 | 0.78 | 2.57 | 2.55 |
1723 | Southwestern Energy | United States | Oil & Gas Operations | 2.15 | -0.04 | 4.77 | 14.72 |
1724 | Kiyo Holdings | Japan | Banking | 0.89 | 0.01 | 34.37 | 0.96 |
1725 | Pride International | United States | Oil & Gas Operations | 1.59 | 0.29 | 6.14 | 4.89 |
1726 | Luzerner Kantonalbank | Switzerland | Banking | 0.73 | 0.16 | 23.21 | 2.27 |
1726 | St Galler Kantonalbank | Switzerland | Banking | 0.77 | 0.16 | 22.74 | 2.52 |
1728 | Chaoda Modern Agriculture | Hong Kong,China/China | Food, Drink & Tobacco | 0.90 | 0.58 | 2.72 | 3.51 |
1729 | SinoPac Financial Holdings | Taiwan,China | Banking | 1.86 | -0.11 | 33.66 | 2.32 |
1730 | Daewoo Engineering | South Korea | Construction | 5.29 | 0.20 | 7.45 | 3.19 |
1731 | Linear Technology | United States | Semiconductors | 0.90 | 0.24 | 1.51 | 6.18 |
1732 | Actelion | Switzerland | Drugs & Biotechnology | 1.71 | 0.30 | 2.53 | 5.02 |
1732 | Citrix Systems | United States | Software & Services | 1.61 | 0.19 | 3.09 | 8.04 |
1734 | Banco de Chile | Chile | Banking | 3.23 | 0.06 | 28.34 | 1.88 |
1734 | RMB Holdings | South Africa | Diversified Financials | 0.70 | 0.34 | 3.64 | 4.66 |
1734 | Universal Health | United States | Health Care Equipment & Svcs | 5.20 | 0.26 | 3.96 | 3.07 |
1737 | Keiyo Bank | Japan | Banking | 0.76 | 0.06 | 32.89 | 1.39 |
1737 | Promise | Japan | Diversified Financials | 3.98 | -1.29 | 17.73 | 0.98 |
1739 | Bucyrus International | United States | Capital Goods | 2.65 | 0.31 | 2.70 | 4.82 |
1739 | DIC | Japan | Chemicals | 9.58 | 0.03 | 7.08 | 1.60 |
1739 | Synovus Financial | United States | Banking | 1.92 | -1.41 | 32.85 | 1.36 |
1742 | Credito Valtellinese | Italy | Banking | 1.89 | 0.14 | 32.66 | 1.34 |
1743 | Novozymes | Denmark | Drugs & Biotechnology | 1.63 | 0.23 | 2.09 | 6.41 |
1744 | Thai Beverage | Thailand | Food, Drink & Tobacco | 3.24 | 0.32 | 2.31 | 4.46 |
1745 | Kagoshima Bank | Japan | Banking | 0.83 | 0.07 | 32.09 | 1.48 |
1746 | HCL Technologies | India | Software & Services | 2.13 | 0.27 | 2.50 | 5.37 |
1747 | Boliden | Sweden | Materials | 3.86 | 0.35 | 4.65 | 3.47 |
1747 | Dolby Laboratories | United States | Technology Hardware & Equip | 0.76 | 0.23 | 1.68 | 6.25 |
1749 | ASML Holding | Netherlands | Semiconductors | 2.29 | -0.22 | 5.16 | 13.57 |
1749 | Nippon Steel Trading | Japan | Trading Companies | 13.56 | 0.08 | 3.85 | 0.23 |
1751 | Makita | Japan | Household & Personal Products | 3.02 | 0.34 | 3.36 | 4.55 |
1752 | Hyosung | South Korea | Household & Personal Products | 7.70 | 0.10 | 8.01 | 2.65 |
1752 | Suruga Bank | Japan | Banking | 1.04 | 0.11 | 31.56 | 2.37 |
1754 | Hokkoku Bank | Japan | Banking | 0.74 | -0.10 | 31.50 | 1.26 |
1755 | Petronas Gas | Malaysia | Oil & Gas Operations | 0.94 | 0.25 | 2.76 | 5.70 |
1756 | Sumikin Bussan | Japan | Trading Companies | 13.26 | 0.06 | 3.69 | 0.36 |
1757 | British Land | United Kingdom | Diversified Financials | 0.81 | -5.52 | 10.86 | 5.76 |
1758 | Credit Saison | Japan | Diversified Financials | 3.33 | -0.56 | 24.12 | 2.34 |
1759 | Ralcorp Holdings | United States | Food, Drink & Tobacco | 3.92 | 0.29 | 5.26 | 3.71 |
1760 | Bank of Nagoya | Japan | Banking | 0.81 | 0.03 | 30.84 | 0.79 |
1761 | Jaccs | Japan | Diversified Financials | 1.44 | 0.03 | 30.57 | 0.38 |
1762 | Dongbu Insurance | South Korea | Insurance | 4.89 | 0.17 | 9.10 | 1.92 |
1763 | D'Ieteren | Belgium | Retailing | 8.56 | 0.04 | 7.35 | 2.39 |
1763 | Omron | Japan | Technology Hardware & Equip | 6.44 | -0.30 | 4.91 | 4.76 |
1765 | Commerce Bancshs | United States | Banking | 1.22 | 0.17 | 18.12 | 3.35 |
1766 | Hunan Valin Steel | China | Materials | 8.26 | 0.14 | 7.40 | 2.58 |
1767 | Toho Bank | Japan | Banking | 0.64 | 0.02 | 30.17 | 0.84 |
1768 | Inmarsat | United Kingdom | Telecommunications Services | 0.78 | 0.28 | 2.90 | 5.10 |
1768 | RRI Energy | United States | Utilities | 1.82 | 0.40 | 7.46 | 1.51 |
1770 | Iron Mountain | United States | Business Services & Supplies | 3.01 | 0.22 | 6.85 | 5.29 |
1770 | Renhe Commercial Holdings | China | Diversified Financials | 0.45 | 0.28 | 1.08 | 5.07 |
1770 | Uni-Charm | Japan | Household & Personal Products | 3.57 | 0.18 | 2.81 | 6.58 |
1773 | ASX | Australia | Diversified Financials | 0.43 | 0.25 | 5.49 | 5.56 |
1774 | Stanley Black & Decker | United States | Household & Personal Products | 3.74 | 0.22 | 4.77 | 4.76 |
1775 | Central Bank of India | India | Banking | 2.25 | 0.12 | 29.15 | 1.31 |
1775 | Jabil Circuit | United States | Technology Hardware & Equip | 11.39 | -0.86 | 5.62 | 3.38 |
1775 | Magnit | Russia | Food Markets | 4.38 | 0.15 | 1.84 | 5.86 |
1778 | Quebecor | Canada | Media | 3.61 | 0.26 | 7.97 | 1.84 |
1778 | Royal Vopak | Netherlands | Transportation | 1.29 | 0.30 | 3.65 | 4.76 |
1780 | PulteGroup | United States | Construction | 4.08 | -1.18 | 10.05 | 4.17 |
1781 | Van Lanschot | Netherlands | Diversified Financials | 2.18 | 0.04 | 28.76 | 1.53 |
1782 | Autogrill | Italy | Hotels, Restaurants & Leisure | 8.22 | 0.17 | 5.87 | 3.15 |
1783 | Grupo Catalana Occidente | Spain | Insurance | 4.14 | 0.14 | 14.34 | 2.42 |
1784 | Bank of Queensland | Australia | Banking | 1.84 | 0.12 | 28.66 | 2.15 |
1785 | Eastman Kodak | United States | Technology Hardware & Equip | 7.61 | -0.22 | 7.69 | 1.60 |
1786 | Fuyo General Lease | Japan | Business Services & Supplies | 3.82 | 0.10 | 17.13 | 0.85 |
1787 | BayWa | Germany | Food, Drink & Tobacco | 12.25 | 0.08 | 4.14 | 1.27 |
1787 | GD Power Development | China | Utilities | 2.39 | 0.03 | 10.05 | 5.91 |
1787 | Plum Creek Timber | United States | Diversified Financials | 1.29 | 0.24 | 4.45 | 5.86 |
1790 | Tiger Brands | South Africa | Food, Drink & Tobacco | 2.72 | 0.33 | 1.53 | 4.43 |
1791 | Hengan Intl Group | Hong Kong,China/China | Household & Personal Products | 1.03 | 0.17 | 1.29 | 8.39 |
1792 | Bank Muscat | Oman | Banking | 1.03 | 0.19 | 15.17 | 2.78 |
1792 | Imperial Holdings | South Africa | Transportation | 6.76 | 0.20 | 4.21 | 2.73 |
1794 | DSG International | United Kingdom | Retailing | 12.17 | -0.32 | 5.20 | 1.60 |
1795 | Lawson | Japan | Food Markets | 3.57 | 0.26 | 4.31 | 4.32 |
1796 | Office Depot | United States | Retailing | 12.14 | -0.60 | 4.89 | 2.08 |
1797 | Sage Group | United Kingdom | Software & Services | 2.30 | 0.30 | 4.37 | 4.66 |
1798 | Tosoh | Japan | Chemicals | 7.53 | -0.26 | 7.62 | 1.44 |
1799 | DVB Bank | Germany | Banking | 1.36 | 0.15 | 24.05 | 1.56 |
1800 | MFA Financial | United States | Diversified Financials | 0.51 | 0.27 | 9.63 | 2.05 |
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__