全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000強 (301-399)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


Rank中文名CompanyCountryIndustrySales ($bil) Profits ($bil)Assets ($bil)Market Value ($bil)
301 [[]]CRHIreland Construction 24.23 0.83 29.47 15.89
302 [[]]AholdNetherlands Food Markets 35.82 1.50 18.40 14.68
303 [[]]DirectvUnited States Media 21.57 0.94 18.26 32.73
304 [[]]Husky EnergyCanada Oil & Gas Operations 14.38 1.31 25.08 21.92
305 [[]]FirstRandSouth Africa Banking 10.93 0.90 104.61 13.67
306 [[]]DBS GroupSingapore Banking 5.88 1.45 184.12 23.01
307 [[]]Saint-GobainFrance Construction 52.69 0.28 60.55 24.02
308 [[]]Baxter InternationalUnited States Health Care Equipment & Svcs 12.56 2.21 17.35 34.51
309 [[]]Carso Global TelecomMexico Telecommunications Services 16.04 1.23 27.85 15.65
310 [[]]Johnson ControlsUnited States Consumer Durables 29.57 0.62 23.81 21.41
310 [[]]Singapore TelecomSingapore Telecommunications Services 9.81 2.27 21.34 34.66
312 [[]]TransCanadaCanada Utilities 8.55 1.34 41.82 22.84
313 [[]]Indian OilIndia Oil & Gas Operations 47.53 0.51 28.45 16.74
313 [[]]SeverstalRussia Materials 22.39 2.03 22.48 11.76
315 [[]]Amazon.comUnited States Retailing 24.51 0.90 13.81 55.36
315 [[]]CEZCzech Republic Utilities 9.44 2.42 24.46 24.65
317 [[]]General MillsUnited States Food, Drink & Tobacco 14.78 1.63 18.56 23.87
318 [[]]China Railway ConstructionChina Construction 32.21 0.53 31.86 15.75
319 [[]]LoewsUnited States Insurance 14.12 0.56 74.07 15.64
319 [[]]Pernod RicardFrance Food, Drink & Tobacco 10.10 1.33 33.33 20.40
321 [[]]KoC HoldingTurkey Conglomerates 36.34 1.32 41.80 7.45
322 [[]]CignaUnited States Health Care Equipment & Svcs 18.41 1.30 43.01 9.51
323 [[]]CIC GroupFrance Banking 21.50 1.12 351.15 6.40
324 [[]]Evraz GroupLuxembourg Materials 20.38 1.87 19.45 14.40
324 [[]]Mitsui FudosanJapan Diversified Financials 14.57 0.86 37.87 14.84
326 [[]]Cardinal HealthUnited States Drugs & Biotechnology 101.66 0.78 20.82 12.68
327 [[]]Pub Svc EnterpriseUnited States Utilities 12.41 1.59 28.73 15.40
328 [[]]Henkel GroupGermany Household & Personal Products 18.93 0.84 22.67 21.03
329 [[]]China Cosco HoldingsChina Transportation 19.21 1.71 16.95 17.85
329 [[]]EnbridgeCanada Oil & Gas Operations 11.89 1.49 26.87 17.07
331 [[]]ViacomUnited States Media 13.62 1.61 21.90 18.01
332 [[]]Taiwan,China SemiconductorTaiwan,China Semiconductors 8.65 2.70 18.05 48.22
333 [[]]NIKEUnited States Household & Personal Products 18.36 1.47 13.36 33.63
334 [[]]Tokio Marine HoldingsJapan Insurance 32.45 0.24 152.15 22.29
334 [[]]Woori Finance HoldingsSouth Korea Banking 51.01 0.36 230.52 9.07
336 [[]]EntergyUnited States Utilities 10.75 1.25 37.36 14.71
337 [[]]AegonNetherlands Insurance 42.68 0.29 428.46 11.04
338 [[]]OMV GroupAustria Oil & Gas Operations 25.67 0.82 30.47 11.05
339 [[]]AccentureIreland Software & Services 22.45 1.55 12.18 28.62
340 [[]]Reckitt Benckiser GroupUnited Kingdom Household & Personal Products 12.53 2.29 13.79 37.64
341 [[]]NTPCIndia Utilities 8.62 1.58 22.59 36.30
342 [[]]MonsantoUnited States Chemicals 10.77 1.53 17.61 38.87
343 [[]]AkbankTurkey Banking 8.06 1.16 60.23 15.75
344 [[]]Sumitomo Metal IndsJapan Materials 18.94 1.00 24.40 13.28
345 [[]]Tata SteelIndia Materials 28.69 0.96 23.95 11.04
346 [[]]Criteria CaixaSpain Diversified Financials 6.53 1.84 70.37 15.28
346 [[]]National Oilwell VarcoUnited States Oil & Gas Operations 12.71 1.47 21.53 18.27
348 [[]]Colgate-PalmoliveUnited States Household & Personal Products 15.33 2.29 11.13 41.37
349 [[]]Automatic DataUnited States Business Services & Supplies 8.79 1.36 29.60 21.19
349 [[]]MTN GroupSouth Africa Telecommunications Services 10.96 1.64 18.33 27.31
351 [[]]KomatsuJapan Capital Goods 20.76 0.81 19.57 19.36
352 [[]]SwisscomSwitzerland Telecommunications Services 11.58 1.86 21.20 17.74
353 [[]]CitigroupUnited States Banking 108.07 -1.61 1,856.65 96.54
353 [[]]FortumFinland Utilities 7.79 1.88 28.40 22.79
355 [[]]HalliburtonUnited States Oil & Gas Operations 14.68 1.15 16.54 27.83
356 [[]]EbayUnited States Retailing 8.73 2.39 18.41 31.02
357 [[]]China State ConstructionChina Construction 29.56 0.40 29.81 19.16
358 [[]]ArevaFrance Materials 12.22 0.79 32.95 16.58
359 [[]]Banco Popular Espa?olSpain Banking 10.00 1.10 185.50 8.75
360 [[]]Toyota MotorJapan Consumer Durables 210.84 -4.49 292.73 127.10
361 [[]]FirstEnergyUnited States Utilities 12.97 1.01 34.30 11.91
362 [[]]Shin-Etsu ChemicalJapan Chemicals 12.33 1.59 16.71 23.08
363 [[]]KB Financial GroupSouth Korea Banking 8.82 0.49 212.40 16.24
364 [[]]Teck ResourcesCanada Materials 7.32 1.75 28.50 22.48
365 [[]]Consolidated EdisonUnited States Utilities 13.03 0.88 33.87 12.15
366 [[]]DanaherUnited States Conglomerates 11.18 1.15 19.60 24.37
367 [[]]FreseniusGermany Health Care Equipment & Svcs 20.29 0.71 29.96 11.63
368 [[]]Raiffeisen International Bank-HoldingAustria Banking 11.80 1.37 118.58 7.00
369 [[]]Mitsubishi UFJ FinancialJapan Banking 57.53 -2.64 1,999.58 72.17
370 [[]]CSXUnited States Transportation 9.04 1.15 27.04 18.85
371 [[]]Emirates TelecommunicationsUnited Arab Emirates Telecommunications Services 8.39 2.41 19.40 23.29
372 [[]]Kirin HoldingsJapan Food, Drink & Tobacco 20.44E0.53 30.10 13.67
373 [[]]ING GroupNetherlands Insurance 167.49 -1.30 1,667.62 35.46
374 [[]]Edison InternationalUnited States Utilities 12.36 0.85 41.44 10.86
375 [[]]SyngentaSwitzerland Chemicals 11.47 1.43 16.07 24.33
375 [[]]United Overseas BankSingapore Banking 4.75 1.31 132.10 19.92
377 [[]]Canadian NationalCanada Transportation 7.03 1.77 24.01 25.32
378 [[]]WPPUnited Kingdom Media 14.02 0.71 35.98 11.64
379 [[]]Express ScriptsUnited States Health Care Equipment & Svcs 24.75 0.83 11.93 26.55
380 [[]]Macquarie GroupAustralia Diversified Financials 8.43 0.59 102.80 13.85
381 [[]]Illinois Tool WorksUnited States Capital Goods 13.88 0.95 16.08 23.16
382 [[]]AMPAustralia Diversified Financials 9.82 0.66 80.20 11.01
383 [[]]Heineken HoldingNetherlands Food, Drink & Tobacco 21.06 0.73 28.15 10.27
384 [[]]Research In MotionCanada Technology Hardware & Equip 14.34 2.27 9.70 39.09
385 [[]]Brookfield Asset MgmtCanada Diversified Financials 12.08 0.45 59.37 13.64
385 [[]]Royal Bank of ScotlandUnited Kingdom Banking 95.02 -5.82 2,727.94 30.90
387 [[]]Fifth Third BancorpUnited States Banking 9.45 0.74 113.38 9.73
388 [[]]DaimlerGermany Consumer Durables 110.06 -3.69 184.49 45.07
389 [[]]Mitsubishi EstateJapan Diversified Financials 9.68 0.47 44.80 21.97
390 [[]]Novolipetsk SteelRussia Materials 11.70 2.28 14.06 18.99
391 [[]]Oversea-Chinese BankingSingapore Banking 4.50 1.40 138.35 19.59
392 [[]]UBSSwitzerland Diversified Financials 43.22 -2.64 1,288.19 48.58
393 [[]]International PaperUnited States Materials 23.37 0.66 25.55 10.55
394 [[]]InpexJapan Oil & Gas Operations 11.05 1.49 17.64 17.20
394 [[]]Waste ManagementUnited States Business Services & Supplies 11.79 0.99 21.15 16.18
396 [[]]Rogers CommunicationsCanada Telecommunications Services 11.19 1.41 16.23 20.01
397 [[]]FinmeccanicaItaly Aerospace & Defense 20.94 0.80 40.69 7.49
398 [[]]Newmont MiningUnited States Materials 7.71 1.30 22.30 24.69
399 [[]]MCCChina Construction 23.18 0.47 24.76 13.59
399 [[]]Norfolk SouthernUnited States Transportation 7.97 1.03 27.37 19.46


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本條目對我有幫助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您認為本條目還有待完善,需要補充新內容或修改錯誤內容,請編輯條目投訴舉報

本条目由以下用户参与贡献

Dan,Vulture,Yixi,Tracy.

評論(共0條)

提示:評論內容為網友針對條目"2010年《福布斯》全球上市公司2000強 (301-399)"展開的討論,與本站觀點立場無關。

發表評論請文明上網,理性發言並遵守有關規定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号