全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000強 (1400-1500)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名稱(Chinese Name)公司名稱(Company)所屬國家(Country)所屬行業(Industry)銷售收入(Sales) ($bil) 利潤(Profits) ($bil)總資產(Assets) ($bil)市值(Market Value) ($bil)
1400 [[]]SorianaMexico Retailing 7.03 0.22 5.02 4.82
1402 [[]]VMwareUnited States Software & Services 2.02 0.20 5.07 20.25
1403 [[]]BYDChina Capital Goods 3.93 0.15 4.80 18.49
1404 [[]]JGCJapan Construction 4.63 0.32 4.75 4.85
1405 [[]]Union National BankUnited Arab Emirates Banking 1.19 0.30 20.62 1.68
1406 [[]]Basler KantonalbankSwitzerland Banking 1.04 0.21 31.77 3.39
1406 [[]]RR Donnelley & SonsUnited States Media 9.86 -0.03 8.75 4.11
1408 [[]]Charter CommunUnited States Media 6.76 NA 16.66 3.39
1408 [[]]Fraser & NeaveSingapore Conglomerates 3.78 0.26 9.83 4.32
1410 [[]]Agile Property HoldingsChina Diversified Financials 1.37 0.80 5.12 4.95
1411 [[]]Marshall & IlsleyUnited States Banking 3.38 -0.76 57.21 3.71
1412 [[]]Bank Negara IndonesiaIndonesia Banking 2.47 0.26 24.07 3.07
1413 [[]]Joy GlobalUnited States Capital Goods 3.57 0.45 2.97 5.32
1414 [[]]BroadcomUnited States Semiconductors 4.49 0.07 5.13 15.75
1415 [[]]Shanxi Lu'anChina Materials 2.06 0.42 2.50 6.94
1416 [[]]Yamana GoldCanada Materials 1.18 0.19 9.71 7.84
1417 [[]]Crown Castle IntlUnited States Telecommunications Services 1.69 -0.11 10.96 11.18
1418 [[]]TrygVestaDenmark Insurance 3.50 0.39 8.36 4.07
1419 [[]]Starwood HotelsUnited States Hotels, Restaurants & Leisure 4.71 0.07 8.76 7.25
1420 [[]]Kumho IndustrialSouth Korea Construction 8.13 0.03 14.72 0.18
1421 [[]]Blom BankLebanon Banking 1.33 0.29 20.79 1.94
1421 [[]]FresnilloMexico Materials 0.85 0.32 1.20 8.38
1423 [[]]Indian Overseas BankIndia Banking 2.20 0.26 23.86 1.04
1424 [[]]Telecom EgyptEgypt Telecommunications Services 1.86 0.45 6.05 6.09
1425 [[]]Grasim IndustriesIndia Construction 3.58 0.43 4.79 5.36
1425 [[]]Uni-PresidentTaiwan,China Food, Drink & Tobacco 9.11 0.11 8.13 4.47
1427 [[]]Tech DataUnited States Technology Hardware & Equip 22.10 0.18 5.90 2.28
1428 [[]]HasbroUnited States Household & Personal Products 4.07 0.37 3.90 4.92
1429 [[]]WindstreamUnited States Telecommunications Services 3.00 0.33 9.15 4.70
1430 [[]]PetrofacUnited Kingdom Oil & Gas Operations 3.76 0.36 3.55 5.50
1431 [[]]Newell RubbermaidUnited States Household & Personal Products 5.58 0.29 6.42 3.84
1432 [[]]BanrisulBrazil Banking 2.85 0.31 16.41 3.38
1432 [[]]Beijing EnterprisesHong Kong,China/China Conglomerates 2.54 0.29 6.61 7.39
1432 [[]]Seiko EpsonJapan Business Services & Supplies 11.53 -1.14 9.26 3.45
1435 [[]]Sinopharm GroupChina Health Care Equipment & Svcs 5.61 0.09 2.34 9.54
1436 [[]]CantvVenezuela Telecommunications Services 4.62 0.68 4.41 0.58
1436 [[]]SuzukenJapan Drugs & Biotechnology 16.86 0.07 8.38 3.11
1438 [[]]BCI-Banco CreditoChile Banking 2.32 0.24 20.00 3.59
1439 [[]]Interpublic GroupUnited States Media 6.03 0.12 12.26 4.01
1440 [[]]ManpowerUnited States Business Services & Supplies 16.04 -0.01 6.21 4.17
1441 [[]]SMCJapan Capital Goods 2.91 0.27 6.05 9.02
1442 [[]]WistronTaiwan,China Technology Hardware & Equip 13.53 0.21 4.25 3.28
1443 [[]]Smurfit Kappa GroupIreland Materials 9.84 -0.07 10.99 1.79
1444 [[]]China Intl Marine ContainerChina Capital Goods 6.94 0.21 5.01 4.70
1445 [[]]Land Securities GroupUnited Kingdom Diversified Financials 1.17 -7.38 16.01 7.25
1446 [[]]UNYJapan Food Markets 12.16 0.05 9.62 1.55
1447 [[]]Axel SpringerGermany Media 3.80 0.78 3.89 3.60
1448 [[]]Check Point SoftwareIsrael Software & Services 0.96 0.37 3.06 6.91
1449 [[]]CNPC (Hong Kong,China)Hong Kong,China/China Oil & Gas Operations 0.67 0.43 1.90 6.26
1450 [[]]Cairn EnergyUnited Kingdom Oil & Gas Operations 0.30 0.35 3.62 7.22
1451 [[]]Bank of AyudhyaThailand Banking 1.54 0.20 23.18 3.77
1451 [[]]LanxessGermany Chemicals 9.16 0.24 6.27 3.27
1453 [[]]RenaissanceRe HoldingsBermuda Insurance 1.67 0.88 7.80 3.35
1454 [[]]Arrow ElectronicsUnited States Technology Hardware & Equip 14.68 0.12 7.76 3.47
1455 [[]]TesoroUnited States Oil & Gas Operations 16.87 -0.14 8.07 1.66
1456 [[]]PrysmianItaly Capital Goods 7.16 0.33 4.25 3.14
1457 [[]]Juniper NetworksUnited States Technology Hardware & Equip 3.32 0.12 7.59 14.87
1458 [[]]BMC SoftwareUnited States Software & Services 1.90 0.37 3.91 6.76
1459 [[]]Allied World AssuranceBermuda Insurance 1.70 0.61 9.60 2.31
1460 [[]]TelkomSouth Africa Telecommunications Services 3.70 0.43 8.94 2.29
1461 [[]]OGXBrazil Oil & Gas Operations 0.00 0.16 4.18 29.30
1461 [[]]Validus HoldingsBermuda Insurance 1.94 0.90 7.02 3.58
1463 [[]]Moody'sUnited States Business Services & Supplies 1.80 0.40 2.00 6.44
1464 [[]]Liberty Media-StarzUnited States Media 1.20 6.08 2.20 2.64
1464 [[]]Tenet HealthcareUnited States Health Care Equipment & Svcs 9.01 0.19 7.95 2.54
1466 [[]]Oil IndiaIndia Oil & Gas Operations 1.41 0.43 3.32 6.04
1467 [[]]Nasdaq OMX GroupUnited States Diversified Financials 3.41 0.27 10.72 3.97
1468 [[]]ALFAMexico Conglomerates 8.58 0.15 8.26 3.80
1468 [[]]CMPCChile Materials 2.96 0.20 7.60 8.61
1470 [[]]Sun Pharma IndustriesIndia Drugs & Biotechnology 0.81 0.35 1.59 6.92
1471 [[]]Taiheiyo CementJapan Construction 8.95 -0.36 11.42 1.19
1472 [[]]CopelBrazil Utilities 2.38 0.47 5.51 5.66
1473 [[]]Newcrest MiningAustralia Materials 2.04 0.20 4.21 13.96
1474 [[]]Huntington BancshsUnited States Banking 3.43 -3.09 51.55 3.44
1475 [[]]HCPUnited States Diversified Financials 1.16 0.13 12.21 8.53
1476 [[]]China Shipping ContainerChina Transportation 5.10 0.01 7.27 7.21
1477 [[]]Want Want ChinaChina Food, Drink & Tobacco 1.58 0.27 1.42 8.80
1478 [[]]Guangdong Midea ElectricChina Consumer Durables 6.65 0.15 3.37 6.41
1478 [[]]Tong Yang MajorSouth Korea Construction 5.35 -0.19 20.04 0.19
1480 [[]]Aldar PropertiesUnited Arab Emirates Diversified Financials 0.39 0.27 18.03 2.54
1481 [[]]AmphenolUnited States Technology Hardware & Equip 2.82 0.32 3.22 7.36
1481 [[]]ConsecoUnited States Insurance 4.34 0.09 30.34 1.23
1483 [[]]Integrys Energy GroupUnited States Utilities 7.50 -0.07 11.85 3.43
1483 [[]]Samsung CardSouth Korea Business Services & Supplies 2.35 0.21 11.32 5.37
1485 [[]]PPB GroupMalaysia Food, Drink & Tobacco 0.57 0.46 3.82 5.60
1486 [[]]EmbraerBrazil Aerospace & Defense 5.12 0.19 9.04 3.96
1487 [[]]Harley-DavidsonUnited States Consumer Durables 4.78 -0.06 9.16 5.82
1488 [[]]Life TechnologiesUnited States Drugs & Biotechnology 3.28 0.14 9.12 9.40
1488 [[]]StocklandAustralia Diversified Financials 0.85 -1.46 11.66 8.78
1490 [[]]Bank of NanjingChina Banking 0.76 0.21 13.70 4.55
1491 [[]]AmlinUnited Kingdom Insurance 2.20 0.73 8.35 3.00
1492 [[]]CC Media HoldingsUnited States Media 5.55 -4.03 18.05 0.27
1492 [[]]Rural ElectrificationIndia Diversified Financials 0.95 0.25 11.03 4.54
1494 [[]]GAM HoldingSwitzerland Diversified Financials 0.94 3.36 3.06 2.29
1495 [[]]MediolanumItaly Insurance 3.30 0.03 31.23 4.11
1496 [[]]SumcoJapan Semiconductors 4.35 0.21 8.02 4.61
1497 [[]]HarrisUnited States Technology Hardware & Equip 4.92 0.20 4.53 5.90
1498 [[]]NHNSouth Korea Software & Services 1.11 0.30 0.96 7.51
1499 [[]]People's United FinancialUnited States Banking 1.08 0.10 21.26 5.42
1500 [[]]Nishi-Nippon City BankJapan Banking 1.82 0.15 72.21 2.17


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本條目對我有幫助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您認為本條目還有待完善,需要補充新內容或修改錯誤內容,請編輯條目投訴舉報

本条目由以下用户参与贡献

Dan,Yixi,Tracy.

評論(共0條)

提示:評論內容為網友針對條目"2010年《福布斯》全球上市公司2000強 (1400-1500)"展開的討論,與本站觀點立場無關。

發表評論請文明上網,理性發言並遵守有關規定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号