2010年《福布斯》全球上市公司2000强 (1400-1500)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 中文名称(Chinese Name) | 公司名称(Company) | 所属国家(Country) | 所属行业(Industry) | 销售收入(Sales) ($bil) | 利润(Profits) ($bil) | 总资产(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|---|
1400 | [[]] | Soriana | Mexico | Retailing | 7.03 | 0.22 | 5.02 | 4.82 |
1402 | [[]] | VMware | United States | Software & Services | 2.02 | 0.20 | 5.07 | 20.25 |
1403 | [[]] | BYD | China | Capital Goods | 3.93 | 0.15 | 4.80 | 18.49 |
1404 | [[]] | JGC | Japan | Construction | 4.63 | 0.32 | 4.75 | 4.85 |
1405 | [[]] | Union National Bank | United Arab Emirates | Banking | 1.19 | 0.30 | 20.62 | 1.68 |
1406 | [[]] | Basler Kantonalbank | Switzerland | Banking | 1.04 | 0.21 | 31.77 | 3.39 |
1406 | [[]] | RR Donnelley & Sons | United States | Media | 9.86 | -0.03 | 8.75 | 4.11 |
1408 | [[]] | Charter Commun | United States | Media | 6.76 | NA | 16.66 | 3.39 |
1408 | [[]] | Fraser & Neave | Singapore | Conglomerates | 3.78 | 0.26 | 9.83 | 4.32 |
1410 | [[]] | Agile Property Holdings | China | Diversified Financials | 1.37 | 0.80 | 5.12 | 4.95 |
1411 | [[]] | Marshall & Ilsley | United States | Banking | 3.38 | -0.76 | 57.21 | 3.71 |
1412 | [[]] | Bank Negara Indonesia | Indonesia | Banking | 2.47 | 0.26 | 24.07 | 3.07 |
1413 | [[]] | Joy Global | United States | Capital Goods | 3.57 | 0.45 | 2.97 | 5.32 |
1414 | [[]] | Broadcom | United States | Semiconductors | 4.49 | 0.07 | 5.13 | 15.75 |
1415 | [[]] | Shanxi Lu'an | China | Materials | 2.06 | 0.42 | 2.50 | 6.94 |
1416 | [[]] | Yamana Gold | Canada | Materials | 1.18 | 0.19 | 9.71 | 7.84 |
1417 | [[]] | Crown Castle Intl | United States | Telecommunications Services | 1.69 | -0.11 | 10.96 | 11.18 |
1418 | [[]] | TrygVesta | Denmark | Insurance | 3.50 | 0.39 | 8.36 | 4.07 |
1419 | [[]] | Starwood Hotels | United States | Hotels, Restaurants & Leisure | 4.71 | 0.07 | 8.76 | 7.25 |
1420 | [[]] | Kumho Industrial | South Korea | Construction | 8.13 | 0.03 | 14.72 | 0.18 |
1421 | [[]] | Blom Bank | Lebanon | Banking | 1.33 | 0.29 | 20.79 | 1.94 |
1421 | [[]] | Fresnillo | Mexico | Materials | 0.85 | 0.32 | 1.20 | 8.38 |
1423 | [[]] | Indian Overseas Bank | India | Banking | 2.20 | 0.26 | 23.86 | 1.04 |
1424 | [[]] | Telecom Egypt | Egypt | Telecommunications Services | 1.86 | 0.45 | 6.05 | 6.09 |
1425 | [[]] | Grasim Industries | India | Construction | 3.58 | 0.43 | 4.79 | 5.36 |
1425 | [[]] | Uni-President | Taiwan,China | Food, Drink & Tobacco | 9.11 | 0.11 | 8.13 | 4.47 |
1427 | [[]] | Tech Data | United States | Technology Hardware & Equip | 22.10 | 0.18 | 5.90 | 2.28 |
1428 | [[]] | Hasbro | United States | Household & Personal Products | 4.07 | 0.37 | 3.90 | 4.92 |
1429 | [[]] | Windstream | United States | Telecommunications Services | 3.00 | 0.33 | 9.15 | 4.70 |
1430 | [[]] | Petrofac | United Kingdom | Oil & Gas Operations | 3.76 | 0.36 | 3.55 | 5.50 |
1431 | [[]] | Newell Rubbermaid | United States | Household & Personal Products | 5.58 | 0.29 | 6.42 | 3.84 |
1432 | [[]] | Banrisul | Brazil | Banking | 2.85 | 0.31 | 16.41 | 3.38 |
1432 | [[]] | Beijing Enterprises | Hong Kong,China/China | Conglomerates | 2.54 | 0.29 | 6.61 | 7.39 |
1432 | [[]] | Seiko Epson | Japan | Business Services & Supplies | 11.53 | -1.14 | 9.26 | 3.45 |
1435 | [[]] | Sinopharm Group | China | Health Care Equipment & Svcs | 5.61 | 0.09 | 2.34 | 9.54 |
1436 | [[]] | Cantv | Venezuela | Telecommunications Services | 4.62 | 0.68 | 4.41 | 0.58 |
1436 | [[]] | Suzuken | Japan | Drugs & Biotechnology | 16.86 | 0.07 | 8.38 | 3.11 |
1438 | [[]] | BCI-Banco Credito | Chile | Banking | 2.32 | 0.24 | 20.00 | 3.59 |
1439 | [[]] | Interpublic Group | United States | Media | 6.03 | 0.12 | 12.26 | 4.01 |
1440 | [[]] | Manpower | United States | Business Services & Supplies | 16.04 | -0.01 | 6.21 | 4.17 |
1441 | [[]] | SMC | Japan | Capital Goods | 2.91 | 0.27 | 6.05 | 9.02 |
1442 | [[]] | Wistron | Taiwan,China | Technology Hardware & Equip | 13.53 | 0.21 | 4.25 | 3.28 |
1443 | [[]] | Smurfit Kappa Group | Ireland | Materials | 9.84 | -0.07 | 10.99 | 1.79 |
1444 | [[]] | China Intl Marine Container | China | Capital Goods | 6.94 | 0.21 | 5.01 | 4.70 |
1445 | [[]] | Land Securities Group | United Kingdom | Diversified Financials | 1.17 | -7.38 | 16.01 | 7.25 |
1446 | [[]] | UNY | Japan | Food Markets | 12.16 | 0.05 | 9.62 | 1.55 |
1447 | [[]] | Axel Springer | Germany | Media | 3.80 | 0.78 | 3.89 | 3.60 |
1448 | [[]] | Check Point Software | Israel | Software & Services | 0.96 | 0.37 | 3.06 | 6.91 |
1449 | [[]] | CNPC (Hong Kong,China) | Hong Kong,China/China | Oil & Gas Operations | 0.67 | 0.43 | 1.90 | 6.26 |
1450 | [[]] | Cairn Energy | United Kingdom | Oil & Gas Operations | 0.30 | 0.35 | 3.62 | 7.22 |
1451 | [[]] | Bank of Ayudhya | Thailand | Banking | 1.54 | 0.20 | 23.18 | 3.77 |
1451 | [[]] | Lanxess | Germany | Chemicals | 9.16 | 0.24 | 6.27 | 3.27 |
1453 | [[]] | RenaissanceRe Holdings | Bermuda | Insurance | 1.67 | 0.88 | 7.80 | 3.35 |
1454 | [[]] | Arrow Electronics | United States | Technology Hardware & Equip | 14.68 | 0.12 | 7.76 | 3.47 |
1455 | [[]] | Tesoro | United States | Oil & Gas Operations | 16.87 | -0.14 | 8.07 | 1.66 |
1456 | [[]] | Prysmian | Italy | Capital Goods | 7.16 | 0.33 | 4.25 | 3.14 |
1457 | [[]] | Juniper Networks | United States | Technology Hardware & Equip | 3.32 | 0.12 | 7.59 | 14.87 |
1458 | [[]] | BMC Software | United States | Software & Services | 1.90 | 0.37 | 3.91 | 6.76 |
1459 | [[]] | Allied World Assurance | Bermuda | Insurance | 1.70 | 0.61 | 9.60 | 2.31 |
1460 | [[]] | Telkom | South Africa | Telecommunications Services | 3.70 | 0.43 | 8.94 | 2.29 |
1461 | [[]] | OGX | Brazil | Oil & Gas Operations | 0.00 | 0.16 | 4.18 | 29.30 |
1461 | [[]] | Validus Holdings | Bermuda | Insurance | 1.94 | 0.90 | 7.02 | 3.58 |
1463 | [[]] | Moody's | United States | Business Services & Supplies | 1.80 | 0.40 | 2.00 | 6.44 |
1464 | [[]] | Liberty Media-Starz | United States | Media | 1.20 | 6.08 | 2.20 | 2.64 |
1464 | [[]] | Tenet Healthcare | United States | Health Care Equipment & Svcs | 9.01 | 0.19 | 7.95 | 2.54 |
1466 | [[]] | Oil India | India | Oil & Gas Operations | 1.41 | 0.43 | 3.32 | 6.04 |
1467 | [[]] | Nasdaq OMX Group | United States | Diversified Financials | 3.41 | 0.27 | 10.72 | 3.97 |
1468 | [[]] | ALFA | Mexico | Conglomerates | 8.58 | 0.15 | 8.26 | 3.80 |
1468 | [[]] | CMPC | Chile | Materials | 2.96 | 0.20 | 7.60 | 8.61 |
1470 | [[]] | Sun Pharma Industries | India | Drugs & Biotechnology | 0.81 | 0.35 | 1.59 | 6.92 |
1471 | [[]] | Taiheiyo Cement | Japan | Construction | 8.95 | -0.36 | 11.42 | 1.19 |
1472 | [[]] | Copel | Brazil | Utilities | 2.38 | 0.47 | 5.51 | 5.66 |
1473 | [[]] | Newcrest Mining | Australia | Materials | 2.04 | 0.20 | 4.21 | 13.96 |
1474 | [[]] | Huntington Bancshs | United States | Banking | 3.43 | -3.09 | 51.55 | 3.44 |
1475 | [[]] | HCP | United States | Diversified Financials | 1.16 | 0.13 | 12.21 | 8.53 |
1476 | [[]] | China Shipping Container | China | Transportation | 5.10 | 0.01 | 7.27 | 7.21 |
1477 | [[]] | Want Want China | China | Food, Drink & Tobacco | 1.58 | 0.27 | 1.42 | 8.80 |
1478 | [[]] | Guangdong Midea Electric | China | Consumer Durables | 6.65 | 0.15 | 3.37 | 6.41 |
1478 | [[]] | Tong Yang Major | South Korea | Construction | 5.35 | -0.19 | 20.04 | 0.19 |
1480 | [[]] | Aldar Properties | United Arab Emirates | Diversified Financials | 0.39 | 0.27 | 18.03 | 2.54 |
1481 | [[]] | Amphenol | United States | Technology Hardware & Equip | 2.82 | 0.32 | 3.22 | 7.36 |
1481 | [[]] | Conseco | United States | Insurance | 4.34 | 0.09 | 30.34 | 1.23 |
1483 | [[]] | Integrys Energy Group | United States | Utilities | 7.50 | -0.07 | 11.85 | 3.43 |
1483 | [[]] | Samsung Card | South Korea | Business Services & Supplies | 2.35 | 0.21 | 11.32 | 5.37 |
1485 | [[]] | PPB Group | Malaysia | Food, Drink & Tobacco | 0.57 | 0.46 | 3.82 | 5.60 |
1486 | [[]] | Embraer | Brazil | Aerospace & Defense | 5.12 | 0.19 | 9.04 | 3.96 |
1487 | [[]] | Harley-Davidson | United States | Consumer Durables | 4.78 | -0.06 | 9.16 | 5.82 |
1488 | [[]] | Life Technologies | United States | Drugs & Biotechnology | 3.28 | 0.14 | 9.12 | 9.40 |
1488 | [[]] | Stockland | Australia | Diversified Financials | 0.85 | -1.46 | 11.66 | 8.78 |
1490 | [[]] | Bank of Nanjing | China | Banking | 0.76 | 0.21 | 13.70 | 4.55 |
1491 | [[]] | Amlin | United Kingdom | Insurance | 2.20 | 0.73 | 8.35 | 3.00 |
1492 | [[]] | CC Media Holdings | United States | Media | 5.55 | -4.03 | 18.05 | 0.27 |
1492 | [[]] | Rural Electrification | India | Diversified Financials | 0.95 | 0.25 | 11.03 | 4.54 |
1494 | [[]] | GAM Holding | Switzerland | Diversified Financials | 0.94 | 3.36 | 3.06 | 2.29 |
1495 | [[]] | Mediolanum | Italy | Insurance | 3.30 | 0.03 | 31.23 | 4.11 |
1496 | [[]] | Sumco | Japan | Semiconductors | 4.35 | 0.21 | 8.02 | 4.61 |
1497 | [[]] | Harris | United States | Technology Hardware & Equip | 4.92 | 0.20 | 4.53 | 5.90 |
1498 | [[]] | NHN | South Korea | Software & Services | 1.11 | 0.30 | 0.96 | 7.51 |
1499 | [[]] | People's United Financial | United States | Banking | 1.08 | 0.10 | 21.26 | 5.42 |
1500 | [[]] | Nishi-Nippon City Bank | Japan | Banking | 1.82 | 0.15 | 72.21 | 2.17 |
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__