全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000强 (201-298)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名称(Chinese Name)公司名称(Company)所属国家(Country)所属行业(Industry)销售收入(Sales) ($bil) 利润(Profits) ($bil)总资产(Assets) ($bil)市值(Market Value) ($bil)
201 [[]]ACESwitzerland Insurance 15.08 2.55 77.98 16.97
202 [[]]XstrataSwitzerland Materials 22.73 0.66 63.61 46.87
203 [[]]Erste BankAustria Banking 20.27 1.20 278.90 14.07
203 [[]]Gas Natural GroupSpain Utilities 20.75 1.67 64.99 16.89
205 [[]]Royal KPNNetherlands Telecommunications Services 19.27 3.12 32.59 25.97
206 [[]]Southern CoUnited States Utilities 15.74 1.71 52.05 26.30
207 [[]]Veolia EnvironnementFrance Utilities 49.50 0.84 69.15 16.20
208 [[]]TeliaSoneraSweden Telecommunications Services 15.24 2.63 36.20 31.30
209 [[]]Teva Pharmaceutical IndsIsrael Drugs & Biotechnology 14.36 2.07 33.21 56.19
210 [[]]Seven & I HoldingsJapan Food Markets 57.74 0.94 37.86 20.20
211 [[]]Union PacificUnited States Transportation 14.14 1.90 42.41 34.21
212 [[]]Archer DanielsUnited States Food, Drink & Tobacco 62.21 1.14 33.53 19.06
213 [[]]HolcimSwitzerland Construction 20.40 1.42 47.20 21.77
214 [[]]ItochuJapan Trading Companies 35.11 1.70 51.19 12.77
215 [[]]DiageoUnited Kingdom Food, Drink & Tobacco 15.34 2.67 28.69 40.93
216 [[]]Northrop GrummanUnited States Aerospace & Defense 33.76 1.69 30.25 19.08
217 [[]]CentricaUnited Kingdom Utilities 34.39 1.32 31.39 21.68
218 [[]]ACS GroupSpain Construction 21.76 2.72 45.51 14.14
219 [[]]Costco WholesaleUnited States Retailing 74.23 1.15 23.37 27.08
220 [[]]SABMillerUnited Kingdom Food, Drink & Tobacco 14.88 1.88 31.46 42.45
221 [[]]LafargeFrance Construction 22.76 1.05 56.20 18.57
222 [[]]EcopetrolColombia Oil & Gas Operations 14.26 2.40 27.20 54.14
223 [[]]Christian DiorFrance Household & Personal Products 24.98 1.11 48.53 18.22
224 上海浦东发展银行Shanghai Pudong Dev BkChina Banking 8.70 1.84 191.50 26.83
225 [[]]Jardine MathesonHong Kong/China Conglomerates 22.50 1.60 39.13 18.25
225 [[]]Takeda PharmaceuticalJapan Drugs & Biotechnology 15.80 2.41 27.83 35.47
227 [[]]Schneider ElectricFrance Capital Goods 22.02 1.19 34.61 28.05
228 [[]]MedtronicUnited States Health Care Equipment & Svcs 15.45 2.27 25.17 48.52
229 [[]]McKessonUnited States Drugs & Biotechnology 108.28 1.20 27.54 16.27
230 [[]]Wilmar InternationalSingapore Food, Drink & Tobacco 23.89 1.88 23.36 30.31
231 [[]]State StreetUnited States Diversified Financials 9.36 1.80 157.95 22.28
232 [[]]Capital One FinancialUnited States Diversified Financials 15.95 0.88 169.65 17.02
233 [[]]FPL GroupUnited States Utilities 15.65 1.62 48.44 19.58
234 [[]]Deere & CoUnited States Capital Goods 22.80 0.91 40.78 24.63
235 [[]]EletrobrásBrazil Utilities 13.11 2.68 58.00 15.95
236 [[]]Sun Life FinancialCanada Insurance 26.30 0.59 192.10 16.24
237 [[]]Air LiquideFrance Chemicals 17.16 1.76 28.15 31.49
238 [[]]CarnivalPanama/United Kingdom Hotels, Restaurants & Leisure 13.16 1.79 36.84 30.09
239 [[]]BCECanada Telecommunications Services 16.92 1.66 36.29 21.99
240 [[]]Freeport CopperUnited States Materials 15.04 2.75 25.87 32.87
241 [[]]Royal Philips ElectronicsNetherlands Conglomerates 33.22 0.59 42.02 29.36
242 [[]]Swiss Re GroupSwitzerland Insurance 30.71 0.49 221.50 16.44
243 [[]]TransoceanSwitzerland Oil & Gas Operations 11.56 3.18 36.44 25.81
244 [[]]AlstomFrance Conglomerates 24.66 1.46 30.85 18.63
245 [[]]Industrial Bank ChinaChina Banking 8.29 1.67 149.33 26.02
246 [[]]RaytheonUnited States Aerospace & Defense 24.88 1.94 23.61 21.53
247 [[]]Power Corp of CanadaCanada Diversified Financials 31.62 0.65 136.41 12.96
248 [[]]Banca MPSItaly Banking 16.93 1.52 292.22 9.85
249 [[]]Metro AGGermany Food Markets 94.65 0.56 45.57 16.82
250 [[]]Dominion ResourcesUnited States Utilities 15.13 1.29 42.55 22.87
251 [[]]ChubbUnited States Insurance 13.02 2.18 50.45 16.77
252 [[]]AetnaUnited States Health Care Equipment & Svcs 34.76 1.28 38.14 13.14
253 [[]]Medco HealthUnited States Health Care Equipment & Svcs 59.80 1.28 17.92 29.68
254 [[]]Emerson ElectricUnited States Conglomerates 20.51 1.69 21.49 35.64
255 [[]]National Bank of GreeceGreece Banking 12.42 2.15 140.48 11.78
256 [[]]QBE Insurance GroupAustralia Insurance 14.94 1.77 36.66 19.74
257 [[]]Legal & General GroupUnited Kingdom Insurance 70.71 1.39 479.64 6.41
258 [[]]QualcommUnited States Technology Hardware & Equip 10.57 2.09 28.90 59.76
259 [[]]EDP-Energias de PortugalPortugal Utilities 19.35 1.52 48.89 13.34
260 [[]]NintendoJapan Technology Hardware & Equip 18.88 2.87 18.03 39.34
261 [[]]Saudi TelecommunicationsSaudi Arabia Telecommunications Services 13.54 2.90 29.07 23.47
262 [[]]Central Japan RailwayJapan Transportation 16.13 1.29 51.03 16.07
263 [[]]SAPGermany Software & Services 15.29 2.56 18.73 55.27
264 [[]]Baoshan Iron & SteelChina Materials 29.39 0.95 29.35 21.04
265 [[]]China Minsheng BankingChina Banking 8.96 1.16 154.37 24.09
266 [[]]Duke EnergyUnited States Utilities 12.73 1.08 57.04 21.59
267 [[]]Svenska HandelsbankenSweden Banking 8.81 1.43 297.27 17.20
268 [[]]PPRFrance Retailing 23.71 1.41 34.30 14.67
269 [[]]MarubeniJapan Trading Companies 41.10 1.14 46.47 10.36
270 [[]]Resona HoldingsJapan Banking 9.83 1.27 400.47 14.73
271 [[]]Time Warner CableUnited States Media 17.87 1.07 43.69 16.63
272 [[]]BB&TUnited States Banking 10.82 0.85 165.76 19.20
273 [[]]TelenorNorway Telecommunications Services 16.85 1.55 28.49 21.42
274 [[]]Türkiye Garanti BankasiTurkey Banking 9.75 2.06 77.02 16.06
275 [[]]Canadian Natural ResCanada Oil & Gas Operations 9.67 1.51 39.13 37.24
276 [[]]EricssonSweden Technology Hardware & Equip 28.83 0.51 35.78 32.55
277 [[]]MapfreSpain Insurance 22.82 1.33 57.26 10.50
278 [[]]Hyundai Heavy IndustriesSouth Korea Capital Goods 22.04 1.81 30.36 13.53
279 [[]]EnCanaCanada Oil & Gas Operations 11.11 1.86 33.83 25.35
280 [[]]American ElectricUnited States Utilities 13.50 1.36 48.35 16.21
281 [[]]EnBW-Energie BadenGermany Utilities 22.30 1.10 45.73 12.35
282 [[]]Icici BankIndia Banking 12.58 0.70 94.64 21.07
283 [[]]Rolls-Royce GroupUnited Kingdom Aerospace & Defense 16.82 3.59 24.32 15.57
284 [[]]EMCUnited States Technology Hardware & Equip 14.03 1.09 26.81 36.44
285 [[]]HessUnited States Oil & Gas Operations 29.57 0.74 29.47 19.63
285 [[]]Kimberly-ClarkUnited States Household & Personal Products 19.12 1.88 19.21 25.29
287 [[]]SoftbankJapan Telecommunications Services 27.45 0.44 42.81 27.90
288 [[]]Türkiye Is BankasiTurkey Banking 10.97 1.61 86.34 12.60
289 [[]]XTO EnergyUnited States Oil & Gas Operations 9.06 2.02 36.26 26.77
290 [[]]Danske Bank GroupDenmark Banking 30.41 0.33 597.03 15.75
291 [[]]VisaUnited States Diversified Financials 7.13 2.54 31.72 73.12
292 [[]]WoolworthsAustralia Food Markets 40.03 1.48 13.42 30.70
293 [[]]PG&EUnited States Utilities 13.40 1.23 42.95 15.61
294 [[]]Best BuyUnited States Retailing 47.87 1.11 21.10 15.38
295 [[]]Thomson ReutersCanada Media 12.95 0.84 34.57 29.10
296 [[]]HeidelbergCementGermany Construction 19.76 2.52 36.36 9.56
297 [[]]CCCC-China Communications ConstructionChina Construction 26.26 0.89 31.69 14.03
298 [[]]LG CorpSouth Korea Conglomerates 72.36 0.73 50.92 9.07
298 [[]]LindeGermany Chemicals 16.09 0.85 34.98 19.20
298 [[]]SasolSouth Africa Oil & Gas Operations 17.84 1.77 18.73 23.85


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本条目对我有帮助1
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

Dan,Sj770123,Vulture,Yixi.

评论(共0条)

提示:评论内容为网友针对条目"2010年《福布斯》全球上市公司2000强 (201-298)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号