2010年《福布斯》全球上市公司2000强
出自 MBA智库百科(https://wiki.mbalib.com/)
2010年《福布斯》全球上市公司2000强(The World's 2,000 Largest Public Companies 2010)
目录 |
北京时间2010年4月22日,《福布斯》杂志(Forbes)公布最新的全球上市公司2000强榜单。
在《福布斯》杂志(Forbes)最新公布的全球上市公司2000强榜单上,摩根大通公司(JPMorgan Chase & Co.)取代通用电气公司(General Electric Co.)荣登榜首。通用电气排名滑落至第二位。
摩根大通上周宣布,今年第一季度公司利润飙升55%,使得投资者对于美国银行业正在从金融危机中反弹的信心得以加强。
按资产衡量摩根大通是美国第二大银行,排名仅次于美国银行(Bank of America Co.)。
与此同时,通用电气宣布公司收益下降31%,然而该公司表示其在一些关键市场经营情况正在出现改善。
排在《福布斯》杂志全球上市公司2000强第三及第四位的分别是美国银行和石油巨头埃克森美孚(Exxon Mobil Co.)。
美国和日本企业仍然在榜单中占主导地位,但上榜企业数量较去年共减少33家,而中国上榜企业数量继续保持22家企业的增速。
落榜企业包括大众汽车公司(Volkswagen AG)、通用汽车公司(General Motors Co.)、吉百利(Cadbury PLC)和惠氏(Wyeth)。
欧洲销量第一的汽车制造商大众汽车与底特律汽车制造商通用汽车公司2009年都遭遇了全球汽车销售的下降,通用汽车2009年夏季已寻求了破产保护,并在联邦政府贷款的帮助下很快走出破产保护程序。
英国糖果吉百利2月被卡夫食品(Kraft Foods Inc.)以190亿美元恶意收购,而世界最大制药商辉瑞公司(Pfizer Inc.)去年秋季以680亿美元收购了惠氏。
这份详实的报告全面分析了世界最大企业和表现最出彩的巨头。福布斯世界2000强榜单涵盖了世界上规模最大、实力最强的上市公司。通常情况下,这些全球商业巨头们的排名变动步调平稳,但并不排除在金融动荡的大背景下风云一夕突变。
福布斯综合参考了公司规模、销售业绩、盈利状况、资产和市值等指标后形成了这一全球最大公司排行榜。本年度的榜单反映出全球商业的风云变幻。排行榜共涉及62个国家,其中美国有515家公司上榜,日本则有210家公司上榜,虽然依然在榜单上占据统治地位,总体上看却减少了33个席位。
而中国大陆则凭借113家上榜公司,进步最为突出。加拿大、印度也分别有62家和56家公司挺进排行榜。
世界2000强企业的总收入为30万亿美元,利润1.4万亿美元,总资产价值124万亿美元,市值31万亿美元。
一项针对世界2000强企业的分析数据显示,尽管金融领域受到了经济动荡的冲击,银行业依然凭借308家上榜公司占据着统治地位,这很大程度上归功于其庞大的资产总额。石油和天然气虽然凭借115家上榜公司在销售、利润和市值方面得分较高,却没能成为去年增长的领头羊。保险公司凭借27%的增长率领跑销售增长,医药和生物技术公司则以20%的利润增长在盈利榜上位列前茅。
当前的商业已经全球化,兼并和收购也已经全球化。 下面第一个表格展示了值得注意的2009年全球2000强企业中在过去12个月里被收购或被取消资格的企业。这些变化中大部分为兼并案例。例如,英国糖果制造商吉百利(Cadbury)于2010年03月被卡夫食品公司收购。
Some reasons for a loss of Global 2000 status? Formerly the 844th-largest company in the world, General Motors fell into bankruptcy, while a few companies, through mergers, are now consolidated by Global 2000 companies. See reasons below why eight companies are no longer members of our Global 2000.
Our second table shows former Global 2000 companies that are still public, but their 2009 financial performance did not earn them a spot in 2010. We rank companies on their composite score for sales, profits, assets and market value. Our table shows where these drop-offs would rank if we extended the list beyond 2000 companies. For instance, Yell Group would be ranked 2,456 overall. Its strong points are $3.4 billion sales and $9.1 billion assets, but a loss of $1.6 billion kept this media company off the 2010 list.
Global 2000 Drop-Offs: Acquired or Disqualified
2009 Rank | Company | Country | Industry: | |
---|---|---|---|---|
No.15 | Volkswagen ( VLKAF.PK - news - people ) | Germany | Consumer durables | A complex merger in 2009 consolidated Volkswagen and its subsidiaries into Porsche ( PSEPF.PK - news - people ) (No. 524). |
No.134 | Wyeth ( WYE - news - people ) | U.S. | Drugs & biotechnology | Wyeth was acquired by Pfizer ( PFE - news - people ), which then became the world leader in veterinary prescriptions. |
No.212 | Burlington Northern Santa Fe ( BNI - news - people ) | U.S. | Transportation | Berkshire Hathaway's ( BRK - news - people ) Warren Buffett put the big railroad in its stable of companies in February. |
No.215 | Unibanco Group | Brazil | Banking | Unibanco Group merged with Banco Itaú and is now under No. 82 Itaúsa’s umbrella, along with industrial, chemical and electronics companies. |
No.671 | Cadbury ( CBY - news - people ) | U.K. | Food, drink and tobacco | Kraft Foods ( KFT - news - people ) finalized its controversial acquisition in March, removing a sweet British standby. |
No.698 | Rohm & Haas | U.S. | Chemicals | Dow Chemical ( DOW - news - people ) bolstered its platform in premium chemicals in 2009 with its $15 billion acquisition. |
No.783 | Japan Airlines | Japan | Transportation | Asia’s biggest air carrier filed for bankruptcy in January and delisted in Tokyo a month later. |
No.844 | General Motors | U.S. | Consumer durables | In June 2009 “old” GM filed for bankruptcy and sold “substantially” all of its assets to a new independent company (the ”new” GM), which currently doesn’t trade. |
Global 2000 Drop-Offs: Collapse In Rank
2009 Rank | 2010 Rank | Company | Industry | Country |
---|---|---|---|---|
1161 | 2051 | Severn Trent | Utilities | U.K. |
1226 | 2511 | Crown | Hotels, restaurants & leisure | Australia |
1235 | 2014 | BJ Services | Oil & gas operations | U.S. |
1259 | 2120 | United Microelectronics | Semiconductors | Taiwan,China |
1262 | 2207 | Erdemir | Materials | Turkey |
1279 | 2129 | Immofinanz | Diversified financials | Austria |
1285 | 3160 | Chinese Estates | Diversified financials | Hong Kong/China |
1328 | 2456 | Yell Group | Media | U.K. |
1344 | 2779 | Africa Israel Investments | Diversified financials | Israel |
1358 | 2598 | Taylor Wimpey | Construction | U.K. |
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 中文名称(Chinese Name) | 公司名称(Company) | 所属国家(Country) | 所属行业(Industry) | 销售收入(Sales) ($bil) | 利润(Profits) ($bil) | 总资产(Assets) ($bil) | 市值(Market Value)($bil) |
---|---|---|---|---|---|---|---|---|
1 | 摩根大通公司 | JPMorgan Chase | United States | Banking | 115.63 | 11.65 | 2,031.99 | 166.19 |
2 | 通用电气公司 | General Electric | United States | Conglomerates | 156.78 | 11.03 | 781.82 | 169.65 |
3 | 美国银行 | Bank of America | United States | Banking | 150.45 | 6.28 | 2,223.30 | 167.63 |
4 | 埃克森美孚公司 | ExxonMobil | United States | Oil & Gas Operations | 275.56 | 19.28 | 233.32 | 308.77 |
5 | 中国工商银行 | ICBC | China | Banking | 71.86 | 16.27 | 1,428.46 | 242.23 |
6 | 西班牙国际银行 | Banco Santander | Spain | Banking | 109.57 | 12.34 | 1,438.68 | 107.12 |
7 | 美国富国银行 | Wells Fargo | United States | Banking | 98.64 | 12.28 | 1,243.65 | 141.69 |
8 | 汇丰集团 | HSBC Holdings | United Kingdom | Banking | 103.74 | 5.83 | 2,355.83 | 178.27 |
8 | 英荷壳牌集团 | Royal Dutch Shell | Netherlands | Oil & Gas Operations | 278.19 | 12.52 | 287.64 | 168.63 |
10 | 英国石油公司 | BP | United Kingdom | Oil & Gas Operations | 239.27 | 16.58 | 235.45 | 167.13 |
11 | 法国巴黎银行 | BNP Paribas | France | Banking | 101.06 | 8.37 | 2,952.22 | 86.67 |
12 | 中国石油集团 | PetroChina | China | Oil & Gas Operations | 157.22 | 16.80 | 174.95 | 333.84 |
13 | 美国电话电报公司 | AT&T | United States | Telecommunications Services | 123.02 | 12.54 | 268.75 | 147.55 |
14 | 沃尔玛公司 | Wal-Mart Stores | United States | Retailing | 408.21 | 14.34 | 170.71 | 205.37 |
15 | 美国伯克希尔哈撒韦公司 | Berkshire Hathaway | United States | Diversified Financials | 112.49 | 8.06 | 297.12 | 190.86 |
16 | 俄罗斯天然气公司 | Gazprom | Russia | Oil & Gas Operations | 115.25 | 24.33 | 234.77 | 132.58 |
17 | 中国建设银行 | China Construction Bank | China | Banking | 59.16 | 13.59 | 1,106.20 | 184.32 |
18 | 巴西石油公司 | Petrobras-Petróleo Brasil | Brazil | Oil & Gas Operations | 104.81 | 16.63 | 198.26 | 190.34 |
19 | 道达尔公司 | Total | France | Oil & Gas Operations | 160.68 | 12.10 | 183.29 | 131.80 |
20 | 雪佛龙公司 | Chevron | United States | Oil & Gas Operations | 159.29 | 10.48 | 164.62 | 146.23 |
21 | 英国巴克莱银行 | Barclays | United Kingdom | Banking | 65.91 | 15.17 | 2,223.04 | 56.15 |
22 | 中国银行 | Bank of China | China | Banking | 52.20 | 9.45 | 1,016.31 | 147.00 |
23 | 德国安联集团 | Allianz | Germany | Insurance | 130.06 | 6.16 | 834.04 | 52.74 |
24 | 法国燃气苏伊士集团 | GDF Suez | France | Utilities | 114.65 | 6.42 | 245.95 | 83.36 |
25 | 德国意昂集团 | E.ON | Germany | Utilities | 117.38 | 12.05 | 214.58 | 68.26 |
25 | 高盛集团 | Goldman Sachs Group | United States | Diversified Financials | 51.67 | 13.39 | 849.00 | 84.95 |
27 | 法国电力集团 | EDF Group | France | Utilities | 95.17 | 5.60 | 342.63 | 92.23 |
28 | 法国安盛集团 | AXA Group | France | Insurance | 145.86 | 5.17 | 1,016.70 | 46.02 |
29 | 劳埃德TSB集团 | Lloyds Banking Group | United Kingdom | Banking | 106.67 | 4.57 | 1,650.78 | 50.25 |
29 | 宝洁公司 | Procter & Gamble | United States | Household & Personal Products | 76.78 | 13.05 | 135.29 | 184.47 |
31 | 意大利埃尼集团 | ENI | Italy | Oil & Gas Operations | 121.01 | 6.27 | 163.52 | 82.22 |
32 | 西班牙电话公司 | Telefónica | Spain | Telecommunications Services | 79.11 | 10.84 | 154.98 | 108.19 |
33 | IBM公司 | IBM | United States | Software & Services | 95.76 | 13.43 | 109.02 | 167.01 |
34 | 意大利联合信贷银行 | UniCredit Group | Italy | Banking | 92.17 | 5.59 | 1,438.91 | 43.95 |
35 | 惠普 | Hewlett-Packard | United States | Technology Hardware & Equip | 116.92 | 8.13 | 113.62 | 121.33 |
36 | 雀巢集团 | Nestlé | Switzerland | Food, Drink & Tobacco | 97.08 | 10.07 | 105.16 | 173.67 |
37 | Verizon通讯公司 | Verizon Communications | United States | Telecommunications Services | 107.81 | 3.65 | 227.25 | 82.21 |
38 | 中国移动通信集团公司 | China Mobile | Hong Kong/China | Telecommunications Services | 66.22 | 16.87 | 104.46 | 199.73 |
39 | 康菲石油公司 | ConocoPhillips | United States | Oil & Gas Operations | 136.02 | 4.86 | 152.59 | 72.72 |
40 | 美国辉瑞公司 | Pfizer | United States | Drugs & Biotechnology | 50.01 | 8.64 | 212.95 | 143.23 |
41 | 日本电报电话公司 | Nippon Telegraph & Tel | Japan | Telecommunications Services | 106.98 | 5.53 | 181.48 | 68.68 |
42 | 意大利国家电力公司 | ENEL | Italy | Utilities | 91.87 | 7.74 | 221.26 | 50.92 |
43 | 德意志银行 | Deutsche Bank | Germany | Banking | 62.98 | 6.93 | 2,150.60 | 39.75 |
44 | 瑞士瑞信银行 | Credit Suisse Group | Switzerland | Diversified Financials | 50.26 | 6.11 | 988.91 | 53.93 |
45 | 中国石油化工股份有限公司 | Sinopec-China Petroleum | China | Oil & Gas Operations | 208.47 | 4.37 | 110.66 | 130.06 |
46 | 英国沃达丰公司 | Vodafone | United Kingdom | Telecommunications Services | 58.35 | 4.38 | 217.97 | 112.26 |
47 | 强生公司 | Johnson & Johnson | United States | Drugs & Biotechnology | 61.90 | 12.27 | 94.68 | 174.90 |
48 | 西班牙毕尔巴鄂比斯开银行 | BBVA-Banco Bilbao Vizcaya | Spain | Banking | 49.27 | 6.03 | 760.39 | 48.20 |
49 | 微软公司 | Microsoft | United States | Software & Services | 58.69 | 16.26 | 82.10 | 254.52 |
50 | 西门子公司 | Siemens | Germany | Conglomerates | 112.23 | 3.36 | 133.94 | 80.07 |
51 | 巴西布拉德斯科银行 | Banco Bradesco | Brazil | Banking | 59.10 | 4.60 | 281.40 | 54.50 |
52 | 巴西银行 | Banco do Brasil | Brazil | Banking | 56.10 | 5.82 | 406.46 | 42.78 |
53 | 加拿大皇家银行 | Royal Bank of Canada | Canada | Banking | 35.41 | 3.58 | 608.05 | 78.17 |
54 | 意大利联合圣保罗银行 | Intesa Sanpaolo | Italy | Banking | 50.71 | 3.56 | 877.66 | 44.67 |
55 | 三星集团 | Samsung Electronics | South Korea | Semiconductors | 97.28 | 4.43 | 83.30 | 94.48 |
56 | 法国电信集团 | France Telecom | France | Telecommunications Services | 65.92 | 4.30 | 132.06 | 62.39 |
57 | 法国赛诺菲-安万特集团 | Sanofi-aventis | France | Drugs & Biotechnology | 41.99 | 7.54 | 114.85 | 98.07 |
58 | 福特汽车公司 | Ford Motor | United States | Consumer Durables | 118.31 | 2.72 | 194.85 | 41.80 |
59 | 澳大利亚联邦银行 | Commonwealth Bank | Australia | Banking | 31.84 | 3.81 | 500.20 | 75.10 |
60 | 德国莱茵集团 | RWE Group | Germany | Utilities | 66.57 | 4.98 | 130.36 | 47.93 |
61 | 诺华公司 | Novartis | Switzerland | Drugs & Biotechnology | 44.27 | 8.40 | 90.89 | 126.22 |
62 | 澳大利亚必和必拓集团 | BHP Billiton | Australia/United Kingdom | Materials | 50.21 | 5.88 | 74.86 | 192.45 |
63 | 苏黎世金融服务集团 | Zurich Financial Services | Switzerland | Insurance | 70.27 | 3.22 | 366.66 | 34.71 |
64 | 挪威石油公司 | Statoil | Norway | Oil & Gas Operations | 79.76 | 3.16 | 97.09 | 72.26 |
65 | 意大利忠利集团 | Generali Group | Italy | Insurance | 123.14 | 1.83 | 607.37 | 35.19 |
66 | 瑞士罗氏公司 | Roche Holding | Switzerland | Drugs & Biotechnology | 47.35 | 7.51 | 69.64 | 146.19 |
67 | 澳大利亚西太平洋银行 | Westpac Banking Group | Australia | Banking | 31.19 | 3.04 | 519.03 | 70.99 |
68 | 力拓集团 | Rio Tinto | United Kingdom/Australia | Materials | 41.83 | 4.87 | 95.01 | 118.34 |
69 | 俄罗斯卢克公司 | Lukoil | Russia | Oil & Gas Operations | 86.34 | 9.14 | 70.94 | 45.18 |
70 | 安海斯-布希英博 | Anheuser-Busch InBev | Belgium | Food, Drink & Tobacco | 36.76 | 4.61 | 111.58 | 81.48 |
71 | 英国葛兰素史克公司 | GlaxoSmithKline | United Kingdom | Drugs & Biotechnology | 45.83 | 8.94 | 65.38 | 95.36 |
72 | 美国默克集团 | Merck & Co | United States | Drugs & Biotechnology | 27.43 | 12.90 | 112.09 | 116.11 |
73 | 法国农业信贷银行 | Crédit Agricole | France | Banking | 91.96 | 1.61 | 2,227.22 | 34.42 |
74 | 慕尼黑再保险公司 | Munich Re | Germany | Insurance | 59.31 | 3.67 | 284.21 | 30.12 |
75 | 苹果公司 | Apple | United States | Technology Hardware & Equip | 46.71 | 9.36 | 53.93 | 189.51 |
75 | 思科系统公司 | Cisco Systems | United States | Technology Hardware & Equip | 35.53 | 6.07 | 76.40 | 140.85 |
77 | 俄罗斯石油公司 | Rosneft | Russia | Oil & Gas Operations | 34.70 | 6.51 | 83.11 | 83.19 |
78 | 日本三菱商事股份有限公司 | Mitsubishi Corp | Japan | Trading Companies | 63.12 | 3.80 | 109.74 | 42.64 |
79 | 澳大利亚国家银行 | National Australia Bank | Australia | Banking | 32.50 | 2.29 | 574.41 | 48.80 |
80 | 巴西淡水河谷公司 | Vale | Brazil | Materials | 27.82 | 5.88 | 100.81 | 145.14 |
81 | CVS Caremark公司 | CVS Caremark | United States | Retailing | 98.73 | 3.70 | 61.64 | 47.85 |
82 | 巴西伊塔乌投资银行 | Itaúsa | Brazil | Conglomerates | 66.36 | 2.25 | 342.63 | 28.74 |
83 | 澳新银行 | ANZ Banking | Australia | Banking | 26.91 | 2.60 | 420.52 | 53.72 |
84 | 英国特易购公司 | Tesco | United Kingdom | Food Markets | 77.94 | 3.10 | 65.61 | 51.43 |
85 | 联合利华公司 | Unilever | Netherlands/United Kingdom | Food, Drink & Tobacco | 57.05 | 4.83 | 52.05 | 91.33 |
86 | 本田汽车公司 | Honda Motor | Japan | Consumer Durables | 102.82 | 1.41 | 117.24 | 63.22 |
86 | 加拿大多伦多道明银行 | Toronto-Dominion Bank | Canada | Banking | 23.60 | 2.90 | 517.28 | 55.43 |
88 | 西班牙伊维尔德罗拉公司 | Iberdrola | Spain | Utilities | 35.15 | 3.94 | 125.21 | 42.16 |
89 | 康卡斯特公司 | Comcast | United States | Media | 35.76 | 3.64 | 112.73 | 47.76 |
90 | 中国人寿保险股份有限公司 | China Life Insurance | China | Insurance | 24.01 | 3.12 | 153.13 | 118.75 |
91 | 加拿大丰业银行 | Bank of Nova Scotia | Canada | Banking | 23.27 | 3.29 | 460.93 | 47.26 |
92 | 美国联合健康集团 | UnitedHealth Group | United States | Health Care Equipment & Svcs | 87.14 | 3.82 | 59.05 | 39.40 |
93 | 俄罗斯联邦储蓄银行 | Sberbank | Russia | Banking | 23.27 | 3.20 | 220.62 | 57.70 |
94 | 美国联合技术公司 | United Technologies | United States | Conglomerates | 52.92 | 3.83 | 55.76 | 65.28 |
95 | 瑞典北欧联合银行 | Nordea Bank | Sweden | Banking | 22.81 | 3.41 | 729.06 | 39.42 |
96 | 中国交通银行 | Bank of Communications | China | Banking | 19.05 | 4.17 | 392.83 | 57.34 |
97 | 德国巴斯夫集团 | BASF | Germany | Chemicals | 72.63 | 2.02 | 72.06 | 52.12 |
98 | 迪斯尼集团 | Walt Disney | United States | Media | 36.29 | 3.31 | 69.31 | 61.17 |
99 | 英国渣打银行 | Standard Chartered Group | United Kingdom | Banking | 20.94 | 3.38 | 435.56 | 46.16 |
100 | 英国阿斯利康公司 | AstraZeneca | United Kingdom | Drugs & Biotechnology | 32.80 | 7.52 | 53.63 | 63.56 |
收藏啦