2010年《福布斯》全球上市公司2000强 (1501-1599)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 公司名称(Company) | 所属国家(Country) | 所属行业(Industry) | 销售收入(Sales) ($bil) | 利润(Profits) ($bil) | 总资产(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|
1501 | YTL | Malaysia | Utilities | 2.53 | 0.24 | 12.92 | 4.16 |
1502 | Kesko | Finland | Food Markets | 12.10 | 0.18 | 5.51 | 3.56 |
1503 | Banco de Valencia | Spain | Banking | 1.48 | 0.19 | 32.55 | 2.94 |
1504 | Fraport | Germany | Transportation | 2.83 | 0.21 | 12.34 | 4.66 |
1505 | El Puerto de Liverpool | Mexico | Retailing | 3.47 | 0.28 | 4.52 | 6.32 |
1506 | Rexam | United Kingdom | Materials | 7.86 | -0.05 | 9.50 | 3.69 |
1507 | Gecina | France | Diversified Financials | 1.02 | -1.22 | 16.35 | 6.30 |
1507 | TRW Automotive Hldgs | United States | Consumer Durables | 11.61 | 0.06 | 8.73 | 3.27 |
1507 | THY-Turkish Airlines | Turkey | Transportation | 4.00 | 0.74 | 5.10 | 2.87 |
1510 | Mirant | United States | Utilities | 2.31 | 0.49 | 9.57 | 1.81 |
1511 | ProLogis | United States | Diversified Financials | 1.22 | 0.02 | 16.89 | 6.09 |
1512 | China National Building | China | Construction | 3.87 | 0.22 | 8.61 | 4.50 |
1513 | Savola Group | Saudi Arabia | Food, Drink & Tobacco | 4.78 | 0.25 | 4.60 | 4.69 |
1514 | TAQA | United Arab Emirates | Utilities | 4.58 | 0.05 | 23.52 | 2.08 |
1515 | Air Canada | Canada | Transportation | 9.29 | -0.02 | 9.93 | 0.40 |
1516 | Lend Lease | Australia | Diversified Financials | 11.93 | -0.53 | 6.56 | 3.99 |
1516 | Nortel Networks | Canada | Technology Hardware & Equip | 4.09 | 0.49 | 6.69 | 0.02 |
1518 | Valeo | France | Consumer Durables | 10.46 | -0.21 | 9.14 | 2.28 |
1519 | Givaudan | Switzerland | Chemicals | 3.82 | 0.19 | 6.81 | 6.79 |
1520 | Busan Bank | South Korea | Banking | 1.67 | 0.22 | 22.48 | 1.88 |
1520 | Man Group | United Kingdom | Diversified Financials | 2.06 | 0.40 | 5.56 | 5.76 |
1522 | Rockwell Automation | United States | Capital Goods | 4.21 | 0.18 | 4.40 | 7.87 |
1523 | Schroders | United Kingdom | Diversified Financials | 1.63 | 0.15 | 16.50 | 5.23 |
1524 | Qinghai Salt Lake Industry Group | China | Chemicals | 0.81 | 0.21 | 3.05 | 10.42 |
1525 | Advance Auto Parts | United States | Retailing | 5.41 | 0.27 | 3.07 | 3.87 |
1525 | D/S Norden | Denmark | Transportation | 4.03 | 0.67 | 2.04 | 1.79 |
1527 | Furukawa Electric | Japan | Capital Goods | 10.61 | -0.38 | 8.40 | 3.38 |
1528 | Fidelity National Finl | United States | Insurance | 5.83 | 0.22 | 7.94 | 3.27 |
1528 | Swedish Match | Sweden | Food, Drink & Tobacco | 1.98 | 0.44 | 2.29 | 5.26 |
1530 | Expedia | United States | Business Services & Supplies | 2.96 | 0.30 | 5.94 | 6.70 |
1531 | Far Eastern New Century | Chinese Taiwan,China | Conglomerates | 5.26 | 0.14 | 8.22 | 5.27 |
1532 | Yamaguchi Financial Group | Japan | Banking | 1.70 | 0.14 | 78.07 | 2.89 |
1533 | Bumi Resources | Indonesia | Materials | 2.96 | 0.57 | 5.44 | 4.56 |
1533 | CJ | South Korea | Food, Drink & Tobacco | 6.36 | 0.21 | 7.71 | 1.69 |
1535 | First American | United States | Insurance | 5.97 | 0.20 | 8.72 | 2.98 |
1536 | Xilinx | United States | Semiconductors | 1.70 | 0.28 | 3.12 | 7.30 |
1537 | TMK | Russia | Materials | 5.69 | 0.20 | 7.07 | 3.91 |
1538 | Bunzl | United Kingdom | Business Services & Supplies | 7.51 | 0.24 | 4.04 | 3.42 |
1539 | Tata Power | India | Utilities | 3.42 | 0.25 | 6.28 | 6.24 |
1540 | Financière de l'Odet | France | Transportation | 10.20 | 0.03 | 8.89 | 1.96 |
1541 | Freenet | Germany | Telecommunications Services | 5.23 | 0.37 | 4.30 | 1.88 |
1541 | Zions Bancorp | United States | Banking | 3.32 | -1.22 | 51.12 | 2.75 |
1543 | General Growth Prop | United States | Diversified Financials | 3.14 | -1.28 | 28.15 | 4.14 |
1544 | Energizer Holdings | United States | Household & Personal Products | 4.13 | 0.31 | 6.20 | 4.10 |
1545 | Sigma-Aldrich | United States | Chemicals | 2.15 | 0.35 | 2.71 | 6.00 |
1546 | Amdocs | United Kingdom | Software & Services | 2.83 | 0.34 | 4.53 | 6.08 |
1546 | Huadian Power Intl | China | Utilities | 4.40 | -0.38 | 12.48 | 4.45 |
1546 | Varian Medical Systems | United States | Health Care Equipment & Svcs | 2.25 | 0.33 | 2.36 | 6.23 |
1549 | Nagoya Railroad | Japan | Transportation | 6.83 | 0.12 | 12.15 | 2.66 |
1550 | Hanjin Shipping | South Korea | Transportation | 8.01 | 0.20 | 7.05 | 1.21 |
1551 | Scripps Networks | United States | Media | 1.54 | 0.30 | 1.87 | 6.66 |
1552 | Sonova Holding | Switzerland | Health Care Equipment & Svcs | 1.08 | 0.25 | 1.18 | 8.00 |
1553 | Joyo Bank | Japan | Banking | 1.62 | 0.05 | 74.48 | 3.27 |
1554 | Pingdingshan Tianan Coal Mining Co. Ltd. | China | Materials | 2.43 | 0.39 | 2.39 | 5.41 |
1555 | PTT Aromatics | Thailand | Oil & Gas Operations | 6.75 | 0.27 | 4.54 | 2.40 |
1556 | Ahli United Bank | Bahrain | Banking | 1.44 | 0.20 | 23.58 | 2.82 |
1556 | AutoNation | United States | Retailing | 10.76 | 0.20 | 5.41 | 3.10 |
1556 | Toll Holdings | Australia | Transportation | 5.23 | 0.22 | 3.98 | 4.56 |
1559 | Cattolica Assicurazioni | Italy | Insurance | 4.51 | 0.04 | 21.42 | 1.60 |
1560 | Oriental Land | Japan | Hotels, Restaurants & Leisure | 4.00 | 0.19 | 6.50 | 6.47 |
1561 | BOK Financial | United States | Banking | 1.41 | 0.20 | 23.52 | 3.13 |
1562 | Sapporo Hokuyo | Japan | Banking | 1.75 | -2.20 | 72.44 | 1.74 |
1563 | Jtekt | Japan | Capital Goods | 10.45 | -0.12 | 7.94 | 3.41 |
1563 | Taishin Financial Holding | Chinese Taiwan,China | Banking | 2.72 | -0.16 | 70.94 | 1.89 |
1565 | EVN | Austria | Utilities | 3.99 | 0.26 | 9.78 | 2.81 |
1566 | San Miguel | Philippines | Food, Drink & Tobacco | 3.61 | 0.42 | 6.98 | 3.50 |
1567 | Bank of Kyoto | Japan | Banking | 1.48 | 0.10 | 67.65 | 3.27 |
1568 | Indian Bank | India | Banking | 1.53 | 0.24 | 16.58 | 1.53 |
1568 | Nabors Industries | Bermuda | Oil & Gas Operations | 3.50 | -0.09 | 10.66 | 6.33 |
1568 | Teijin | Japan | Chemicals | 9.69 | -0.44 | 8.82 | 2.91 |
1571 | Hero Honda Motors | India | Consumer Durables | 2.40 | 0.25 | 1.20 | 7.68 |
1572 | Daegu Bank | South Korea | Banking | 1.51 | 0.21 | 21.24 | 1.69 |
1573 | IDB Holding | Israel | Diversified Financials | 3.90 | -0.11 | 27.56 | 1.27 |
1573 | Serco Group | United Kingdom | Business Services & Supplies | 6.22 | 0.20 | 4.09 | 4.16 |
1575 | Dar Al Arkan | Saudi Arabia | Diversified Financials | 1.46 | 0.57 | 6.29 | 3.89 |
1576 | Primus Guaranty | Bermuda | Diversified Financials | 1.51 | 1.46 | 0.73 | 0.15 |
1577 | Raspadskaya | Russia | Materials | 1.20 | 0.53 | 1.76 | 4.37 |
1578 | Hiroshima Bank | Japan | Banking | 1.53 | 0.07 | 62.41 | 2.59 |
1579 | Ventas | United States | Diversified Financials | 0.94 | 0.27 | 5.62 | 6.97 |
1580 | Foncière des Régions | France | Diversified Financials | 1.38 | -0.37 | 20.00 | 4.84 |
1580 | Ryanair Holdings | Ireland | Transportation | 3.87 | -0.22 | 8.48 | 6.94 |
1582 | Hachijuni Bank | Japan | Banking | 1.83 | 0.00 | 61.20 | 2.98 |
1583 | Aozora Bank | Japan | Banking | 1.84 | -2.49 | 61.11 | 2.23 |
1583 | Orient | Japan | Diversified Financials | 2.54 | 0.15 | 44.68 | 0.44 |
1585 | Altera | United States | Semiconductors | 1.20 | 0.25 | 2.29 | 7.44 |
1586 | Smithfield Foods | United States | Food, Drink & Tobacco | 11.61 | -0.32 | 7.72 | 2.96 |
1587 | Gunma Bank | Japan | Banking | 1.52 | 0.11 | 59.88 | 2.75 |
1587 | J Front Retailing | Japan | Retailing | 11.21 | 0.07 | 7.81 | 2.93 |
1589 | Petroplus Holdings | Switzerland | Oil & Gas Operations | 15.44 | -0.26 | 6.69 | 1.32 |
1590 | Chugoku Bank | Japan | Banking | 1.46 | 0.09 | 59.19 | 3.01 |
1591 | Foster Wheeler | Switzerland | Construction | 5.06 | 0.35 | 3.19 | 3.11 |
1592 | African Rainbow | South Africa | Materials | 1.31 | 0.37 | 3.30 | 5.30 |
1592 | IKB | Germany | Banking | 2.98 | -0.76 | 59.02 | 0.69 |
1594 | Sekisui Chemical | Japan | Construction | 9.59 | 0.01 | 7.34 | 3.63 |
1595 | Omnicare | United States | Health Care Equipment & Svcs | 6.17 | 0.21 | 7.32 | 3.23 |
1596 | Aareal Bank | Germany | Banking | 0.88 | 0.07 | 57.03 | 0.90 |
1596 | Eramet | France | Materials | 3.85 | -0.38 | 7.46 | 7.92 |
1598 | DSV Group | Denmark | Transportation | 7.00 | 0.23 | 4.38 | 3.42 |
1599 | Bluescope Steel | Australia | Materials | 8.31 | -0.05 | 7.10 | 4.05 |
1599 | 77 Bank | Japan | Banking | 1.37 | 0.08 | 56.55 | 2.07 |
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__