全球专业中文经管百科,由121,994位网友共同编写而成,共计436,015个条目

2010年《福布斯》全球上市公司2000强 (1601-1700)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)公司名称(Company)所属国家(Country)所属行业(Industry)销售收入(Sales) ($bil) 利润(Profits) ($bil)总资产(Assets) ($bil)市值(Market Value) ($bil)
1601Banco PastorSpain Banking 2.43 0.14 46.12 1.57
1602MF GlobalUnited States Diversified Financials 2.05 -0.16 55.98 0.84
1603WatersUnited States Health Care Equipment & Svcs 1.50 0.32 1.91 5.77
1604Nippon Sheet GlassJapan Construction 7.59 -0.29 9.89 1.77
1605Chang Hwa BankTaiwan,China Banking 1.50 0.15 42.19 2.78
1605Nitto DenkoJapan Chemicals 5.94 0.00 5.56 6.31
1607London Stock ExchangeUnited Kingdom Diversified Financials 0.96 -0.48 53.91 2.75
1608Emaar PropertiesUnited Arab Emirates Diversified Financials 2.41 0.09 17.65 4.98
1609Japan SecuritiesJapan Diversified Financials 0.45 -0.08 53.59 0.66
1610CF Industries HoldingsUnited States Chemicals 2.61 0.37 2.49 5.22
1611Syndicate BankIndia Banking 2.04 0.18 25.67 0.95
1612Aspen Insurance HoldingsBermuda Insurance 2.08 0.47 8.25 2.38
1613Hong Leong Financial GroupMalaysia Banking 1.08 0.18 24.54 2.39
1613NGK InsulatorsJapan Capital Goods 2.81 0.25 4.44 7.07
1615Kimberly-Clark de MexicoMexico Household & Personal Products 1.89 0.32 2.08 5.74
1616Endurance SpecialtyBermuda Insurance 1.91 0.54 7.67 2.12
1616Intact FinancialCanada Insurance 4.05 0.12 10.83 4.84
1618SonaePortugal Food Markets 7.46 0.11 9.87 2.23
1619BMCE-Banque MarocaineMorocco Banking 1.41 0.10 18.56 4.74
1620Goldwind Science & TechnologyChina Capital Goods 1.57 0.26 2.15 6.85
1621Alibaba.comChina Business Services & Supplies 0.44 0.18 1.11 11.15
1621Showa DenkoJapan Chemicals 7.30 -0.41 10.00 3.05
1623KazkommertsbankKazakhstan Banking 3.19 0.18 21.63 3.14
1624GOME ElectricalHong Kong,China/China Retailing 6.74 0.15 4.03 4.81
1624Iyo BankJapan Banking 1.25 0.12 49.58 2.85
1626GF SecuritiesChina Diversified Financials 0.01 0.00 0.05 19.94
1627Jizhong Energy ResourcesChina Materials 1.36 0.29 1.62 6.05
1628SpareBank 1 SR-BankNorway Banking 1.12 0.19 21.62 1.10
1629CapitaMalls AsiaSingapore Diversified Financials 0.16 0.28 4.63 6.30
1630Wacker ChemieGermany Chemicals 5.30 -0.11 6.39 6.03
1631Nippon Electric GlassJapan Technology Hardware & Equip 3.45 0.22 5.87 6.37
1632Fuji Electric HoldingsJapan Capital Goods 7.87 -0.75 9.17 1.73
1632Israel Discount BankIsrael Banking 2.60 0.06 48.09 2.14
1634E-Trade FinancialUnited States Diversified Financials 2.88 -1.30 47.37 3.16
1635Doha BankQatar Banking 0.91 0.27 12.63 2.28
1636Nanto BankJapan Banking 1.16 -0.23 46.17 1.55
1637Mizrahi Tefahot BankIsrael Banking 1.52 0.16 30.12 2.01
1638CephalonUnited States Drugs & Biotechnology 2.19 0.34 4.66 5.23
1639Toyo Seikan KaishaJapan Materials 7.54 -0.09 8.17 3.57
1640EFG InternationalSwitzerland Banking 1.64 0.21 17.73 2.02
1641Nine Dragons Paper HoldingsHong Kong,China/China Materials 1.92 0.24 4.91 6.95
1642IDBI BankIndia Banking 2.61 0.15 34.31 1.87
1643BanpuThailand Materials 1.73 0.43 3.04 4.52
1643PLUS ExpresswaysMalaysia Transportation 0.93 0.35 5.36 5.11
1645UGIUnited States Utilities 5.58 0.24 6.45 2.74
1646Commercial International BankEgypt Banking 1.00 0.28 11.68 3.28
1646LAN AirlinesChile Transportation 3.52 0.23 5.77 5.89
1648Daishi BankJapan Banking 0.92 0.07 43.81 1.26
1648WEGBrazil Capital Goods 2.14 0.28 2.49 6.04
1650Abu Dhabi Commercial BankUnited Arab Emirates Banking 2.25 -0.15 43.62 2.17
1651Thai Airways IntlThailand Transportation 4.84 0.22 7.98 1.17
1651US Airways GroupUnited States Transportation 10.46 -0.21 7.45 1.24
1653Volcan Compania MineraPeru Materials 0.69 0.18 1.27 10.48
1654Jyske BankDenmark Banking 1.97 0.09 43.30 2.24
1655ComputershareAustralia Business Services & Supplies 1.63 0.28 2.43 5.95
1656Grupa LotosPoland Oil & Gas Operations 5.00 0.31 5.23 1.22
1657ClearwireUnited States Telecommunications Services 0.27 -0.33 11.27 6.33
1658Juroku BankJapan Banking 1.16 -0.10 41.94 1.46
1658WHSP-WH Soul Pattinson & CoAustralia Conglomerates 0.48 0.93 4.08 2.78
1660Dongfang ElectricChina Capital Goods 3.99 0.07 8.25 6.02
1661CGI GroupCanada Software & Services 3.57 0.33 3.61 4.23
1662TakashimayaJapan Retailing 9.98 0.12 7.48 2.54
1663InventecTaiwan,China Technology Hardware & Equip 11.53 0.16 3.94 1.59
1663Shiga BankJapan Banking 0.94 -0.17 41.50 1.63
1665Bolsas & MercadosSpain Diversified Financials 0.41 0.21 16.66 2.14
1666Hyakugo BankJapan Banking 0.92 0.04 41.29 1.20
1667SSABSweden Materials 4.17 -0.14 8.44 5.48
1668Charoen Pokphand FoodsThailand Food, Drink & Tobacco 4.95 0.31 3.44 2.80
1669Cliffs Natural ResourcesUnited States Materials 2.34 0.21 4.64 7.99
1670Oriental Bank of CommerceIndia Banking 1.93 0.18 22.19 1.49
1671Dassault SystèmesFrance Software & Services 1.74 0.24 3.30 6.85
1671RohmJapan Semiconductors 3.26 0.10 8.15 7.93
1671StanCorp FinancialUnited States Insurance 2.77 0.21 16.57 2.10
1674CarillionUnited Kingdom Construction 7.28 0.21 4.74 1.71
1674SydbankDenmark Banking 1.42 0.15 30.43 1.83
1676Cimpor-Cimentos PortugalPortugal Construction 2.91 0.31 6.27 4.83
1677Minmetals DevelopmentChina Trading Companies 16.61 0.13 5.42 2.76
1678OneSteelAustralia Materials 5.84 0.19 5.49 4.14
1679ATEbankGreece Banking 1.98 0.04 38.97 2.05
1680FugroNetherlands Oil & Gas Operations 3.00 0.39 2.91 4.50
1680Net Servi?osBrazil Media 2.65 0.42 4.78 4.31
1682MondiUnited Kingdom/South Africa Materials 7.54 -0.05 8.85 3.00
1682Ogaki Kyoritsu BankJapan Banking 0.90 -0.07 38.68 1.23
1684GetingeSweden Health Care Equipment & Svcs 3.19 0.27 5.09 5.60
1684Hyakujushi BankJapan Banking 0.76 -0.02 38.58 1.17
1686AlmaraiSaudi Arabia Food, Drink & Tobacco 1.56 0.29 2.93 5.47
1686Saudi Kayan PetrochemicalSaudi Arabia Chemicals 0.05 0.00 9.55 7.22
1688AMECUnited Kingdom Construction 4.10 0.28 3.01 4.01
1689San-In Godo BankJapan Banking 1.19 0.08 38.02 1.36
1690HuntsmanUnited States Chemicals 7.76 0.11 8.63 3.26
1691Bendigo & Adelaide BankAustralia Banking 2.79 0.07 37.92 3.09
1692HanwaJapan Trading Companies 15.81 0.06 4.84 0.83
1693Zoomlion Heavy 所属行业(Industry)China Capital Goods 1.99 0.23 3.39 6.83
1694AirgasUnited States Chemicals 3.88 0.21 4.44 5.38
1695Schweiter TechnologiesSwitzerland Capital Goods 0.14 0.84 0.64 0.66
1696McCormick & CoUnited States Food, Drink & Tobacco 3.19 0.30 3.39 4.93
1697Health NetUnited States Health Care Equipment & Svcs 15.71 -0.05 4.28 2.43
1697Yuanta Financial HldgTaiwan,China Diversified Financials 0.88 0.05 15.74 4.77
1699Arab PotashJordan Chemicals 0.95 0.44 1.23 4.13
1700Higo BankJapan Banking 0.78 0.05 36.80 1.28


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本条目对我有帮助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

Dan,Yixi,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2010年《福布斯》全球上市公司2000强 (1601-1700)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

下载APP

闽公网安备 35020302032707号