全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000强 (1301-1400)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名称(Chinese Name)公司名称(Company)所属国家(Country)所属行业(Industry)销售收入(Sales) ($bil) 利润(Profits) ($bil)总资产(Assets) ($bil)市值(Market Value) ($bil)
1301 [[]]AmcorAustralia Materials 7.70 0.17 6.70 6.52
1302 [[]]Hindustan PetroleumIndia Oil & Gas Operations 22.13 0.15 9.73 2.55
1303 [[]]Bank of MoscowRussia Banking 2.13 0.22 26.24 4.44
1303 [[]]Dean FoodsUnited States Food, Drink & Tobacco 11.16 0.24 7.84 2.65
1305 [[]]JFE Shoji HoldingsJapan Trading Companies 27.80 0.20 6.43 0.80
1305 [[]]Nippon Paper GroupJapan Materials 12.20 -0.24 15.07 2.99
1307 [[]]STX OffshoreSouth Korea Capital Goods 11.89 0.02 15.41 0.74
1308 [[]]China Shipping DevelopChina Transportation 2.53 0.79 4.39 6.48
1308 [[]]Mahindra & MahindraIndia Consumer Durables 5.13 0.27 6.13 5.96
1310 [[]]Advanced Info ServiceThailand Telecommunications Services 3.07 0.51 3.45 7.89
1311 [[]]ICAPUnited Kingdom Diversified Financials 2.28 0.25 48.45 3.21
1311 [[]]SecuritasSweden Business Services & Supplies 8.75 0.30 4.31 3.96
1313 [[]]Yamaha MotorJapan Consumer Durables 12.41 -2.33 10.54 3.84
1314 [[]]Fidelity National InfoUnited States Business Services & Supplies 3.77 0.11 14.00 8.65
1315 [[]]Mead Johnson NutritionUnited States Household & Personal Products 2.83 0.40 2.07 9.78
1316 [[]]Sabesp-Saneamento BasicoBrazil Utilities 3.13 0.49 11.61 3.89
1317 [[]]X5 Retail GroupRussia Food Markets 8.35 -2.14 5.66 9.36
1318 [[]]AvnetUnited States Technology Hardware & Equip 16.66 0.15 7.32 4.29
1319 [[]]GannettUnited States Media 5.61 0.36 7.15 3.78
1319 [[]]KBRUnited States Construction 12.06 0.29 5.33 3.40
1319 [[]]Mitsui ChemicalsJapan Chemicals 15.28 -0.98 11.99 2.76
1322 [[]]MeadWestvacoUnited States Materials 6.05 0.23 9.02 4.09
1323 [[]]Allegheny EnergyUnited States Utilities 3.43 0.39 11.59 3.89
1324 [[]]Wuliangye YibinChina Food, Drink & Tobacco 1.10 0.27 1.98 15.79
1325 [[]]EXORItaly Diversified Financials 3.71 0.42 10.75 3.62
1326 [[]]GarminCayman Islands Technology Hardware & Equip 2.95 0.70 3.83 6.51
1327 [[]]GameStopUnited States Retailing 9.05 0.39 5.04 2.88
1328 [[]]CR BardUnited States Health Care Equipment & Svcs 2.53 0.46 2.91 8.07
1329 [[]]Gold FieldsSouth Africa Materials 3.77 0.20 8.45 8.16
1330 [[]]Delta ElectronicsTaiwan,China Technology Hardware & Equip 4.34 0.31 3.58 6.65
1331 [[]]Capita GroupUnited Kingdom Business Services & Supplies 4.34 0.31 3.83 6.73
1332 [[]]Owens-IllinoisUnited States Materials 7.07 0.16 8.73 5.07
1333 [[]]Hertz Global HoldingsUnited States Business Services & Supplies 7.10 -0.13 16.00 3.89
1334 [[]]Host Hotels & ResortsUnited States Diversified Financials 4.16 -0.25 12.56 7.60
1335 [[]]BradesparBrazil Diversified Financials 1.79 0.49 5.08 7.67
1336 [[]]Leucadia NationalUnited States Diversified Financials 1.12 0.55 6.76 5.93
1337 [[]]AgilityKuwait Transportation 6.72 0.52 5.94 2.16
1338 [[]]Industrias PeñolesMexico Materials 3.33 0.39 3.79 7.91
1339 [[]]Banca Popolare di SondrioItaly Banking 1.63 0.28 30.44 2.91
1340 [[]]Continental AirlinesUnited States Transportation 12.59 -0.28 12.78 2.95
1341 [[]]Hokkaido Electric PowerJapan Utilities 6.11 -0.25 15.87 4.24
1342 [[]]Hokuriku Electric PowerJapan Utilities 5.39 0.08 14.32 4.93
1343 [[]]Brown-FormanUnited States Food, Drink & Tobacco 2.44 0.46 3.42 7.85
1344 [[]]Nürnberger BeteiligungsGermany Insurance 6.28 0.04 25.89 0.89
1345 [[]]EmpireCanada Food Markets 14.25 0.26 5.58 3.17
1346 [[]]Catlin GroupBermuda Insurance 3.34 0.55 11.68 1.94
1347 [[]]Dubai Islamic BankUnited Arab Emirates Banking 1.39 0.33 23.15 2.25
1347 [[]]JDCChina Materials 0.86 0.41 2.12 8.39
1349 [[]]Dollar TreeUnited States Retailing 5.23 0.32 2.29 4.88
1350 [[]]Golden Agri-ResourcesSingapore Food, Drink & Tobacco 2.29 0.61 7.90 4.66
1351 [[]]SQMChile Chemicals 1.44 0.33 3.20 10.32
1352 [[]]GS E&CSouth Korea Construction 5.70 0.31 7.15 3.83
1353 [[]]Warner ChilcottIreland Drugs & Biotechnology 1.44 0.51 6.03 6.68
1354 [[]]O'Reilly AutomotiveUnited States Retailing 4.85 0.31 4.78 5.44
1355 [[]]Korean AirSouth Korea Transportation 8.41 -1.56 13.82 3.61
1356 [[]]EurazeoFrance Diversified Financials 6.11 -0.08 21.42 3.49
1357 [[]]R&F PropertiesChina Diversified Financials 2.25 0.46 8.01 5.13
1358 [[]]Agilent TechnologiesUnited States Technology Hardware & Equip 4.53 -0.02 7.60 11.20
1359 [[]]CarMaxUnited States Retailing 7.11 0.24 2.41 4.78
1360 [[]]MascoUnited States Construction 7.79 -0.18 9.18 5.01
1361 [[]]Rite AidUnited States Retailing 25.91 -2.59 8.60 1.34
1362 [[]]Fortis (Canada)Canada Utilities 3.47 0.27 11.60 4.54
1363 [[]]Kingdom HoldingSaudi Arabia Diversified Financials 1.07 0.11 13.33 11.02
1364 [[]]Noble EnergyUnited States Oil & Gas Operations 2.31 -0.13 11.81 12.80
1365 [[]]Bank AudiLebanon Banking 1.60 0.28 26.58 2.97
1366 [[]]Thai OilThailand Oil & Gas Operations 8.52 0.36 4.12 2.67
1366 [[]]Thomas Cook GroupUnited Kingdom Business Services & Supplies 14.83 0.03 10.62 3.00
1368 [[]]ItalmobiliareItaly Construction 8.58 -0.15 16.46 1.36
1368 [[]]Whole Foods MarketUnited States Food Markets 8.20 0.17 3.87 6.23
1370 [[]]Tokyo ElectronJapan Semiconductors 5.22 0.08 6.45 11.13
1371 [[]]Oil & Gas DevelopmentPakistan Oil & Gas Operations 1.42 0.68 2.19 5.89
1372 [[]]Singapore TechnologiesSingapore Aerospace & Defense 3.95 0.32 4.81 6.68
1373 [[]]WorleyParsonsAustralia Construction 4.68 0.32 2.77 5.35
1374 [[]]Zenith BankNigeria Banking 1.77 0.44 15.20 2.70
1375 [[]]BaiduChina Software & Services 0.65 0.22 0.90 18.06
1376 [[]]Analog DevicesUnited States Semiconductors 2.14 0.34 3.70 8.88
1376 [[]]Credito EmilianoItaly Banking 2.75 0.22 41.74 2.15
1378 [[]]EnagasSpain Utilities 1.24 0.43 8.21 4.94
1379 [[]]Alfresa HoldingsJapan Health Care Equipment & Svcs 19.87 0.06 8.88 2.04
1380 [[]]CCRBrazil Transportation 1.57 0.32 5.22 9.31
1381 [[]]Cable & WirelessUnited Kingdom Telecommunications Services 5.19 0.20 7.35 5.32
1382 [[]]Sinofert HoldingsHong Kong,China/China Chemicals 6.58 0.28 4.39 4.23
1383 [[]]Banca Popolare di MilanoItaly Banking 4.08 0.10 62.26 2.42
1384 [[]]Qatar Islamic BankQatar Banking 0.64 0.36 10.78 4.22
1385 [[]]Banesco BancoVenezuela Banking 2.57 0.36 17.31 0.19
1385 [[]]NHPCIndia Utilities 0.67 0.24 8.11 7.75
1387 [[]]Wyndham WorldwideUnited States Hotels, Restaurants & Leisure 3.75 0.29 9.35 4.24
1388 [[]]Eutelsat CommunicationsFrance Media 1.32 0.35 6.41 7.38
1388 [[]]SilvinitRussia Chemicals 1.75 0.62 2.76 5.81
1390 [[]]Inner Mongolia YitaiChina Materials 1.60 0.46 3.27 6.72
1391 [[]]FirstGroupUnited Kingdom Transportation 8.80 0.20 8.41 2.56
1392 [[]]Alfa LavalSweden Capital Goods 3.64 0.38 3.45 6.02
1393 [[]]Belle International HoldingsHong Kong,China/China Retailing 2.62 0.30 2.48 9.66
1394 [[]]GeberitSwitzerland Construction 2.04 0.44 1.89 6.96
1394 [[]]Intuitive SurgicalUnited States Health Care Equipment & Svcs 1.05 0.23 1.81 13.81
1396 [[]]Sino LandHong Kong,China/China Diversified Financials 1.26 0.23 11.77 5.49
1396 [[]]Wolters KluwerNetherlands Media 4.78 0.16 8.67 5.96
1398 [[]]Taiwan,China MobileTaiwan,China Telecommunications Services 1.73 0.42 2.53 7.17
1399 [[]]Natura CosmeticosBrazil Household & Personal Products 2.15 0.35 1.57 8.22
1400 [[]]Expeditors IntlUnited States Transportation 4.09 0.24 2.32 7.71


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本条目对我有帮助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

Dan,Yixi,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2010年《福布斯》全球上市公司2000强 (1301-1400)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号