全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000强 (1101-1200)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名称(Chinese Name)公司名称(Company)所属国家(Country)所属行业(Industry)销售收入(Sales) ($bil) 利润(Profits) ($bil)总资产(Assets) ($bil)市值(Market Value) ($bil)
1101 [[]]Hokuhoku Finl GroupJapan Banking 2.43 0.38 99.58 2.96
1102 [[]]CieloBrazil Business Services & Supplies 1.98 0.88 1.61 11.03
1103 [[]]Navistar IntlUnited States Consumer Durables 11.57 0.30 10.03 2.85
1104 [[]]SKF GroupSweden Capital Goods 7.85 0.23 6.91 7.23
1105 [[]]Willis Group HoldingsIreland Insurance 3.26 0.44 15.64 5.08
1106 [[]]NaspersSouth Africa Media 2.75 0.59 5.65 15.24
1107 [[]]Ross StoresUnited States Retailing 6.94 0.40 2.74 6.11
1108 [[]]Bank of YokohamaJapan Banking 3.36 0.08 121.16 6.58
1109 [[]]BallUnited States Materials 7.35 0.39 6.49 5.14
1110 [[]]El PasoUnited States Oil & Gas Operations 4.63 -0.54 22.51 7.64
1111 [[]]Bharat PetroleumIndia Oil & Gas Operations 26.59 0.12 10.66 4.41
1112 [[]]Canadian TireCanada Retailing 8.23 0.32 8.52 4.11
1113 [[]]Aioi InsuranceJapan Insurance 10.77 -0.11 26.41 3.60
1114 [[]]G4SUnited Kingdom Business Services & Supplies 8.68 0.22 7.80 5.81
1115 [[]]WR BerkleyUnited States Insurance 4.43 0.31 17.33 4.06
1116 [[]]Polo Ralph LaurenUnited States Household & Personal Products 4.87 0.41 4.65 7.97
1117 [[]]Jupiter TelecomunicationsJapan Media 3.59 0.36 8.56 8.08
1118 [[]]Darden RestaurantsUnited States Hotels, Restaurants & Leisure 7.15 0.39 5.04 5.75
1119 [[]]Helvetia GroupSwitzerland Insurance 5.59 0.22 31.32 2.73
1120 [[]]InvescoBermuda Diversified Financials 2.63 0.32 10.91 8.67
1120 [[]]ShimizuJapan Construction 19.39 0.06 20.04 3.04
1122 [[]]China Oilfield ServicesChina Oil & Gas Operations 1.78 0.46 8.29 9.00
1123 [[]]Irish Life & PermanentIreland Diversified Financials 6.74 -0.45 114.81 0.99
1123 [[]]Power FinanceIndia Business Services & Supplies 1.28 0.39 13.45 6.22
1123 [[]]Transatlantic HoldingsUnited States Insurance 4.45 0.48 14.94 3.35
1126 [[]]Shin Kong FinancialTaiwan,China Diversified Financials 8.28 -0.64 52.49 2.91
1127 [[]]JS GroupJapan Construction 10.75 0.00 10.52 6.08
1128 [[]]Zijin Mining GroupChina Materials 2.40 0.45 3.83 17.01
1129 [[]]BPER-Emilia RomagnaItaly Banking 4.66 0.18 73.05 3.39
1129 [[]]KajimaJapan Construction 20.01 -0.06 18.73 2.45
1131 [[]]Jindal Steel & PowerIndia Materials 2.11 0.59 3.81 12.79
1132 [[]]TDKJapan Technology Hardware & Equip 7.47 -0.65 10.38 7.97
1133 [[]]Kawasaki Heavy IndsJapan Capital Goods 13.75 0.12 13.74 4.31
1134 [[]]Banco BPIPortugal Banking 4.52 0.21 58.43 2.34
1134 [[]]Fortescue Metals GroupAustralia Materials 1.99 0.55 4.08 13.11
1136 [[]]Smith & NephewUnited Kingdom Health Care Equipment & Svcs 3.88 0.49 4.36 9.11
1137 [[]]White Mountains InsBermuda Insurance 4.45 0.47 15.44 3.11
1138 [[]]Gree Electric AppliancesChina Consumer Durables 6.17 0.31 4.38 7.16
1139 [[]]American TowerUnited States Telecommunications Services 1.72 0.25 8.51 17.24
1140 [[]]Hua Nan FinancialTaiwan,China Banking 2.07 0.28 52.09 3.85
1140 [[]]NII HoldingsUnited States Telecommunications Services 4.40 0.38 7.55 6.30
1142 [[]]ScanaUnited States Utilities 4.24 0.36 11.96 4.53
1143 [[]]KGHM Polska MiedzPoland Materials 3.92 0.76 5.21 6.73
1144 [[]]Bank of GreeceGreece Banking 2.66 0.31 98.58 1.13
1144 [[]]RemgroSouth Africa Conglomerates 1.18 4.67 4.43 6.17
1146 [[]]Cosmo OilJapan Oil & Gas Operations 35.21 -0.95 13.94 2.04
1147 [[]]China Eastern AirlinesChina Transportation 6.03 -2.24 10.69 9.25
1148 [[]]China Southern AirlinesChina Transportation 8.12 -0.71 12.15 6.31
1149 [[]]Isetan Mitsukoshi HoldingsJapan Retailing 14.65 0.05 13.60 4.13
1150 [[]]Kinross GoldCanada Materials 2.41 0.31 8.01 12.84
1150 [[]]MBIAUnited States Insurance 2.95 0.62 25.68 1.00
1152 [[]]AshlandUnited States Chemicals 8.20 0.28 9.23 3.83
1153 [[]]Hang Lung GroupHong Kong,China/China Diversified Financials 0.61 0.34 12.71 6.63
1153 [[]]Krung Thai BankThailand Banking 2.11 0.36 46.31 3.38
1155 [[]]ParmalatItaly Food, Drink & Tobacco 5.53 0.72 6.10 4.36
1156 [[]]Daewoo Ship & MarineSouth Korea Capital Goods 9.80 0.21 13.77 3.32
1157 [[]]Anhui Conch CementChina Construction 3.56 0.38 6.20 10.88
1158 [[]]Metro IncCanada Food Markets 10.72 0.35 4.53 4.21
1159 [[]]Coventry Health CareUnited States Health Care Equipment & Svcs 13.90 0.24 8.17 3.52
1160 [[]]Mitsubishi UFJ LeaseJapan Business Services & Supplies 8.41 0.07 39.42 3.11
1161 [[]]Aker SolutionsNorway Construction 9.33 0.39 6.84 3.61
1161 [[]]Hormel FoodsUnited States Food, Drink & Tobacco 6.57 0.37 3.73 5.52
1161 [[]]TingyiChina Food, Drink & Tobacco 4.29 0.26 3.02 13.48
1164 [[]]Industrial Alliance InsurCanada Insurance 5.55 0.21 27.74 2.54
1165 [[]]UALUnited States Transportation 16.34 -0.65 18.35 3.01
1166 [[]]H&R BlockUnited States Business Services & Supplies 4.00 0.50 7.41 5.75
1167 [[]]Hyundai Eng & ConstSouth Korea Construction 6.45 0.28 6.80 5.74
1168 [[]]Federal GridRussia Utilities 2.32 -0.78 22.85 12.62
1169 [[]]Chuo Mitsui TrustJapan Banking 2.72 -0.95 150.79 6.12
1170 [[]]Boston PropertiesUnited States Diversified Financials 1.52 0.23 12.35 9.49
1171 [[]]Hebei Iron & SteelChina Materials 8.47 0.25 6.06 5.79
1171 [[]]Shinsei BankJapan Banking 5.74 -1.47 120.75 2.35
1173 [[]]CalpineUnited States Utilities 6.56 0.15 16.65 4.95
1174 [[]]Ingram MicroUnited States Technology Hardware & Equip 29.52 0.20 8.18 3.00
1175 [[]]Xishan GroupChina Materials 1.95 0.51 2.55 11.99
1176 [[]]Assa AbloySweden Business Services & Supplies 4.88 0.37 5.97 6.92
1177 [[]]China Resources Power HoldingsHong Kong,China/China Utilities 3.45 0.22 10.26 9.64
1177 [[]]ObayashiJapan Construction 17.28 0.11 17.24 2.80
1179 [[]]GentingMalaysia Hotels, Restaurants & Leisure 2.60 0.31 12.68 6.81
1179 [[]]McDermott InternationalPanama Construction 6.19 0.39 4.85 5.48
1181 [[]]Johnson MattheyUnited Kingdom Materials 11.18 0.25 3.82 5.20
1182 [[]]ShiseidoJapan Household & Personal Products 7.09 0.20 6.02 9.03
1183 [[]]Murata ManufacturingJapan Technology Hardware & Equip 5.38 0.04 9.00 11.88
1183 [[]]Pohjola BankFinland Banking 3.08 0.28 50.93 3.56
1185 [[]]Jeronimo MartinsPortugal Food Markets 9.60 0.23 5.09 6.16
1186 [[]]ShireIreland Drugs & Biotechnology 3.01 0.49 4.62 12.11
1187 [[]]HoyaJapan Technology Hardware & Equip 4.66 0.26 5.61 10.92
1188 [[]]Crown HoldingsUnited States Materials 7.94 0.33 6.53 4.46
1189 [[]]CMS EnergyUnited States Utilities 6.20 0.23 15.26 3.53
1190 [[]]Ultrapar ParticipacoesBrazil Oil & Gas Operations 18.31 0.24 6.37 3.87
1191 [[]]Red EléctricaSpain Utilities 1.72 0.47 8.80 6.72
1192 [[]]RHB CapitalMalaysia Banking 1.57 0.35 33.49 3.49
1193 [[]]BCV GroupSwitzerland Banking 1.35 0.29 34.57 3.84
1194 [[]]Konica MinoltaJapan Technology Hardware & Equip 9.73 0.16 8.89 5.51
1195 [[]]Shizuoka BankJapan Banking 2.30 0.13 92.09 6.26
1196 [[]]MGM MirageUnited States Hotels, Restaurants & Leisure 5.98 -1.29 22.52 4.70
1197 [[]]Axis Capital HoldingsBermuda Insurance 2.81 0.50 15.31 4.16
1198 [[]]QuestarUnited States Utilities 3.04 0.39 8.90 7.47
1199 [[]]T Rowe PriceUnited States Diversified Financials 1.87 0.43 3.21 13.23
1200 [[]]UralkaliRussia Chemicals 2.06 0.72 2.03 9.04


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本条目对我有帮助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

Dan,Yixi,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2010年《福布斯》全球上市公司2000强 (1101-1200)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号