2010年《福布斯》全球上市公司2000强 (701-800)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 中文名称(Chinese Name) | 公司名称(Company) | 所属国家(Country) | 所属行业(Industry) | 销售收入(Sales) ($bil) | 利润(Profits) ($bil) | 总资产(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|---|
701 | [[]] | CBD-Brasil Distribuição | Brazil | Food Markets | 13.34 | 0.34 | 10.33 | 9.54 |
702 | [[]] | Avon Products | United States | Household & Personal Products | 10.38 | 0.63 | 6.83 | 13.24 |
703 | [[]] | Kazakhmys | United Kingdom | Materials | 5.15 | 0.91 | 10.68 | 11.28 |
704 | [[]] | Barrick Gold | Canada | Materials | 8.14 | -4.27 | 27.08 | 37.61 |
705 | [[]] | Cathay Financial | Taiwan,China | Insurance | 6.61 | 0.07 | 113.83 | 15.86 |
706 | [[]] | Maybank | Malaysia | Banking | 4.63 | 0.20 | 87.98 | 14.70 |
706 | [[]] | Michelin Group | France | Consumer Durables | 20.65 | 0.15 | 23.67 | 10.36 |
708 | [[]] | Fanuc | Japan | Capital Goods | 3.99 | 1.00 | 9.83 | 23.39 |
709 | [[]] | Tenaga Nasional | Malaysia | Utilities | 8.17 | 0.26 | 20.26 | 10.21 |
710 | [[]] | M&T Bank | United States | Banking | 3.77 | 0.38 | 68.88 | 9.23 |
711 | [[]] | Devon Energy | United States | Oil & Gas Operations | 8.02 | -2.43 | 29.69 | 31.00 |
712 | [[]] | Deutsche Postbank | Germany | Banking | 13.10 | 0.11 | 325.12 | 6.75 |
713 | [[]] | Cemex | Mexico | Construction | 14.54 | 0.10 | 44.51 | 9.30 |
714 | [[]] | GFNorte | Mexico | Banking | 4.28 | 0.45 | 43.33 | 7.61 |
715 | [[]] | BCP-Banco Com Português | Portugal | Banking | 6.67 | 0.32 | 136.25 | 4.74 |
716 | [[]] | Precision Castparts | United States | Aerospace & Defense | 5.65 | 0.94 | 7.46 | 16.46 |
717 | [[]] | UBI Banca | Italy | Banking | 11.12 | 0.10 | 168.46 | 7.91 |
718 | [[]] | Simon Property Group | United States | Diversified Financials | 3.78 | 0.31 | 25.95 | 22.73 |
719 | [[]] | Samsung C&T | South Korea | Trading Companies | 16.43 | 0.28 | 12.24 | 7.96 |
720 | [[]] | Starbucks | United States | Hotels, Restaurants & Leisure | 9.88 | 0.57 | 6.10 | 17.31 |
721 | [[]] | Henderson Land | Hong Kong,China/China | Diversified Financials | 1.09 | 0.71 | 23.55 | 15.04 |
722 | [[]] | Wharf (Holdings) | Hong Kong,China/China | Conglomerates | 2.06 | 0.81 | 21.70 | 14.76 |
723 | [[]] | Eiffage | France | Construction | 19.57 | 0.27 | 36.23 | 3.95 |
724 | [[]] | Luxottica Group | Italy | Household & Personal Products | 7.10 | 0.44 | 10.36 | 12.15 |
725 | [[]] | Ricoh | Japan | Business Services & Supplies | 21.48 | 0.07 | 24.90 | 10.13 |
726 | [[]] | Samsung Fire & Marine | South Korea | Insurance | 7.24 | 0.43 | 16.73 | 7.54 |
727 | [[]] | Hellenic Telecom | Greece | Telecommunications Services | 8.34 | 0.56 | 15.94 | 5.85 |
727 | [[]] | NEC | Japan | Technology Hardware & Equip | 43.29 | -3.05 | 29.61 | 7.14 |
729 | [[]] | Tatneft | Russia | Oil & Gas Operations | 10.07 | 0.28 | 12.81 | 10.68 |
730 | [[]] | Israel Corp | Israel | Diversified Financials | 18.51 | 0.30 | 14.76 | 5.98 |
731 | [[]] | Quest Diagnostics | United States | Health Care Equipment & Svcs | 7.46 | 0.73 | 8.56 | 10.17 |
732 | [[]] | Metalurgica Gerdau | Brazil | Materials | 13.46 | 0.19 | 26.23 | 7.42 |
733 | [[]] | Hongkong Land | Hong Kong,China/China | Diversified Financials | 1.32 | 1.64 | 19.57 | 10.44 |
734 | [[]] | SAIC Motor | China | Consumer Durables | 15.44 | 0.10 | 15.77 | 21.11 |
735 | [[]] | Aluminum Corp of China | China | Materials | 11.26 | 0.00 | 19.76 | 22.14 |
736 | [[]] | Qatar Telecom | Qatar | Telecommunications Services | 5.58 | 0.63 | 20.28 | 6.26 |
737 | [[]] | Vallourec | France | Capital Goods | 6.41 | 0.74 | 8.85 | 10.76 |
738 | [[]] | Sompo Japan Insurance | Japan | Insurance | 17.22 | -0.69 | 57.34 | 6.83 |
739 | [[]] | Schindler Holding | Switzerland | Capital Goods | 12.38 | 0.60 | 6.71 | 9.59 |
740 | [[]] | Formosa Plastics | Taiwan,China | Chemicals | 6.09 | 0.60 | 8.87 | 13.15 |
741 | [[]] | Tata Consultancy Svcs | India | Software & Services | 5.41 | 1.02 | 4.45 | 32.31 |
742 | [[]] | Reliance Communications | India | Telecommunications Services | 4.04 | 1.18 | 20.15 | 7.04 |
743 | [[]] | Samsung Heavy Industries | South Korea | Capital Goods | 8.57 | 0.48 | 21.09 | 4.91 |
744 | [[]] | British Sky Broadcasting | United Kingdom | Media | 8.83 | 0.43 | 7.50 | 14.51 |
744 | [[]] | Deutsche Lufthansa | Germany | Transportation | 31.10 | -0.16 | 31.27 | 6.85 |
746 | [[]] | Emirates NBD | United Arab Emirates | Banking | 4.73 | 0.91 | 76.66 | 3.65 |
747 | [[]] | Agrium | Canada | Chemicals | 9.13 | 0.37 | 9.79 | 10.30 |
748 | [[]] | Ferrovial | Spain | Construction | 16.87 | -0.13 | 63.21 | 6.42 |
749 | [[]] | Regions Financial | United States | Banking | 9.09 | -1.03 | 142.32 | 7.93 |
750 | [[]] | Siam Cement | Thailand | Construction | 7.16 | 0.73 | 9.38 | 8.09 |
751 | [[]] | Beiersdorf | Germany | Household & Personal Products | 8.23 | 0.54 | 6.51 | 15.64 |
752 | [[]] | Peabody Energy | United States | Materials | 6.01 | 0.45 | 9.96 | 12.63 |
753 | [[]] | MAN | Germany | Capital Goods | 17.23 | -0.39 | 21.55 | 10.65 |
754 | [[]] | Antarchile | Chile | Diversified Financials | 10.38 | 0.29 | 12.21 | 8.73 |
755 | [[]] | Banque Nat de Belgique | Belgium | Banking | 5.59 | 0.62 | 212.96 | 1.86 |
756 | [[]] | Daikin Industries | Japan | Construction | 12.35 | 0.22 | 11.12 | 11.33 |
757 | [[]] | Biogen Idec | United States | Drugs & Biotechnology | 4.38 | 0.97 | 8.55 | 15.31 |
758 | [[]] | Alcatel-Lucent | France | Technology Hardware & Equip | 21.14 | -0.73 | 34.18 | 7.03 |
759 | [[]] | CA | United States | Software & Services | 4.29 | 0.74 | 11.39 | 11.87 |
760 | [[]] | KazMunaiGas Exploration | Kazakhstan | Oil & Gas Operations | 4.43 | 1.99 | 8.42 | 10.91 |
761 | [[]] | Western Digital | United States | Technology Hardware & Equip | 8.35 | 0.96 | 6.59 | 9.26 |
762 | [[]] | American Intl Group | United States | Insurance | 96.00 | -10.95 | 847.59 | 3.48 |
762 | [[]] | Lincoln National | United States | Insurance | 8.50 | -0.48 | 177.43 | 7.74 |
764 | [[]] | Chesapeake Energy | United States | Oil & Gas Operations | 7.70 | -5.83 | 29.91 | 17.29 |
764 | [[]] | Hyundai Steel | South Korea | Materials | 9.02 | 0.66 | 9.69 | 6.50 |
766 | [[]] | Investec | United Kingdom/South Africa | Diversified Financials | 5.01 | 0.42 | 52.99 | 4.96 |
767 | [[]] | Arab Bank | Jordan | Banking | 2.26 | 0.53 | 50.51 | 8.36 |
767 | [[]] | Siam Commercial Bank | Thailand | Banking | 2.43 | 0.62 | 38.81 | 8.62 |
769 | [[]] | Mitsubishi Chemical | Japan | Chemicals | 29.88 | -0.69 | 27.01 | 6.86 |
770 | [[]] | Baloise Group | Switzerland | Insurance | 7.64 | 0.34 | 57.21 | 4.05 |
770 | [[]] | National Bank of Abu Dhabi | United Arab Emirates | Banking | 2.41 | 0.82 | 53.58 | 6.48 |
770 | [[]] | Sistema JSFC | Russia | Telecommunications Services | 16.04 | 0.06 | 28.98 | 8.33 |
773 | [[]] | CapitaLand | Singapore | Diversified Financials | 2.10 | 0.75 | 21.49 | 11.54 |
773 | [[]] | Genworth Financial | United States | Insurance | 9.07 | -0.46 | 108.19 | 7.77 |
775 | [[]] | Safeway | United States | Food Markets | 40.85 | -1.10 | 14.96 | 9.70 |
776 | [[]] | Banque Saudi Fransi | Saudi Arabia | Banking | 1.45 | 0.66 | 32.15 | 9.04 |
777 | [[]] | Saudi British Bank | Saudi Arabia | Banking | 2.04 | 0.54 | 35.08 | 9.50 |
778 | [[]] | JC Penney | United States | Retailing | 17.56 | 0.25 | 12.58 | 6.59 |
779 | [[]] | CenterPoint Energy | United States | Utilities | 8.28 | 0.37 | 19.77 | 5.34 |
780 | [[]] | Li & Fung | Hong Kong,China/China | Trading Companies | 14.29 | 0.31 | 4.83 | 18.16 |
781 | [[]] | Hanwha | South Korea | Trading Companies | 21.85 | 0.24 | 55.26 | 2.77 |
782 | [[]] | Cemig | Brazil | Utilities | 4.75 | 0.82 | 10.44 | 9.25 |
783 | [[]] | HDFC-Housing Devel | India | Diversified Financials | 2.28 | 0.45 | 22.84 | 15.50 |
784 | [[]] | Campbell Soup | United States | Food, Drink & Tobacco | 7.57 | 0.81 | 6.15 | 11.44 |
785 | [[]] | Shinsegae | South Korea | Retailing | 8.86 | 0.46 | 8.59 | 8.62 |
786 | [[]] | Hochtief | Germany | Construction | 26.61 | 0.24 | 16.53 | 4.75 |
786 | [[]] | Liberty Media-Interactive | United States | Retailing | 8.31 | 0.26 | 17.34 | 7.73 |
788 | [[]] | RTL Group | Luxembourg | Media | 8.01 | 0.27 | 11.73 | 11.09 |
789 | [[]] | K+S | Germany | Chemicals | 6.68 | 1.21 | 4.76 | 11.76 |
790 | [[]] | Electrolux Group | Sweden | Consumer Durables | 15.24 | 0.36 | 9.80 | 6.09 |
791 | [[]] | Dollar General | United States | Retailing | 11.46 | 0.33 | 9.13 | 8.20 |
791 | [[]] | Inbursa | Mexico | Banking | 2.10 | 0.62 | 22.07 | 11.47 |
793 | [[]] | Swatch Group | Switzerland | Household & Personal Products | 4.96 | 0.73 | 7.45 | 15.43 |
794 | [[]] | Sacyr Vallehermoso | Spain | Construction | 8.17 | 0.71 | 29.17 | 2.51 |
794 | [[]] | Thales | France | Aerospace & Defense | 17.96 | -0.28 | 25.81 | 7.67 |
796 | [[]] | Bank Central Asia | Indonesia | Banking | 2.07 | 0.52 | 22.46 | 12.65 |
796 | [[]] | Bank Mandiri | Indonesia | Banking | 2.85 | 0.47 | 32.32 | 10.03 |
798 | [[]] | Toyota Industries | Japan | Consumer Durables | 16.27 | -0.34 | 23.45 | 8.61 |
799 | [[]] | PICC Property & Casualty | China | Insurance | 12.99 | 0.01 | 22.40 | 10.29 |
800 | [[]] | Fast Retailing | Japan | Retailing | 7.36 | 0.54 | 4.96 | 18.06 |
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__
不错!