2010年《福布斯》全球上市公司2000强 (1801-1900)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 公司名称(Company) | 所属国家(Country) | 所属行业(Industry) | 销售收入(Sales) ($bil) | 利润(Profits) ($bil) | 总资产(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|
1801 | Panzhihua New Steel & Vanadium Co. Ltd. | China | Materials | 4.13 | -0.07 | 3.71 | 7.15 |
1802 | Bank Danamon | Indonesia | Banking | 2.00 | 0.16 | 10.39 | 4.62 |
1802 | Corporation Bank | India | Banking | 1.38 | 0.18 | 17.13 | 1.37 |
1804 | Dentsply Intl | United States | Health Care Equipment & Svcs | 2.16 | 0.27 | 3.09 | 4.94 |
1804 | Infineon Technologies | Germany | Semiconductors | 4.43 | -0.91 | 6.15 | 5.98 |
1806 | Ono Pharmaceutical | Japan | Drugs & Biotechnology | 1.40 | 0.24 | 4.21 | 5.52 |
1807 | Harmony Gold Mining | South Africa | Materials | 1.49 | 0.38 | 4.70 | 3.96 |
1808 | Sankyo | Japan | Consumer Durables | 1.93 | 0.29 | 4.98 | 4.73 |
1809 | Avalonbay Communities | United States | Diversified Financials | 0.85 | 0.16 | 7.46 | 6.62 |
1810 | Interactive Brokers Group | United States | Diversified Financials | 1.17 | 0.04 | 26.61 | 0.71 |
1811 | Cullen/Frost Bankers | United States | Banking | 0.92 | 0.18 | 16.29 | 3.25 |
1811 | Kanematsu | Japan | Trading Companies | 11.70 | -0.13 | 4.05 | 0.34 |
1813 | Kuwait Investment Projects | Kuwait | Diversified Financials | 1.65 | 0.16 | 18.76 | 1.88 |
1813 | National Aluminium | India | Materials | 0.99 | 0.25 | 2.43 | 5.38 |
1813 | NV Energy | United States | Utilities | 3.59 | 0.18 | 11.41 | 2.71 |
1813 | Oita Bank | Japan | Banking | 0.65 | -0.24 | 26.40 | 0.62 |
1813 | Sul America | Brazil | Insurance | 4.62 | 0.21 | 7.14 | 2.47 |
1818 | Atco | Canada | Utilities | 2.97 | 0.27 | 9.50 | 2.75 |
1818 | Kimco Realty | United States | Diversified Financials | 0.79 | -0.01 | 10.16 | 5.68 |
1818 | Yamanashi Chuo Bank | Japan | Banking | 0.62 | 0.06 | 26.29 | 0.81 |
1821 | NStar | United States | Utilities | 3.05 | 0.26 | 8.14 | 3.68 |
1821 | Tognum | Germany | Capital Goods | 4.36 | 0.29 | 3.50 | 2.32 |
1823 | FIBI Holding | Israel | Banking | 1.18 | 0.00 | 26.20 | 0.63 |
1824 | Jiangsu Yanghe Brewery | China | Food, Drink & Tobacco | 0.58 | 0.18 | 0.95 | 7.44 |
1824 | Nelnet | United States | Diversified Financials | 1.04 | 0.14 | 25.88 | 0.83 |
1826 | First Horizon National | United States | Banking | 2.23 | -0.27 | 26.07 | 2.82 |
1827 | Arab Banking | Bahrain | Banking | 1.35 | 0.12 | 25.97 | 1.21 |
1827 | Brisa | Portugal | Transportation | 0.88 | 0.21 | 7.52 | 4.69 |
1829 | Avis Budget Group | United States | Business Services & Supplies | 5.13 | -0.05 | 10.09 | 1.12 |
1829 | Yantai Wanhua | China | Chemicals | 1.13 | 0.22 | 1.15 | 5.94 |
1831 | Awa Bank | Japan | Banking | 0.77 | 0.02 | 25.93 | 1.31 |
1832 | Cerner | United States | Health Care Equipment & Svcs | 1.67 | 0.19 | 2.15 | 6.95 |
1833 | Aichi Bank | Japan | Banking | 0.59 | 0.02 | 25.88 | 0.82 |
1833 | Teradata | United States | Software & Services | 1.71 | 0.25 | 1.57 | 5.21 |
1835 | World Fuel Services | United States | Business Services & Supplies | 11.30 | 0.12 | 1.74 | 1.57 |
1836 | China Taiping Insurance | Hong Kong,China/China | Insurance | 3.17 | -0.04 | 10.24 | 5.28 |
1836 | TBEA | China | Capital Goods | 2.10 | 0.22 | 2.76 | 5.85 |
1838 | Travis Perkins | United Kingdom | Retailing | 4.73 | 0.25 | 5.06 | 2.07 |
1839 | Yamazaki Baking | Japan | Food, Drink & Tobacco | 9.53 | 0.09 | 6.31 | 2.83 |
1840 | Alexion Pharmaceuticals | United States | Drugs & Biotechnology | 0.39 | 0.30 | 0.79 | 4.55 |
1841 | MobiNil | Egypt | Telecommunications Services | 1.95 | 0.37 | 2.67 | 3.89 |
1842 | E.Sun Financial | Taiwan,China | Banking | 0.88 | 0.03 | 25.27 | 1.37 |
1842 | TransAlta | Canada | Utilities | 2.64 | 0.17 | 9.31 | 4.65 |
1844 | Inner Mongolia BaoTou | China | Materials | 6.48 | 0.14 | 6.39 | 3.94 |
1845 | Nvidia | United States | Semiconductors | 3.33 | -0.07 | 3.59 | 9.35 |
1846 | Jiangsu Expressway | China | Transportation | 0.75 | 0.23 | 3.43 | 5.52 |
1846 | Phoenix Cos | United States | Insurance | 2.02 | -0.32 | 24.89 | 0.28 |
1846 | Umicore | Belgium | Materials | 9.67 | 0.10 | 4.07 | 3.43 |
1849 | OneBeacon Insurance Group | Bermuda | Insurance | 2.38 | 0.34 | 7.53 | 1.44 |
1850 | NCC Group | Sweden | Construction | 7.24 | 0.18 | 4.18 | 1.80 |
1851 | Olam International | Singapore | Food, Drink & Tobacco | 5.93 | 0.17 | 3.69 | 3.62 |
1852 | Allahabad Bank | India | Banking | 1.66 | 0.15 | 19.28 | 1.29 |
1853 | Shikoku Bank | Japan | Banking | 0.51 | -0.22 | 24.39 | 0.72 |
1854 | BKW FMB Energie | Switzerland | Utilities | 3.47 | 0.29 | 5.61 | 3.86 |
1855 | Bank of Iwate | Japan | Banking | 0.52 | -0.05 | 24.37 | 1.08 |
1856 | Sany Heavy 所属行业(Industry) | China | Capital Goods | 2.02 | 0.18 | 2.02 | 7.22 |
1857 | GEA Group | Germany | Conglomerates | 7.21 | 0.14 | 6.78 | 3.45 |
1858 | China Zhongwang Holdings | China | Capital Goods | 1.65 | 0.28 | 1.88 | 4.62 |
1858 | Tokyo Tomin Bank | Japan | Banking | 0.58 | -0.12 | 24.26 | 0.52 |
1860 | Fuji Media Holdings | Japan | Media | 5.79 | 0.17 | 6.80 | 3.28 |
1860 | Lear | United States | Consumer Durables | 9.74 | NA | 6.07 | 3.05 |
1862 | Daiei | Japan | Retailing | 10.64 | -0.24 | 4.81 | 0.41 |
1863 | Aecom Technology | United States | Construction | 6.15 | 0.19 | 3.83 | 3.11 |
1863 | Shinsho | Japan | Materials | 10.62 | 0.03 | 2.19 | 0.15 |
1865 | Adani Enterprises | India | Trading Companies | 5.06 | 0.10 | 3.97 | 5.23 |
1865 | Datong Coal Industry | China | Materials | 1.22 | 0.30 | 1.88 | 4.43 |
1865 | Hakuhodo DY | Japan | Media | 10.61 | -0.03 | 4.79 | 1.89 |
1868 | Denway Motors | Hong Kong,China/China | Consumer Durables | 0.11 | 0.30 | 1.89 | 4.29 |
1868 | Tatung | Taiwan,China | Technology Hardware & Equip | 5.69 | -0.21 | 8.67 | 1.19 |
1870 | Wynn Resorts | United States | Hotels, Restaurants & Leisure | 3.05 | 0.02 | 6.86 | 8.15 |
1871 | Nippon Meat Packers | Japan | Food, Drink & Tobacco | 10.56 | 0.02 | 5.72 | 2.75 |
1872 | Dogan Holding | Turkey | Diversified Financials | 8.17 | 0.05 | 6.80 | 1.68 |
1873 | Keio | Japan | Transportation | 4.31 | 0.16 | 6.86 | 4.34 |
1874 | DCC | Ireland | Conglomerates | 8.42 | 0.15 | 2.92 | 2.14 |
1874 | De La Rue Plc | United Kingdom | Business Services & Supplies | 0.71 | 0.52 | 0.62 | 1.38 |
1874 | Petsmart | United States | Retailing | 5.34 | 0.20 | 2.46 | 3.44 |
1874 | Pou Chen | Taiwan,China | Household & Personal Products | 6.34 | 0.15 | 6.92 | 2.16 |
1874 | Tochigi Bank | Japan | Banking | 0.49 | -0.13 | 23.63 | 0.48 |
1879 | Oberbank | Austria | Banking | 1.16 | 0.15 | 21.23 | 1.59 |
1880 | Aveng | South Africa | Construction | 4.37 | 0.27 | 2.86 | 1.95 |
1880 | Valiant Holding | Switzerland | Banking | 0.71 | 0.14 | 22.13 | 3.06 |
1882 | Eighteenth Bank | Japan | Banking | 0.61 | -0.15 | 23.46 | 0.55 |
1883 | Singapore Exchange | Singapore | Diversified Financials | 0.41 | 0.21 | 0.98 | 5.89 |
1884 | Luzhou Laojiao | China | Food, Drink & Tobacco | 0.53 | 0.19 | 0.75 | 6.79 |
1884 | Technical Olympiaki | Greece | Construction | 0.24 | 0.51 | 0.96 | 0.10 |
1886 | Buenaventura | Peru | Materials | 0.74 | 0.15 | 1.99 | 9.27 |
1887 | ProSiebenSat.1 Media | Germany | Media | 3.96 | 0.21 | 8.12 | 3.25 |
1888 | Roper Industries | United States | Capital Goods | 2.05 | 0.24 | 4.33 | 5.22 |
1889 | Atmos Energy | United States | Utilities | 4.55 | 0.21 | 6.88 | 2.60 |
1890 | Urban Outfitters | United States | Retailing | 1.94 | 0.22 | 1.64 | 5.59 |
1891 | San-Ai Oil | Japan | Oil & Gas Operations | 10.08 | 0.05 | 1.98 | 0.29 |
1892 | Akita Bank | Japan | Banking | 0.55 | -0.02 | 22.88 | 0.78 |
1893 | Associated Banc-Corp | United States | Banking | 1.33 | -0.13 | 22.87 | 2.25 |
1894 | Toyota Boshoku | Japan | Consumer Durables | 10.06 | -0.05 | 4.58 | 3.23 |
1894 | XCMG Construction Machinery | China | Capital Goods | 2.68 | 0.26 | 2.19 | 4.77 |
1896 | Cobham | United Kingdom | Aerospace & Defense | 3.04 | 0.30 | 3.91 | 4.22 |
1896 | Sino-Forest | Canada | Materials | 1.24 | 0.29 | 3.96 | 4.34 |
1898 | Mitsui Engineering & Ship | Japan | Capital Goods | 7.05 | 0.11 | 7.27 | 1.98 |
1899 | BJ's Wholesale Club | United States | Retailing | 9.95 | 0.13 | 2.17 | 2.02 |
1900 | Singapore Press | Singapore | Media | 0.90 | 0.29 | 2.25 | 4.25 |
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__