全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000强 (399-500)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名称(Chinese Name)公司名称(Company)所属国家(Country)所属行业(Industry)销售收入(Sales) ($bil) 利润(Profits) ($bil)总资产(Assets) ($bil)市值(Market Value) ($bil)
399 [[]]StaplesUnited States Retailing 24.28 0.74 13.72 18.72
402 [[]]CovidienIreland Health Care Equipment & Svcs 10.86 0.93 17.35 24.78
402 [[]]SyscoUnited States Food Markets 35.78 1.14 10.28 17.17
404 [[]]Sumitomo Mitsui FinancialJapan Banking 36.14 -3.84 1,202.59 45.82
405 [[]]ArcelorMittalLuxembourg Materials 65.11 0.12 127.70 59.75
406 [[]]Constellation EnergyUnited States Utilities 15.60 4.44 23.54 7.11
407 [[]]Thermo FisherUnited States Health Care Equipment & Svcs 10.11 0.85 21.60 19.86
408 [[]]BOC Hong Kong,ChinaHong Kong,China/China Banking 6.51 0.43 148.01 24.24
409 [[]]SampoFinland Insurance 8.04 0.92 37.41 13.69
410 [[]]InditexSpain Retailing 13.36 1.61 9.71 37.23
411 [[]]ProgressiveUnited States Insurance 14.56 1.06 20.05 11.62
412 [[]]George WestonCanada Food Markets 30.35 0.99 19.21 8.52
413 [[]]Ameriprise FinancialUnited States Diversified Financials 7.95 0.72 113.77 10.29
414 [[]]Sabanci GroupTurkey Conglomerates 12.93 0.78 65.24 7.33
415 [[]]Kohl'sUnited States Retailing 17.18 0.99 13.16 16.54
416 [[]]BombardierCanada Aerospace & Defense 19.44 0.81 22.12 9.68
417 [[]]Texas InstrumentsUnited States Semiconductors 10.43 1.47 12.12 30.59
418 [[]]SafranFrance Aerospace & Defense 14.72 0.89 26.04 9.32
419 [[]]Sun Hung Kai PropertiesHong Kong,China/China Diversified Financials 4.42 1.34 39.98 36.20
419 [[]]Tokyo Electric PowerJapan Utilities 60.47 -0.87 132.79 37.17
421 [[]]SonyJapan Technology Hardware & Equip 79.39 -1.02 118.00 34.33
422 [[]]Mizuho FinancialJapan Banking 34.68 -6.05 1,538.94 30.37
422 [[]]Novo NordiskDenmark Drugs & Biotechnology 9.83 2.07 10.27 44.65
424 [[]]Nissan MotorJapan Consumer Durables 86.65 -2.40 102.52 35.65
425 [[]]MetLifeUnited States Insurance 41.06 -2.25 539.31 29.93
426 [[]]Coca-Cola EnterprisesUnited States Food, Drink & Tobacco 21.65 0.73 16.42 12.59
427 [[]]H&M Hennes & MauritzSweden Retailing 14.54 2.35 7.60 50.24
428 [[]]Mitsubishi Heavy IndsJapan Capital Goods 34.67 0.25 45.73 12.53
429 [[]]Formosa PetrochemicalTaiwan,China Oil & Gas Operations 26.67 0.46 13.03 24.16
430 [[]]CorningUnited States Technology Hardware & Equip 5.40 2.01 21.30 27.70
431 [[]]Standard LifeUnited Kingdom Insurance 28.15 0.34 236.74 6.45
432 [[]]FemsaMexico Food, Drink & Tobacco 15.08 0.76 16.07 14.84
433 [[]]Sempra EnergyUnited States Utilities 8.11 1.13 28.51 12.15
434 [[]]Progress EnergyUnited States Utilities 9.89 0.76 31.24 11.03
435 [[]]CarlsbergDenmark Food, Drink & Tobacco 11.42 0.69 25.94 11.85
436 [[]]Astellas PharmaJapan Drugs & Biotechnology 9.92 1.76 13.18 17.81
437 [[]]PraxairUnited States Chemicals 8.96 1.25 14.32 23.30
437 [[]]VTB BankRussia Banking 11.28 0.22 125.85 26.43
439 [[]]XeroxUnited States Business Services & Supplies 15.18 0.49 24.03 12.99
440 [[]]MerckGermany Drugs & Biotechnology 11.10 0.52 23.20 17.43
441 [[]]Compass GroupUnited Kingdom Business Services & Supplies 21.51 0.94 11.74 13.94
442 [[]]Cenovus EnergyCanada Oil & Gas Operations 10.14 0.65 20.55 18.42
443 [[]]Akzo NobelNetherlands Chemicals 19.90 0.41 25.95 11.86
444 [[]]PanasonicJapan Technology Hardware & Equip 79.75 -3.89 59.29 34.54
445 [[]]Zain GroupKuwait Telecommunications Services 7.34 1.18 19.44 19.10
446 [[]]KelloggUnited States Food, Drink & Tobacco 12.58 1.21 11.20 19.79
447 [[]]Mitsui OSK LinesJapan Transportation 19.16 1.30 18.24 7.73
448 [[]]TenarisLuxembourg Oil & Gas Operations 8.15 1.16 15.10 25.14
449 [[]]Charles SchwabUnited States Diversified Financials 4.41 0.79 75.40 21.76
450 [[]]AESUnited States Utilities 14.12 0.66 39.54 7.47
451 [[]]Unum GroupUnited States Insurance 10.09 0.85 54.51 7.07
452 [[]]SCA-Svenska CellulosaSweden Household & Personal Products 15.48 0.67 20.99 10.52
453 [[]]Mxller-MaerskDenmark Transportation 48.70 -1.32 66.49 33.77
454 [[]]Origin EnergyAustralia Utilities 6.49 5.60 17.78 13.42
455 [[]]Principal FinancialUnited States Diversified Financials 8.85 0.62 137.76 7.40
456 [[]]HumanaUnited States Health Care Equipment & Svcs 30.96 1.04 14.15 8.08
457 [[]]Kyushu Electric PowerJapan Utilities 15.65 0.35 40.43 10.70
458 [[]]China Railway GroupChina Construction 33.03 0.20 36.55 18.05
459 [[]]Reynolds AmericanUnited States Food, Drink & Tobacco 8.42 0.96 18.01 15.52
460 [[]]China Pacific InsuranceChina Insurance 15.01 0.20 46.44 32.21
461 [[]]Discover Financial ServicesUnited States Diversified Financials 7.99 1.28 46.02 7.40
462 [[]]InvestorSweden Diversified Financials 4.98 4.38 23.84 13.59
463 [[]]AccionaSpain Construction 9.34 1.81 29.46 6.97
463 [[]]L-3 CommunicationsUnited States Aerospace & Defense 15.62 0.90 14.81 10.62
465 [[]]Omnicom GroupUnited States Media 11.72 0.79 17.92 11.70
466 [[]]Ping An Insurance GroupChina Insurance 18.98 0.04 108.31 52.80
467 [[]]Al Rajhi BankSaudi Arabia Banking 3.35 1.80 45.52 30.10
468 [[]]PKO Bank PolskiPoland Banking 4.51 1.05 45.36 16.08
469 [[]]National Bank of CanadaCanada Banking 4.96 0.94 125.88 9.55
470 [[]]Gilead SciencesUnited States Drugs & Biotechnology 7.01 2.64 9.70 42.76
471 [[]]Bharti AirtelIndia Telecommunications Services 7.27 1.53 12.88 23.00
472 [[]]CLP HoldingsHong Kong,China/China Utilities 7.01 1.34 16.75 16.75
473 [[]]China TelecomChina Telecommunications Services 27.42 0.13 62.39 36.69
474 [[]]EADSNetherlands Aerospace & Defense 61.44 -1.09 111.40 16.75
475 [[]]MOLHungary Oil & Gas Operations 17.10 0.55 22.54 8.79
476 [[]]HitachiJapan Technology Hardware & Equip 102.70 -8.09 93.33 15.11
477 [[]]OTP BankHungary Banking 8.37 0.75 49.30 7.71
478 [[]]CSN-Cia SiderurgicaBrazil Materials 5.57 1.32 16.74 25.30
479 [[]]ToshibaJapan Technology Hardware & Equip 68.34 -3.53 51.64 21.24
480 [[]]Murphy OilUnited States Oil & Gas Operations 18.92 0.84 12.76 10.17
481 [[]]Wm Morrison SupermarketsUnited Kingdom Food Markets 21.06 0.67 11.86 12.07
482 [[]]BungeBermuda Food, Drink & Tobacco 41.93 0.36 21.29 8.67
483 [[]]BlackRockUnited States Diversified Financials 4.70 0.88 21.38 41.14
484 [[]]Suncorp-MetwayAustralia Diversified Financials 12.27 0.28 78.58 9.56
485 [[]]Computer SciencesUnited States Software & Services 16.00 0.94 16.20 8.06
485 [[]]Xcel EnergyUnited States Utilities 9.64 0.68 25.49 9.63
487 [[]]TelusCanada Telecommunications Services 9.16 0.95 18.33 10.67
488 [[]]Northern TrustUnited States Banking 4.23 0.86 82.14 12.92
489 [[]]NatixisFrance Banking 28.85 -3.90 769.48 14.01
490 [[]]China SteelTaiwan,China Materials 11.71 0.73 14.08 13.45
491 [[]]AmerisourceBergenUnited States Drugs & Biotechnology 73.76 0.54 13.56 7.93
491 [[]]TJX CosUnited States Retailing 20.29 1.21 7.46 17.49
493 [[]]CIMB Group HoldingsMalaysia Banking 4.24 0.82 70.14 14.05
494 [[]]China Coal EnergyChina Materials 7.48 1.05 12.81 22.77
494 [[]]EFG Eurobank ErgasiasGreece Banking 11.97 0.86 113.92 4.48
496 [[]]Tokyo GasJapan Utilities 17.05 0.43 17.39 11.95
497 [[]]VimpelComRussia Telecommunications Services 10.12 0.52 15.73 18.63
498 [[]]KBC GroupBelgium Banking 24.04 -3.54 462.66 15.39
499 [[]]Fiat GroupItaly Consumer Durables 71.78 -1.20 92.76 13.24
500 [[]]Kansai Electric PowerJapan Utilities 28.65 -0.09 67.34 22.45


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本条目对我有帮助1
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

Dan,Vulture,Yixi,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2010年《福布斯》全球上市公司2000强 (399-500)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号