全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000强 (901-1000)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名称(Chinese Name)公司名称(Company)所属国家(Country)所属行业(Industry)销售收入(Sales) ($bil) 利润(Profits) ($bil)总资产(Assets) ($bil)市值(Market Value) ($bil)
901 [[]]OPAPGreece Hotels, Restaurants & Leisure 7.69 1.01 1.92 6.51
902 [[]]Bank of IndiaIndia Banking 3.79 0.60 44.62 3.80
903 [[]]AntofagastaUnited Kingdom Materials 2.61 1.32 7.91 13.49
904 [[]]Axiata GroupMalaysia Telecommunications Services 3.83 0.48 10.80 9.71
905 [[]]Korea GasSouth Korea Utilities 18.78 0.26 17.49 3.36
906 [[]]Daiwa House IndustryJapan Construction 17.37 0.04 17.27 6.38
907 [[]]MISCMalaysia Transportation 4.33 0.39 10.08 10.66
908 [[]]AutoZoneUnited States Retailing 6.99 0.68 5.42 8.22
908 [[]]Toray IndustriesJapan Household & Personal Products 15.11 -0.17 14.94 7.62
910 [[]]Julius Baer GroupSwitzerland Banking 1.82 0.38 41.33 6.44
910 [[]]Nippon MiningJapan Oil & Gas Operations 41.75 -0.42 18.50 4.72
912 [[]]VFUnited States Household & Personal Products 7.22 0.46 6.49 8.65
913 [[]]Chinatrust FinancialTaiwan,China Banking 2.79 0.45 52.47 5.28
914 [[]]NidecJapan Capital Goods 6.30 0.29 7.00 14.38
915 [[]]Impala Platinum HoldingsSouth Africa Materials 3.38 0.78 7.47 15.40
916 [[]]NikonJapan Technology Hardware & Equip 9.03 0.29 7.36 8.77
917 [[]]Yamato HoldingsJapan Transportation 12.86 0.26 8.65 6.19
918 [[]]PaccarUnited States Capital Goods 8.09 0.11 14.57 13.12
919 [[]]BraskemBrazil Chemicals 8.75 0.53 12.68 3.58
920 [[]]China Yangtze PowerChina Utilities 1.29 0.58 8.45 21.17
921 [[]]Mitsubishi MotorsJapan Consumer Durables 20.27 -0.56 11.44 7.99
922 [[]]CablevisionUnited States Media 7.77 0.29 9.33 7.40
923 [[]]DLFIndia Diversified Financials 1.95 0.87 9.64 10.94
923 [[]]Vedanta ResourcesUnited Kingdom Materials 5.49 0.18 16.29 10.69
925 [[]]CencosudChile Food Markets 10.49 0.19 9.84 8.75
925 [[]]Consol EnergyUnited States Materials 4.62 0.54 7.73 9.47
925 [[]]CSLAustralia Drugs & Biotechnology 3.73 0.92 5.77 17.44
928 [[]]Daiwa SecuritiesJapan Diversified Financials 4.25 -0.87 143.43 8.61
928 [[]]Tata MotorsIndia Consumer Durables 13.61 -0.49 14.29 7.93
930 [[]]BM&F BovespaBrazil Diversified Financials 0.76 0.45 12.17 13.17
930 [[]]Jiangxi CopperChina Materials 7.88 0.34 5.01 12.22
930 [[]]Shenzhen Develop BankChina Banking 4.18 0.09 69.27 10.21
933 [[]]KeyCorpUnited States Banking 5.83 -1.34 93.29 6.12
934 [[]]EnkaTurkey Construction 5.87 0.50 7.63 7.29
935 [[]]Southwest AirlinesUnited States Transportation 10.35 0.10 14.27 9.45
936 [[]]Discovery CommunicationsUnited States Media 3.52 0.56 10.97 8.76
937 [[]]Datang Intl PowerChina Utilities 5.41 0.11 22.96 12.18
938 [[]]SynthesSwitzerland Health Care Equipment & Svcs 3.54 0.86 6.57 14.16
939 [[]]Asahi KaseiJapan Chemicals 15.95 0.05 13.67 7.31
940 [[]]Toppan PrintingJapan Media 16.61 -0.08 16.90 6.05
941 [[]]ERGItaly Oil & Gas Operations 16.01 0.90 7.37 1.87
942 [[]]Orascom Construction IndsEgypt Construction 3.73 0.99 7.80 8.97
942 [[]]RedecardBrazil Business Services & Supplies 1.39 0.80 10.01 10.20
944 [[]]Essilor InternationalFrance Health Care Equipment & Svcs 4.68 0.56 5.90 13.22
945 [[]]Westfield GroupAustralia Diversified Financials 3.21 -0.41 42.35 25.12
946 [[]]NMDCIndia Materials 1.47 0.85 3.32 37.12
947 [[]]US SteelUnited States Materials 11.05 -1.40 15.42 7.83
948 [[]]OricaAustralia Chemicals 6.55 0.48 6.27 8.10
949 [[]]Suning ApplianceChina Retailing 7.31 0.32 3.15 12.42
950 [[]]ZTEChina Technology Hardware & Equip 6.50 0.24 7.60 12.70
951 [[]]Bank of IrelandIreland Banking 12.82 0.09 256.98 1.54
952 [[]]FinatisFrance Food Markets 41.02 -0.14 34.97 0.50
953 [[]]BRF-Brasil FoodsBrazil Food, Drink & Tobacco 8.07 0.06 14.76 10.75
953 [[]]Grupo CarsoMexico Conglomerates 5.06 0.49 7.48 8.17
955 [[]]Sekisui HouseJapan Construction 14.98 -0.32 14.74 6.59
956 [[]]DoverUnited States Conglomerates 5.78 0.36 7.88 8.57
957 [[]]Compal ElectronicsTaiwan,China Technology Hardware & Equip 14.55 0.38 5.95 5.81
957 [[]]S-OilSouth Korea Oil & Gas Operations 18.53 0.36 6.12 5.28
959 [[]]Norsk HydroNorway Materials 11.63 0.05 13.43 8.20
960 [[]]XL CapitalBermuda Insurance 6.19 0.07 45.58 6.36
961 [[]]CredicorpPeru Banking 2.10 0.49 22.15 6.35
961 [[]]SESLuxembourg Media 2.44 0.68 10.58 9.50
963 [[]]AGL EnergyAustralia Utilities 4.76 1.29 7.30 5.91
964 [[]]Electric Power DevelJapan Utilities 7.24 0.20 19.71 5.53
965 [[]]LeGrandFrance Capital Goods 5.13 0.42 7.94 8.48
965 [[]]SNS ReaalNetherlands Banking 13.01 0.03 184.22 1.33
967 [[]]Pgnig GroupPoland Oil & Gas Operations 6.19 0.29 9.87 7.13
968 [[]]Sumitomo Metal MiningJapan Materials 8.15 0.23 8.89 8.30
969 [[]]Bidvest GroupSouth Africa Conglomerates 14.55 0.36 4.93 6.05
970 [[]]Allied Irish BanksIreland Banking 12.13 -3.46 249.26 1.24
971 [[]]Tyson FoodsUnited States Food, Drink & Tobacco 26.82 -0.27 10.85 6.47
972 [[]]Mazda MotorJapan Consumer Durables 26.04 -0.73 17.50 4.66
973 [[]]Yanzhou Coal MiningChina Materials 3.66 0.95 4.73 13.29
974 [[]]Wheelock & CoHong Kong,China/China Diversified Financials 2.91 0.44 25.51 5.98
975 [[]]Equity ResidentialUnited States Diversified Financials 1.94 0.36 15.42 10.18
976 [[]]TokyuJapan Transportation 13.39 0.11 20.27 5.39
977 [[]]ColruytBelgium Food Markets 8.30 0.40 3.12 7.94
977 [[]]KintetsuJapan Transportation 9.94 0.17 18.69 5.34
979 [[]]Fortune BrandsUnited States Consumer Durables 6.21 0.24 12.37 6.68
980 [[]]Fibria CeluloseBrazil Materials 3.44 0.32 16.25 8.72
981 [[]]Cathay Pacific AirwaysHong Kong,China/China Transportation 11.17 -1.10 14.80 7.35
982 [[]]Fondiaria-SAIItaly Insurance 17.48 0.12 56.55 2.20
982 [[]]Molson Coors BrewingUnited States Food, Drink & Tobacco 3.03 0.72 12.02 7.62
984 [[]]Banca CarigeItaly Banking 3.90 0.29 44.07 4.61
985 [[]]GAIL (India)India Utilities 4.80 0.55 5.79 10.98
986 [[]]Orascom TelecomEgypt Telecommunications Services 5.33 0.43 9.69 5.86
987 [[]]MobilySaudi Arabia Telecommunications Services 3.48 0.80 8.25 8.59
988 [[]]CelgeneUnited States Drugs & Biotechnology 2.69 0.78 5.39 28.18
988 [[]]CloroxUnited States Household & Personal Products 5.50 0.59 4.49 8.63
990 [[]]DomtarCanada Materials 5.47 0.31 6.52 12.90
991 [[]]Flextronics IntlSingapore Technology Hardware & Equip 29.28 -5.76 11.30 5.82
992 [[]]Magna InternationalCanada Consumer Durables 17.37 -0.49 12.30 6.40
993 [[]]CH Robinson WorldwideUnited States Transportation 7.58 0.36 1.83 8.98
994 [[]]IntercontinentalExchangeUnited States Diversified Financials 0.99 0.32 21.88 7.96
995 [[]]EcolabUnited States Chemicals 5.90 0.42 5.02 10.01
995 [[]]Genuine PartsUnited States Consumer Durables 10.06 0.40 5.00 6.48
997 [[]]DaVitaUnited States Health Care Equipment & Svcs 6.11 0.42 7.56 6.51
998 [[]]DentsuJapan Media 19.38 -0.21 10.70 6.60
998 [[]]Shanxi Taigang StainlessChina Materials 12.19 0.18 9.54 6.56
1000 [[]]LorillardUnited States Food, Drink & Tobacco 3.69 0.95 2.58 11.26


榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本条目对我有帮助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

Dan,Yixi,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2010年《福布斯》全球上市公司2000强 (901-1000)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号