2010年《福布斯》全球上市公司2000強 (901-1000)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 中文名稱(Chinese Name) | 公司名稱(Company) | 所屬國家(Country) | 所屬行業(Industry) | 銷售收入(Sales) ($bil) | 利潤(Profits) ($bil) | 總資產(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|---|
901 | [[]] | OPAP | Greece | Hotels, Restaurants & Leisure | 7.69 | 1.01 | 1.92 | 6.51 |
902 | [[]] | Bank of India | India | Banking | 3.79 | 0.60 | 44.62 | 3.80 |
903 | [[]] | Antofagasta | United Kingdom | Materials | 2.61 | 1.32 | 7.91 | 13.49 |
904 | [[]] | Axiata Group | Malaysia | Telecommunications Services | 3.83 | 0.48 | 10.80 | 9.71 |
905 | [[]] | Korea Gas | South Korea | Utilities | 18.78 | 0.26 | 17.49 | 3.36 |
906 | [[]] | Daiwa House Industry | Japan | Construction | 17.37 | 0.04 | 17.27 | 6.38 |
907 | [[]] | MISC | Malaysia | Transportation | 4.33 | 0.39 | 10.08 | 10.66 |
908 | [[]] | AutoZone | United States | Retailing | 6.99 | 0.68 | 5.42 | 8.22 |
908 | [[]] | Toray Industries | Japan | Household & Personal Products | 15.11 | -0.17 | 14.94 | 7.62 |
910 | [[]] | Julius Baer Group | Switzerland | Banking | 1.82 | 0.38 | 41.33 | 6.44 |
910 | [[]] | Nippon Mining | Japan | Oil & Gas Operations | 41.75 | -0.42 | 18.50 | 4.72 |
912 | [[]] | VF | United States | Household & Personal Products | 7.22 | 0.46 | 6.49 | 8.65 |
913 | [[]] | Chinatrust Financial | Taiwan,China | Banking | 2.79 | 0.45 | 52.47 | 5.28 |
914 | [[]] | Nidec | Japan | Capital Goods | 6.30 | 0.29 | 7.00 | 14.38 |
915 | [[]] | Impala Platinum Holdings | South Africa | Materials | 3.38 | 0.78 | 7.47 | 15.40 |
916 | [[]] | Nikon | Japan | Technology Hardware & Equip | 9.03 | 0.29 | 7.36 | 8.77 |
917 | [[]] | Yamato Holdings | Japan | Transportation | 12.86 | 0.26 | 8.65 | 6.19 |
918 | [[]] | Paccar | United States | Capital Goods | 8.09 | 0.11 | 14.57 | 13.12 |
919 | [[]] | Braskem | Brazil | Chemicals | 8.75 | 0.53 | 12.68 | 3.58 |
920 | [[]] | China Yangtze Power | China | Utilities | 1.29 | 0.58 | 8.45 | 21.17 |
921 | [[]] | Mitsubishi Motors | Japan | Consumer Durables | 20.27 | -0.56 | 11.44 | 7.99 |
922 | [[]] | Cablevision | United States | Media | 7.77 | 0.29 | 9.33 | 7.40 |
923 | [[]] | DLF | India | Diversified Financials | 1.95 | 0.87 | 9.64 | 10.94 |
923 | [[]] | Vedanta Resources | United Kingdom | Materials | 5.49 | 0.18 | 16.29 | 10.69 |
925 | [[]] | Cencosud | Chile | Food Markets | 10.49 | 0.19 | 9.84 | 8.75 |
925 | [[]] | Consol Energy | United States | Materials | 4.62 | 0.54 | 7.73 | 9.47 |
925 | [[]] | CSL | Australia | Drugs & Biotechnology | 3.73 | 0.92 | 5.77 | 17.44 |
928 | [[]] | Daiwa Securities | Japan | Diversified Financials | 4.25 | -0.87 | 143.43 | 8.61 |
928 | [[]] | Tata Motors | India | Consumer Durables | 13.61 | -0.49 | 14.29 | 7.93 |
930 | [[]] | BM&F Bovespa | Brazil | Diversified Financials | 0.76 | 0.45 | 12.17 | 13.17 |
930 | [[]] | Jiangxi Copper | China | Materials | 7.88 | 0.34 | 5.01 | 12.22 |
930 | [[]] | Shenzhen Develop Bank | China | Banking | 4.18 | 0.09 | 69.27 | 10.21 |
933 | [[]] | KeyCorp | United States | Banking | 5.83 | -1.34 | 93.29 | 6.12 |
934 | [[]] | Enka | Turkey | Construction | 5.87 | 0.50 | 7.63 | 7.29 |
935 | [[]] | Southwest Airlines | United States | Transportation | 10.35 | 0.10 | 14.27 | 9.45 |
936 | [[]] | Discovery Communications | United States | Media | 3.52 | 0.56 | 10.97 | 8.76 |
937 | [[]] | Datang Intl Power | China | Utilities | 5.41 | 0.11 | 22.96 | 12.18 |
938 | [[]] | Synthes | Switzerland | Health Care Equipment & Svcs | 3.54 | 0.86 | 6.57 | 14.16 |
939 | [[]] | Asahi Kasei | Japan | Chemicals | 15.95 | 0.05 | 13.67 | 7.31 |
940 | [[]] | Toppan Printing | Japan | Media | 16.61 | -0.08 | 16.90 | 6.05 |
941 | [[]] | ERG | Italy | Oil & Gas Operations | 16.01 | 0.90 | 7.37 | 1.87 |
942 | [[]] | Orascom Construction Inds | Egypt | Construction | 3.73 | 0.99 | 7.80 | 8.97 |
942 | [[]] | Redecard | Brazil | Business Services & Supplies | 1.39 | 0.80 | 10.01 | 10.20 |
944 | [[]] | Essilor International | France | Health Care Equipment & Svcs | 4.68 | 0.56 | 5.90 | 13.22 |
945 | [[]] | Westfield Group | Australia | Diversified Financials | 3.21 | -0.41 | 42.35 | 25.12 |
946 | [[]] | NMDC | India | Materials | 1.47 | 0.85 | 3.32 | 37.12 |
947 | [[]] | US Steel | United States | Materials | 11.05 | -1.40 | 15.42 | 7.83 |
948 | [[]] | Orica | Australia | Chemicals | 6.55 | 0.48 | 6.27 | 8.10 |
949 | [[]] | Suning Appliance | China | Retailing | 7.31 | 0.32 | 3.15 | 12.42 |
950 | [[]] | ZTE | China | Technology Hardware & Equip | 6.50 | 0.24 | 7.60 | 12.70 |
951 | [[]] | Bank of Ireland | Ireland | Banking | 12.82 | 0.09 | 256.98 | 1.54 |
952 | [[]] | Finatis | France | Food Markets | 41.02 | -0.14 | 34.97 | 0.50 |
953 | [[]] | BRF-Brasil Foods | Brazil | Food, Drink & Tobacco | 8.07 | 0.06 | 14.76 | 10.75 |
953 | [[]] | Grupo Carso | Mexico | Conglomerates | 5.06 | 0.49 | 7.48 | 8.17 |
955 | [[]] | Sekisui House | Japan | Construction | 14.98 | -0.32 | 14.74 | 6.59 |
956 | [[]] | Dover | United States | Conglomerates | 5.78 | 0.36 | 7.88 | 8.57 |
957 | [[]] | Compal Electronics | Taiwan,China | Technology Hardware & Equip | 14.55 | 0.38 | 5.95 | 5.81 |
957 | [[]] | S-Oil | South Korea | Oil & Gas Operations | 18.53 | 0.36 | 6.12 | 5.28 |
959 | [[]] | Norsk Hydro | Norway | Materials | 11.63 | 0.05 | 13.43 | 8.20 |
960 | [[]] | XL Capital | Bermuda | Insurance | 6.19 | 0.07 | 45.58 | 6.36 |
961 | [[]] | Credicorp | Peru | Banking | 2.10 | 0.49 | 22.15 | 6.35 |
961 | [[]] | SES | Luxembourg | Media | 2.44 | 0.68 | 10.58 | 9.50 |
963 | [[]] | AGL Energy | Australia | Utilities | 4.76 | 1.29 | 7.30 | 5.91 |
964 | [[]] | Electric Power Devel | Japan | Utilities | 7.24 | 0.20 | 19.71 | 5.53 |
965 | [[]] | LeGrand | France | Capital Goods | 5.13 | 0.42 | 7.94 | 8.48 |
965 | [[]] | SNS Reaal | Netherlands | Banking | 13.01 | 0.03 | 184.22 | 1.33 |
967 | [[]] | Pgnig Group | Poland | Oil & Gas Operations | 6.19 | 0.29 | 9.87 | 7.13 |
968 | [[]] | Sumitomo Metal Mining | Japan | Materials | 8.15 | 0.23 | 8.89 | 8.30 |
969 | [[]] | Bidvest Group | South Africa | Conglomerates | 14.55 | 0.36 | 4.93 | 6.05 |
970 | [[]] | Allied Irish Banks | Ireland | Banking | 12.13 | -3.46 | 249.26 | 1.24 |
971 | [[]] | Tyson Foods | United States | Food, Drink & Tobacco | 26.82 | -0.27 | 10.85 | 6.47 |
972 | [[]] | Mazda Motor | Japan | Consumer Durables | 26.04 | -0.73 | 17.50 | 4.66 |
973 | [[]] | Yanzhou Coal Mining | China | Materials | 3.66 | 0.95 | 4.73 | 13.29 |
974 | [[]] | Wheelock & Co | Hong Kong,China/China | Diversified Financials | 2.91 | 0.44 | 25.51 | 5.98 |
975 | [[]] | Equity Residential | United States | Diversified Financials | 1.94 | 0.36 | 15.42 | 10.18 |
976 | [[]] | Tokyu | Japan | Transportation | 13.39 | 0.11 | 20.27 | 5.39 |
977 | [[]] | Colruyt | Belgium | Food Markets | 8.30 | 0.40 | 3.12 | 7.94 |
977 | [[]] | Kintetsu | Japan | Transportation | 9.94 | 0.17 | 18.69 | 5.34 |
979 | [[]] | Fortune Brands | United States | Consumer Durables | 6.21 | 0.24 | 12.37 | 6.68 |
980 | [[]] | Fibria Celulose | Brazil | Materials | 3.44 | 0.32 | 16.25 | 8.72 |
981 | [[]] | Cathay Pacific Airways | Hong Kong,China/China | Transportation | 11.17 | -1.10 | 14.80 | 7.35 |
982 | [[]] | Fondiaria-SAI | Italy | Insurance | 17.48 | 0.12 | 56.55 | 2.20 |
982 | [[]] | Molson Coors Brewing | United States | Food, Drink & Tobacco | 3.03 | 0.72 | 12.02 | 7.62 |
984 | [[]] | Banca Carige | Italy | Banking | 3.90 | 0.29 | 44.07 | 4.61 |
985 | [[]] | GAIL (India) | India | Utilities | 4.80 | 0.55 | 5.79 | 10.98 |
986 | [[]] | Orascom Telecom | Egypt | Telecommunications Services | 5.33 | 0.43 | 9.69 | 5.86 |
987 | [[]] | Mobily | Saudi Arabia | Telecommunications Services | 3.48 | 0.80 | 8.25 | 8.59 |
988 | [[]] | Celgene | United States | Drugs & Biotechnology | 2.69 | 0.78 | 5.39 | 28.18 |
988 | [[]] | Clorox | United States | Household & Personal Products | 5.50 | 0.59 | 4.49 | 8.63 |
990 | [[]] | Domtar | Canada | Materials | 5.47 | 0.31 | 6.52 | 12.90 |
991 | [[]] | Flextronics Intl | Singapore | Technology Hardware & Equip | 29.28 | -5.76 | 11.30 | 5.82 |
992 | [[]] | Magna International | Canada | Consumer Durables | 17.37 | -0.49 | 12.30 | 6.40 |
993 | [[]] | CH Robinson Worldwide | United States | Transportation | 7.58 | 0.36 | 1.83 | 8.98 |
994 | [[]] | IntercontinentalExchange | United States | Diversified Financials | 0.99 | 0.32 | 21.88 | 7.96 |
995 | [[]] | Ecolab | United States | Chemicals | 5.90 | 0.42 | 5.02 | 10.01 |
995 | [[]] | Genuine Parts | United States | Consumer Durables | 10.06 | 0.40 | 5.00 | 6.48 |
997 | [[]] | DaVita | United States | Health Care Equipment & Svcs | 6.11 | 0.42 | 7.56 | 6.51 |
998 | [[]] | Dentsu | Japan | Media | 19.38 | -0.21 | 10.70 | 6.60 |
998 | [[]] | Shanxi Taigang Stainless | China | Materials | 12.19 | 0.18 | 9.54 | 6.56 |
1000 | [[]] | Lorillard | United States | Food, Drink & Tobacco | 3.69 | 0.95 | 2.58 | 11.26 |
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__