全球专业中文经管百科,由121,994位网友共同编写而成,共计435,874个条目

2010年《福布斯》全球上市公司2000強 (501-600)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名稱(Chinese Name)公司名稱(Company)所屬國家(Country)所屬行業(Industry)銷售收入(Sales) ($bil) 利潤(Profits) ($bil)總資產(Assets) ($bil)市值(Market Value) ($bil)
501 [[]]Singapore AirlinesSingapore Transportation 10.51 0.70 16.33 12.62
502 [[]]Steel Authority of IndiaIndia Materials 8.39 1.22 10.98 19.57
502 [[]]Suzuki MotorJapan Consumer Durables 30.86 0.28 20.59 11.62
504 [[]]ThyssenKrupp GroupGermany Conglomerates 59.39 -2.72 59.53 16.41
505 [[]]AbertisSpain Transportation 5.49 0.69 35.31 13.27
506 [[]]SodexoFrance Business Services & Supplies 21.03 0.56 14.80 9.40
507 [[]]Sears HoldingsUnited States Retailing 44.04 0.24 24.81 11.01
508 [[]]RSA Insurance GroupUnited Kingdom Insurance 12.05 0.68 32.36 6.56
509 [[]]Assoc British FoodsUnited Kingdom Food, Drink & Tobacco 15.07 0.58 14.15 11.47
510 [[]]Vienna Insurance GroupAustria Insurance 12.09 0.57 44.91 6.12
511 [[]]Chunghwa TelecomTaiwan,China Telecommunications Services 6.13 1.37 14.08 18.78
512 [[]]Korea Electric PowerSouth Korea Utilities 25.31 -2.37 68.47 20.52
513 [[]]China VankeChina Diversified Financials 6.63 0.78 20.16 14.84
514 [[]]AonUnited States Insurance 7.60 0.75 22.96 10.94
515 [[]]AU OptronicsTaiwan,China Technology Hardware & Equip 12.89 0.65 17.21 9.44
515 [[]]Cheung KongHong Kong,China/China Diversified Financials 1.66 2.00 36.98 28.92
517 [[]]Eurasian Natural ResourcesUnited Kingdom Materials 6.87 2.66 9.83 20.51
518 [[]]Ingersoll-RandIreland Conglomerates 13.20 0.45 19.99 10.50
519 [[]]Industrial Bank of KoreaSouth Korea Banking 7.85 0.62 114.63 6.19
520 [[]]Delhaize GroupBelgium Food Markets 26.50 0.65 13.47 7.81
521 [[]]Nippon YusenJapan Transportation 24.96 0.58 20.65 6.11
522 [[]]Chubu Electric PowerJapan Utilities 25.78 -0.19 53.38 20.53
523 [[]]Qwest CommunicationsUnited States Telecommunications Services 12.31 0.66 20.38 7.91
524 [[]]PorscheGermany Consumer Durables 81.31 -3.60 300.45 8.88
525 [[]]Macy'sUnited States Retailing 23.49 0.35 21.30 8.33
526 [[]]KaoJapan Household & Personal Products 13.11 0.66 10.70 13.79
527 [[]]SEB-Skand Enskilda BankSweden Banking 13.02 0.16 323.28 13.50
528 [[]]KTSouth Korea Telecommunications Services 15.75 0.36 20.57 10.01
529 [[]]J SainsburyUnited Kingdom Food Markets 26.90 0.41 14.38 9.37
530 [[]]BAE SystemsUnited Kingdom Aerospace & Defense 32.91 -0.11 38.58 19.99
530 [[]]RenaultFrance Consumer Durables 47.01 -4.36 91.69 11.27
530 [[]]West Japan RailwayJapan Transportation 13.10 0.56 23.65 6.99
533 [[]]Noble GroupHong Kong,China/China Conglomerates 36.09 0.58 10.66 8.72
534 [[]]Türkiye Halk BankasiTurkey Banking 5.76 1.05 33.17 8.10
535 [[]]GapUnited States Retailing 14.20 1.10 7.99 14.90
536 [[]]CepsaSpain Oil & Gas Operations 33.58 0.52 13.47 7.53
537 [[]]Volvo GroupSweden Consumer Durables 30.49 -2.06 44.77 18.31
538 [[]]Portugal TelecomPortugal Telecommunications Services 9.23 0.81 17.63 9.24
539 [[]]Air Prods & ChemsUnited States Chemicals 8.23 0.81 12.91 14.67
540 [[]]Magnitogorsk Iron & SteelRussia Materials 8.64 0.88 14.06 11.30
541 [[]]ConAgra FoodsUnited States Food, Drink & Tobacco 12.56 0.77 11.57 10.95
542 [[]]SolvayBelgium Chemicals 11.83 0.72 17.11 8.12
543 [[]]RichemontSwitzerland Retailing 7.33 1.45 9.47 20.00
544 [[]]CommerzbankGermany Banking 37.37 -6.50 1,202.99 8.72
545 [[]]Galp EnergiaPortugal Oil & Gas Operations 16.74 0.48 10.38 13.84
545 [[]]HJ HeinzUnited States Food, Drink & Tobacco 10.31 0.85 10.07 14.54
547 [[]]YahooUnited States Software & Services 6.46 0.60 14.94 22.11
548 [[]]Larsen & ToubroIndia Construction 7.87 0.74 11.12 19.90
549 [[]]PearsonUnited Kingdom Media 8.81 0.67 15.20 11.59
550 [[]]Hua Xia BankChina Banking 5.68 0.45 107.11 8.22
551 [[]]Old MutualUnited Kingdom Insurance 35.28 -0.55 263.58 9.24
552 [[]]AtlantiaItaly Transportation 4.81 1.02 22.13 13.11
553 [[]]DensoJapan Consumer Durables 32.28 -0.86 29.34 24.05
554 [[]]KyoceraJapan Technology Hardware & Equip 11.59 0.30 17.82 16.20
555 [[]]MechelRussia Materials 9.95 1.14 12.01 9.41
556 [[]]Hana Financial GroupSouth Korea Banking 8.73 0.39 125.27 6.12
557 [[]]Talisman EnergyCanada Oil & Gas Operations 6.19 0.42 22.53 18.71
558 [[]]Reed ElsevierUnited Kingdom/Netherlands Media 9.76 0.63 17.88 9.03
559 [[]]Korea Exchange BankSouth Korea Banking 5.49 0.63 85.18 7.09
560 [[]]Scottish & SouthernUnited Kingdom Utilities 36.17 0.16 25.33 15.56
561 [[]]Saudi ElectricitySaudi Arabia Utilities 6.36 0.31 44.28 13.50
562 [[]]BelgacomBelgium Telecommunications Services 8.26 1.26 10.68 12.56
563 [[]]Spectra EnergyUnited States Oil & Gas Operations 4.55 0.85 24.08 14.23
564 [[]]Atlas CopcoSweden Capital Goods 8.90 0.87 9.17 17.41
565 [[]]Fairfax FinancialCanada Insurance 6.64 0.86 28.40 7.45
566 [[]]Hartford Finl ServiceUnited States Insurance 24.70 -0.89 307.72 9.53
567 [[]]Mitsubishi ElectricJapan Capital Goods 37.64 0.12 30.40 17.79
568 [[]]FedExUnited States Transportation 32.59 -0.25 24.59 26.85
568 [[]]KubotaJapan Capital Goods 11.37 0.49 13.86 11.31
570 [[]]Angang SteelChina Materials 11.45 0.44 13.74 12.95
570 [[]]KeppelSingapore Conglomerates 8.71 1.16 12.33 9.57
572 [[]]Toyota TsushoJapan Trading Companies 64.57 0.41 21.29 5.08
573 [[]]Republic ServicesUnited States Business Services & Supplies 8.20 0.50 19.54 11.01
574 [[]]Becton, DickinsonUnited States Health Care Equipment & Svcs 7.36 1.24 9.09 18.62
575 [[]]Bank of New York MellonUnited States Banking 8.28 -1.08 212.22 34.33
576 [[]]EatonUnited States Capital Goods 11.87 0.38 16.28 11.61
577 [[]]Deutsche BoerseGermany Diversified Financials 2.95 0.71 202.77 13.67
578 [[]]NRG EnergyUnited States Utilities 8.95 0.94 23.38 5.91
579 [[]]Alpha Bank GroupGreece Banking 6.94 0.71 90.26 5.09
580 [[]]Annaly Capital MgmtUnited States Diversified Financials 2.92 1.96 69.38 10.14
581 [[]]PGE Polska GrupaPoland Utilities 6.92 0.65 15.78 12.90
582 [[]]Woodside PetroleumAustralia Oil & Gas Operations 3.45 1.45 17.84 30.37
583 [[]]StrykerUnited States Health Care Equipment & Svcs 6.72 1.11 9.07 21.42
584 [[]]FujitsuJapan Technology Hardware & Equip 48.20 -1.15 31.89 13.41
585 [[]]Samba Financial GroupSaudi Arabia Banking 2.24 1.22 49.46 13.86
586 [[]]BT GroupUnited Kingdom Telecommunications Services 30.43 -0.12 40.38 13.15
587 [[]]Sumitomo Realty & DevJapan Diversified Financials 7.14 0.47 30.26 8.46
588 [[]]EOG ResourcesUnited States Oil & Gas Operations 4.79 0.55 18.12 23.91
589 [[]]Alpiq HoldingSwitzerland Utilities 14.31 0.65 9.85 10.02
590 [[]]VoestalpineAustria Materials 15.30 0.70 16.51 5.89
590 [[]]Yara InternationalNorway Chemicals 10.50 0.65 10.34 12.03
592 [[]]Asahi BreweriesJapan Food, Drink & Tobacco 10.69E0.51 15.17 9.15
592 [[]]OrixJapan Diversified Financials 10.24 0.23 84.07 8.03
594 [[]]Yum BrandsUnited States Hotels, Restaurants & Leisure 10.84 1.07 7.15 15.90
595 [[]]PPLUnited States Utilities 7.56 0.41 22.17 10.94
595 [[]]Sprint NextelUnited States Telecommunications Services 32.26 -2.44 55.42 10.12
597 [[]]Sara LeeUnited States Food, Drink & Tobacco 11.64 0.81 9.93 9.57
598 [[]]Bank of BeijingChina Banking 2.85 0.80 61.11 14.97
599 [[]]Sime DarbyMalaysia Conglomerates 8.82 0.65 9.92 15.27
600 [[]]Swiss Life HoldingSwitzerland Insurance 17.49 0.33 126.13 4.05


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本條目對我有幫助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您認為本條目還有待完善,需要補充新內容或修改錯誤內容,請編輯條目投訴舉報

本条目由以下用户参与贡献

Dan,Yixi,Tracy.

評論(共0條)

提示:評論內容為網友針對條目"2010年《福布斯》全球上市公司2000強 (501-600)"展開的討論,與本站觀點立場無關。

發表評論請文明上網,理性發言並遵守有關規定。

打开APP

以上内容根据网友推荐自动排序生成

下载APP

闽公网安备 35020302032707号