全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000強 (701-800)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名稱(Chinese Name)公司名稱(Company)所屬國家(Country)所屬行業(Industry)銷售收入(Sales) ($bil) 利潤(Profits) ($bil)總資產(Assets) ($bil)市值(Market Value) ($bil)
701 [[]]CBD-Brasil DistribuiçãoBrazil Food Markets 13.34 0.34 10.33 9.54
702 [[]]Avon ProductsUnited States Household & Personal Products 10.38 0.63 6.83 13.24
703 [[]]KazakhmysUnited Kingdom Materials 5.15 0.91 10.68 11.28
704 [[]]Barrick GoldCanada Materials 8.14 -4.27 27.08 37.61
705 [[]]Cathay FinancialTaiwan,China Insurance 6.61 0.07 113.83 15.86
706 [[]]MaybankMalaysia Banking 4.63 0.20 87.98 14.70
706 [[]]Michelin GroupFrance Consumer Durables 20.65 0.15 23.67 10.36
708 [[]]FanucJapan Capital Goods 3.99 1.00 9.83 23.39
709 [[]]Tenaga NasionalMalaysia Utilities 8.17 0.26 20.26 10.21
710 [[]]M&T BankUnited States Banking 3.77 0.38 68.88 9.23
711 [[]]Devon EnergyUnited States Oil & Gas Operations 8.02 -2.43 29.69 31.00
712 [[]]Deutsche PostbankGermany Banking 13.10 0.11 325.12 6.75
713 [[]]CemexMexico Construction 14.54 0.10 44.51 9.30
714 [[]]GFNorteMexico Banking 4.28 0.45 43.33 7.61
715 [[]]BCP-Banco Com PortuguêsPortugal Banking 6.67 0.32 136.25 4.74
716 [[]]Precision CastpartsUnited States Aerospace & Defense 5.65 0.94 7.46 16.46
717 [[]]UBI BancaItaly Banking 11.12 0.10 168.46 7.91
718 [[]]Simon Property GroupUnited States Diversified Financials 3.78 0.31 25.95 22.73
719 [[]]Samsung C&TSouth Korea Trading Companies 16.43 0.28 12.24 7.96
720 [[]]StarbucksUnited States Hotels, Restaurants & Leisure 9.88 0.57 6.10 17.31
721 [[]]Henderson LandHong Kong,China/China Diversified Financials 1.09 0.71 23.55 15.04
722 [[]]Wharf (Holdings)Hong Kong,China/China Conglomerates 2.06 0.81 21.70 14.76
723 [[]]EiffageFrance Construction 19.57 0.27 36.23 3.95
724 [[]]Luxottica GroupItaly Household & Personal Products 7.10 0.44 10.36 12.15
725 [[]]RicohJapan Business Services & Supplies 21.48 0.07 24.90 10.13
726 [[]]Samsung Fire & MarineSouth Korea Insurance 7.24 0.43 16.73 7.54
727 [[]]Hellenic TelecomGreece Telecommunications Services 8.34 0.56 15.94 5.85
727 [[]]NECJapan Technology Hardware & Equip 43.29 -3.05 29.61 7.14
729 [[]]TatneftRussia Oil & Gas Operations 10.07 0.28 12.81 10.68
730 [[]]Israel CorpIsrael Diversified Financials 18.51 0.30 14.76 5.98
731 [[]]Quest DiagnosticsUnited States Health Care Equipment & Svcs 7.46 0.73 8.56 10.17
732 [[]]Metalurgica GerdauBrazil Materials 13.46 0.19 26.23 7.42
733 [[]]Hongkong LandHong Kong,China/China Diversified Financials 1.32 1.64 19.57 10.44
734 [[]]SAIC MotorChina Consumer Durables 15.44 0.10 15.77 21.11
735 [[]]Aluminum Corp of ChinaChina Materials 11.26 0.00 19.76 22.14
736 [[]]Qatar TelecomQatar Telecommunications Services 5.58 0.63 20.28 6.26
737 [[]]VallourecFrance Capital Goods 6.41 0.74 8.85 10.76
738 [[]]Sompo Japan InsuranceJapan Insurance 17.22 -0.69 57.34 6.83
739 [[]]Schindler HoldingSwitzerland Capital Goods 12.38 0.60 6.71 9.59
740 [[]]Formosa PlasticsTaiwan,China Chemicals 6.09 0.60 8.87 13.15
741 [[]]Tata Consultancy SvcsIndia Software & Services 5.41 1.02 4.45 32.31
742 [[]]Reliance CommunicationsIndia Telecommunications Services 4.04 1.18 20.15 7.04
743 [[]]Samsung Heavy IndustriesSouth Korea Capital Goods 8.57 0.48 21.09 4.91
744 [[]]British Sky BroadcastingUnited Kingdom Media 8.83 0.43 7.50 14.51
744 [[]]Deutsche LufthansaGermany Transportation 31.10 -0.16 31.27 6.85
746 [[]]Emirates NBDUnited Arab Emirates Banking 4.73 0.91 76.66 3.65
747 [[]]AgriumCanada Chemicals 9.13 0.37 9.79 10.30
748 [[]]FerrovialSpain Construction 16.87 -0.13 63.21 6.42
749 [[]]Regions FinancialUnited States Banking 9.09 -1.03 142.32 7.93
750 [[]]Siam CementThailand Construction 7.16 0.73 9.38 8.09
751 [[]]BeiersdorfGermany Household & Personal Products 8.23 0.54 6.51 15.64
752 [[]]Peabody EnergyUnited States Materials 6.01 0.45 9.96 12.63
753 [[]]MANGermany Capital Goods 17.23 -0.39 21.55 10.65
754 [[]]AntarchileChile Diversified Financials 10.38 0.29 12.21 8.73
755 [[]]Banque Nat de BelgiqueBelgium Banking 5.59 0.62 212.96 1.86
756 [[]]Daikin IndustriesJapan Construction 12.35 0.22 11.12 11.33
757 [[]]Biogen IdecUnited States Drugs & Biotechnology 4.38 0.97 8.55 15.31
758 [[]]Alcatel-LucentFrance Technology Hardware & Equip 21.14 -0.73 34.18 7.03
759 [[]]CAUnited States Software & Services 4.29 0.74 11.39 11.87
760 [[]]KazMunaiGas ExplorationKazakhstan Oil & Gas Operations 4.43 1.99 8.42 10.91
761 [[]]Western DigitalUnited States Technology Hardware & Equip 8.35 0.96 6.59 9.26
762 [[]]American Intl GroupUnited States Insurance 96.00 -10.95 847.59 3.48
762 [[]]Lincoln NationalUnited States Insurance 8.50 -0.48 177.43 7.74
764 [[]]Chesapeake EnergyUnited States Oil & Gas Operations 7.70 -5.83 29.91 17.29
764 [[]]Hyundai SteelSouth Korea Materials 9.02 0.66 9.69 6.50
766 [[]]InvestecUnited Kingdom/South Africa Diversified Financials 5.01 0.42 52.99 4.96
767 [[]]Arab BankJordan Banking 2.26 0.53 50.51 8.36
767 [[]]Siam Commercial BankThailand Banking 2.43 0.62 38.81 8.62
769 [[]]Mitsubishi ChemicalJapan Chemicals 29.88 -0.69 27.01 6.86
770 [[]]Baloise GroupSwitzerland Insurance 7.64 0.34 57.21 4.05
770 [[]]National Bank of Abu DhabiUnited Arab Emirates Banking 2.41 0.82 53.58 6.48
770 [[]]Sistema JSFCRussia Telecommunications Services 16.04 0.06 28.98 8.33
773 [[]]CapitaLandSingapore Diversified Financials 2.10 0.75 21.49 11.54
773 [[]]Genworth FinancialUnited States Insurance 9.07 -0.46 108.19 7.77
775 [[]]SafewayUnited States Food Markets 40.85 -1.10 14.96 9.70
776 [[]]Banque Saudi FransiSaudi Arabia Banking 1.45 0.66 32.15 9.04
777 [[]]Saudi British BankSaudi Arabia Banking 2.04 0.54 35.08 9.50
778 [[]]JC PenneyUnited States Retailing 17.56 0.25 12.58 6.59
779 [[]]CenterPoint EnergyUnited States Utilities 8.28 0.37 19.77 5.34
780 [[]]Li & FungHong Kong,China/China Trading Companies 14.29 0.31 4.83 18.16
781 [[]]HanwhaSouth Korea Trading Companies 21.85 0.24 55.26 2.77
782 [[]]CemigBrazil Utilities 4.75 0.82 10.44 9.25
783 [[]]HDFC-Housing DevelIndia Diversified Financials 2.28 0.45 22.84 15.50
784 [[]]Campbell SoupUnited States Food, Drink & Tobacco 7.57 0.81 6.15 11.44
785 [[]]ShinsegaeSouth Korea Retailing 8.86 0.46 8.59 8.62
786 [[]]HochtiefGermany Construction 26.61 0.24 16.53 4.75
786 [[]]Liberty Media-InteractiveUnited States Retailing 8.31 0.26 17.34 7.73
788 [[]]RTL GroupLuxembourg Media 8.01 0.27 11.73 11.09
789 [[]]K+SGermany Chemicals 6.68 1.21 4.76 11.76
790 [[]]Electrolux GroupSweden Consumer Durables 15.24 0.36 9.80 6.09
791 [[]]Dollar GeneralUnited States Retailing 11.46 0.33 9.13 8.20
791 [[]]InbursaMexico Banking 2.10 0.62 22.07 11.47
793 [[]]Swatch GroupSwitzerland Household & Personal Products 4.96 0.73 7.45 15.43
794 [[]]Sacyr VallehermosoSpain Construction 8.17 0.71 29.17 2.51
794 [[]]ThalesFrance Aerospace & Defense 17.96 -0.28 25.81 7.67
796 [[]]Bank Central AsiaIndonesia Banking 2.07 0.52 22.46 12.65
796 [[]]Bank MandiriIndonesia Banking 2.85 0.47 32.32 10.03
798 [[]]Toyota IndustriesJapan Consumer Durables 16.27 -0.34 23.45 8.61
799 [[]]PICC Property & CasualtyChina Insurance 12.99 0.01 22.40 10.29
800 [[]]Fast RetailingJapan Retailing 7.36 0.54 4.96 18.06


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本條目對我有幫助1
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您認為本條目還有待完善,需要補充新內容或修改錯誤內容,請編輯條目投訴舉報

本条目由以下用户参与贡献

Dan,Yixi,Tracy.

評論(共1條)

提示:評論內容為網友針對條目"2010年《福布斯》全球上市公司2000強 (701-800)"展開的討論,與本站觀點立場無關。
194.69.147.* 在 2011年4月6日 10:52 發表

不錯!

回複評論

發表評論請文明上網,理性發言並遵守有關規定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号