2010年《福布斯》全球上市公司2000強 (1201-1300)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 中文名稱(Chinese Name) | 公司名稱(Company) | 所屬國家(Country) | 所屬行業(Industry) | 銷售收入(Sales) ($bil) | 利潤(Profits) ($bil) | 總資產(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|---|
1201 | [[]] | Kinnevik | Sweden | Diversified Financials | 1.17 | 2.28 | 7.46 | 4.57 |
1202 | [[]] | Shanghai Zhenhua | China | Capital Goods | 4.02 | 0.37 | 8.06 | 5.87 |
1203 | [[]] | Foster's Group | Australia | Food, Drink & Tobacco | 3.62 | 0.35 | 6.43 | 9.37 |
1203 | [[]] | Hyundai Merchant | South Korea | Transportation | 7.16 | 0.54 | 7.07 | 3.35 |
1205 | [[]] | Maxis | Malaysia | Telecommunications Services | 2.22 | 0.46 | 5.17 | 12.08 |
1206 | [[]] | China Resources Land | Hong Kong,China/China | Diversified Financials | 1.18 | 0.26 | 9.08 | 10.85 |
1207 | [[]] | Hermès International | France | Household & Personal Products | 2.46 | 0.40 | 3.04 | 14.18 |
1208 | [[]] | Hospira | United States | Health Care Equipment & Svcs | 3.88 | 0.40 | 5.50 | 8.75 |
1208 | [[]] | Taisei | Japan | Construction | 16.85 | -0.25 | 16.32 | 2.26 |
1210 | [[]] | Mitsubishi Materials | Japan | Materials | 14.63 | 0.06 | 17.19 | 3.31 |
1211 | [[]] | Delek Group | Israel | Oil & Gas Operations | 12.56 | -0.47 | 20.18 | 2.57 |
1212 | [[]] | Industrivarden | Sweden | Diversified Financials | 2.79 | 2.89 | 7.53 | 4.27 |
1213 | [[]] | British Airways | United Kingdom | Transportation | 12.64 | -0.53 | 15.03 | 3.66 |
1214 | [[]] | City Developments | Singapore | Diversified Financials | 2.25 | 0.41 | 9.46 | 6.66 |
1215 | [[]] | Paychex | United States | Business Services & Supplies | 2.02 | 0.49 | 4.66 | 10.95 |
1216 | [[]] | Abengoa | Spain | Construction | 5.78 | 0.24 | 17.73 | 2.28 |
1216 | [[]] | Micron Technology | United States | Semiconductors | 5.14 | -0.93 | 11.73 | 8.31 |
1218 | [[]] | Intuit | United States | Software & Services | 3.22 | 0.46 | 4.78 | 10.42 |
1219 | [[]] | Bank of Ningbo | China | Banking | 0.89 | 0.21 | 23.93 | 5.80 |
1220 | [[]] | Jefferies Group | United States | Diversified Financials | 2.47 | 0.28 | 27.86 | 4.17 |
1220 | [[]] | Royal BAM Group | Netherlands | Construction | 12.30 | 0.23 | 9.30 | 1.06 |
1222 | [[]] | CSR | China | Transportation | 5.15 | 0.20 | 6.66 | 9.47 |
1223 | [[]] | STX Corp | South Korea | Transportation | 13.04 | 0.01 | 18.34 | 0.74 |
1224 | [[]] | IOI Group | Malaysia | Food, Drink & Tobacco | 4.15 | 0.28 | 4.53 | 10.78 |
1225 | [[]] | Mega Financial Holding | Taiwan,China | Diversified Financials | 2.47 | 0.01 | 73.36 | 6.17 |
1225 | [[]] | Südzucker | Germany | Food, Drink & Tobacco | 7.46 | 0.21 | 9.65 | 4.44 |
1227 | [[]] | Priceline.com | United States | Business Services & Supplies | 2.34 | 0.49 | 1.83 | 10.87 |
1227 | [[]] | Uniqa | Austria | Insurance | 7.84 | 0.07 | 33.94 | 1.96 |
1229 | [[]] | Vornado Realty | United States | Diversified Financials | 2.74 | 0.11 | 20.19 | 11.99 |
1230 | [[]] | Steinhoff Intl Holdings | South Africa | Consumer Durables | 6.58 | 0.44 | 7.02 | 3.71 |
1231 | [[]] | China Merchants (International) | Hong Kong,China/China | Transportation | 0.53 | 0.48 | 6.51 | 9.13 |
1231 | [[]] | Isuzu Motors | Japan | Consumer Durables | 14.63 | -0.28 | 10.32 | 4.29 |
1231 | [[]] | Sunoco | United States | Oil & Gas Operations | 28.80 | -0.33 | 11.90 | 3.10 |
1234 | [[]] | United Utilities | United Kingdom | Utilities | 3.46 | 0.26 | 13.97 | 5.63 |
1235 | [[]] | NetApp | United States | Technology Hardware & Equip | 3.64 | 0.33 | 5.97 | 10.66 |
1236 | [[]] | Saputo | Canada | Food, Drink & Tobacco | 5.62 | 0.34 | 3.11 | 5.94 |
1237 | [[]] | Klöckner & Co | Germany | Materials | 9.40 | 0.55 | 4.21 | 1.58 |
1237 | [[]] | Tobu Railway | Japan | Transportation | 6.18 | 0.17 | 14.14 | 4.69 |
1239 | [[]] | First Solar | United States | Technology Hardware & Equip | 2.07 | 0.64 | 3.35 | 9.00 |
1239 | [[]] | Keyence | Japan | Technology Hardware & Equip | 1.70 | 0.43 | 5.23 | 12.08 |
1241 | [[]] | Smiths Group | United Kingdom | Conglomerates | 4.46 | 0.45 | 4.99 | 6.18 |
1242 | [[]] | Virgin Media | United States | Media | 6.14 | -0.58 | 14.84 | 5.58 |
1243 | [[]] | Ensco International | United Kingdom | Oil & Gas Operations | 1.95 | 0.77 | 6.75 | 6.47 |
1243 | [[]] | OOIL-Orient Overseas | Hong Kong,China/China | Transportation | 6.57 | 0.27 | 7.70 | 4.52 |
1245 | [[]] | Coca-Cola Amatil | Australia | Food, Drink & Tobacco | 4.05 | 0.40 | 5.01 | 7.61 |
1246 | [[]] | Bezeq-Israeli Telecom | Israel | Telecommunications Services | 3.04 | 0.93 | 3.58 | 6.99 |
1246 | [[]] | Lubrizol | United States | Chemicals | 4.59 | 0.50 | 4.77 | 5.50 |
1248 | [[]] | Kerry Group | Ireland | Food, Drink & Tobacco | 6.48 | 0.29 | 5.94 | 5.60 |
1249 | [[]] | Odakyu Electric Railway | Japan | Transportation | 5.70 | 0.11 | 13.22 | 6.20 |
1250 | [[]] | Volksbank | Austria | Banking | 5.36 | -0.21 | 73.06 | 3.19 |
1251 | [[]] | Weichai Power | China | Capital Goods | 4.63 | 0.28 | 4.34 | 8.03 |
1252 | [[]] | Torchmark | United States | Insurance | 3.22 | 0.40 | 16.02 | 3.90 |
1252 | [[]] | URS | United States | Construction | 9.25 | 0.27 | 6.90 | 3.93 |
1254 | [[]] | Tullow Oil | United Kingdom | Oil & Gas Operations | 1.01 | 0.33 | 4.22 | 15.85 |
1255 | [[]] | Icade | France | Diversified Financials | 2.10 | 0.74 | 8.59 | 4.87 |
1256 | [[]] | Experian Group | Ireland | Business Services & Supplies | 3.23 | 0.41 | 6.17 | 9.43 |
1256 | [[]] | Goodyear | United States | Consumer Durables | 16.30 | -0.38 | 14.41 | 3.22 |
1258 | [[]] | RusHydro | Russia | Utilities | 3.53 | -0.65 | 13.96 | 11.62 |
1259 | [[]] | CareFusion | United States | Health Care Equipment & Svcs | 3.65 | 0.42 | 7.72 | 5.78 |
1260 | [[]] | Bilfinger & Berger | Germany | Construction | 14.35 | 0.20 | 9.45 | 2.93 |
1261 | [[]] | FMC Technologies | United States | Oil & Gas Operations | 4.41 | 0.36 | 3.51 | 6.95 |
1262 | [[]] | Mediceo Paltac | Japan | Health Care Equipment & Svcs | 25.30 | 0.13 | 11.31 | 2.84 |
1263 | [[]] | AngloGold Ashanti | South Africa | Materials | 4.15 | -0.37 | 9.82 | 12.96 |
1264 | [[]] | Fosun International | China | Materials | 5.91 | 0.19 | 10.13 | 4.86 |
1265 | [[]] | Telekom Austria | Austria | Telecommunications Services | 6.88 | 0.14 | 11.87 | 5.72 |
1266 | [[]] | Bank Hapoalim | Israel | Banking | 2.70 | -0.23 | 80.97 | 5.59 |
1267 | [[]] | Chiba Bank | Japan | Banking | 2.38 | 0.13 | 100.98 | 5.40 |
1268 | [[]] | KT&G | South Korea | Food, Drink & Tobacco | 2.70 | 0.72 | 3.63 | 7.68 |
1269 | [[]] | Hellenic Petroleum | Greece | Oil & Gas Operations | 9.68 | 0.25 | 8.23 | 3.40 |
1270 | [[]] | Fukuoka Financial Group | Japan | Banking | 2.74 | 0.23 | 118.10 | 3.15 |
1270 | [[]] | Henry Schein | United States | Health Care Equipment & Svcs | 6.54 | 0.31 | 3.84 | 5.16 |
1272 | [[]] | Saudi Arabian Fertilizers | Saudi Arabia | Chemicals | 0.73 | 0.49 | 2.35 | 9.33 |
1272 | [[]] | Showa Shell Sekiyu | Japan | Oil & Gas Operations | 21.76 | -0.62 | 11.87 | 2.64 |
1274 | [[]] | Lenovo Group | China | Technology Hardware & Equip | 14.95 | -0.21 | 6.12 | 6.57 |
1275 | [[]] | Shoprite Holdings | South Africa | Food Markets | 7.68 | 0.26 | 2.13 | 5.33 |
1276 | [[]] | Terumo | Japan | Health Care Equipment & Svcs | 3.11 | 0.38 | 3.72 | 11.36 |
1277 | [[]] | Rexel | France | Trading Companies | 16.22 | 0.12 | 12.99 | 3.32 |
1278 | [[]] | Union Bank of India | India | Banking | 2.60 | 0.34 | 31.72 | 2.81 |
1279 | [[]] | Couche Tard | Canada | Food Markets | 14.41 | 0.29 | 3.50 | 3.43 |
1280 | [[]] | Fuji Heavy Inds | Japan | Consumer Durables | 14.85 | -0.72 | 11.69 | 3.57 |
1281 | [[]] | Metso | Finland | Capital Goods | 7.19 | 0.21 | 7.95 | 4.69 |
1282 | [[]] | Public Power | Greece | Utilities | 8.11 | -0.43 | 19.40 | 3.62 |
1283 | [[]] | Comerica | United States | Banking | 3.16 | 0.02 | 59.26 | 5.40 |
1283 | [[]] | IHI | Japan | Capital Goods | 14.26 | -0.08 | 14.58 | 2.58 |
1285 | [[]] | Commercial Bank Qatar | Qatar | Banking | 1.14 | 0.42 | 15.74 | 3.88 |
1286 | [[]] | Marvell Technology Group | Bermuda | Semiconductors | 2.81 | 0.35 | 5.17 | 12.55 |
1287 | [[]] | OHL | Spain | Construction | 6.29 | 0.24 | 12.84 | 2.13 |
1288 | [[]] | Next | United Kingdom | Retailing | 4.74 | 0.44 | 2.56 | 5.23 |
1289 | [[]] | SanDisk | United States | Technology Hardware & Equip | 3.57 | 0.42 | 6.00 | 7.46 |
1290 | [[]] | Protective Life | United States | Insurance | 3.07 | 0.27 | 42.31 | 1.58 |
1291 | [[]] | Buzzi Unicem | Italy | Construction | 4.90 | 0.55 | 8.21 | 2.53 |
1292 | [[]] | AMMB Holdings | Malaysia | Banking | 1.45 | 0.24 | 24.56 | 4.42 |
1293 | [[]] | First Financial Holding | Taiwan,China | Banking | 2.13 | 0.22 | 54.75 | 3.45 |
1294 | [[]] | China Agri-Industries | Hong Kong,China/China | Food, Drink & Tobacco | 5.39 | 0.34 | 3.63 | 5.34 |
1295 | [[]] | Commercial Bank Kuwait | Kuwait | Banking | 1.24 | 0.37 | 15.57 | 4.09 |
1296 | [[]] | Taiwan,China Cooperative Bank | Taiwan,China | Banking | 2.45 | 0.23 | 76.39 | 3.18 |
1297 | [[]] | Mercantil Servicios | Venezuela | Diversified Financials | 2.92 | 0.37 | 24.72 | 0.54 |
1298 | [[]] | Flowserve | United States | Capital Goods | 4.37 | 0.43 | 4.25 | 5.77 |
1299 | [[]] | Maanshan Iron & Steel | China | Materials | 10.28 | 0.10 | 9.62 | 4.71 |
1300 | [[]] | Family Dollar Stores | United States | Retailing | 7.47 | 0.30 | 2.76 | 4.53 |
榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__