全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2010年《福布斯》全球上市公司2000強 (1001-1100)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名(Rank)中文名稱(Chinese Name)公司名稱(Company)所屬國家(Country)所屬行業(Industry)銷售收入(Sales) ($bil) 利潤(Profits) ($bil)總資產(Assets) ($bil)市值(Market Value) ($bil)
1001 [[]]Aéroports de ParisFrance Transportation 3.77 0.39 11.45 7.76
1002 [[]]Daito Trust ConstructionJapan Construction 9.81 0.43 5.34 5.96
1003 [[]]Smith InternationalUnited States Oil & Gas Operations 8.22 0.15 10.74 10.21
1004 [[]]TernaItaly Utilities 1.86 0.46 12.88 8.25
1005 [[]]Hindalco IndustriesIndia Materials 12.73 0.07 12.71 6.69
1006 [[]]American Finl GroupUnited States Insurance 4.32 0.52 27.85 2.99
1007 [[]]DP WorldUnited Arab Emirates Transportation 3.28 0.48 15.46 6.14
1008 [[]]Canara BankIndia Banking 3.82 0.40 43.39 3.49
1009 [[]]Grupo ElektraMexico Retailing 3.28 0.38 9.12 12.89
1010 [[]]Forest LabsUnited States Drugs & Biotechnology 4.10 0.75 6.11 9.16
1011 [[]]Northeast UtilitiesUnited States Utilities 5.44 0.34 14.06 4.59
1012 [[]]CamecoCanada Materials 2.04 0.97 7.02 10.90
1013 [[]]MattelUnited States Household & Personal Products 5.43 0.53 4.78 8.03
1014 [[]]TextronUnited States Conglomerates 10.50 -0.03 18.94 5.51
1015 [[]]SGSSwitzerland Business Services & Supplies 4.55 0.55 3.43 10.08
1016 [[]]JM SmuckerUnited States Food, Drink & Tobacco 4.60 0.47 7.90 7.08
1017 [[]]OlympusJapan Technology Hardware & Equip 10.07 -1.18 11.04 8.32
1018 [[]]Idemitsu KosanJapan Oil & Gas Operations 39.01 0.03 22.83 2.93
1018 [[]]New World DevelopmentHong Kong,China Diversified Financials 3.15 0.27 23.04 7.42
1020 [[]]Sherwin-WilliamsUnited States Retailing 7.09 0.44 4.32 6.98
1021 [[]]Arch Capital GroupBermuda Insurance 3.50 0.88 15.38 4.11
1021 [[]]Pepco HoldingsUnited States Utilities 9.26 0.24 15.78 3.72
1023 [[]]ITCIndia Food, Drink & Tobacco 3.18 0.65 3.97 19.00
1024 [[]]Las Vegas SandsUnited States Hotels, Restaurants & Leisure 4.56 -0.35 20.57 11.28
1024 [[]]Wisconsin EnergyUnited States Utilities 4.13 0.38 12.70 5.76
1026 [[]]UnipolItaly Insurance 12.27 0.13 56.00 2.65
1027 [[]]FiservUnited States Software & Services 4.08 0.48 8.38 7.45
1028 [[]]HersheyUnited States Food, Drink & Tobacco 5.30 0.44 3.68 9.10
1029 [[]]Esprit HoldingsHong Kong,ChinaRetailing 4.45 0.61 2.49 9.18
1030 [[]]Nipponkoa InsuranceJapan Insurance 8.78 0.10 30.18 4.63
1030 [[]]Unibail-RodamcoFrance Diversified Financials 2.49 -1.55 34.57 16.96
1032 [[]]Apollo GroupUnited States Business Services & Supplies 4.27 0.66 3.27 9.29
1033 [[]]STMicroelectronicsSwitzerland Semiconductors 8.69 -1.16 13.34 7.73
1034 [[]]Citic PacificHong Kong,ChinaMaterials 5.99 -1.63 17.71 8.46
1035 [[]]NYSE EuronextUnited States Diversified Financials 4.69 0.22 14.36 7.13
1036 [[]]W&W-WüstenrotGermany Diversified Financials 10.07 0.09 89.94 2.42
1037 [[]]WW GraingerUnited States Capital Goods 6.22 0.43 3.73 7.55
1037 [[]]Shaw CommunicationsCanada Media 3.30 0.50 9.38 8.32
1039 [[]]WärtsiläFinland Capital Goods 7.54 0.56 6.55 4.78
1040 [[]]NovatekRussia Oil & Gas Operations 2.60 0.75 4.58 17.04
1041 [[]]CIT GroupUnited States Diversified Financials 3.98 NA 60.03 7.31
1042 [[]]BankinterSpain Banking 3.04 0.35 78.06 3.84
1043 [[]]Advanced MicroUnited States Semiconductors 5.40 0.38 9.08 5.52
1044 [[]]Stora EnsoFinland Materials 12.82 -1.26 16.41 5.06
1045 [[]]Tele2Sweden Telecommunications Services 5.48 0.63 5.01 6.58
1046 [[]]Insurance Australia GroupAustralia Insurance 6.77 0.15 15.31 7.64
1047 [[]]Qantas AirwaysAustralia Transportation 11.74 0.09 16.21 5.33
1048 [[]]Espirito Santo FinlLuxembourg Banking 9.34 0.11 108.15 1.57
1048 [[]]Rockwell CollinsUnited States Aerospace & Defense 4.44 0.56 4.65 9.18
1050 [[]]NiSourceUnited States Utilities 6.65 0.22 19.27 4.20
1051 [[]]AjinomotoJapan Food, Drink & Tobacco 12.23 -0.11 10.57 7.10
1051 [[]]CelesioGermany Health Care Equipment & Svcs 30.40 -0.03 10.39 4.97
1053 [[]]Kweichow MoutaiChina Food, Drink & Tobacco 1.21 0.56 2.28 22.98
1053 [[]]StrabagAustria Construction 17.03 0.22 13.38 2.80
1055 [[]]Hong Kong China GasHong Kong,ChinaUtilities 1.59 0.56 6.70 14.90
1055 [[]]Randstad HoldingNetherlands Business Services & Supplies 17.76 0.10 8.60 7.17
1057 [[]]Community Health SysUnited States Health Care Equipment & Svcs 12.11 0.24 14.02 3.30
1058 [[]]OnexCanada Diversified Financials 23.68 0.11 24.30 3.07
1059 [[]]Petro RabighSaudi Arabia Oil & Gas Operations 7.85 -0.38 13.90 7.71
1060 [[]]HTCTaiwan,China Technology Hardware & Equip 4.39 0.68 3.72 8.01
1061 [[]]Kawasaki Kisen KaishaJapan Transportation 12.78 0.33 9.73 2.27
1062 [[]]Neste OilFinland Oil & Gas Operations 13.81 0.32 8.16 3.64
1063 [[]]SNC-Lavalin GroupCanada Construction 5.82 0.34 6.87 7.21
1064 [[]]Nippon ExpressJapan Transportation 18.78 0.16 11.87 4.39
1065 [[]]HK Exchanges & ClearingHong Kong,China Diversified Financials 0.83 0.61 5.85 18.59
1066 [[]]SantosAustralia Oil & Gas Operations 1.96 0.39 10.15 9.82
1067 [[]]Balfour BeattyUnited Kingdom Construction 14.47 0.36 8.41 2.84
1068 [[]]Applied MaterialsUnited States Semiconductors 5.53 -0.09 10.00 16.79
1069 [[]]Adobe SystemsUnited States Software & Services 2.95 0.39 7.28 18.29
1070 [[]]Royal CaribbeanLiberia Hotels, Restaurants & Leisure 5.89 0.16 18.23 6.07
1071 [[]]Oji PaperJapan Materials 13.01 -0.06 17.12 4.56
1072 [[]]AMRUnited States Transportation 19.92 -1.47 25.44 3.13
1073 [[]]HAL TrustNetherlands Diversified Financials 4.96 0.53 6.60 6.32
1073 [[]]Tencent HoldingsChina Software & Services 1.05 0.41 1.40 36.39
1075 [[]]SupervaluUnited States Food Markets 42.21 0.10 17.17 3.32
1076 [[]]Cooper IndustriesIreland Capital Goods 5.07 0.44 5.98 7.77
1077 [[]]Laboratory Corp AmerUnited States Health Care Equipment & Svcs 4.69 0.54 4.84 7.77
1078 [[]]MediaTekTaiwan,China Semiconductors 2.75 0.58 3.01 17.64
1079 [[]]Pitney BowesUnited States Business Services & Supplies 5.57 0.42 8.53 4.81
1080 [[]]PLDT-Philippine LDTPhilippines Telecommunications Services 3.29 0.84 5.33 10.77
1081 [[]]Marriott InternationalUnited States Hotels, Restaurants & Leisure 10.91 -0.35 7.93 9.76
1082 [[]]DoosanSouth Korea Construction 17.19 0.09 25.95 2.31
1083 [[]]GS HoldingsSouth Korea Diversified Financials 32.18 0.09 18.48 3.06
1084 [[]]Millicom Intl CellularLuxembourg Telecommunications Services 3.37 0.85 5.99 9.29
1085 [[]]Cognizant TechnologyUnited States Software & Services 3.28 0.53 3.34 15.02
1086 [[]]BramblesAustralia Business Services & Supplies 4.37 0.49 5.10 9.03
1087 [[]]Bank Leumi le-IsraelIsrael Banking 3.78 0.02 81.82 6.27
1087 [[]]MylanUnited States Drugs & Biotechnology 5.09 0.23 10.80 6.56
1089 [[]]Hynix SemiconductorSouth Korea Semiconductors 5.47 -3.79 12.80 10.68
1090 [[]]WeyerhaeuserUnited States Materials 5.53 -0.55 15.25 8.82
1091 [[]]CelaneseUnited States Chemicals 5.08 0.49 8.41 4.71
1091 [[]]Cincinnati FinancialUnited States Insurance 3.90 0.43 14.44 4.46
1093 [[]]Power Grid of IndiaIndia Utilities 1.28 0.33 10.71 9.78
1094 [[]]Bangkok BankThailand Banking 0.66 0.18 53.15 6.73
1094 [[]]Jacobs EngineeringUnited States Construction 10.71 0.36 4.68 4.91
1096 [[]]CoachUnited States Household & Personal Products 3.34 0.64 2.87 11.63
1097 [[]]China CSSC HoldingsChina Capital Goods 4.06 0.61 6.71 7.06
1097 [[]]WendelFrance Diversified Financials 7.54 0.22 23.01 2.87
1099 [[]]SembCorp IndustriesSingapore Conglomerates 6.59 0.47 6.64 4.86
1100 [[]]StorebrandNorway Insurance 7.71 0.15 63.24 3.14


榜單首頁 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000

__NOKEYWORD__

本條目對我有幫助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您認為本條目還有待完善,需要補充新內容或修改錯誤內容,請編輯條目投訴舉報

本条目由以下用户参与贡献

Dan,Yixi,Tracy.

評論(共0條)

提示:評論內容為網友針對條目"2010年《福布斯》全球上市公司2000強 (1001-1100)"展開的討論,與本站觀點立場無關。

發表評論請文明上網,理性發言並遵守有關規定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号