2010年《福布斯》全球上市公司2000强 (501-600)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名(Rank) | 中文名称(Chinese Name) | 公司名称(Company) | 所属国家(Country) | 所属行业(Industry) | 销售收入(Sales) ($bil) | 利润(Profits) ($bil) | 总资产(Assets) ($bil) | 市值(Market Value) ($bil) |
---|---|---|---|---|---|---|---|---|
501 | [[]] | Singapore Airlines | Singapore | Transportation | 10.51 | 0.70 | 16.33 | 12.62 |
502 | [[]] | Steel Authority of India | India | Materials | 8.39 | 1.22 | 10.98 | 19.57 |
502 | [[]] | Suzuki Motor | Japan | Consumer Durables | 30.86 | 0.28 | 20.59 | 11.62 |
504 | [[]] | ThyssenKrupp Group | Germany | Conglomerates | 59.39 | -2.72 | 59.53 | 16.41 |
505 | [[]] | Abertis | Spain | Transportation | 5.49 | 0.69 | 35.31 | 13.27 |
506 | [[]] | Sodexo | France | Business Services & Supplies | 21.03 | 0.56 | 14.80 | 9.40 |
507 | [[]] | Sears Holdings | United States | Retailing | 44.04 | 0.24 | 24.81 | 11.01 |
508 | [[]] | RSA Insurance Group | United Kingdom | Insurance | 12.05 | 0.68 | 32.36 | 6.56 |
509 | [[]] | Assoc British Foods | United Kingdom | Food, Drink & Tobacco | 15.07 | 0.58 | 14.15 | 11.47 |
510 | [[]] | Vienna Insurance Group | Austria | Insurance | 12.09 | 0.57 | 44.91 | 6.12 |
511 | [[]] | Chunghwa Telecom | Taiwan,China | Telecommunications Services | 6.13 | 1.37 | 14.08 | 18.78 |
512 | [[]] | Korea Electric Power | South Korea | Utilities | 25.31 | -2.37 | 68.47 | 20.52 |
513 | [[]] | China Vanke | China | Diversified Financials | 6.63 | 0.78 | 20.16 | 14.84 |
514 | [[]] | Aon | United States | Insurance | 7.60 | 0.75 | 22.96 | 10.94 |
515 | [[]] | AU Optronics | Taiwan,China | Technology Hardware & Equip | 12.89 | 0.65 | 17.21 | 9.44 |
515 | [[]] | Cheung Kong | Hong Kong,China/China | Diversified Financials | 1.66 | 2.00 | 36.98 | 28.92 |
517 | [[]] | Eurasian Natural Resources | United Kingdom | Materials | 6.87 | 2.66 | 9.83 | 20.51 |
518 | [[]] | Ingersoll-Rand | Ireland | Conglomerates | 13.20 | 0.45 | 19.99 | 10.50 |
519 | [[]] | Industrial Bank of Korea | South Korea | Banking | 7.85 | 0.62 | 114.63 | 6.19 |
520 | [[]] | Delhaize Group | Belgium | Food Markets | 26.50 | 0.65 | 13.47 | 7.81 |
521 | [[]] | Nippon Yusen | Japan | Transportation | 24.96 | 0.58 | 20.65 | 6.11 |
522 | [[]] | Chubu Electric Power | Japan | Utilities | 25.78 | -0.19 | 53.38 | 20.53 |
523 | [[]] | Qwest Communications | United States | Telecommunications Services | 12.31 | 0.66 | 20.38 | 7.91 |
524 | [[]] | Porsche | Germany | Consumer Durables | 81.31 | -3.60 | 300.45 | 8.88 |
525 | [[]] | Macy's | United States | Retailing | 23.49 | 0.35 | 21.30 | 8.33 |
526 | [[]] | Kao | Japan | Household & Personal Products | 13.11 | 0.66 | 10.70 | 13.79 |
527 | [[]] | SEB-Skand Enskilda Bank | Sweden | Banking | 13.02 | 0.16 | 323.28 | 13.50 |
528 | [[]] | KT | South Korea | Telecommunications Services | 15.75 | 0.36 | 20.57 | 10.01 |
529 | [[]] | J Sainsbury | United Kingdom | Food Markets | 26.90 | 0.41 | 14.38 | 9.37 |
530 | [[]] | BAE Systems | United Kingdom | Aerospace & Defense | 32.91 | -0.11 | 38.58 | 19.99 |
530 | [[]] | Renault | France | Consumer Durables | 47.01 | -4.36 | 91.69 | 11.27 |
530 | [[]] | West Japan Railway | Japan | Transportation | 13.10 | 0.56 | 23.65 | 6.99 |
533 | [[]] | Noble Group | Hong Kong,China/China | Conglomerates | 36.09 | 0.58 | 10.66 | 8.72 |
534 | [[]] | Türkiye Halk Bankasi | Turkey | Banking | 5.76 | 1.05 | 33.17 | 8.10 |
535 | [[]] | Gap | United States | Retailing | 14.20 | 1.10 | 7.99 | 14.90 |
536 | [[]] | Cepsa | Spain | Oil & Gas Operations | 33.58 | 0.52 | 13.47 | 7.53 |
537 | [[]] | Volvo Group | Sweden | Consumer Durables | 30.49 | -2.06 | 44.77 | 18.31 |
538 | [[]] | Portugal Telecom | Portugal | Telecommunications Services | 9.23 | 0.81 | 17.63 | 9.24 |
539 | [[]] | Air Prods & Chems | United States | Chemicals | 8.23 | 0.81 | 12.91 | 14.67 |
540 | [[]] | Magnitogorsk Iron & Steel | Russia | Materials | 8.64 | 0.88 | 14.06 | 11.30 |
541 | [[]] | ConAgra Foods | United States | Food, Drink & Tobacco | 12.56 | 0.77 | 11.57 | 10.95 |
542 | [[]] | Solvay | Belgium | Chemicals | 11.83 | 0.72 | 17.11 | 8.12 |
543 | [[]] | Richemont | Switzerland | Retailing | 7.33 | 1.45 | 9.47 | 20.00 |
544 | [[]] | Commerzbank | Germany | Banking | 37.37 | -6.50 | 1,202.99 | 8.72 |
545 | [[]] | Galp Energia | Portugal | Oil & Gas Operations | 16.74 | 0.48 | 10.38 | 13.84 |
545 | [[]] | HJ Heinz | United States | Food, Drink & Tobacco | 10.31 | 0.85 | 10.07 | 14.54 |
547 | [[]] | Yahoo | United States | Software & Services | 6.46 | 0.60 | 14.94 | 22.11 |
548 | [[]] | Larsen & Toubro | India | Construction | 7.87 | 0.74 | 11.12 | 19.90 |
549 | [[]] | Pearson | United Kingdom | Media | 8.81 | 0.67 | 15.20 | 11.59 |
550 | [[]] | Hua Xia Bank | China | Banking | 5.68 | 0.45 | 107.11 | 8.22 |
551 | [[]] | Old Mutual | United Kingdom | Insurance | 35.28 | -0.55 | 263.58 | 9.24 |
552 | [[]] | Atlantia | Italy | Transportation | 4.81 | 1.02 | 22.13 | 13.11 |
553 | [[]] | Denso | Japan | Consumer Durables | 32.28 | -0.86 | 29.34 | 24.05 |
554 | [[]] | Kyocera | Japan | Technology Hardware & Equip | 11.59 | 0.30 | 17.82 | 16.20 |
555 | [[]] | Mechel | Russia | Materials | 9.95 | 1.14 | 12.01 | 9.41 |
556 | [[]] | Hana Financial Group | South Korea | Banking | 8.73 | 0.39 | 125.27 | 6.12 |
557 | [[]] | Talisman Energy | Canada | Oil & Gas Operations | 6.19 | 0.42 | 22.53 | 18.71 |
558 | [[]] | Reed Elsevier | United Kingdom/Netherlands | Media | 9.76 | 0.63 | 17.88 | 9.03 |
559 | [[]] | Korea Exchange Bank | South Korea | Banking | 5.49 | 0.63 | 85.18 | 7.09 |
560 | [[]] | Scottish & Southern | United Kingdom | Utilities | 36.17 | 0.16 | 25.33 | 15.56 |
561 | [[]] | Saudi Electricity | Saudi Arabia | Utilities | 6.36 | 0.31 | 44.28 | 13.50 |
562 | [[]] | Belgacom | Belgium | Telecommunications Services | 8.26 | 1.26 | 10.68 | 12.56 |
563 | [[]] | Spectra Energy | United States | Oil & Gas Operations | 4.55 | 0.85 | 24.08 | 14.23 |
564 | [[]] | Atlas Copco | Sweden | Capital Goods | 8.90 | 0.87 | 9.17 | 17.41 |
565 | [[]] | Fairfax Financial | Canada | Insurance | 6.64 | 0.86 | 28.40 | 7.45 |
566 | [[]] | Hartford Finl Service | United States | Insurance | 24.70 | -0.89 | 307.72 | 9.53 |
567 | [[]] | Mitsubishi Electric | Japan | Capital Goods | 37.64 | 0.12 | 30.40 | 17.79 |
568 | [[]] | FedEx | United States | Transportation | 32.59 | -0.25 | 24.59 | 26.85 |
568 | [[]] | Kubota | Japan | Capital Goods | 11.37 | 0.49 | 13.86 | 11.31 |
570 | [[]] | Angang Steel | China | Materials | 11.45 | 0.44 | 13.74 | 12.95 |
570 | [[]] | Keppel | Singapore | Conglomerates | 8.71 | 1.16 | 12.33 | 9.57 |
572 | [[]] | Toyota Tsusho | Japan | Trading Companies | 64.57 | 0.41 | 21.29 | 5.08 |
573 | [[]] | Republic Services | United States | Business Services & Supplies | 8.20 | 0.50 | 19.54 | 11.01 |
574 | [[]] | Becton, Dickinson | United States | Health Care Equipment & Svcs | 7.36 | 1.24 | 9.09 | 18.62 |
575 | [[]] | Bank of New York Mellon | United States | Banking | 8.28 | -1.08 | 212.22 | 34.33 |
576 | [[]] | Eaton | United States | Capital Goods | 11.87 | 0.38 | 16.28 | 11.61 |
577 | [[]] | Deutsche Boerse | Germany | Diversified Financials | 2.95 | 0.71 | 202.77 | 13.67 |
578 | [[]] | NRG Energy | United States | Utilities | 8.95 | 0.94 | 23.38 | 5.91 |
579 | [[]] | Alpha Bank Group | Greece | Banking | 6.94 | 0.71 | 90.26 | 5.09 |
580 | [[]] | Annaly Capital Mgmt | United States | Diversified Financials | 2.92 | 1.96 | 69.38 | 10.14 |
581 | [[]] | PGE Polska Grupa | Poland | Utilities | 6.92 | 0.65 | 15.78 | 12.90 |
582 | [[]] | Woodside Petroleum | Australia | Oil & Gas Operations | 3.45 | 1.45 | 17.84 | 30.37 |
583 | [[]] | Stryker | United States | Health Care Equipment & Svcs | 6.72 | 1.11 | 9.07 | 21.42 |
584 | [[]] | Fujitsu | Japan | Technology Hardware & Equip | 48.20 | -1.15 | 31.89 | 13.41 |
585 | [[]] | Samba Financial Group | Saudi Arabia | Banking | 2.24 | 1.22 | 49.46 | 13.86 |
586 | [[]] | BT Group | United Kingdom | Telecommunications Services | 30.43 | -0.12 | 40.38 | 13.15 |
587 | [[]] | Sumitomo Realty & Dev | Japan | Diversified Financials | 7.14 | 0.47 | 30.26 | 8.46 |
588 | [[]] | EOG Resources | United States | Oil & Gas Operations | 4.79 | 0.55 | 18.12 | 23.91 |
589 | [[]] | Alpiq Holding | Switzerland | Utilities | 14.31 | 0.65 | 9.85 | 10.02 |
590 | [[]] | Voestalpine | Austria | Materials | 15.30 | 0.70 | 16.51 | 5.89 |
590 | [[]] | Yara International | Norway | Chemicals | 10.50 | 0.65 | 10.34 | 12.03 |
592 | [[]] | Asahi Breweries | Japan | Food, Drink & Tobacco | 10.69E | 0.51 | 15.17 | 9.15 |
592 | [[]] | Orix | Japan | Diversified Financials | 10.24 | 0.23 | 84.07 | 8.03 |
594 | [[]] | Yum Brands | United States | Hotels, Restaurants & Leisure | 10.84 | 1.07 | 7.15 | 15.90 |
595 | [[]] | PPL | United States | Utilities | 7.56 | 0.41 | 22.17 | 10.94 |
595 | [[]] | Sprint Nextel | United States | Telecommunications Services | 32.26 | -2.44 | 55.42 | 10.12 |
597 | [[]] | Sara Lee | United States | Food, Drink & Tobacco | 11.64 | 0.81 | 9.93 | 9.57 |
598 | [[]] | Bank of Beijing | China | Banking | 2.85 | 0.80 | 61.11 | 14.97 |
599 | [[]] | Sime Darby | Malaysia | Conglomerates | 8.82 | 0.65 | 9.92 | 15.27 |
600 | [[]] | Swiss Life Holding | Switzerland | Insurance | 17.49 | 0.33 | 126.13 | 4.05 |
榜单首页 | 1-100 | 100-200 | 201-298 | 301-399 | 399-500 | 501-600 | 601-700 | 701-800 | 800-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1400-1500 | 1501-1599 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
__NOKEYWORD__