法國CAC-40指數
出自 MBA智库百科(https://wiki.mbalib.com/)
法國CAC-40指數(Cotation Assistée en Continu 40)
目錄[隱藏] |
法國CAC-40指數是法國股價指數,由40只法國股票構成。由巴黎證券交易所 (PSE) 以其前40大上市公司的股價來編製,基期為1987年底。該指數從1988年6月5日開始發佈,反映法國證券市場的價格波動。
較新的CAC-General指數由100只法國股票構成,使用更廣泛,但CAC-40指數仍被視為基準指數。兩種指數均以市值加權計算。CAC-40是法國國際期貨交易所(MATIF)和巴黎期權交易所(MONEP)指數期權和期貨的標的。
The index consists of the following companies as of the inclusion of Suez Environnement on 22 September, 2008. The index had previously consisted of just 39 companies on a temporary basis after the Suez-Gaz de France merger.[1]
Company | ICB Sector | Ticker symbol | Index weighting (%)1 |
---|---|---|---|
Accor(雅高集團) | hotels | AC | 0.91 |
Air France-KLM(法航荷航集團) | airlines | AF | 0.53 |
Air Liquide | commodity chemicals | AI | 2.90 |
Alcatel-Lucent(阿爾卡特-朗訊) | telecommunications equipment | ALU | 0.75 |
Alstom(阿爾斯通) | industrial machinery | ALO | 1.53 |
Arcelor Mittal(阿塞洛米塔爾) | steel | MTP | 4.16 |
AXA(安盛集團) | full line insurance | CS | 5.14 |
BNP Paribas(法國巴黎銀行) | banks | BNP | 7.44 |
Bouygues(布伊格集團) | heavy construction | EN | 1.31 |
Capgemini(凱捷咨詢公司) | computer services | CAP | 0.62 |
Carrefour(家樂福集團) | food retailers and wholesalers | CA | 2.73 |
Crédit Agricole(法國農業信貸銀行) | banks | ACA | 2.02 |
Dexia(Dexia集團) | banks | DX | 0.77 |
EADS(歐洲航空防務航天公司) | aerospace | EAD | 0.67 |
Électricité de France(法國電力集團) | electricity | EDF | 2.34 |
Essilor(依視路) | medical supplies | EF | 0.98 |
France Télécom(法國電信集團) | fixed line telecommunications | FTE | 5.07 |
GDF Suez(法國燃氣蘇伊士集團) | gas distribution | GSZ | 6.08 |
Groupe Danone(達能集團) | food products | BN | 3.03 |
L'Oréal(歐萊雅集團) | personal products | OR | 2.60 |
Lafarge(法國拉法基集團) | building materials and fixtures | LG | 1.45 |
Lagardère Group(法國拉加代爾集團) | publishing | MMB | 0.46 |
LVMH(法國LVMH集團) | clothing and accessories | MC | 2.32 |
Michelin(米其林集團) | tires | ML | 0.76 |
Pernod Ricard(法國保樂力加集團) | distillers and vintners | RI | 1.39 |
PSA Peugeot Citroën(標緻汽車公司) | automobiles | UG | 0.70 |
PPR(法國巴黎春天百貨集團) | broadline retailers | PP | 0.71 |
Renault(雷諾汽車公司) | automobiles | RNO | 1.29 |
Saint-Gobain(法國聖戈班集團) | building materials and fixtures | SGO | 1.53 |
Sanofi-Aventis(法國賽諾菲-安萬特集團) | pharmaceuticals | SAN | 6.32 |
Schneider Electric(施耐德電氣公司) | electrical components and equipment | SU | 1.91 |
Société Générale(法國興業銀行) | banks | GLE | 5.00 |
STMicroelectronics(意法半導體) | semiconductors | STM | 0.64 |
Suez Environnement(蘇伊士環境集團) | water | SEV | 0.70 |
Total S.A.(道達爾公司) | integrated oil and gas | FP | 13.47 |
Unibail-Rodamco(尤尼百-洛當科集團) | real estate investment trusts | UL | 1.58 |
Vallourec(瓦盧雷克) | industrial machinery | VK | 1.10 |
Veolia Environnement(法國威立雅集團) | water | VIE | 1.47 |
Vinci(法國萬喜集團) | heavy construction | DG | 2.05 |
Vivendi(法國威望迪集團) | broadcasting and entertainment | VIV | 3.61 |
Weightings accurate at close of trade on 22 September 2008.