2017年Interbrand全球最佳品牌100强
出自 MBA智库百科(https://wiki.mbalib.com/)
2017年Interbrand全球最佳品牌100强(Best Global Brands 2017 Rankings)
目录 |
2017年9月25日,全球最大的品牌咨询公司Interbrand发布了2017全球最具价值品牌100强排行榜,全球100家知名品牌上榜。民企品牌华为排名最高,位列第70位,联想排名第100。
跟传统的世界500强榜单不一样,一个品牌的价值并不仅仅由营收数据所决定。从今年的榜单来看,排名前十的品牌依然没有太多变化,都是大家耳熟能详的,依次是:苹果、谷歌、微软、可口可乐、亚马逊、三星、丰田、Facebook、奔驰、IBM。
2017年4月份,Interbrand发布的2017年度最佳中国品牌价值排行榜TOP50显示,占据前三位的是腾讯,阿里巴巴集团和中国建设银行,华为排名中国第12。
6月份,BrandZ全球最具价值品牌百强榜单中,华为位居榜单第49位,这也是华为连续第二年进入BrandZ全球最具价值品牌榜前50。
Brand Finance是世界知名的品牌价值及战略咨询公司,每年都会评估全球数千个知名品牌,并在年度“Brand Finance全球500强”报告中列出最具价值的品牌。据悉,上述机构在计算品牌价值时考虑了多重因素,其中包括“品牌强度”、品牌授权潜在价值、未来的销售额等等。榜单同时也考虑到了品牌未来收益的归属。在今年的评选中,Brand Finance公司是以“一家公司愿意就像未曾拥有其品牌一样为之付出”为计算值量,评选维度包括公众熟悉程度、忠诚度、推广活动、营销投资、员工满意度,以及企业声誉等等。
| 2017 Rank | Brand | Sector | Change in Brand Value | Brand Value |
|---|---|---|---|---|
| 1 | 苹果 | Technology | 3% | 184,154$m |
| 2 | 谷歌 | Technology | 6% | 141,703$m |
| 3 | 微软 | Technology | 10% | 79,999$m |
| 4 | 可口可乐 | Beverages | -5% | 69,733$m |
| 5 | 亚马逊 | Retail | 29% | 64,796$m |
| 6 | 三星 | Technology | 9% | 56,249$m |
| 7 | 丰田 | Automotive | -6% | 50,291$m |
| 8 | Technology | 48% | 48,188$m | |
| 9 | 奔驰 | Automotive | 10% | 47,829$m |
| 10 | IBM | Business Services | -11% | 46,829$m |
| 11 | 通用电气公司 | Diversified | 3% | 44,208$m |
| 12 | 麦当劳 | Restaurants | 5% | 41,533$m |
| 13 | 宝马 | Automotive | 0% | 41,521$m |
| 14 | 迪士尼 | Media | 5% | 40,772$m |
| 15 | 英特尔 | Technology | 7% | 39,459$m |
| 16 | 思科 | Technology | 3% | 31,930$m |
| 17 | 甲骨文 | Technology | 3% | 27,466$m |
| 18 | 耐克 | Sporting Goods | 8% | 27,021$m |
| 19 | 路易威登 | Luxury | -4% | 22,919$m |
| 20 | 本田 | Automotive | 3% | 22,696$m |
| 21 | 思爱普 | Technology | 6% | 22,635$m |
| 22 | 百事可乐 | Beverages | 1% | 20,491$m |
| 23 | H&M | Apparel | -10% | 20,488$m |
| 24 | ZARA | Apparel | 11% | 18,573$m |
| 25 | 宜家 | Retail | 4% | 18,472$m |
| 26 | 吉列 | FMCG | -9% | 18,200$m |
| 27 | 美国运通 | Financial Services | -3% | 17,787$m |
| 28 | 帮宝适 | FMCG | 2% | 16,416$m |
| 29 | 联合包裹服务 | Logistics | 7% | 16,387$m |
| 30 | J.P.摩根 | Financial Services | 11% | 15,749$m |
| 31 | 百威 | Alcohol | 2% | 15,375$m |
| 32 | 爱马仕 | Luxury | 11% | 14,210$m |
| 33 | 福特 | Automotive | 5% | 13,643$m |
| 34 | ebay | Retail | 1% | 13,224$m |
| 35 | 现代汽车 | Automotive | 5% | 13,193$m |
| 36 | 雀巢咖啡 | Beverages | 1% | 12,661$m |
| 37 | 埃森哲 | Business Services | 4% | 12,471$m |
| 38 | 奥迪 | Automotive | 2% | 12,023$m |
| 39 | 日产 | Automotive | 4% | 11,534$m |
| 40 | 大众 | Automotive | 1% | 11,522$m |
| 41 | 飞利浦 | Electronics | 2% | 11,519$m |
| 42 | 安盛 | Financial Services | 5% | 11,073$m |
| 43 | 家乐氏 | FMCG | -6% | 10,972$m |
| 44 | 高盛 | Financial Services | 16% | 10,864$m |
| 45 | 欧莱雅 | FMCG | -2% | 10,674$m |
| 46 | 花旗 | Financial Services | 3% | 10,599$m |
| 47 | 汇丰 | Financial Services | 1% | 10,534$m |
| 48 | 保时捷 | Automotive | 6% | 10,129$m |
| 49 | 安联 | Financial Services | 6% | 10,059$m |
| 50 | 西门子 | Diversified | 6% | 9,982$m |
| 51 | 古驰 | Luxury | 6% | 9,969$m |
| 52 | 佳能 | Electronics | -12% | 9,788$m |
| 53 | 惠普 | Technology | -8% | 9,541$m |
| 54 | 达能 | FMCG | 1% | 9,322$m |
| 55 | 阿迪达斯 | Sporting Goods | 17% | 9,216$m |
| 56 | Adobe | Technology | 19% | 9,060$m |
| 57 | 慧与(HPE) | Technology | -19% | 8,951$m |
| 58 | 3M | Diversified | 9% | 8,947$m |
| 59 | 雀巢 | FMCG | 0% | 8,728$m |
| 60 | 星巴克 | Restaurants | 16% | 8,704$m |
| 61 | 索尼 | Electronics | 2% | 8,474$m |
| 62 | 高露洁 | FMCG | -1% | 8,325$m |
| 63 | 摩根士丹利 | Financial Services | 14% | 8,205$m |
| 64 | 维萨 | Financial Services | 1% | 7,815$m |
| 65 | 卡地亚 | Luxury | -2% | 7,547$m |
| 66 | 汤森路透 | Media | 4% | 7,100$m |
| 67 | 乐高 | FMCG | 5% | 7,024$m |
| 68 | 桑坦德银行 | Financial Services | 8% | 6,702$m |
| 69 | 起亚 | Automotive | 6% | 6,681$m |
| 70 | 华为 | Technology | 14% | 6,676$m |
| 71 | 万事达卡 | Financial Services | 11% | 6,350$m |
| 72 | 联邦快递 | Logistics | 12% | 6,255$m |
| 73 | 路虎 | Automotive | 7% | 6,095$m |
| 74 | 强生 | FMCG | 4% | 6,041$m |
| 75 | 松下 | Electronics | -6% | 5,983$m |
| 76 | 敦豪 | Logistics | 0% | 5,715$m |
| 77 | 哈雷戴维森 | Automotive | 3% | 5,671$m |
| 78 | 美国Netflix公司 | Media | NEW | 5,592$m |
| 79 | 探索传播 | Media | -9% | 5,411$m |
| 80 | 贝宝(PayPal) | Financial Services | 12% | 5,408$m |
| 81 | 蒂芙尼 | Luxury | -6% | 5,394$m |
| 82 | 杰克丹尼 | Alcohol | 3% | 5,332$m |
| 83 | 肯德基 | Restaurants | -7% | 5,313$m |
| 84 | Salesforce.com公司 | Technology | NEW | 5,224$m |
| 85 | 喜力 | Alcohol | 1% | 5,181$m |
| 86 | 博柏利 | Luxury | -4% | 5,135$m |
| 87 | 迷你(MINI) | Automotive | 3% | 5,114$m |
| 88 | 法拉利汽车公司 | Automotive | NEW | 4,876$m |
| 89 | 卡特彼勒 | Diversified | -10% | 4,868$m |
| 90 | 雪碧 | Beverages | -6% | 4,842$m |
| 91 | 壳牌 | Energy | 5% | 4,823$m |
| 92 | 迪尔 | Diversified | -1% | 4,783$m |
| 93 | 科罗娜 | Alcohol | 6% | 4,776$m |
| 94 | 普拉达 | Luxury | -14% | 4,716$m |
| 95 | 迪奥 | Luxury | -7% | 4,587$m |
| 96 | 尊尼获加 | Alcohol | 2% | 4,405$m |
| 97 | 斯米诺(皇冠伏特加) | Alcohol | 1% | 4,288$m |
| 98 | 特斯拉 | Automotive | 0% | 4,009$m |
| 99 | 酩悦香槟 | Alcohol | -3% | 4,006$m |
| 100 | 联想 | Technology | -1% | 4,004$m |
- 2016年Interbrand全球最佳品牌100强
- 2015年Interbrand全球最佳品牌100强
- 2014年Interbrand全球最佳品牌100强排行榜
- 2013年Interbrand全球最佳品牌100强排行榜
本条目由以下用户参与贡献
Mis铭.评论(共5条)
可悲的是前10里面大陆就禁了2家,谷歌和Facebook.说好的开放包容呢?
事实上,不止中国这样,很多国家和地区也有类似的政策。 开放和包容只是个态度,具体还要看是不是有利(这个不是普通老百姓决定的)。 事实也是,这世界上绝少的企业或个人,是真正的不作恶的。 非我族类,其心必异。人不为己,天诛地灭。老祖宗留下来的是不会错的。
可悲的是前10里面大陆就禁了2家,谷歌和Facebook.说好的开放包容呢?
禁这两家的,全世界国家能数得出,都是一些伟大的国度,比如曹县



中国就两个 看来路还长