2013年Interbrand全球最佳品牌100强排行榜
出自 MBA智库百科(https://wiki.mbalib.com/)
2013年Interbrand全球最佳品牌100强排行榜(Interbrand Best Global Brands 2013 rankings)目录 |
2013年9月30日,全球最大品牌咨询公司Interbrand发布了2013年度全球最有价值品牌年度报告,苹果已超过可口可乐,成为今年全球最具价值的品牌,去年的第一名可口可乐被挤到第三位。
根据Interbrand公布的排行榜,苹果公司(Apple)品牌的价值为983.15亿美元,比去年增加28%。这是该公司网站公布的,居第二位的是谷歌(Google)公司,其品牌价值为932.91亿美元,比2012年增加34%。与此同时,可口可乐最近10年来首次跌落最有价值品牌榜首位置,而谷歌公司的排名以前从来没有靠前。
今年位居最有价值品牌前十位的有6家IT公司。除了上述苹果和谷歌以外,IBM、微软(Microsoft )、三星(Samsung)和因特尔( Intel)公司也被分别评估为大约780亿、600亿、400亿和370亿美元。[1]
在100个上榜的品牌当中,涉及到汽车类的品牌共有14个,而跟去年的成绩一样,丰田依然是汽车类品牌中唯一一个进入前十名的,也成为了汽车类品牌中的领头羊。
全球最佳品牌排名报告是Interbrand公司发布的,对品牌价值的计算基于财务业绩等多种指标。Interbrand对各公司在作为企业资产的品牌上的持续投资和管理进行评定,并综合考虑财务状况、品牌在购买决策过程中的角色以及品牌实力。
在进入前100强的汽车品牌当中,进步最快的要数雪佛兰,去年它并没有上榜,而今年却跃居第89名,比哈雷-戴维森摩托车(Interbrand也将其归属于汽车品牌类)和法拉利汽车的排名还要高。而在汽车类排名前三的丰田、梅赛德斯·奔驰以及宝马,依然维持着去年的排名不变,排名咬得也非常紧,分别为第10、11、12名。[2]
2013 Rank | 2012 Rank | Brand Name | Region/Country | Sector | Brand Value ($m) | Change in Brand Value |
---|---|---|---|---|---|---|
1 | 2 | Apple | United States | Technology | 98,316 | 28% |
2 | 4 | United States | Technology | 93,291 | 34% | |
3 | 1 | Coca-Cola | United States | Beverages | 79,213 | 2% |
4 | 3 | IBM | United States | Business Services | 78,808 | 4% |
5 | 5 | Microsoft | United States | Technology | 59,546 | 3% |
6 | 6 | GE | United States | Diversified | 46,947 | 7% |
7 | 7 | McDonald's | United States | Restaurants | 41,992 | 5% |
8 | 9 | Samsung | South Korea | Technology | 39,610 | 20% |
9 | 8 | Intel | United States | Technology | 37,257 | -5% |
10 | 10 | Toyota | Japan | Automotive | 35,346 | 17% |
11 | 11 | Mercedes-Benz | Germany | Automotive | 31,904 | 6% |
12 | 12 | BMW | Germany | Automotive | 31,839 | 10% |
13 | 14 | Cisco | United States | Technology | 29,053 | 7% |
14 | 13 | Disney | United States | Media | 28,147 | 3% |
15 | 15 | HP | United States | Technology | 25,843 | -1% |
16 | 16 | Gillette | United States | FMCG | 25,105 | 1% |
17 | 17 | Louis Vuitton | France | Luxury | 24,893 | 6% |
18 | 18 | Oracle | United States | Technology | 24,088 | 9% |
19 | 20 | Amazon | United States | Retail | 23,620 | 27% |
20 | 21 | Honda | Japan | Automotive | 18,490 | 7% |
21 | 23 | H&M | Sweden | Apparel | 18,168 | 10% |
22 | 22 | Pepsi | United States | Beverages | 17,892 | 8% |
23 | 24 | American Express | United States | Financial Services | 17,646 | 12% |
24 | 26 | Nike | United States | Sporting Goods | 17,085 | 13% |
25 | 25 | SAP | Germany | Technology | 16,676 | 7% |
26 | 28 | IKEA | Sweden | Home Furnishings | 13,818 | 8% |
27 | 27 | UPS | United States | Transportation | 13,763 | 5% |
28 | 36 | eBay | United States | Retail | 13,162 | 20% |
29 | 34 | Pampers | United States | FMCG | 13,035 | 15% |
30 | 29 | Kellogg's | United States | FMCG | 12,987 | 8% |
31 | 31 | Budweiser | United States | Alcohol | 12,614 | 6% |
32 | 33 | HSBC | United Kingdom | Financial Services | 12,183 | 7% |
33 | 32 | J.P. Morgan | United States | Financial Services | 11,456 | 0% |
34 | 39 | Volkswagen | Germany | Automotive | 11,120 | 20% |
35 | 30 | Canon | Japan | Electronics | 10,989 | -9% |
36 | 37 | Zara | Spain | Apparel | 10,821 | 14% |
37 | 35 | Nescafé | Switzerland | Beverages | 10,651 | -4% |
38 | 38 | Gucci | Italy | Luxury | 10,151 | 7% |
39 | 42 | L'Oréal | France | FMCG | 9,874 | 12% |
40 | 41 | Philips | Netherlands | Electronics | 9,813 | 8% |
41 | 43 | Accenture | United States | Business Services | 9,471 | 8% |
42 | 45 | Ford | United States | Automotive | 9,181 | 15% |
43 | 53 | Hyundai | South Korea | Automotive | 9,004 | 20% |
44 | 48 | Goldman Sachs | United States | Financial Services | 8,536 | 12% |
45 | 51 | Siemens | Germany | Diversified | 8,503 | 13% |
46 | 40 | Sony | Japan | Electronics | 8,408 | -8% |
47 | 44 | Thomson Reuters | Canada | Media | 8,103 | -4% |
48 | 50 | Citi | United States | Financial Services | 7,973 | 5% |
49 | 52 | Danone | France | FMCG | 7,968 | 6% |
50 | 47 | Colgate | United States | FMCG | 7,833 | 2% |
51 | 55 | Audi | Germany | Automotive | 7,767 | 8% |
52 | 69 | United States | Technology | 7,732 | 43% | |
53 | 46 | Heinz | United States | FMCG | 7,648 | -1% |
54 | 63 | Hermès | France | Luxury | 7,616 | 23% |
55 | 60 | adidas | Germany | Sporting Goods | 7,535 | 12% |
56 | 57 | Nestlé | Switzerland | FMCG | 7,527 | 9% |
57 | 19 | Nokia | Finland | Electronics | 7,444 | -65% |
58 | 61 | Caterpillar | United States | Diversified | 7,125 | 13% |
59 | 58 | AXA | France | Financial Services | 7,096 | 5% |
60 | 68 | Cartier | France | Luxury | 6,897 | 26% |
61 | 49 | Dell | United States | Technology | 6,845 | -10% |
62 | 59 | Xerox | United States | Business Services | 6,779 | 1% |
63 | 62 | Allianz | Germany | Financial Services | 6,710 | 8% |
64 | 72 | Porsche | Germany | Automotive | 6,471 | 26% |
65 | 73 | Nissan | Japan | Automotive | 6,203 | 25% |
66 | 64 | KFC | United States | Restaurants | 6,192 | 3% |
67 | 56 | Nintendo | Japan | Electronics | 6,086 | -14% |
68 | 65 | Panasonic | Japan | Electronics | 5,821 | 1% |
69 | 66 | Sprite | United States | Beverages | 5,811 | 2% |
70 | NEW | Discovery | United States | Media | 5,756 | 0% |
71 | 54 | Morgan Stanley | United States | Financial Services | 5,724 | -21% |
72 | 84 | Prada | Italy | Luxury | 5,570 | 30% |
73 | 75 | Shell | Netherlands | Energy | 5,535 | 16% |
74 | 74 | Visa | United States | Financial Services | 5,465 | 11% |
75 | 70 | Tiffany & Co. | United States | Luxury | 5,440 | 5% |
76 | 77 | 3M | United States | Diversified | 5,413 | 16% |
77 | 82 | Burberry | United Kingdom | Luxury | 5,189 | 20% |
78 | 67 | MTV | United States | Media | 4,980 | -12% |
79 | 78 | Adobe | United States | Technology | 4,899 | 8% |
80 | 85 | John Deere | United States | Diversified | 4,865 | 15% |
81 | 79 | Johnson & Johnson | United States | FMCG | 4,777 | 9% |
82 | 83 | Johnnie Walker | United Kingdom | Alcohol | 4,745 | 10% |
83 | 87 | Kia | South Korea | Automotive | 4,708 | 15% |
84 | 76 | Santander | Spain | Financial Services | 4,660 | -2% |
85 | NEW | Duracell | United States | FMCG | 4,645 | 0% |
86 | 81 | Jack Daniel's | United States | Alcohol | 4,642 | 7% |
87 | 71 | Avon | United States | FMCG | 4,610 | -11% |
88 | 91 | Ralph Lauren | United States | Apparel | 4,584 | 14% |
89 | NEW | Chevrolet | United States | Automotive | 4,578 | 0% |
90 | 80 | Kleenex | United States | FMCG | 4,428 | 2% |
91 | 88 | Starbucks | United States | Restaurants | 4,399 | 8% |
92 | 92 | Heineken | Netherlands | Alcohol | 4,331 | 10% |
93 | 89 | Corona | Mexico | Alcohol | 4,276 | 5% |
94 | 86 | Pizza Hut | United States | Restaurants | 4,269 | 2% |
95 | 90 | Smirnoff | United Kingdom | Alcohol | 4,262 | 5% |
96 | 96 | Harley-Davidson | United States | Automotive | 4,230 | 10% |
97 | 94 | MasterCard | United States | Financial Services | 4,206 | 8% |
98 | 99 | Ferrari | Italy | Automotive | 4,013 | 6% |
99 | 98 | Moët & Chandon | France | Alcohol | 3,943 | 3% |
100 | 100 | Gap | United States | Apparel | 3,920 | 5% |
嘿嘿,百度连个名都没有排上!