2016年《福布斯》全球億萬富豪排行榜
出自 MBA智库百科(https://wiki.mbalib.com/)
2016年《福布斯》全球億萬富豪排行榜(The Forbes World's Billionaires 2016)
目錄 |
2016年《福布斯》全球億萬富豪排行榜簡介[1]
2016年3月2日,北京時間今晨,美國權威財經雜誌《福布斯》公佈了2016年全球富豪榜單。萬達集團董事長王健林以287億美元的資產首次躋身前20強,排名全球第18位,超越李嘉誠,成為全球最富有華人。後者以271億美元的身家,排名由第17位滑落至第20位。
由於全球經濟複蘇乏力以及金融市場的動蕩,福布斯全球富豪榜出現平均財富和億萬富翁的數量雙降的現象,這是自2009年以來首次出現這樣的情況。榜單顯示,全球頭20大富豪的總財富減少了逾700億美元,減至8270億美元。雖然比爾·蓋茨的個人財富比去年少了42億美元,但他這次以750億美元個人財富仍連續三年位居榜首。
根據榜單,美國仍然是世界上億萬富翁最多的國家,在1810名富豪中,美國占了540名;中國大陸居第二位,有251人;德國120人;印度84人;俄羅斯77人,比去年的少了11人。中國香港69人;英國50人;義大利43人;法國39人;加拿大33人;瑞士32人;巴西23人。
今年的全球首富排行榜除了美國微軟公司聯合創始人比爾·蓋茨之外,就是西班牙的Zara創始人阿曼西奧·奧特加(Amancio Ortega),個人財富為670億美金;全球著名的投資商沃倫·巴菲特(Warren Buffett )仍排名第三,個人財富為608億美金。美國社交網站臉書創始人馬克·扎克伯格 (Mark Zuckerberg)業績看好,從去年的第16位躥升至第6位;個人財富也從334億美金增加至446億美金。最年輕富翁的是挪威19歲的安德雷森(Alexandra Andresen),個人財富為12億美金。特朗普的個人財富為45億美金,排位第324名。
如果按2016年全球新上榜的富豪來算,中國排第一,有70人;美國33人;德國28人;印度8人。
在1810名富豪中,女性有190名,比去年少了7人。其中,最富有的女性為法國女首富、美妝巨頭-歐萊雅繼承人利利亞娜·貝當古(Liliane Bettencourt),以361億美金排行第11位。
221人跌出今年的富豪榜,新提名的富豪有198名,2015年榜上的富豪有29名逝世,而另有29名富豪新提名入榜。時裝設計師托里·伯奇(Tory Burch)意外出榜,同樣令人意外出榜的還有啤酒巨頭金·科馳(Jim Koch)以及迪克體育用品總裁(愛德華·史塔克)。而今年上榜的億萬富豪,他們其中有892人資產較去年相比有所縮水,只有501人資產有所上升。
新進富豪榜的還有卡梅隆·麥金托什(Cameron Mackintosh),他是首位入榜的電影出品人。WeWork房地產公司的亞當·紐曼(Adam Neumann)、米格爾·麥克凱爾維(Miguel McKelvey)。以及圖片分享網站Pinterest的創始人本·西爾伯曼(Ben Silbermann)和埃凡·夏普(Evan Sharp)。據福布斯富豪排行榜紀錄,紐曼、西爾伯曼和夏普都是年齡40歲以下的年輕富豪。
最年輕的億萬富翁是19歲的挪威家族企業繼承人亞歷山德拉·安德雷森(Alexandra Andresen),坐擁家族企業42%的股份,個人財富為12億美金。其20歲的姐姐則是今年富豪榜上僅次於她的第二年輕的富豪。安德雷森姐妹的父親約翰·F·安德雷森(Johan F Andresen) 於2007年將其公司股份轉讓給他的兩個女兒,這對姐妹花在今年的富豪榜上排名第1475位。
藍思科技周群飛憑藉開發智能手機玻璃屏幕積攢的59億美元資產,成為今年上榜的190位女富豪之一,也是全球白手起家女富豪中排名最靠前的一位。
美國仍然是世界上億萬富翁最多的國家,福布斯排行榜上美國富豪占了540名,中國大陸以251人居第二位,德國排名第三,上榜富豪120人。
2016年《福布斯》全球億萬富豪排行榜全榜單[2]
榜單首頁 | 1-100 | 101-200 | 201-298 | 309-392 | 403-495 | 527-595 | 612-688 | 722-810 | 810-906 |
(906-1011) | 1011-1121 | 1121-1198 | 1198-1367 | 1367-1476 |1476-1577 | 1577-1694 | 1694-1694
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Bill Gates | $75 B | 60 | Microsoft | United States |
2 | Amancio Ortega | $67 B | 79 | Zara | Spain |
3 | Warren Buffett | $60.8 B | 85 | Berkshire Hathaway | United States |
4 | Carlos Slim Helu | $50 B | 76 | telecom | Mexico |
5 | Jeff Bezos | $45.2 B | 52 | Amazon.com | United States |
6 | Mark Zuckerberg | $44.6 B | 31 | United States | |
7 | Larry Ellison | $43.6 B | 71 | Oracle | United States |
8 | Michael Bloomberg | $40 B | 74 | Bloomberg LP | United States |
9 | Charles Koch | $39.6 B | 80 | diversified | United States |
9 | David Koch | $39.6 B | 75 | diversified | United States |
11 | Liliane Bettencourt | $36.1 B | 93 | L'Oreal | France |
12 | Larry Page | $35.2 B | 42 | United States | |
13 | Sergey Brin | $34.4 B | 42 | United States | |
14 | Bernard Arnault | $34 B | 66 | LVMH | France |
15 | Jim Walton | $33.6 B | 67 | Wal-Mart | United States |
16 | Alice Walton | $32.3 B | 66 | Wal-Mart | United States |
17 | S. Robson Walton | $31.9 B | 71 | Wal-Mart | United States |
18 | Wang Jianlin | $28.7 B | 61 | real estate | China |
19 | Jorge Paulo Lemann | $27.8 B | 76 | beer | Brazil |
20 | Li Ka-shing | $27.1 B | 87 | diversified | Hong Kong |
21 | Beate Heister & Karl Albrecht Jr. | $25.9 B | - | supermarkets | Germany |
22 | Sheldon Adelson | $25.2 B | 82 | casinos | United States |
23 | George Soros | $24.9 B | 85 | hedge funds | United States |
24 | Phil Knight | $24.4 B | 78 | Nike | United States |
25 | David Thomson | $23.8 B | 58 | media | Canada |
26 | Steve Ballmer | $23.5 B | 59 | Microsoft | United States |
27 | Forrest Mars, Jr. | $23.4 B | 84 | candy | United States |
27 | Jacqueline Mars | $23.4 B | 76 | candy | United States |
27 | John Mars | $23.4 B | 79 | candy | United States |
30 | Maria Franca Fissolo | $22.1 B | 98 | Nutella, Chocolates | Italy |
31 | Lee Shau Kee | $21.5 B | 88 | real estate | Hong Kong |
32 | Stefan Persson | $20.8 B | 68 | H&M | Sweden |
33 | Jack Ma | $20.5 B | 51 | Alibaba | China |
34 | Theo Albrecht, Jr. | $20.3 B | 65 | Aldi, Trader Joe's | Germany |
35 | Michael Dell | $19.8 B | 51 | Dell | United States |
36 | Mukesh Ambani | $19.3 B | 58 | petrochemicals, oil & gas | India |
37 | Leonardo Del Vecchio | $18.7 B | 80 | eyeglasses | Italy |
38 | Susanne Klatten | $18.5 B | 53 | BMW, pharmaceuticals | Germany |
39 | Georg Schaeffler | $18.1 B | 51 | automotive | Germany |
40 | Paul Allen | $17.5 B | 63 | Microsoft, investments | United States |
41 | Prince Alwaleed Bin Talal Alsaud | $17.3 B | 60 | investments | Saudi Arabia |
42 | Joseph Safra | $17.2 B | 77 | banking | Brazil |
43 | Carl Icahn | $17 B | 80 | investments | United States |
44 | Laurene Powell Jobs | $16.7 B | 52 | Apple, Disney | United States |
44 | Dilip Shanghvi | $16.7 B | 60 | pharmaceuticals | India |
46 | Ma Huateng | $16.6 B | 44 | internet services | China |
47 | Dieter Schwarz | $16.4 B | 76 | retail | Germany |
48 | Ray Dalio | $15.6 B | 66 | hedge funds | United States |
48 | Stefan Quandt | $15.6 B | 49 | BMW | Germany |
50 | James Simons | $15.5 B | 77 | hedge funds | United States |
51 | Aliko Dangote | $15.4 B | 58 | cement, sugar, flour | Nigeria |
51 | Michael Otto | $15.4 B | 72 | retail, real estate | Germany |
53 | Len Blavatnik | $15.3 B | 58 | diversified | United States |
54 | Donald Bren | $15.1 B | 83 | real estate | United States |
55 | Azim Premji | $15 B | 70 | software services | India |
56 | Serge Dassault | $14.7 B | 90 | aviation | France |
57 | Tadashi Yanai | $14.6 B | 67 | retail | Japan |
58 | Cheng Yu-tung | $14.5 B | 90 | diversified | Hong Kong |
58 | Hinduja family | $14.5 B | - | Hinduja Group | United Kingdom |
60 | Leonid Mikhelson | $14.4 B | 60 | gas, chemicals | Russia |
60 | David & Simon Reuben | $14.4 B | 73 | investments, real estate | United Kingdom |
62 | Stefano Pessina | $13.4 B | 74 | drugstores | Italy |
63 | Mikhail Fridman | $13.3 B | 51 | oil, banking, telecom | Russia |
64 | Dietrich Mateschitz | $13.2 B | 71 | Red Bull | Austria |
65 | Abigail Johnson | $13.1 B | 54 | money management | United States |
65 | Kjeld Kirk Kristiansen | $13.1 B | 68 | Lego | Denmark |
65 | Joseph Lau | $13.1 B | 64 | real estate | Hong Kong |
68 | Gerald Cavendish Grosvenor | $13 B | 64 | real estate | United Kingdom |
68 | Thomas & Raymond Kwok | $13 B | - | real estate | Hong Kong |
68 | Marcel Herrmann Telles | $13 B | 66 | beer | Brazil |
71 | Henry Sy | $12.9 B | 91 | SM Investments Corporation | Philippines |
72 | Steve Cohen | $12.7 B | 60 | hedge funds | United States |
73 | Pallonji Mistry | $12.5 B | 86 | construction | Ireland |
73 | Hans Rausing | $12.5 B | 89 | packaging | Sweden |
73 | Alisher Usmanov | $12.5 B | 62 | steel, telecom, investments | Russia |
76 | Charlene de Carvalho-Heineken | $12.3 B | 61 | Heineken | Netherlands |
77 | Charles Ergen | $12.2 B | 63 | satellite TV | United States |
78 | Ronald Perelman | $12.1 B | 73 | leveraged buyouts | United States |
78 | Vladimir Potanin | $12.1 B | 55 | metals | Russia |
80 | Stephen Ross | $12 B | 75 | real estate | United States |
81 | Patrick Soon-Shiong | $11.9 B | 64 | pharmaceuticals | United States |
82 | Masayoshi Son | $11.7 B | 58 | internet, telecom | Japan |
82 | Heinz Hermann Thiele | $11.7 B | 74 | brakes | Germany |
84 | Francois Pinault | $11.5 B | 79 | retail | France |
85 | David Tepper | $11.4 B | 58 | hedge funds | United States |
85 | Gennady Timchenko | $11.4 B | 63 | oil & gas | Russia |
87 | Carlos Alberto Sicupira | $11.3 B | 68 | beer | Brazil |
88 | Shiv Nadar | $11.1 B | 70 | software services | India |
88 | Thomas Peterffy | $11.1 B | 71 | discount brokerage | United States |
90 | Robin Li | $11 B | 47 | internet search | China |
90 | Alain Wertheimer | $11 B | 67 | Chanel | France |
90 | Gerard Wertheimer | $11 B | 65 | Chanel | France |
93 | Alexey Mordashov | $10.9 B | 50 | steel, investments | Russia |
94 | Elon Musk | $10.7 B | 44 | Tesla Motors | United States |
94 | Charoen Sirivadhanabhakdi | $10.7 B | 71 | beverages | Thailand |
96 | Petr Kellner | $10.6 B | 51 | banking, insurance | Czech Republic |
96 | Rupert Murdoch | $10.6 B | 84 | media | United States |
98 | Viktor Vekselberg | $10.5 B | 58 | metals, energy | Russia |
99 | Lukas Walton | $10.4 B | 29 | Wal-Mart | United States |
100 | Eric Schmidt | $10.2 B | 60 | United States |
我是來圍觀的