2015年BrandFinance全球品牌價值500強 (201-300)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...
Rank2015 | Rank2014 | Brand name | Industry Group | Domicile | Brand value($m)2015 | %change | Brand value($s)2014 | Brand rating 2015 | Brand rating 2014 |
---|---|---|---|---|---|---|---|---|---|
201 | 177 | Banco do Brasil | Banks | Brazil | 6,549 | -6% | 6,972 | AA+ | AA+ |
202 | 134 | Sumitomo | Conglomerate | Japan | 6,534 | -26% | 8,835 | AA | AA- |
203 | 212 | Statoil | Oil&Gas | Norway | 6,528 | 9% | 5,983 | AA | AA- |
204 | New | Land Rover | Automobiles | UK | 6,521 | 50% | 4,339 | AA+ | AA+ |
205 | 145 | Canon | Technology | Japan | 6,494 | -21% | 8,179 | AA+ | AA |
206 | 211 | Aetna | Healthcare | US | 6,425 | 7% | 5,987 | AA | AA+ |
207 | 279 | Uniqlo | Retail | Japan | 6,419 | 32% | 4,848 | AA- | AA |
208 | 195 | BASF | Chemicals | Germany | 6,416 | 1% | 6,353 | AA+ | AAA- |
209 | 170 | Swiss Re | Insurance | Switzerland | 6,360 | -13% | 7,273 | AA | AA |
210 | 209 | Glencore Xstrata | Mining&Steel | Switzerland | 6,359 | 5% | 6,036 | AA | AA |
211 | 286 | Delta | Airlines | US | 6,336 | 34% | 4,736 | AAA- | AAA- |
212 | 272 | DZ Bank | Banks | Germany | 6,318 | 28% | 4,950 | A+ | A+ |
213 | 373 | Lockheed Martin | Aero&Def | US | 6,307 | 63% | 3,864 | AAA- | AA |
214 | 173 | Peugeot | Automobiles | France | 6,210 | -13% | 7,123 | AA | AA |
215 | New | Aviva | Insurance | UK | 6,194 | 34% | 4,612 | AA | AA |
216 | 349 | Marubeni | Distribution | Japan | 6,193 | 53% | 4,043 | A | A |
217 | 220 | Louis Vuitton | Apparel | France | 6,132 | 6% | 5,807 | AAA | AAA |
218 | 228 | Pampers Baby | Products | US | 6,113 | 9% | 5,590 | AAA- | AA+ |
219 | 185 | BHP Billiton | Mining&Steel | UK | 6,107 | -7% | 6,586 | AA | AA+ |
220 | 226 | Purina Pet | Care | Switzerland | 6,076 | 8% | 5,642 | AAA- | AA+ |
221 | 294 | Playstation | Technology | Japan | 6,075 | 32% | 4,586 | AA | AA |
222 | 221 | ConocoPhillips | Oil&Gas | US | 6,062 | 4% | 5,805 | AA- | AA- |
223 | 253 | Fiat | Automobiles | Italy | 6,060 | 17% | 5,179 | AA | AA |
224 | 231 | Nordstrom | Retail | US | 6,012 | 8% | 5,568 | AA | AA |
225 | 208 | Kroger | Retail | US | 6,010 | -1% | 6,042 | AA | AA |
226 | 264 | BBC | Media | UK | 6,006 | 19% | 5,033 | AAA- | AAA- |
227 | 230 | Petrobras | Oil&Gas | Brazil | 5,945 | 7% | 5,570 | AA+ | AA |
228 | 216 | Heinz | Food | US | 5,909 | 1% | 5,867 | AAA- | AA |
229 | 333 | CPIC | Insurance | China | 5,899 | 42% | 4,156 | AA- | AA- |
230 | 257 | Swisscom | Telecoms | Switzerland | 5,883 | 14% | 5,168 | AA+ | AA |
231 | 296 | Dai-Ichi Life | Insurance | Japan | 5,876 | 28% | 4,575 | AA | AA- |
232 | 223 | Munich Re | Insurance | Germany | 5,866 | 2% | 5,724 | AA- | AA |
233 | New | Booking.com | Technology | US | 5,864 | AA | |||
234 | 196 | Coles | Retail | Australia | 5,828 | -8% | 6,335 | AA | AA+ |
235 | 215 | Dove | Cosmetics | UK | 5,821 | -1% | 5,885 | AAA- | AAA- |
236 | 242 | EE | Telecoms | UK | 5,807 | 9% | 5,344 | AA | AA |
237 | 198 | Cadbury | Food | UK | 5,800 | -8% | 6,323 | AAA- | AAA- |
238 | 309 | China Minsheng Bank | Banks | China | 5,781 | 32% | 4,375 | AA+ | AA |
239 | 307 | Wrigley's | Food | US | 5,779 | 31% | 4,423 | AA | AA |
240 | 270 | STC Telecoms | Saudi | Arabia | 5,695 | 14% | 4,975 | AA- | AA- |
241 | 277 | Allstate | Insurance | US | 5,687 | 17% | 4,875 | AA+ | AA- |
242 | 275 | Westpac | Banks | Australia | 5,673 | 16% | 4,901 | AA+ | AA+ |
243 | 229 | Bridgestone | Tyres | Japan | 5,670 | 2% | 5,571 | AA+ | AA+ |
244 | 272* | China Vanke | Real Estate | China | 5,666 | 14% | 4,977 | AA | AA |
245 | 233 | U.S. Bancorp | Banks | US | 5,644 | 1% | 5,565 | AA | AA |
246 | 271 | Johnnie Walker | Spirits | UK | 5,603 | 13% | 4,966 | AAA | AAA |
247 | 224 | Iberdrola | Utilities | Spain | 5,567 | -3% | 5,710 | AAA- | AA |
248 | 206 | Jardines | Various | Hong ong | 5,507 | -10% | 6,098 | A+ | A+ |
249 | 357 | Sherwin-Williams | Chemicals | US | 5,506 | 38% | 3,976 | AA+ | AA+ |
250 | 225 | Aeon | Retail | Japan | 5,499 | -3% | 5,656 | A+ | AA- |
251 | 265 | Rolex | Apparel | Switzerland | 5,493 | 9% | 5,031 | AAA+ | AAA+ |
252 | 249 | Publix | Retail | US | 5,481 | 4% | 5,277 | AA | AA- |
253 | 403 | Michael Kors | Apparel | US | 5,458 | 50% | 3,631 | AA+ | AA- |
254 | New | E Leclerc | Retail | France | 5,456 | 0% | 5,462 | AA+ | AA+ |
255 | 213 | Thomson Reuters | Media | US | 5,456 | -9% | 5,975 | AA | AA+ |
256 | 186 | UniCredit | Banks | Italy | 5,405 | -18% | 6,585 | AA | AA |
257 | 204 | Pantene | Cosmetics | US | 5,364 | -13% | 6,163 | AAA | AA+ |
258 | 222 | Groupe Casino | Retail | France | 5,326 | -8% | 5,783 | AA | AA |
259 | 207 | Nivea | Cosmetics | Germany | 5,322 | -12% | 6,079 | AAA | AA+ |
260 | 370 | Lenovo | Technology | China | 5,274 | 35% | 3,913 | AA | AA |
261 | 241 | Kia | Automobiles | South Korea | 5,238 | -2% | 5,356 | AA+ | AA |
262 | 217 | Nescafé | Food | Switzerland | 5,216 | -11% | 5,862 | AAA- | AAA- |
263 | 256 | Bud Light | Beer | US | 5,176 | 0% | 5,170 | AA+ | AA+ |
264 | 172 | Standard Chartered | Banks | UK | 5,162 | -28% | 7,148 | AA | AA+ |
265 | 217* | TeliaSonera | Telecoms | Sweden | 5,151 | -12% | 5,879 | AA | AA+ |
266 | 269 | nab | Banks | Australia | 5,139 | 3% | 4,998 | AA+ | AA |
267 | 284 | Caixa | Banks | Brazil | 5,123 | 8% | 4,759 | AA | AA- |
268 | 432 | Etisalat | Telecoms | Uae | 5,095 | 48% | 3,452 | AA+ | AA- |
269 | 263 | Heineken | Beer | Netherlands | 5,094 | 1% | 5,058 | AA | AA+ |
270 | 397 | Claro | Telecoms | Mexico | 5,079 | 38% | 3,675 | AAA- | AA |
271 | 288 | Michelin | Tyres | France | 5,057 | 9% | 4,652 | AAA- | AA+ |
272 | 312 | Qualcomm | Technology | US | 4,994 | 15% | 4,337 | AA+ | AAA- |
273 | 401 | KPN | Telecoms | Netherlands | 4,994 | 37% | 3,634 | AA+ | AA |
274 | 267 | Marks & Spencer | Retail | UK | 4,979 | -1% | 5,026 | AA+ | AAA- |
275 | 308 | PNC | Banks | US | 4,958 | 13% | 4,406 | AA | AA |
276 | 227 | Prudential (US) | Insurance | US | 4,928 | -12% | 5,608 | AA- | AA |
277 | New | LIC | Insurance | India | 4,927 | 20% | 4,104 | AA+ | AA+ |
278 | 306* | Chanel | Cosmetics | France | 4,921 | 9% | 4,509 | AAA- | AAA |
279 | 493 | China CITIC Bank | Banks | China | 4,897 | 61% | 3,044 | AA | AA- |
280 | 379 | United | Airlines | US | 4,861 | 27% | 3,831 | AA+ | AAA- |
281 | 266 | CIBC | Banks | Canada | 4,851 | -4% | 5,028 | AA | AA |
282 | 238 | Unilever | Food | UK | 4,844 | -10% | 5,395 | AAA+ | AAA+ |
283 | 392 | AIA | Insurance | China | 4,829 | 30% | 3,719 | AA | AA- |
284 | 193 | Morrisons | Retail | UK | 4,826 | -25% | 6,417 | AA- | AA- |
285 | 377 | SYSCO | Food | US | 4,824 | 26% | 3,842 | AA | AA |
286 | 285 | Rogers | Telecoms | Canada | 4,814 | 1% | 4,752 | AA | AA |
287 | New | Humana | Healthcare | US | 4,810 | 99% | 2,413 | AA- | AA |
288 | 317 | Telus | Telecoms | Canada | 4,798 | 13% | 4,261 | AA | AA+ |
289 | 274 | KT | Telecoms | South Korea | 4,795 | -2% | 4,912 | AA+ | AA+ |
290 | 302 | Mazda | Automobiles | Japan | 4,795 | 6% | 4,511 | AA+ | AA |
291 | 293 | Estée Lauder | Cosmetics | US | 4,792 | 4% | 4,589 | AAA- | AA+ |
292 | 282 | Dish Network | Media | US | 4,792 | 0% | 4,792 | AA+ | AA |
293 | 291 | BNY Mellon | Banks | US | 4,780 | 4% | 4,607 | AA | AA+ |
294 | 374 | PICC | Insurance | China | 4,748 | 23% | 3,855 | AA+ | A+ |
295 | 350 | Ferrari | Automobiles | Italy | 4,747 | 18% | 4,037 | AAA+ | AAA+ |
296 | 252 | Bayer | Pharma | Germany | 4,746 | -9% | 5,188 | AAA- | AAA |
297 | 268 | Prada | Apparel | China | 4,737 | -6% | 5,021 | AAA- | AAA |
298 | 319 | 3 | Telecoms | Hong Kong | 4,714 | 11% | 4,260 | AA+ | AA |
299 | 255 | Mobil | Oil&Gas | US | 4,696 | -9% | 5,177 | AA+ | AA |
300 | 201 | EMC | Technology | US | 4,680 | -26% | 6,312 | AA+ | AA+ |
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...