2015年BrandFinance全球品牌價值500強 (301-400)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...
Rank2015 | Rank2014 | Brand name | Industry Group | Domicile | Brand value($m)2015 | %change | Brand value($s)2014 | Brand rating 2015 | Brand rating 2014 |
---|---|---|---|---|---|---|---|---|---|
301 | 245 | Polo Ralph Lauren | Apparel | US | 4,674 | -12% | 5,304 | AAA | AAA- |
302 | 240 | MTN | Telecoms | South Africa | 4,672 | -13% | 5,381 | AA+ | AAA- |
303 | 324 | MINI | Automobiles | UK | 4,672 | 10% | 4,238 | AA+ | AAA- |
304 | 449 | General Dynamics | Aero&Def | US | 4,671 | 42% | 3,286 | AAA- | AA- |
305 | 281 | Garnier | Cosmetics | France | 4,630 | -4% | 4,809 | AAA | AAA |
306 | 323 | Burberry | Apparel | UK | 4,612 | 9% | 4,239 | AAA+ | AAA- |
307 | 303 | Rolls-Royce | Aero&Def | UK | 4,594 | 3% | 4,478 | AAA- | AAA- |
308 | 290* | Saint-Gobain | Engineering | France | 4,564 | -2% | 4,666 | AA- | A+ |
309 | 259 | Bouygues | Engineering | France | 4,564 | -11% | 5,137 | AA- | AA |
310 | 452 | Industrial Bank Co. | Banks | China | 4,546 | 39% | 3,276 | AA | AA |
311 | New | Edeka | Retail | Germany | 4,538 | 0% | 4,533 | A- | A+ |
312 | 289 | British Gas | Utilities | UK | 4,531 | -3% | 4,652 | AA+ | AA+ |
313 | 315 | Magnit | Retail | Russia | 4,526 | 5% | 4,291 | AA- | A+ |
314 | 381 | Airtel | Telecoms | India | 4,524 | 18% | 3,819 | AAA- | AA+ |
315 | 251 | CNOOC | Oil&Gas | China | 4,523 | -13% | 5,226 | AA- | AA- |
316 | 297 | Metro | Retail | Germany | 4,504 | -1% | 4,565 | AA | AA |
317 | 330 | Moutai | spirits | China | 4,483 | 8% | 4,165 | AAA- | AA |
318 | 273 | CNP Assurances | Insurance | France | 4,480 | -9% | 4,940 | AA- | AA |
319 | 351 | Discovery | Media | US | 4,475 | 11% | 4,014 | AA+ | AA- |
320 | 250 | Esso | Oil&Gas | US | 4,471 | -15% | 5,230 | AA | AA |
321 | 299 | SFR | Media | France | 4,466 | -2% | 4,547 | AA | AA+ |
322 | 248 | ABB | Engineering | Switzerland | 4,450 | -16% | 5,284 | AA | AA |
323 | 363 | Ergo | Insurance | Germany | 4,428 | 12% | 3,951 | AA | AA+ |
324 | 352 | DBS | Banks | Singapore | 4,416 | 10% | 4,011 | AAA- | AA+ |
325 | 402 | Geico | Insurance | US | 4,399 | 21% | 3,633 | AA+ | AA+ |
326 | 300 | Chow Tai Fook | Retail | China | 4,395 | -3% | 4,544 | A+ | A |
327 | 304 | John eere | Engineering | US | 4,368 | -2% | 4,465 | AA | AA |
328 | New | Technology | US | 4,366 | 185% | 1,533 | AAA- | AAA- | |
329 | 301 | RWE | Utilities | Germany | 4,348 | -4% | 4,520 | AA | AA- |
330 | 410 | KFC | Restaurants | US | 4,344 | 21% | 3,600 | AA+ | AA |
331 | 343 | Enbridge | Oil&Gas | Canada | 4,340 | 6% | 4,093 | A+ | A |
332 | 400 | Tiffany & Co. | Retail | US | 4,331 | 19% | 3,647 | AAA- | AAA- |
333 | 321 | Budweiser | Beer | US | 4,322 | 2% | 4,257 | AA+ | AA+ |
334 | 283 | ArcelorMittal | Mining&Steel | Luxembourg | 4,311 | -10% | 4,789 | AA- | AA |
335 | New | Tyson Foods | Food | US | 4,305 | AA | |||
336 | 336 | Berkshire Hathaway | Insurance | US | 4,291 | 4% | 4,140 | AA | AA |
337 | 341 | Southern Company | Utilities | US | 4,272 | 4% | 4,096 | AAA- | AAA- |
338 | 364 | Harley-Davidson | Automobiles | US | 4,257 | 8% | 3,938 | AAA | AAA- |
339 | 431 | Roche | Pharma | Switzerland | 4,251 | 23% | 3,452 | AAA- | AAA- |
340 | 295 | Rio Tinto | Mining&Steel | UK | 4,229 | -8% | 4,582 | AA+ | AA |
341 | 415 | Adobe | Technology | US | 4,223 | 20% | 3,524 | AA | AA |
342 | 372 | Maersk | Logistics | Denmark | 4,223 | 9% | 3,865 | AA- | AA |
343 | 329 | Lexus | Automobiles | Japan | 4,217 | 1% | 4,169 | AA+ | AA |
344 | 429 | KB Financial Group | Banks | South Korea | 4,216 | 22% | 3,464 | AA | AA+ |
345 | 367 | Victoria's Secret | Retail | US | 4,202 | 7% | 3,919 | AAA- | AA+ |
346 | 353 | Express Script | Healthcare | US | 4,202 | 5% | 4,010 | AA- | AA+ |
347 | 354 | Huggies | Baby Products | US | 4,193 | 5% | 3,994 | AA+ | AA+ |
348 | 243 | Aegon | Insurance | Netherlands | 4,171 | -22% | 5,316 | AA- | AA |
349 | 414 | Volvo | Automobiles | Sweden | 4,154 | 18% | 3,525 | AA | AA |
350 | 246 | Yahoo! | Technology | US | 4,148 | -22% | 5,295 | AAA- | AA- |
351 | New | CJ Group | Conglomerate | South Korea | 4,141 | A+ | |||
352 | 368 | McKinsey | Consulting | US | 4,127 | 6% | 3,910 | AAA+ | AAA+ |
353 | 331 | Lufthansa | Airlines | Germany | 4,099 | -2% | 4,165 | AA+ | AAA- |
354 | 287 | MTV | Media | US | 4,099 | -12% | 4,676 | AA | AA |
355 | 376 | Lay's | Food | US | 4,084 | 6% | 3,844 | AAA- | AA+ |
356 | 491 | Kraft | Food | US | 4,068 | 33% | 3,061 | AAA- | AA |
357 | 290 | 7-Eleven | Retail | Japan | 4,065 | -12% | 4,629 | AA- | AA- |
358 | 335 | Omega | Retail | Switzerland | 4,062 | -2% | 4,146 | AA+ | AAA- |
359 | 355 | Whole Foods | Retail | US | 4,037 | 1% | 3,987 | AA- | AA+ |
360 | New | Shanghai Pudong Development Bank | Banks | China | 4,032 | 51% | 2,664 | AA+ | AA |
361 | 219 | McLane | Insurance | US | 4,017 | -31% | 5,830 | AA- | AA |
362 | 378 | Travelers | Insurance | US | 4,012 | 4% | 3,840 | AA | AA |
363 | 289* | Virgin Media | Telecoms | US | 4,011 | -15% | 4,692 | AA+ | AAA- |
364 | 444 | Arla | Food | Denmark | 4,008 | 19% | 3,355 | AA- | AA |
365 | 348 | Kohl's | Retail | US | 4,001 | -1% | 4,045 | AA | AA- |
366 | 244 | Suzuki | Automobiles | Japan | 4,001 | -25% | 5,305 | AA | A+ |
367 | 385 | MCC | Engineering | China | 3,999 | 6% | 3,776 | A+ | A+ |
368 | 305 | Exxon | Oil&Gas | US | 3,995 | -10% | 4,451 | AA | AA- |
369 | 439 | Schlumberger | Oil&Gas | US | 3,994 | 17% | 3,415 | AA | AA+ |
370 | 340 | Lotte | Conglomerate | South Korea | 3,990 | -3% | 4,115 | AA- | AA- |
371 | 346 | Olay | Cosmetics | US | 3,986 | -2% | 4,083 | AAA- | AA+ |
372 | 345 | Lanc?me | Cosmetics | France | 3,984 | -3% | 4,088 | AAA- | AAA |
373 | 406 | MTS | Telecoms | Russia | 3,977 | 10% | 3,613 | AA+ | AA+ |
374 | 320 | Sprite | Beverages | US | 3,973 | -7% | 4,260 | AAA- | AAA- |
375 | 310 | Safeway | Retail | US | 3,972 | -9% | 4,364 | AA- | AA |
376 | 391 | Dollar General | Retail | US | 3,967 | 6% | 3,732 | AA | AA |
377 | n/a | priceline.com | Technology | US | 3,956 | 97% | 2,006 | AA+ | AA |
378 | 362 | Holcim | Engineering | Switzerland | 3,930 | -1% | 3,956 | AA | AA |
379 | 494 | McCain | Food | Canada | 3,927 | 29% | 3,035 | AA | AA+ |
380 | 468 | NETFLIX | Technology | US | 3,903 | 23% | 3,179 | AA | AA+ |
381 | 194 | Avon | Cosmetics | US | 3,897 | -39% | 6,384 | AA+ | AA |
382 | New | Lego | Toys | Denmark | 3,890 | 69% | 2,308 | AAA+ | AAA- |
383 | 276 | Fujitsu | Technology | Japan | 3,889 | -20% | 4,886 | AA | AA |
384 | 313 | Alcatel-Lucent | Technology | France | 3,881 | -10% | 4,331 | AA | AA- |
385 | 311 | Emerson Electric | Technology | US | 3,875 | -11% | 4,354 | AA+ | AA |
386 | 382 | Western Digital | Technology | US | 3,875 | 2% | 3,806 | AA | AA |
387 | 427 | BAE Systems | Aero&Def | UK | 3,868 | 11% | 3,470 | AA+ | A+ |
388 | 356 | Mountain Dew | Beverages | US | 3,865 | -3% | 3,979 | AA+ | AA+ |
389 | 440* | Halifax | Banks | UK | 3,862 | 13% | 3,430 | AA+ | AA+ |
390 | 369 | NatWest | Banks | UK | 3,846 | -1% | 3,900 | AA+ | AA+ |
391 | 260 | Motorola | Telecoms | US | 3,840 | -25% | 5,136 | A+ | AA |
392 | 420* | Porsche | Automobiles | Germany | 3,839 | 9% | 3,519 | AAA | AAA |
393 | 325 | Subaru | Automobiles | Japan | 3,837 | -9% | 4,227 | AA | AA- |
394 | 417 | KEPCO | Utilities | South Korea | 3,828 | 9% | 3,520 | AA+ | AA |
395 | 428* | ADP | IT Services | US | 3,826 | 10% | 3,487 | AA | AA |
396 | 232 | Nomura | Banks | Japan | 3,824 | -31% | 5,568 | AA- | AA |
397 | 441 | Novartis | Pharma | Switzerland | 3,817 | 12% | 3,393 | AAA- | AA+ |
398 | 428 | KBC | Banks | Belgium | 3,816 | 10% | 3,468 | AA+ | AA+ |
399 | 342 | Xerox | Technology | US | 3,814 | -7% | 4,095 | AA | AA- |
400 | New | Brookfield Asset Management | Real Estate | Canada | 3,800 | 56% | 2,434 | AA- | AA |
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...