2015年BrandFinance全球品牌價值500強 (101-200)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...
Rank2015 | Rank2014 | Brand name | Industry Group | Domicile | Brand value($m)2015 | %change | Brand value($s)2014 | Brand rating 2015 | Brand rating 2014 |
---|---|---|---|---|---|---|---|---|---|
101 | 123 | TimeWarner | Media | US | 11,931 | 22% | 9,769 | AA | AA- |
102 | 119 | Time Warner Cable | Media | US | 11,822 | 18% | 9,998 | AA+ | AA |
103 | 135 | Huawei | Technology | China | 11,621 | 33% | 8,721 | AA | AA- |
104 | 111 | UBS | Banks | Switzerland | 11,574 | 9% | 10,644 | AA+ | AA+ |
105 | 125 | Ping An | Insurance | China | 11,513 | 24% | 9,256 | AA+ | AA- |
106 | 88 | Movistar | Telecoms | Spain | 11,451 | -11% | 12,877 | AAA- | AAA- |
107 | New | Alibaba | Technology | China | 11,377 | 90% | 6,000 | AA+ | AA+ |
108 | 108 | TD Bank | Banks | Canada | 11,127 | 3% | 10,855 | AA+ | AA+ |
109 | 120 | Starbucks | Restaurants | US | 11,115 | 11% | 9,976 | AA+ | AAA- |
110 | 104 | Accenture IT | Services | Ireland | 11,087 | 1% | 11,009 | AA | AA |
111 | 59 | Tesco | Retail | UK | 11,052 | -37% | 17,659 | AA | AA |
112 | 105 | EY | Accounting | US | 10,994 | 0% | 10,969 | AAA- | AAA- |
113 | 80 | Deutsche Bank | Banks | Germany | 10,993 | -19% | 13,491 | AA | AA+ |
114 | 139 | SK | Conglomerate | South Korea | 10,919 | 30% | 8,386 | AA | AA+ |
115 | 128 | CSCEC | Engineering | China | 10,806 | 18% | 9,127 | AA- | AA- |
116 | 114 | Costco | Retail | US | 10,551 | 1% | 10,420 | AA | AA+ |
117 | 84 | SAP | Technology | Germany | 10,445 | -22% | 13,360 | AA | AA+ |
118 | 95 | China Life | Insurance | China | 10,380 | -13% | 11,875 | AA | AA- |
119 | 143 | DirecTV | Media | US | 10,335 | 26% | 8,226 | AA+ | AA- |
120 | 121* | UnitedHealth Group | Healthcare | US | 10,231 | 4% | 9,881 | AA | AA |
121 | 100 | DHL | Logistics | Germany | 9,889 | -11% | 11,169 | AA | AA |
122 | 115 | EDF | Utilities | France | 9,790 | -4% | 10,162 | AA+ | AA+ |
123 | 118 | Carrefour | Retail | France | 9,636 | -4% | 10,078 | AA | AA+ |
124 | 175 | Audi | Automobiles | Germany | 9,591 | 35% | 7,082 | AA+ | AA+ |
125 | 126 | Petronas | Oil&Gas | Malaysia | 9,480 | 3% | 9,160 | AA | AA- |
126 | 127 | Bosch | Engineering | Germany | 9,419 | 3% | 9,145 | AA+ | AAA |
127 | 116 | Goldman Sachs | Banks | US | 9,403 | -7% | 10,160 | AA+ | AA+ |
128 | 130 | Capital One | Banks | US | 9,392 | 4% | 9,058 | AA | AA+ |
129 | 124 | E.ON | Utilities | Germany | 9,289 | -3% | 9,613 | AA+ | AA- |
130 | 101 | Panasonic | Technology | Japan | 9,280 | -16% | 11,087 | AA- | AA- |
131 | 117 | Credit Suisse | Banks | Switzerland | 9,181 | -9% | 10,144 | AA | AA+ |
132 | 164 | Ericsson | Technology | Sweden | 9,157 | 24% | 7,406 | AA+ | AA+ |
133 | 77 | Toshiba | Technology | Japan | 9,064 | -34% | 13,709 | AA | AA |
134 | 121 | Itaú | Banks | Brazil | 9,021 | -9% | 9,904 | AA+ | AAA- |
135 | 138 | Gillette | Cosmetics | US | 8,988 | 7% | 8,409 | AAA | AAA- |
136 | 109 | Woolworths | Retail | Australia | 8,964 | -17% | 10,823 | AA | AA+ |
137 | 147 | Morgan Stanley | Banks | US | 8,888 | 10% | 8,115 | AA | AA |
138 | 239 | China Merchants Bank | Banks | China | 8,880 | 65% | 5,390 | AAA- | AA |
139 | 140 | Telstra | Telecoms | Australia | 8,708 | 5% | 8,302 | AAA- | AA+ |
140 | 146 | Sky | Media | UK | 8,699 | 7% | 8,157 | AAA- | AAA- |
141 | 106 | Sberbank | Banks | Russia | 8,668 | -21% | 10,950 | AAA- | AAA |
142 | 168 | Zara | Retail | Spain | 8,622 | 18% | 7,317 | AAA- | AA+ |
143 | 133 | Honeywell | Engineering | US | 8,615 | -4% | 8,955 | AA+ | AA |
144 | 131 | Visa | Credit Cards | US | 8,528 | -6% | 9,058 | AA+ | AA+ |
145 | 210 | CBS | Media | US | 8,405 | 40% | 6,000 | AA+ | AA- |
146 | 162 | O2 | Telecoms | UK | 8,359 | 10% | 7,630 | AAA- | AA+ |
147 | 160 | Danone | Food | France | 8,351 | 9% | 7,666 | AAA- | AAA- |
148 | 136 | BBVA | Banks | Spain | 8,335 | -2% | 8,533 | AA+ | AA+ |
149 | 161 | Technology | China | 8,316 | 9% | 7,644 | AA+ | AA | |
150 | 103 | Philips | Technology | Netherlands | 8,082 | -27% | 11,029 | AAA- | AAA |
151 | 154 | Eni | Oil&Gas | Italy | 8,037 | 4% | 7,727 | AA | AA |
152 | 151 | ASDA | Retail | UK | 8,031 | 2% | 7,838 | AA+ | AA |
153 | 159 | Prudential(UK) | Insurance | UK | 7,877 | 2% | 7,688 | AAA- | AA+ |
154 | 93 | Sony | Technology | Japan | 7,851 | -36% | 12,353 | AA+ | AA |
155 | 132 | Renault | Automobiles | France | 7,849 | -13% | 9,010 | AA+ | AA |
156 | 155 | Caterpillar | Engineering | US | 7,781 | 1% | 7,726 | AA | AA |
157 | 141 | Dell | Technology | US | 7,767 | -6% | 8,295 | AA- | A+ |
158 | New | Nippon | Life | Insurance | Insurance | Japan | 7,713 | AA | |
159 | 176 | Bell | Telecoms | Canada | 7,638 | 9% | 7,022 | AA+ | AAA- |
160 | 142 | Macy's | Retail | US | 7,620 | -8% | 8,287 | AA | AA |
161 | 180 | Zurich | Insurance | Switzerland | 7,554 | 11% | 6,794 | AA+ | AA- |
162 | 235 | Commonwealth Bank of Australia | Banks | Australia | 7,520 | 37% | 5,475 | AAA- | AA+ |
163 | 148 | TIM | Telecoms | Italy | 7,515 | -7% | 8,044 | AA+ | AA |
164 | 152 | Société Générale | Banks | France | 7,415 | -5% | 7,799 | AA+ | AA+ |
165 | 203 | Red Bull | Beverages | Austria | 7,389 | 19% | 6,207 | AAA+ | AAA+ |
166 | 171 | Paypal | Technology | US | 7,265 | 1% | 7,159 | AA+ | AA+ |
167 | 163 | Enel | Utilities | Italy | 7,231 | -2% | 7,409 | AAA- | AA+ |
168 | 205 | Warner Bros. | Media | US | 7,168 | 17% | 6,122 | AA | AA+ |
169 | 192 | Chevrolet | Automobiles | US | 7,150 | 11% | 6,426 | AA+ | AA+ |
170 | 179 | Bank of Communications | Banks | China | 7,124 | 3% | 6,884 | AA+ | AA |
171 | 144 | Metlife | Insurance | US | 7,119 | -13% | 8,187 | AA | AA+ |
172 | 150 | Kellogg's | Food | US | 7,082 | -10% | 7,880 | AAA- | AAA- |
173 | 187 | Telenor | Telecoms | Norway | 7,047 | 8% | 6,511 | AA | AA+ |
174 | 156 | Johnson & Johnson | Cosmetics | US | 7,033 | -9% | 7,720 | AAA | AAA |
175 | 157 | Scotiabank | Banks | Canada | 7,028 | -9% | 7,717 | AA+ | AA+ |
176 | 182 | Rabobank | Banks | Netherlands | 7,016 | 4% | 6,723 | AA+ | AA+ |
177 | 218 | ESPN | Media | US | 6,966 | 19% | 5,833 | AAA- | AAA- |
178 | 129 | Gazprom | Oil&Gas | Russia | 6,961 | -24% | 9,117 | AA | AA |
179 | 199 | Union Pacific | Logistics | US | 6,933 | 10% | 6,316 | AA | AA |
180 | 174 | Bank of Montreal | Banks | Canada | 6,930 | -3% | 7,114 | AA | AA+ |
181 | 181 | Hermes | Apparel | France | 6,914 | 2% | 6,751 | AAA | AAA+ |
182 | 214* | Lloyds | Banks | UK | 6,895 | 16% | 5,941 | AA+ | AA+ |
183 | 184 | Sprint | Telecoms | US | 6,866 | 3% | 6,634 | AA | AA |
184 | 237 | Shinhan Financial Group | Banks | South Korea | 6,848 | 26% | 5,416 | AA+ | AA+ |
185 | 153 | Adidas | Apparel | Germany | 6,812 | -12% | 7,776 | AAA | AA+ |
186 | 197 | Mastercard | Credit Cards | US | 6,790 | 7% | 6,328 | AA+ | AA |
187 | 189 | Xbox | Technology | US | 6,766 | 4% | 6,477 | AA+ | AA |
188 | 202 | Gucci | Apparel | Italy | 6,712 | 6% | 6,303 | AAA | AAA |
189 | New | JD.com | Technology | China | 6,698 | A+ | |||
190 | 149 | Sainsbury's | Retail | UK | 6,694 | -16% | 7,968 | AA | AAA- |
191 | 166 | Nordea | Banks | Sweden | 6,692 | -9% | 7,376 | AA+ | AAA- |
192 | 191 | Medtronic | Healthcare | US | 6,691 | 4% | 6,429 | AA | AA |
193 | 167 | Cartier | Apparel | Switzerland | 6,674 | -9% | 7,319 | AAA | AAA |
194 | 214 | ANZ | Banks | Australia | 6,664 | 12% | 5,926 | AA+ | AA+ |
195 | 169 | Centurylink | Telecoms | US | 6,664 | -9% | 7,316 | AA | AA |
196 | 234 | Emirates | Airlines | Uae | 6,640 | 21% | 5,481 | AAA | AAA |
197 | 165 | Vinci | Engineering | France | 6,625 | -10% | 7,376 | AA | AA+ |
198 | 158 | Mizuho Financial Group | Banks | Japan | 6,603 | -14% | 7,690 | AA | AA- |
199 | 188 | AIG | Insurance | US | 6,587 | 2% | 6,481 | AA- | AA |
200 | 347 | State Bank of India | Banks | India | 6,563 | 62% | 4,063 | AA+ | AA+ |
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...