2015年BrandFinance全球品牌價值500強 (401-500)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...
Rank2015 | Rank2014 | Brand name | Industry Group | Domicile | Brand value($m)2015 | %change | Brand value($s)2014 | Brand rating 2015 | Brand rating 2014 |
---|---|---|---|---|---|---|---|---|---|
401 | 426* | Otis | Engineering | US | 3,798 | 9% | 3,494 | AA | AA- |
402 | New | Xiaomi | Technology | China | 3,798 | 37% | 2,769 | A+ | AA |
403 | 359 | TEPCO | Utilities | Japan | 3,787 | -5% | 3,966 | AA- | A+ |
404 | 438 | Lafarge | Engineering | France | 3,783 | 10% | 3,425 | AA | AA |
405 | 338 | Continental | Tyres | Germany | 3,773 | -9% | 4,128 | AAA- | AA |
406 | 258 | Johnson Controls | Auto Parts | US | 3,753 | -27% | 5,141 | AA- | AA- |
407 | 440 | Mckesson | Healthcare | US | 3,739 | 10% | 3,398 | AA- | AA |
408 | 462 | Discover | Credit Cards | US | 3,728 | 16% | 3,212 | AA+ | AA |
409 | New | Sompo Japan Nipponkoa | Insurance | Japan | 3,715 | A+ | |||
410 | 318 | Citreon | Automobiles | France | 3,703 | -13% | 4,260 | AA- | AA |
411 | New | Japan Post Insurance | Insurance | Japan | 3,698 | A | |||
412 | 328 | Asahi | Beer | Japan | 3,698 | -12% | 4,182 | AA- | AA+ |
413 | 327 | Auchan | Retail | France | 3,693 | -12% | 4,202 | AA- | AA |
414 | 366 | RBS | Banks | UK | 3,685 | -6% | 3,919 | AA | AA |
415 | 358 | Best Buy | Retail | US | 3,683 | -7% | 3,974 | AA | AA |
416 | 395 | PTT | Oil&Gas | Thailand | 3,681 | 0% | 3,679 | AA- | AA- |
417 | 306 | Lukoil | Oil&Gas | Russia | 3,665 | -17% | 4,435 | AA- | A+ |
418 | 413 | Reliance | Oil&Gas | India | 3,663 | 3% | 3,547 | AA+ | AA |
419 | 360 | TUI | Leisure | Germany | 3,662 | -8% | 3,960 | AA | A+ |
420 | 482 | Safran | Aero&Def | France | 3,661 | 17% | 3,116 | AAA- | AA |
421 | New | Royal Caribbean | Leisure | US | 3,658 | 23% | 2,981 | AA+ | AA |
422 | n/a | American Airlines | Airlines | US | 3,649 | 39% | 2,617 | AA | AA+ |
423 | 460 | Progressive | Insurance | US | 3,648 | 13% | 3,220 | AA+ | AA+ |
424 | New | British Airways | Airlines | UK | 3,645 | 41% | 2,578 | AA+ | AAA- |
425 | New | Denso | Auto Parts | Japan | 3,641 | AA+ | |||
426 | 398 | AutoZone | Retail | US | 3,640 | -1% | 3,659 | AA | AA |
427 | 383 | Merrill Lynch | Banks | US | 3,606 | -5% | 3,804 | AA- | AA+ |
428 | New | Fresenius | Healthcare | Germany | 3,605 | 21% | 2,973 | AA- | AA- |
429 | 446 | SSE | Utilities | UK | 3,601 | 8% | 3,329 | AA | AA |
430 | 450 | 21st Century Fox | Media | US | 3,597 | 10% | 3,285 | A+ | A+ |
431 | 409 | Johnson's | Personal Care | US | 3,591 | 0% | 3,603 | AAA | AAA |
432 | New | salesforce | Technology | US | 3,577 | 40% | 2,562 | AA+ | AA |
433 | New | Charter | Media | US | 3,575 | 39% | 2,578 | AAA- | AA |
434 | New | MS&AD | Insurance | Japan | 3,574 | -7% | 3,862 | A+ | A+ |
435 | 422 | Colgate | Personal Care | US | 3,568 | 2% | 3,504 | AAA- | AAA- |
436 | New | Expedia.com | Technology | US | 3,567 | 33% | 2,675 | AA | AA- |
437 | New | Thermo Fisher Scientific | Technology | US | 3,564 | 36% | 2,624 | AA- | AA- |
438 | 236 | Royal Mail | Logistics | UK | 3,563 | -35% | 5,468 | AAA- | AAA- |
439 | 447 | Daiwa House | Engineering | Japan | 3,558 | 7% | 3,328 | AA | AA |
440 | 386 | Activision Blizzard | Technology | US | 3,557 | -6% | 3,775 | AA+ | AA |
441 | 487 | Technology | China | 3,553 | 15% | 3,092 | AA+ | AA | |
442 | New | Clarins | Cosmetics | France | 3,550 | 36% | 2,602 | AA+ | AAA- |
443 | New | Cognizant | IT Services | US | 3,515 | 24% | 2,830 | AA | AA |
444 | 421 | Raytheon | Aero&Def | US | 3,515 | 0% | 3,505 | AA+ | AA |
445 | 430 | UPC | Media | US | 3,505 | 1% | 3,462 | AA | AA |
446 | New | Skol | Beer | Brazil | 3,503 | -1% | 3,549 | AAA- | AAA- |
447 | 452* | Seagate Technology | Technology | Ireland | 3,495 | 6% | 3,306 | AA | AA+ |
448 | 474 | Indian Oil | Oil&Gas | India | 3,493 | 11% | 3,151 | AA- | AA |
449 | 314 | GMC | Automobiles | US | 3,492 | -19% | 4,310 | AA | AA |
450 | 337 | Schneider Electric | Technology | France | 3,477 | -16% | 4,130 | AA | AA+ |
451 | New | Southwest Airline | Airlines | US | 3,466 | 52% | 2,282 | AAA- | AA |
452 | 420 | KOGAS | Utilities | South Korea | 3,461 | -1% | 3,509 | AA | AA- |
453 | New | Technology | US | 3,454 | 61% | 2,150 | AA+ | AA+ | |
454 | 418 | ZTE | Technology | China | 3,437 | -2% | 3,515 | AA | AA- |
455 | 437 | Carmax | Retail | US | 3,422 | 0% | 3,429 | A+ | AA |
456 | New | Infosys | IT Services | India | 3,414 | 49% | 2,291 | AA | AA- |
457 | New | JR-Central | Logistics | Japan | 3,408 | 21% | 2,825 | AA | AA |
458 | 499 | Valero | Oil&Gas | US | 3,391 | 12% | 3,018 | A+ | AA- |
459 | 451 | Next | Retail | UK | 3,383 | 3% | 3,282 | AA | AA |
460 | 480 | CSX | Logistics | US | 3,383 | 8% | 3,123 | AA | AA |
461 | New | Hennessy | Spirits | France | 3,379 | AA+ | |||
462 | 464 | ABN AMRO | Banks | Netherlands | 3,354 | 5% | 3,200 | AA | AA |
463 | 485 | Fanta | Beverages | US | 3,350 | 8% | 3,097 | AA+ | AA+ |
464 | 455 | BG | Oil&Gas | UK | 3,348 | 2% | 3,269 | AA- | AA- |
465 | 456 | Wolseley | Distribution | Switzerland | 3,322 | 2% | 3,268 | A+ | AA- |
466 | 332 | Telcel | Telecoms | Mexico | 3,312 | -20% | 4,165 | AA | AA+ |
467 | 488 | GS Group | Conglomerate | South Korea | 3,308 | 8% | 3,071 | AA | AA- |
468 | 387 | Fluor | Engineering | US | 3,303 | -12% | 3,771 | AA- | AA |
469 | New | Manulife | Insurance | Canada | 3,294 | 11% | 2,976 | AA- | AAA- |
470 | 326 | Coach | Apparel | US | 3,290 | -22% | 4,219 | AA+ | AAA- |
471 | New | Dow | Chemicals | US | 3,288 | 20% | 2,729 | AA+ | AA |
472 | 419 | Deutsche Post | Logistics | Germany | 3,285 | -6% | 3,512 | AA- | AA- |
473 | 453 | DNB | Banks | Norway | 3,284 | 0% | 3,274 | AA+ | AA |
474 | 334 | Pfizer | Pharma | US | 3,281 | -21% | 4,151 | AA+ | AA+ |
475 | New | Corona Extra | Beer | Mexico | 3,271 | AA+ | |||
476 | 466* | United Technologies | Aero&Def | US | 3,268 | 2% | 3,215 | AA+ | AA |
477 | 380 | MAN | Automobiles | Germany | 3,253 | -15% | 3,830 | AA- | AA- |
478 | New | HBO | Media | US | 3,241 | 22% | 2,665 | AA | AA- |
479 | 375 | National Grid | Utilities | UK | 3,238 | -16% | 3,853 | AA+ | AA+ |
480 | New | Larsen & Toubro | Engineering | India | 3,235 | 36% | 2,371 | AA | AA |
481 | n/a | Poly Real Estate | Real Estate | China | 3,233 | 27% | 2,553 | AA- | AA- |
482 | 469 | Shaw | Media | Canada | 3,223 | 1% | 3,176 | AA | AA- |
483 | New | Natura | Cosmetics | Brazil | 3,220 | 31% | 2,465 | AAA- | AA+ |
484 | 473 | Svenska Handelsbanken | Banks | Sweden | 3,211 | 2% | 3,151 | AAA- | AAA- |
485 | 393 | Gas Natural | Utilities | Spain | 3,206 | -14% | 3,714 | AAA- | AAA |
486 | 470 | Megafon | Telecoms | Russia | 3,200 | 1% | 3,162 | AA+ | AA |
487 | 472 | CN | Logistics | Canada | 3,198 | 1% | 3,157 | AA- | AA |
488 | 463 | Bed Bath & Beyond | Retail | US | 3,196 | 0% | 3,206 | AA- | AA |
489 | 471 | Ace | Insurance | Switzerland | 3,194 | 1% | 3,162 | AA | AA+ |
490 | New | China Shenhua | Mining&Steel | China | 3,193 | 8% | 2,944 | AA- | AA- |
491 | New | CSR | Engineering | China | 3,191 | 24% | 2,574 | A+ | AA- |
492 | 424 | Fujifilm | Technology | Japan | 3,172 | -9% | 3,487 | AA- | A+ |
493 | New | CRCC | Engineering | China | 3,169 | 21% | 2,621 | AA- | AA- |
494 | New | Cemex | Engineering | Mexico | 3,156 | AA+ | |||
495 | New | Suncor Energy | Oil&Gas | Canada | 3,152 | 16% | 2,710 | AA | AA- |
496 | 412 | Mapfre | Insurance | Spain | 3,150 | -11% | 3,548 | AA- | AA |
497 | New | HCL | Technology | India | 3,148 | 63% | 1,925 | AA | AA |
498 | New | Chipotle Mexican | Restaurants | US | 3,147 | 124% | 1,403 | AA+ | AA |
499 | 476 | EDP | Utilities | Portugal | 3,146 | 0% | 3,143 | AA+ | AA+ |
500 | 486 | Aflac | Insurance | US | 3,145 | 2% | 3,095 | AA- | AA+ |
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...