2012年BrandFinance全球品牌价值500强
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
2012年BrandFinance全球品牌价值500强(BrandFinance Global 500)目录 |
[编辑]
2012年3月,国际品牌顾问Brand-Finance发布最新全球品牌价值500强(Global 500)排行榜,苹果以706亿美元的品牌价值超越2011年排名榜首的Google,由2011年的第八位跃升至榜首。
在2012全球品牌价值500强中,29家中国企业上榜,其中7家银行、4家保险、3家电信、3家建筑、3家网络科技企业。中国移动以179.19亿美元排在34位。
[编辑]
>>>返回索引首页 1-100|101-200|201-300|301-400|401-500<<<
点击数字索引浏览相应的榜单...
Rank | Logo | Name | Brand Value (USD $ Millions) | Brand Rating | |||
---|---|---|---|---|---|---|---|
2012 | 2011 | 2012 | 2011 | 2012 | 2011 | ||
1 | 8 | Apple | 70,605 | 29,543 | AAA+ | AAA | |
2 | 1 | 47,463 | 44,294 | AAA+ | AAA+ | ||
3 | 2 | Microsoft | 45,812 | 42,805 | AAA+ | AAA+ | |
4 | 4 | IBM | 39,135 | 36,157 | AA+ | AA+ | |
5 | 3 | Walmart | 38,320 | 36,220 | AA | AA | |
6 | 18 | Samsung | 38,197 | 21,511 | AAA- | AA+ | |
7 | 7 | GE | 33,214 | 30,504 | AA+ | AA+ | |
8 | 16 | Coca-Cola | 31,082 | 25,807 | AAA+ | AAA+ | |
9 | 5 | Vodafone | 30,044 | 30,674 | AAA+ | AAA+ | |
10 | 32 | Amazon.com | 28,665 | 17,780 | AA+ | AA | |
11 | 10 | AT&T | 28,379 | 28,884 | AA+ | AA+ | |
12 | 12 | Verizon | 27,616 | 27,293 | AA | AA | |
13 | 11 | HSBC | 27,597 | 27,632 | AAA | AAA | |
14 | 13 | NTT Group | 26,324 | 26,927 | AAA- | AA+ | |
15 | 14 | Toyota | 24,461 | 26,152 | AA | AA+ | |
16 | 9 | Wells Fargo | 23,229 | 28,944 | AA+ | AA+ | |
17 | 6 | Bank of America | 19,537 | 30,619 | AA+ | AAA- | |
18 | 17 | McDonald's | 22,230 | 21,842 | AAA | AAA | |
19 | 30 | Shell | 22,021 | 18,605 | AAA- | AAA- | |
20 | 27 | Intel | 21,908 | 19,078 | AA+ | AA+ | |
21 | 13 | HP | 21,707 | 26,756 | AA+ | AA+ | |
22 | 23 | BMW | 21,262 | 20,157 | AAA- | AA+ | |
23 | 22 | The Home Depot | 20,902 | 20,423 | AA- | AA- | |
24 | 19 | Tesco | 20,051 | 21,129 | AAA- | AAA | |
25 | 15 | Santander | 19,969 | 26,150 | AAA- | AAA | |
26 | 20 | Mercedes-Benz | 19,762 | 20,798 | AAA- | AA | |
27 | 21 | Mitsubishi | 19,488 | 20,473 | AA | AA | |
28 | 26 | Chase | 18,964 | 19,150 | AA+ | AA- | |
29 | 36 | Citi | 18,639 | 17,133 | AA+ | AA | |
30 | 31 | Nike | 18,619 | 18,437 | AAA | AAA | |
31 | 29 | Orange | 18,557 | 18,622 | AA+ | AA+ | |
32 | 46 | American Express | 18,231 | 15,529 | AAA- | AA | |
33 | 38 | UPS | 18,083 | 17,012 | AA+ | AA+ | |
34 | 25 | China Mobile | 17,919 | 19,317 | AA | AA | |
35 | 63 | Volkswagen | 17,758 | 12,704 | AA | A+ | |
36 | 40 | Ford | 17,559 | 16,662 | AA+ | AA+ | |
37 | 44 | Chevron | 17,511 | 16,265 | AA+ | AA | |
38 | 24 | Pepsi | 17,096 | 14,363 | AAA- | AA+ | |
39 | 53 | Oracle | 17,031 | 14,602 | AA+ | AA | |
40 | 42 | BNP Paribas | 16,809 | 16,643 | AA+ | AAA- | |
41 | 33 | Nestlé | 16,661 | 17,455 | AAA- | AA | |
42 | 62 | GDF Suez | 16,598 | 12,902 | AA | AA | |
43 | 55 | ExxonMobil | 16,419 | 13,756 | AAA- | AA+ | |
44 | 54 | Hitachi | 16,391 | 14,503 | AA- | BBB | |
45 | 50 | Tata | 16,343 | 15,087 | AAA- | AAA- | |
46 | 39 | Siemens | 16,320 | 16,769 | AA+ | AA+ | |
47 | 28 | Bradesco | 15,692 | 18,678 | AAA- | AAA | |
48 | 37 | China Construction Bank | 15,464 | 17,092 | AA | AA | |
49 | 178 | Mitsui | 15,405 | 5,551 | AA- | AA | |
50 | 47 | Walt Disney | 15,392 | 15,424 | AAA | AAA+ | |
51 | 45 | Target | 15,267 | 15,989 | AA | AA | |
52 | 52 | IKEA | 15,211 | 14,676 | AA- | A- | |
53 | 181 | Marlboro | 15,171 | 14,219 | AAA- | AA+ | |
54 | 35 | ICBC | 15,164 | 17,194 | AA+ | AA | |
55 | 43 | Honda | 14,963 | 16,355 | AA | AAA- | |
56 | 51 | Movistar | 14,412 | 14,935 | AAA- | AA | |
57 | 73 | PwC | 14,296 | 11,445 | AAA+ | AAA+ | |
58 | 74 | Toshiba | 14,185 | 11,136 | AA- | AA- | |
59 | 56 | Nissan | 14,167 | 13,705 | AA- | AAA- | |
60 | 34 | Barclays | 13,552 | 17,358 | AA+ | AA | |
61 | 49 | AXA | 13,406 | 15,099 | AA- | AA- | |
62 | 41 | Itaú | 13,171 | 16,655 | AA | AA | |
63 | 230 | Hyundai | 16,501 | 4,376 | AA+ | AA+ | |
64 | 69 | Total | 12,968 | 11,828 | AA- | A+ | |
65 | 48 | Deutsche Bank | 12,906 | 15,169 | AA+ | AA+ | |
66 | 71 | Cisco | 12,865 | 11,667 | AAA- | AA- | |
67 | 59 | Bank of China | 12,857 | 13,257 | AA- | AA+ | |
68 | 68 | Comcast | 12,473 | 11,876 | AA+ | AA+ | |
69 | 61 | Sony | 12,358 | 13,194 | AA+ | AAA- | |
70 | 72 | T Mobile | 5,867 | 11,553 | AA+ | AA | |
71 | 76 | Olay | 11,756 | 11,066 | AA | AA | |
72 | 77 | Dell | 11,605 | 10,983 | AA | AAA- | |
73 | 60 | JP Morgan | 11,602 | 13,241 | AA+ | AA- | |
74 | 70 | Walgreens | 11,564 | 11,707 | AA- | AA- | |
75 | 66 | Sam's Club | 11,517 | 11,952 | AA- | AA- | |
76 | 96 | Generali | 11,168 | 9,487 | AA | AA | |
77 | 78 | Allianz | 10,951 | 10,898 | AA | AA | |
78 | 65 | Sberbank | 10,772 | 12,012 | AA+ | AA+ | |
79 | 83 | 3M | 10,717 | 10,532 | AA+ | AA+ | |
80 | 87 | KPMG | 10,555 | 10,160 | AAA- | AAA- | |
81 | 114 | PetroChina | 10,491 | 8,031 | AA | AA | |
82 | 104 | BP | 10,222 | 8,754 | A | BB | |
83 | 81 | FedEx | 10,072 | 10,686 | AA+ | AA | |
84 | 99 | Agricultural Bank of China | 9,929 | 9,283 | A+ | A+ | |
85 | 82 | Unitedhealth | 9,920 | 10,606 | AA | AA+ | |
86 | 102 | BT | 9,820 | 9,061 | AA | AA+ | |
87 | 168 | LG | 9,809 | 5,767 | AA- | A+ | |
88 | 84 | E.ON | 9,695 | 10,513 | A+ | A+ | |
89 | 117 | Deloitte | 9,660 | 7,841 | AAA- | AAA | |
90 | 98 | CVS | 9,421 | 9,286 | AA- | AA- | |
91 | 80 | ASDA | 9,406 | 10,689 | AA- | AA- | |
92 | 58 | Goldman Sachs | 9,332 | 13,406 | AA+ | AAA- | |
93 | 97 | Canon | 9,293 | 9,372 | AA+ | AAA- | |
94 | 64 | Panasonic | 9,233 | 12,525 | AA- | AA | |
95 | - | Time Warner Cable | 9,140 | 8,571 | AA | AA+ | |
96 | 113 | SAP | 9,042 | 8,037 | AAA- | AAA- | |
97 | 100 | Boeing | 9,022 | 9,213 | AA | AA | |
98 | 115 | eBay | 8,959 | 8,002 | AAA | AAA | |
99 | 92 | Lowe's | 8,882 | 9,751 | AA- | AA- | |
100 | 243 | Sumitomo | 8,881 | 4,260 | A | AA |
[编辑]
2012排名 | 2011排名 | 公司 | 品牌价值(亿美元) |
---|---|---|---|
34 | 25 | 中国移动通信 | 179.19 |
48 | 37 | 中国建设银行 | 154.64 |
54 | 35 | 中国工商银行 | 151.64 |
67 | 59 | 中国银行 | 128.57 |
81 | 114 | 中国石油 | 104.91 |
84 | 99 | 中国农业银行 | 99.29 |
104 | 101 | 中国人寿 | 86.00 |
114 | 130 | 中国石化 | 81.27 |
118 | 154 | 中国联通 | 79.44 |
127 | 129 | 中国电信 | 73.57 |
169 | 183 | 交通银行 | 56.30 |
177 | 193 | 中国建筑 | 53.75 |
196 | 273 | 平安保险 | 50.85 |
210 | 华为 | 48.32 | |
262 | 333 | 招商银行 | 39.80 |
264 | 苏宁电器 | 39.77 | |
276 | 腾讯 | 38.22 | |
284 | 260 | 上海石化 | 37.29 |
348 | 中冶科工 | 32.68 | |
364 | 太平洋保险 | 31.15 | |
368 | 东风汽车 | 30.83 | |
417 | 436 | 南方航空 | 27.65 |
418 | 457 | 中国人保 | 27.63 |
454 | 中国交建 | 26.00 | |
478 | 浦发银行 | 24.50 | |
486 | 海尔 | 24.28 | |
487 | 百度 | 24.27 | |
493 | 中国国际航空 | 23.95 | |
496 | 449 | 中国远洋 | 23.90 |
[编辑]
[编辑]