2015年BrandFinance全球品牌价值500强
出自 MBA智库百科(https://wiki.mbalib.com/)
2015年BrandFinance全球品牌价值500强(BrandFinance Global 500)
目录 |
2015年3月6日,英国品牌价值咨询公司Brand Finance公布的2015年全球最具价值品牌排行榜显示,苹果、三星和谷歌分列前三。
Brand Finance数据显示,苹果的品牌价值为1283亿美元,排名首位。韩国三星集团的品牌价值为817亿美元,同比增加4%,位列全球第二。谷歌和微软分别以766亿美元和670亿美元的品牌价值紧随其后。美国威瑞森通信(Verizon)则是首次挤入全球品牌排行榜前五,品牌价值为598亿美元。根据Brand Finance数据显示,中国移动位居全球第八名,品牌价值479亿美元,
排名第六到第十的品牌分别是美国电话电报公司(AT&T)(586亿美元),美国电商企业亚马逊公司(561亿美元),通用电气(General Electric)(480亿美元),中国移动(479亿美元)和沃尔玛(467亿美元)。
位列全球最具价值品牌排行榜前十的品牌中,按品牌归属地来看,有八家公司来自美国,韩国和中国各有一家,按照行业来看,科技企业则占据八个席位。此外,韩国现代,LG和SK分列第49名,第98名和第114名。[1]
2015年BrandFinance全球品牌价值500强全榜单[2]
>>>返回索引首页 1-100|101-200|201-300|301-400|401-500<<<
点击数字索引浏览相应的榜单...
| Rank2015 | Rank2014 | Brand name | Industry Group | Domicile | Brand value($m)2015 | %change | Brand value($s)2014 | Brand rating 2015 | Brand rating 2014 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Apple | Technology | US | 128,303 | 23% | 104,680 | AAA | AAA |
| 2 | 2 | Samsung | Conglomerate | South Korea | 81,716 | 4% | 78,752 | AAA | AAA |
| 3 | 3 | Technology | US | 76,683 | 12% | 68,620 | AAA | AAA+ | |
| 4 | 4 | Microsoft | Technology | US | 67,060 | 7% | 62,783 | AAA | AAA |
| 5 | 5 | Verizon | Telecoms | US | 59,843 | 12% | 53,466 | AAA | AAA |
| 6 | 7 | AT&T | Telecoms | US | 58,820 | 30% | 45,410 | AA+ | AA |
| 7 | 8 | Amazon.com | Technology | US | 56,124 | 24% | 45,147 | AAA | AAA |
| 8 | 6 | General Electric | Technology | US | 48,019 | -9% | 52,533 | AA+ | AA+ |
| 9 | 13 | China Mobile | Telecoms | China | 47,916 | 50% | 31,845 | AAA | AA+ |
| 10 | 9 | Walmart | Retail | US | 46,737 | 4% | 44,779 | AA+ | AA+ |
| 11 | 12 | Coca-Cola | Beverages | US | 35,797 | 6% | 33,722 | AAA+ | AAA+ |
| 12 | 10 | IBM | IT Services | US | 35,428 | -15% | 41,513 | AA+ | AA+ |
| 13 | 11 | Toyota | Automobiles | Japan | 35,017 | 0% | 34,903 | AAA | AAA |
| 14 | 15 | Wells Fargo | Banks | US | 34,925 | 15% | 30,242 | AAA | AAA |
| 15 | 17 | BMW | Automobiles | Germany | 33,079 | 14% | 28,962 | AAA | AAA |
| 16 | 14 | T(Deutsche Telekom in Germany) | Telecoms | Germany | 31,108 | 2% | 30,607 | AA+ | AA |
| 17 | 19 | Volkswagen | Automobiles | Germany | 31,025 | 15% | 27,062 | AAA | AAA |
| 18 | 18 | Shell | Oil&Gas | Netherlands | 30,716 | 7% | 28,575 | AAA | AA+ |
| 19 | 27 | Walt Disney | Media | US | 30,698 | 30% | 23,580 | AAA+ | AAA+ |
| 20 | 30 | ICBC | Banks | China | 27,459 | 20% | 22,803 | AA+ | AA+ |
| 21 | 26 | Mercedes-Benz | Automobiles | Germany | 27,328 | 13% | 24,171 | AAA | AAA |
| 22 | 16 | Vodafone | Telecoms | UK | 27,287 | -8% | 29,612 | AA+ | AAA |
| 23 | 20 | HSBC | Banks | UK | 27,280 | 2% | 26,870 | AAA | AAA |
| 24 | 51 | China Construction Bank | Banks | China | 26,417 | 39% | 18,954 | AAA | AA+ |
| 25 | 24 | Citi | Banks | US | 26,210 | 7% | 24,518 | AA+ | AA+ |
| 26 | 21 | Bank of America | Banks | US | 25,713 | -4% | 26,683 | AA+ | AA+ |
| 27 | 29 | Intel | Technology | US | 25,011 | 9% | 22,940 | AAA | AA |
| 28 | 28 | Chase | Banks | US | 24,819 | 7% | 23,157 | AA | AA+ |
| 29 | 25 | Home Depot | Retail | US | 24,471 | 1% | 24,323 | AA+ | AA |
| 30 | 122 | Technology | US | 24,180 | 146% | 9,819 | AAA | AA+ | |
| 31 | 35 | Nike | Apparel | US | 24,118 | 16% | 20,821 | AAA+ | AAA |
| 32 | 36 | Cisco | Telecoms | US | 23,217 | 12% | 20,784 | AAA | AAA |
| 33 | 37 | Oracle | IT Services | US | 22,888 | 11% | 20,635 | AA+ | AA |
| 34 | 58 | Agricultural Bank Of China | Banks | China | 22,714 | 28% | 17,783 | AA+ | AA+ |
| 35 | 22 | Mitsubishi | Conglomerate | Japan | 22,679 | -13% | 26,145 | AA | AA |
| 36 | 31 | Honda | Automobiles | Japan | 22,424 | 1% | 22,152 | AAA | AA+ |
| 37 | 23 | McDonald's | Restaurants | US | 22,040 | -15% | 26,047 | AAA | AAA |
| 38 | 33 | American Express | Credit Cards | US | 21,567 | 2% | 21,116 | AAA | AAA |
| 39 | 47 | Pepsi | Beverages | US | 21,379 | 10% | 19,442 | AAA | AAA |
| 40 | 40 | Nestlé | Food | Switzerland | 21,225 | 5% | 20,273 | AAA | AAA |
| 41 | 38 | Allianz | Insurance | Germany | 20,937 | 3% | 20,425 | AA+ | AA+ |
| 42 | 39 | Siemens | Technology | Germany | 20,508 | 1% | 20,358 | AA+ | AA+ |
| 43 | 61 | Bank of China | Banks | China | 20,392 | 22% | 16,725 | AAA | AA+ |
| 44 | 41 | Ford | Automobiles | US | 20,315 | 0% | 20,236 | AA+ | AAA |
| 45 | 54 | CVS Caremark | Retail | US | 20,267 | 11% | 18,283 | AA+ | AA |
| 46 | 44 | Orange | Telecoms | France | 19,867 | 0% | 19,851 | AA+ | AA |
| 47 | 48 | UPS | Logistics | US | 19,537 | 1% | 19,431 | AA+ | AA+ |
| 48 | 50 | Axa | Insurance | France | 19,529 | 2% | 19,115 | AA | AA |
| 49 | 52 | Hyundai | Conglomerate | South Korea | 19,357 | 3% | 18,831 | AAA | AA+ |
| 50 | 43 | Santander | Banks | Spain | 18,700 | -7% | 20,021 | AAA | AAA- |
| 51 | 53 | IKEA | Retail | Sweden | 18,540 | 0% | 18,471 | AA- | AA+ |
| 52 | 62 | ExxonMobil | Oil&Gas | US | 18,242 | 9% | 16,706 | AA+ | AA |
| 53 | 49 | Chevron | Oil&Gas | US | 18,163 | -5% | 19,171 | AA+ | AA+ |
| 54 | 32 | Nissan | Automobiles | Japan | 18,085 | -15% | 21,194 | AA+ | AA+ |
| 55 | 46 | HP | Technology | US | 18,068 | -9% | 19,824 | AA- | AA- |
| 56 | 45 | Mitsui | Conglomerate | Japan | 17,596 | -11% | 19,838 | AA- | AA |
| 57 | 64 | PetroChina | Oil&Gas | China | 17,521 | 6% | 16,526 | AA | AA |
| 58 | 69 | Comcast | Media | US | 17,514 | 14% | 15,329 | AA+ | AA+ |
| 59 | 63 | PWC | Accounting | US | 17,330 | 4% | 16,623 | AAA+ | AAA+ |
| 60 | 70 | BT | Telecoms | UK | 16,175 | 6% | 15,261 | AAA- | AAA- |
| 61 | 68 | Walgreens | Retail | US | 16,157 | 5% | 15,350 | AA+ | AA |
| 62 | 92 | Sinopec | Oil&Gas | China | 16,135 | 31% | 12,356 | AA | A+ |
| 63 | 57 | SoftBank | Telecoms | Japan | 16,039 | -11% | 18,008 | AA | AA |
| 64 | 56 | Target | Retail | US | 15,381 | -15% | 18,084 | AA | AA |
| 65 | 70* | Tata | Conglomerate | India | 15,378 | 4% | 14,781 | AA | AA+ |
| 66 | 72 | Total | Oil&Gas | France | 15,203 | 5% | 14,514 | AA | AA- |
| 67 | 107 | Boeing | Aero&Def | US | 15,199 | 39% | 10,943 | AAA | AA+ |
| 68 | 42 | BNP Paribas | Banks | France | 14,939 | -26% | 20,206 | AA | AAA- |
| 69 | 89 | BP | Oil&Gas | UK | 14,743 | 16% | 12,682 | AA | AA |
| 70 | 67 | NTT | Telecoms | Japan | 14,734 | -6% | 15,697 | AA | AA |
| 71 | 96 | H&M | Retail | Sweden | 14,715 | 26% | 11,678 | AA | AA |
| 72 | 76 | Deloitte | Accounting | US | 14,694 | 7% | 13,755 | AAA | AAA- |
| 73 | 60 | MUFG | Banks | Japan | 14,511 | -17% | 17,561 | AA | AA |
| 74 | 85 | Fox | Media | US | 14,503 | 10% | 13,227 | AAA- | AAA |
| 75 | 79 | Sam's Club | Retail | US | 14,453 | 6% | 13,667 | AA | AA+ |
| 76 | 65 | GDF Suez | Utilities | France | 14,331 | -13% | 16,399 | AA+ | AA+ |
| 77 | 87 | ALDI | Retail | Germany | 14,301 | 11% | 12,917 | AA- | AA- |
| 78 | 73 | Barclays Banks | UK | 14,179 | 0% | 14,166 | AA | AA+ | |
| 79 | 83 | eBay | Technology | US | 14,070 | 5% | 13,379 | AA+ | AAA- |
| 80 | 75 | China Telecom | Telecoms | China | 14,064 | 1% | 13,887 | AA+ | AA- |
| 81 | 66 | China Unicom | Telecoms | China | 13,791 | -13% | 15,851 | AA+ | AA+ |
| 82 | 82 | FedEx | Logistics | US | 13,672 | 2% | 13,467 | AA+ | AA+ |
| 83 | 78 | ING | Fin. Services | Netherlands | 13,415 | -2% | 13,674 | AA+ | AA+ |
| 84 | 261 | Baidu | Technology | China | 13,284 | 161% | 5,092 | AA+ | AA- |
| 85 | 81* | Marlboro | Tobacco | US | 13,112 | -3% | 13,476 | AAA- | AAA- |
| 86 | 86 | Generali Group | Insurance | Italy | 13,002 | -1% | 13,163 | AA- | AA |
| 87 | 91 | Lowe's | Retail | US | 12,790 | 1% | 12,629 | AA | AA |
| 88 | 71 | Airbus | Aero&Def | Netherlands | 12,744 | -12% | 14,559 | AAA- | AAA- |
| 89 | 113 | au | Telecoms | Japan | 12,677 | 21% | 10,506 | AA+ | AA |
| 90 | New | NTT Docomo | Telecoms | Japan | 12,641 | AA+ | |||
| 91 | 55 | Hitachi | Conglomerate | Japan | 12,612 | -31% | 18,242 | AA- | AA- |
| 92 | 110 | L'Oréal | Cosmetics | France | 12,480 | 16% | 10,766 | AAA+ | AAA+ |
| 93 | 102 | Royal Bank Of Canada | Banks | Canada | 12,473 | 13% | 11,060 | AA | AA+ |
| 94 | 112 | Bradesco | Banks | Brazil | 12,385 | 17% | 10,600 | AAA- | AAA- |
| 95 | 97 | KPMG | Accounting | Netherlands | 12,332 | 6% | 11,596 | AAA- | AAA- |
| 96 | 136* | Subway | Restaurants | US | 12,246 | 41% | 8,661 | AAA- | AAA |
| 97 | 94 | 3M | Technology | US | 12,212 | 0% | 12,191 | AAA- | AA+ |
| 98 | 90 | LG | Conglomerate | South Korea | 12,112 | 4% | 11,689 | AA | AA+ |
| 99 | 137 | NBC | Media | US | 12,004 | 43% | 8,417 | AAA- | AA+ |
| 100 | 74 | J.P.Morgan | Banks | US | 11,958 | -15% | 14,039 | AA | AA |


