2014年BrandFinance全球品牌价值500强
出自 MBA智库百科(https://wiki.mbalib.com/)
2014年BrandFinance全球品牌价值500强(BrandFinance Global 500)
目录 |
2014年2月19日,据computerworld网站报道,品牌价值咨询公司Brand Finance今天发表报告称,苹果品牌价值接近1050亿美元,增长20%,是价值最高的品牌。
值得一提的是,中国移动今年以318亿美元的品牌价值位居第13,品牌价值增长37%,去年中移动的品牌价值约为232亿美元。诺基亚则没有进入500强名单。
排名第二的三星品牌价值约为792亿美元,增长34%。三星与苹果在品牌价值方面的差距减少约25亿美元。
位居第三、四、五位的分别是Google、微软和Verizon,品牌价值分别为690亿美元、630亿美元和530亿美元,增长幅度分别为32%、38%和74%。
Brand Finance在今天发表的一份声明中说,“苹果在品牌价值方面的优势受到三星挑战。推动今年三星品牌价值增长的因素包括可靠性、创新更快和产品线更宽泛。”
今年是苹果连续第三年被Brand Finance评选为价值最高的品牌。Brand Finance表示,“苹果拥有强大的品牌,评级为AAA,其与众不同之处是利用品牌创收的能力。例如,尽管其他厂商在iPad问世前就推出了平板电脑产品,但iPad使得平板电脑发展成为一个真正的产业。”
品牌价值排在前30位的其他科技厂商包括亚马逊(第8位)、IBM(第10位)、英特尔(第29位)。另外,Facebook位列第122位,微软游戏机业务Xbox位列第189位。如果将Xbox品牌价值划归微软,微软将取代Google,成为品牌价值第三高的公司。
诺基亚则被踢出Brand Finance的品牌价值500强榜单。Brand Finance说,“由于无法应对来自苹果和三星的挑战,诺基亚品牌价值在持续缩水。”
>>>返回索引首页 1-100|101-200|201-300|301-400|401-500<<<
点击数字索引浏览相应的榜单...
Rank | Logo | Name | Brand Value (USD $ Millions) | Brand Rating | |||
---|---|---|---|---|---|---|---|
2014 | 2013 | 2014 | 2013 | 2014 | 2013 | ||
1 | 1 | Apple | 104,680 | 87,304 | AAA | AAA | |
2 | 2 | Samsung Group | 78,752 | 58,771 | AAA | AAA | |
3 | 3 | 68,620 | 52,132 | AAA+ | AAA+ | ||
4 | 4 | Microsoft | 62,783 | 45,535 | AAA | AAA- | |
5 | 10 | Verizon | 53,466 | 30,729 | AAA- | AA+ | |
6 | 7 | GE | 52,533 | 37,161 | AAA- | AA | |
7 | 11 | AT&T | 45,410 | 30,406 | AA | AA+ | |
8 | 8 | Amazon.com | 45,147 | 36,788 | AAA- | AAA- | |
9 | 5 | Walmart | 44,779 | 42,303 | AA+ | AA+ | |
10 | 6 | IBM | 41,513 | 37,721 | AA+ | AA+ | |
11 | 15 | Toyota | 34,903 | 25,979 | AAA- | AA+ | |
12 | 9 | Coca-Cola | 33,722 | 34,205 | AAA+ | AAA+ | |
13 | 20 | China Mobile | 31,845 | 23,296 | AA+ | AA | |
14 | - | T Mobile | 30,607 | 21,543 | AA | AA+ | |
15 | 14 | Wells Fargo | 30,242 | 26,044 | AAA- | AA+ | |
16 | 13 | Vodafone | 29,612 | 27,009 | AAA- | AAA | |
17 | 21 | BMW | 28,962 | 23,236 | AAA | AAA | |
18 | 12 | Shell | 28,575 | 29,752 | AA+ | AAA- | |
19 | 17 | Volkswagen | 27,062 | 23,666 | AAA- | AAA- | |
20 | 22 | HSBC | 26,870 | 22,865 | AAA | AAA- | |
21 | 23 | Bank of America | 26,683 | 22,397 | AA+ | AA+ | |
22 | 32 | Mitsubishi (Conglomerate) | 26,145 | 19,723 | AA | AA- | |
23 | 25 | McDonald's | 26,047 | 21,642 | AAA- | AAA- | |
24 | 24 | Citi | 24,518 | 21,677 | AA+ | AA+ | |
25 | 18 | The Home Depot | 24,323 | 23,423 | AA- | AA- | |
26 | 28 | Mercedes-Benz | 24,171 | 20,298 | AAA- | AAA- | |
27 | 27 | Walt Disney | 23,580 | 20,548 | AAA+ | AAA | |
28 | 19 | Chase | 23,157 | 23,408 | AA+ | AAA- | |
29 | 26 | Intel | 22,940 | 21,139 | AA | AA+ | |
30 | 31 | ICBC | 22,803 | 19,820 | AA+ | AA+ | |
31 | 53 | Honda | 22,152 | 16,114 | AA+ | AA+ | |
32 | 42 | Nissan | 21,194 | 17,646 | AA+ | AA+ | |
33 | 35 | American Express | 21,116 | 19,004 | AAA- | AAA- | |
34 | 39 | Tata | 21,102 | 18,169 | AA+ | AAA- | |
35 | 60 | Nike | 20,821 | 14,943 | AAA | AAA | |
36 | 58 | Cisco | 20,784 | 15,468 | AAA | AAA- | |
37 | 55 | Oracle | 20,635 | 16,047 | AA | AA- | |
38 | 75 | Allianz | 20,425 | 12,657 | AA+ | AA+ | |
39 | 33 | Siemens | 20,358 | 19,647 | AA+ | AAA- | |
40 | 40 | Nestlé | 20,273 | 18,075 | AAA | AA+ | |
41 | 34 | Ford | 20,236 | 19,623 | AAA- | AA+ | |
42 | 37 | BNP Paribas | 20,206 | 18,573 | AAA- | AAA- | |
43 | 29 | Santander | 20,021 | 20,119 | AAA- | AAA- | |
44 | 52 | Orange | 19,851 | 16,342 | AA | AA+ | |
45 | 45 | Mitsui (Conglomerate) | 19,838 | 17,358 | AA | AA | |
46 | 54 | HP | 19,824 | 16,113 | AA- | A+ | |
47 | 36 | Pepsi | 19,442 | 18,701 | AAA- | AAA- | |
48 | 49 | UPS | 19,431 | 16,572 | AA+ | AA | |
49 | 43 | Chevron | 19,171 | 17,674 | AA+ | AA+ | |
50 | 59 | AXA | 19,115 | 15,031 | AA | AA | |
51 | 46 | China Construction Bank | 18,954 | 16,949 | AA+ | AA | |
52 | 30 | Hyundai | 18,831 | 19,906 | AA+ | AA+ | |
53 | 50 | IKEA | 18,471 | 16,570 | AA+ | AA | |
54 | 70 | CVS | 18,283 | 13,136 | AA | AA | |
55 | 48 | Hitachi (Conglomerate) | 18,242 | 16,588 | AA- | AA- | |
56 | 44 | Target | 18,084 | 17,460 | AA | AA | |
57 | 95 | SoftBank | 18,008 | 9,869 | AA | AA- | |
58 | 56 | Agricultural Bank of China | 17,783 | 15,967 | AA+ | AA- | |
59 | 41 | Tesco | 17,659 | 17,918 | AA | AAA- | |
60 | 82 | MUFG | 17,561 | 11,596 | AA | AA | |
61 | 64 | Bank of China | 16,725 | 14,145 | AA+ | AA+ | |
62 | 38 | ExxonMobil | 16,706 | 16,907 | AA | AA | |
63 | 51 | PwC | 16,623 | 16,375 | AAA+ | AAA+ | |
64 | 71 | PetroChina | 16,526 | 16,323 | AA | AA | |
65 | 47 | GDF Suez | 16,399 | 16,686 | AA+ | AA+ | |
66 | 101 | China Unicom | 15,851 | 9,507 | AA+ | A+ | |
67 | 16 | NTT | 15,697 | 25,602 | AA | AA | |
68 | 78 | Walgreens | 15,350 | 12,330 | AA | AA- | |
69 | 74 | Comcast | 15,329 | 12,765 | AA+ | AA+ | |
70 | 110 | BT | 15,261 | 8,977 | AAA- | AA | |
71 | 194 | Airbus | 14,559 | 5,636 | AAA- | AA- | |
72 | 69 | Total | 14,514 | 13,496 | AA- | AA- | |
73 | 68 | Barclays | 14,166 | 13,436 | AA+ | AA | |
74 | 65 | JP Morgan | 14,039 | 13,775 | AA | AA+ | |
75 | 93 | China Telecom | 13,887 | 9,974 | AA- | AA- | |
76 | 72 | Deloitte | 13,755 | 12,812 | AAA- | AAA- | |
77 | 61 | Toshiba | 13,709 | 14,715 | AA | AA | |
78 | 73 | ING (Group) | 13,674 | 12,787 | AA+ | AA | |
79 | 76 | Sam's Club | 13,667 | 12,466 | AA+ | AA+ | |
80 | 62 | Deutsche Bank | 13,491 | 14,572 | AA+ | AAA- | |
81 | 57 | Marlboro | 13,476 | 15,964 | AAA- | AAA- | |
82 | 87 | FedEx | 13,467 | 10,572 | AA+ | AA | |
83 | 86 | eBay | 13,379 | 10,893 | AAA- | AAA- | |
84 | 88 | SAP | 13,360 | 10,511 | AA+ | AA+ | |
85 | 120 | FOX | 13,227 | 8,338 | AAA | AA+ | |
86 | 91 | Generali | 13,163 | 10,183 | AA | AA | |
87 | - | ALDI | 12,917 | - | AA- | - | |
88 | 84 | Movistar | 12,877 | 11,135 | AAA- | AAA- | |
89 | 80 | BP | 12,682 | 12,101 | AA | A+ | |
90 | 129 | LG Group | 12,670 | 7,933 | AA+ | AA- | |
91 | 97 | Lowe's | 12,629 | 9,612 | AA | AA | |
92 | 67 | Sinopec | 12,356 | 13,198 | A+ | A+ | |
93 | 98 | Sony | 12,353 | 9,597 | AA | AA | |
94 | 83 | 3M | 12,191 | 11,472 | AA+ | AA | |
95 | 107 | China Life Insurance | 11,875 | 9,143 | AA- | AA | |
96 | 104 | H&M | 11,678 | 9,295 | AA | AA | |
97 | 85 | KPMG | 11,596 | 10,986 | AAA- | AAA- | |
98 | - | Porsche | 11,370 | 11,241 | AAA | AAA | |
99 | 131 | Unitedhealth | 11,298 | 7,657 | AA | AA- | |
100 | 108 | DHL | 11,169 | 9,056 | AA | AA |
巨人要崛起