2017年《福布斯》全球億萬富豪排行榜
出自 MBA智库百科(https://wiki.mbalib.com/)
2017年《福布斯》全球億萬富豪排行榜(The Forbes World's Billionaires 2017)
目錄 |
2017年《福布斯》全球億萬富豪排行榜概述[1]
2017年3月20日,美國《福布斯》發佈2017年度全球富豪榜,今年共有2,043人上榜,創下人數之最。福布斯媒體財富助理高級編輯Luisa Kroll和Kerry Dolan表示:“得益於股市繁榮、大宗產品價格上漲和創業這個老辦法,全球的創富情況達到前所未有的高度。”
比爾·蓋茨(Bill Gates)連續四年占據榜單之首,也是過去23年內,曾18次問鼎的富豪。蓋茨的財富值為860億美元,去年為750億美元。沃倫·巴菲特(Warren Buffett)的財富值達756億美元,和去年的608億美元相比有所上漲。時隔兩年後,巴菲特再次占據第二的寶座。財富上升幅度最大的是排名第三的傑夫·貝索斯(Jeff Bezos),他的財富增加了276億美元,達到728億美元。這也是貝索斯第一次躋身富豪榜前三。西班牙服裝零售商阿曼西奧·奧特加(Amancio Ortega)的財富值上漲到713億美元,但名次依舊掉到第四,他名下的服裝連鎖品牌Zara廣為人知。排在第五位的是Facebook的創始人馬克·扎克伯格(Mark Zuckerberg),他的身家為560億美元。
2017年《福布斯》全球億萬富豪排行榜關鍵點:
上榜富豪共有2,043人(2016年為1,810人),平均凈資產為37.5億美元。
和去年相比,上榜人數增加了233人,是31年來增加幅度最大的一年。
今年上榜富豪的凈資產總和為7.67萬億美元,去年為6.48萬億美元。
1,371人為白手起家的富豪,238人繼承了財產。另有434人至少繼承了一部分財產,但他們讓這部分財富有所增值。
上榜的女性人數達227人,和2016年的202人相比有所增加。有56位女性富豪白手起家,這一人數創下歷史新高。在全球所有女性富豪中,有25%位為白手起家的富豪,這一比例也突破歷史最高值,而2016年的比例為21%。
白手起家的女性富豪中,最富有的是香港富豪周群飛,她的藍思科技有限公司於2015年上市。
在今年的榜單上,美國女性富豪人數最多,達67人;其次是德國,為28人;隨後是中國,有23名女性上榜(比去年多了十幾位)。
今年新上榜富豪有195位,和2016年的198位相比有所減少。
來自中國的新上榜富豪最多,達76位。有25位新上榜富豪來自美國,13位來自印度,5位來自德國。
較為知名的新上榜富豪包括越南的第一位白手起家的女性富豪阮氏芳邵族(Nguyen Thi Phuong Thao),她的廉價航空公司越捷航空(VietJet Air)於2017年2月上市。此外,日本的第一位白手起家的女性富豪筱原良子(Yoshiko Shinohara)也是首次上榜。她最初在東京的一居室公寓里創立了臨時雇員集團,幫助女性就職。去年公司股價上漲了50%,使她成功上榜。
從地域上看,亞太地區的上榜富豪最多,有720人;其次是美國,有565人;再次是歐洲,有530人。
2017年《福布斯》全球億萬富豪排行榜全榜單[2]
榜單首頁 | (1-100) | (101-199) | (201-294) | (303-385) | (402-474) | (501-581) | (603-693) | (717-782) | (814-896) | (939-973) | (1030-1098) |(1161-1234) |(1290-1376) |(1468-1567) |(1678-1795) |(1940-1940)
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
#1 | Bill Gates | $86 B | 61 | Microsoft | United States |
#2 | Warren Buffett | $75.6 B | 86 | Berkshire Hathaway | United States |
#3 | Jeff Bezos | $72.8 B | 53 | Amazon.com | United States |
#4 | Amancio Ortega | $71.3 B | 80 | Zara | Spain |
#5 | Mark Zuckerberg | $56 B | 32 | United States | |
#6 | Carlos Slim Helu | $54.5 B | 77 | telecom | Mexico |
#7 | Larry Ellison | $52.2 B | 72 | software | United States |
#8 | Charles Koch | $48.3 B | 81 | diversified | United States |
#8 | David Koch | $48.3 B | 76 | diversified | United States |
#10 | Michael Bloomberg | $47.5 B | 75 | Bloomberg LP | United States |
#11 | Bernard Arnault | $41.5 B | 68 | LVMH | France |
#12 | Larry Page | $40.7 B | 43 | United States | |
#13 | Sergey Brin | $39.8 B | 43 | United States | |
#14 | Liliane Bettencourt | $39.5 B | 94 | L'Oreal | France |
#15 | S. Robson Walton | $34.1 B | 72 | Wal-Mart | United States |
#16 | Jim Walton | $34 B | 68 | Wal-Mart | United States |
#17 | Alice Walton | $33.8 B | 67 | Wal-Mart | United States |
#18 | Wang Jianlin | $31.3 B | 62 | real estate | China |
#19 | Li Ka-shing | $31.2 B | 88 | diversified | Hong Kong |
#20 | Sheldon Adelson | $30.4 B | 83 | casinos | United States |
#21 | Steve Ballmer | $30 B | 60 | Microsoft | United States |
#22 | Jorge Paulo Lemann | $29.2 B | 77 | beer | Brazil |
#23 | Jack Ma | $28.3 B | 52 | e-commerce | China |
#24 | Beate Heister & Karl Albrecht Jr. | $27.2 B | - | supermarkets | Germany |
#24 | David Thomson | $27.2 B | 59 | media | Canada |
#26 | Jacqueline Mars | $27 B | 77 | candy | United States |
#26 | John Mars | $27 B | 81 | candy | United States |
#28 | Phil Knight | $26.2 B | 79 | Nike | United States |
#29 | Maria Franca Fissolo | $25.2 B | 99 | Nutella, chocolates | Italy |
#29 | George Soros | $25.2 B | 86 | hedge funds | United States |
#31 | Ma Huateng | $24.9 B | 45 | internet media | China |
#32 | Lee Shau Kee | $24.4 B | 89 | real estate | Hong Kong |
#33 | Mukesh Ambani | $23.2 B | 59 | petrochemicals, oil & gas | India |
#34 | Masayoshi Son | $21.2 B | 59 | internet, telecom | Japan |
#35 | Kjeld Kirk Kristiansen | $21.1 B | 69 | Lego | Denmark |
#36 | Georg Schaeffler | $20.7 B | 52 | automotive | Germany |
#37 | Joseph Safra | $20.5 B | 78 | banking | Brazil |
#38 | Michael Dell | $20.4 B | 52 | Dell computers | United States |
#38 | Susanne Klatten | $20.4 B | 54 | BMW, pharmaceuticals | Germany |
#40 | Len Blavatnik | $20 B | 59 | diversified | United States |
#40 | Laurene Powell Jobs | $20 B | 53 | Apple, Disney | United States |
#42 | Paul Allen | $19.9 B | 64 | Microsoft, investments | United States |
#43 | Stefan Persson | $19.6 B | 69 | H&M | Sweden |
#44 | Theo Albrecht, Jr. | $18.8 B | 66 | Aldi, Trader Joe's | Germany |
#45 | Prince Alwaleed Bin Talal Alsaud | $18.7 B | 62 | investments | Saudi Arabia |
#46 | Leonid Mikhelson | $18.4 B | 61 | gas, chemicals | Russia |
#47 | Charles Ergen | $18.3 B | 64 | satellite TV | United States |
#47 | Stefan Quandt | $18.3 B | 50 | BMW | Germany |
#49 | James Simons | $18 B | 78 | hedge funds | United States |
#50 | Leonardo Del Vecchio | $17.9 B | 81 | eyeglasses | Italy |
#51 | Alexey Mordashov | $17.5 B | 51 | steel, investments | Russia |
#52 | William Ding | $17.3 B | 45 | online games | China |
#53 | Dieter Schwarz | $17 B | 77 | retail | Germany |
#54 | Ray Dalio | $16.8 B | 67 | hedge funds | United States |
#55 | Carl Icahn | $16.6 B | 81 | investments | United States |
#56 | Lakshmi Mittal | $16.4 B | 66 | steel | India |
#57 | Serge Dassault | $16.1 B | 91 | diversified | France |
#57 | Vladimir Lisin | $16.1 B | 60 | steel, transport | Russia |
#59 | Gennady Timchenko | $16 B | 64 | oil, gas | Russia |
#60 | Wang Wei | $15.9 B | 46 | package delivery | China |
#60 | Tadashi Yanai | $15.9 B | 68 | fashion retail | Japan |
#62 | Charoen Sirivadhanabhakdi | $15.8 B | 72 | drinks, real estate | Thailand |
#63 | Francois Pinault | $15.7 B | 80 | luxury goods | France |
#64 | Hinduja family | $15.4 B | - | diversified | United Kingdom |
#65 | David & Simon Reuben | $15.3 B | 74 | investments, real estate | United Kingdom |
#66 | Donald Bren | $15.2 B | 84 | real estate | United States |
#66 | Alisher Usmanov | $15.2 B | 63 | steel, telecom, investments | Russia |
#68 | Lee Kun-Hee | $15.1 B | 75 | Samsung | South Korea |
#69 | Thomas & Raymond Kwok | $15 B | - | real estate | Hong Kong |
#69 | Joseph Lau | $15 B | 65 | real estate | Hong Kong |
#69 | Gina Rinehart | $15 B | 63 | mining | Australia |
#72 | Azim Premji | $14.9 B | 71 | software services | India |
#73 | Marcel Herrmann Telles | $14.8 B | 67 | beer | Brazil |
#74 | Vagit Alekperov | $14.5 B | 66 | oil | Russia |
#75 | Mikhail Fridman | $14.4 B | 52 | oil, banking, telecom | Russia |
#75 | Abigail Johnson | $14.4 B | 55 | money management | United States |
#77 | Pallonji Mistry | $14.3 B | 87 | construction | Ireland |
#77 | Vladimir Potanin | $14.3 B | 56 | metals | Russia |
#79 | Wang Wenyin | $14 B | 49 | mining, copper products | China |
#80 | Elon Musk | $13.9 B | 45 | Tesla Motors | United States |
#80 | Stefano Pessina | $13.9 B | 75 | drugstores | Italy |
#82 | German Larrea Mota Velasco | $13.8 B | 63 | mining | Mexico |
#82 | Thomas Peterffy | $13.8 B | 72 | discount brokerage | United States |
#84 | Iris Fontbona | $13.7 B | 74 | mining | Chile |
#84 | Dilip Shanghvi | $13.7 B | 61 | pharmaceuticals | India |
#86 | Dietrich Mateschitz | $13.4 B | 72 | Red Bull | Austria |
#87 | Harold Hamm | $13.3 B | 71 | oil & gas | United States |
#87 | Robin Li | $13.3 B | 48 | internet search | China |
#89 | Andrey Melnichenko | $13.2 B | 45 | coal, fertilizers | Russia |
#90 | Rupert Murdoch | $13.1 B | 86 | newspapers, TV network | United States |
#90 | Heinz Hermann Thiele | $13.1 B | 75 | brakes | Germany |
#92 | Steve Cohen | $13 B | 60 | hedge funds | United States |
#92 | Patrick Drahi | $13 B | 53 | telecom | France |
#94 | Henry Sy | $12.7 B | 92 | SM Investments Corporation | Philippines |
#95 | Charlene de Carvalho-Heineken | $12.6 B | 62 | Heineken | Netherlands |
#96 | Philip Anschutz | $12.5 B | 77 | investments | United States |
#96 | Ronald Perelman | $12.5 B | 74 | leveraged buyouts | United States |
#96 | Hans Rausing | $12.5 B | 90 | packaging | Sweden |
#96 | Carlos Alberto Sicupira | $12.5 B | 69 | beer | Brazil |
#100 | Klaus-Michael Kuehne | $12.4 B | 79 | shipping | Germany |
#100 | Viktor Vekselberg | $12.4 B | 59 | metals, energy | Russia |
等著我