2017年《福布斯》全球億萬富豪排行榜 (201-294)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | (1-100) | (101-199) | (201-294) | (303-385) | (402-474) | (501-581) | (603-693) | (717-782) | (814-896) | (939-973) | (1030-1098) |(1161-1234) |(1290-1376) |(1468-1567) |(1678-1795) |(1940-1940)
| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| #201 | Andrei Skoch | $6.9 B | 51 | steel | Russia |
| #202 | Abdulla bin Ahmad Al Ghurair | $6.8 B | - | diversified | United Arab Emirates |
| #202 | Sergei Galitsky | $6.8 B | 49 | retail | Russia |
| #202 | Pauline MacMillan Keinath | $6.8 B | 83 | Cargill | United States |
| #202 | Lei Jun | $6.8 B | 47 | smartphones | China |
| #202 | Frederik Paulsen | $6.8 B | 66 | health care | Sweden |
| #202 | Quek Leng Chan | $6.8 B | 75 | banking, property | Malaysia |
| #202 | Melker Schorling | $6.8 B | 69 | investments | Sweden |
| #209 | David Duffield | $6.7 B | 76 | business software | United States |
| #209 | Michael Kadoorie | $6.7 B | 75 | hotels, energy | Hong Kong,China |
| #209 | Li Shufu | $6.7 B | 53 | automobiles | China |
| #209 | Sandra Ortega Mera | $6.7 B | 48 | Zara | Spain |
| #209 | Suh Kyung-Bae | $6.7 B | 54 | cosmetics | South Korea |
| #209 | Zhang Shiping | $6.7 B | 70 | aluminum products | China |
| #215 | Giorgio Armani | $6.6 B | 82 | luxury goods | Italy |
| #215 | John Grayken | $6.6 B | 60 | private equity | Ireland |
| #215 | Liu Yongxing | $6.6 B | 68 | agribusiness | China |
| #215 | Xu Shihui | $6.6 B | 59 | snacks, beverages | China |
| #219 | Goh Cheng Liang | $6.5 B | 89 | paints | Singapore |
| #219 | Bruce Halle | $6.5 B | 86 | tires | United States |
| #219 | Ananda Krishnan | $6.5 B | 78 | telecoms, media, oil-services | Malaysia |
| #219 | Richard LeFrak | $6.5 B | 71 | real estate | United States |
| #219 | Iskander Makhmudov | $6.5 B | 53 | mining, metals, machinery | Russia |
| #224 | John A. Sobrato | $6.4 B | 77 | real estate | United States |
| #224 | Les Wexner | $6.4 B | 79 | retail | United States |
| #226 | Garrett Camp | $6.3 B | 38 | Uber Technologies | Canada |
| #226 | Leonid Fedun | $6.3 B | 60 | oil | Russia |
| #226 | Guo Guangchang | $6.3 B | 50 | conglomerate | China |
| #226 | Mikhail Gutseriev | $6.3 B | 59 | oil, real estate | Russia |
| #226 | Travis Kalanick | $6.3 B | 40 | Uber | United States |
| #226 | Suleiman Kerimov | $6.3 B | 51 | investments | Russia |
| #226 | Carrie Perrodo | $6.3 B | 66 | oil | France |
| #226 | Anders Holch Povlsen | $6.3 B | 44 | fashion retail | Denmark |
| #234 | David Green | $6.2 B | 75 | retail | United States |
| #234 | Robert Rowling | $6.2 B | 63 | investments | United States |
| #234 | Tsai Eng-Meng | $6.2 B | 60 | food, beverages | Taiwan,China |
| #237 | Jorn Rausing | $6.1 B | 57 | packaging | Sweden |
| #237 | Johann Rupert | $6.1 B | 66 | luxury goods | South Africa |
| #239 | Marian Ilitch | $6 B | 84 | pizza, sports team | United States |
| #239 | Ann Walton Kroenke | $6 B | 68 | Wal-Mart | United States |
| #239 | Jay Y. Lee | $6 B | 48 | Samsung | South Korea |
| #239 | Pan Zhengmin | $6 B | 47 | electronics | China |
| #239 | Finn Rausing | $6 B | 62 | packaging | Sweden |
| #239 | Kirsten Rausing | $6 B | 64 | packaging | Sweden |
| #239 | Dennis Washington | $6 B | 82 | construction, mining | United States |
| #239 | Xu Chuanhua | $6 B | 82 | chemicals, logistics | China |
| #247 | Francis Choi | $5.9 B | 69 | real estate | Hong Kong,China |
| #247 | Erivan Haub | $5.9 B | 84 | retail | Germany |
| #247 | Wei Jianjun | $5.9 B | 53 | automobiles | China |
| #250 | Gautam Adani | $5.8 B | 54 | commodities, ports | India |
| #250 | Mike Adenuga | $5.8 B | 63 | telecom, oil | Nigeria |
| #250 | Maria Asuncion Aramburuzabala | $5.8 B | 53 | beer, investments | Mexico |
| #250 | Daniel Gilbert | $5.8 B | 55 | Quicken Loans | United States |
| #250 | John Gokongwei, Jr. | $5.8 B | 90 | diversified | Philippines |
| #250 | Gong Hongjia | $5.8 B | 52 | investments | Hong Kong,China |
| #250 | Charles Johnson | $5.8 B | 84 | money management | United States |
| #250 | Ian & Richard Livingstone | $5.8 B | - | real estate | United Kingdom |
| #250 | Hiroshi Mikitani | $5.8 B | 52 | online retail | Japan |
| #250 | Augusto & Giorgio Perfetti | $5.8 B | - | candy | Italy |
| #250 | Joseph Tsai | $5.8 B | 53 | e-commerce | Canada |
| #261 | Dannine Avara | $5.7 B | 53 | pipelines | United States |
| #261 | Scott Duncan | $5.7 B | 34 | pipelines | United States |
| #261 | Andrew Forrest | $5.7 B | 55 | mining | Australia |
| #261 | Milane Frantz | $5.7 B | 47 | pipelines | United States |
| #261 | Lu Guanqiu | $5.7 B | 72 | conglomerate | China |
| #261 | Ludwig Merckle | $5.7 B | 52 | pharmaceuticals | Germany |
| #261 | Randa Williams | $5.7 B | 55 | pipelines | United States |
| #261 | Yan Zhi | $5.7 B | 44 | real estate | China |
| #269 | Brian Acton | $5.6 B | 45 | United States | |
| #269 | Chan Laiwa | $5.6 B | 76 | real estate | China |
| #269 | Richard DeVos | $5.6 B | 91 | Amway | United States |
| #269 | Eva Gonda de Rivera | $5.6 B | - | beverages | Mexico |
| #269 | Joe Lewis | $5.6 B | 80 | investments | United Kingdom |
| #269 | Frank Lowy | $5.6 B | 86 | shopping malls | Australia |
| #269 | Whitney MacMillan | $5.6 B | 87 | Cargill | United States |
| #269 | Jim Pattison | $5.6 B | 88 | diversified | Canada |
| #269 | Emanuele (Lino) Saputo | $5.6 B | 80 | cheese | Canada |
| #269 | Nassef Sawiris | $5.6 B | 56 | construction, chemicals | Egypt |
| #269 | Stef Wertheimer | $5.6 B | 90 | metalworking tools | Israel |
| #269 | Christoffel Wiese | $5.6 B | 75 | retail | South Africa |
| #281 | Leon Black | $5.5 B | 65 | private equity | United States |
| #281 | Antonia Johnson | $5.5 B | 73 | diversified | Sweden |
| #281 | Bruce Kovner | $5.5 B | 72 | hedge funds | United States |
| #281 | Ralph Lauren | $5.5 B | 77 | Ralph Lauren | United States |
| #281 | Lin Yu-lin | $5.5 B | 81 | real estate | Taiwan,China |
| #281 | Shashi & Ravi Ruia | $5.5 B | - | diversified | India |
| #281 | Hansjoerg Wyss | $5.5 B | 82 | medical devices | Switzerland |
| #288 | Hui Wing Mau | $5.4 B | 66 | real estate | Hong Kong,China |
| #288 | Vikram Lal | $5.4 B | 75 | motorcycles | India |
| #288 | Sri Prakash Lohia | $5.4 B | 64 | polyester | Indonesia |
| #288 | Sumner Redstone | $5.4 B | 93 | media | United States |
| #288 | David Shaw | $5.4 B | 65 | hedge funds | United States |
| #288 | Christy Walton | $5.4 B | 68 | Wal-Mart | United States |
| #294 | Guenther Fielmann | $5.3 B | 77 | optometry | Germany |
| #294 | Law Kar Po | $5.3 B | 68 | real estate | Hong Kong,China |
| #294 | Ted Lerner | $5.3 B | 91 | real estate | United States |
| #294 | Margarita Louis-Dreyfus | $5.3 B | 54 | commodities | Switzerland |
| #294 | George Lucas | $5.3 B | 72 | Star Wars | United States |
| #294 | Trevor Rees-Jones | $5.3 B | 65 | oil & gas | United States |
| #294 | Odd Reitan | $5.3 B | 65 | retail, real estate | Norway |
| #294 | David Sun | $5.3 B | 65 | computer hardware | United States |
| #294 | John Tu | $5.3 B | 75 | computer hardware | United States |
榜單首頁 | (1-100) | (101-199) | (201-294) | (303-385) | (402-474) | (501-581) | (603-693) | (717-782) | (814-896) | (939-973) | (1030-1098) |(1161-1234) |(1290-1376) |(1468-1567) |(1678-1795) |(1940-1940)


