全球专业中文经管百科,由121,994位网友共同编写而成,共计436,047个条目

2019年《福布斯》全球上市公司2000强 (901-1000)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名公司英文国家/地区销售额(亿美元)利润(亿美元)资产(亿美元)市值(亿美元)
901Shenwan Hongyuan GroupChina$2.2 B$629 M$50.6 B$18.7 B
901WeyerhaeuserUnited States$7.5 B$748 M$17.2 B$19.6 B
903KajimaJapan$17.2 B$1 B$17.7 B$7.3 B
904Banque Saudi FransiSaudi Arabia$2.3 B$882 M$50.7 B$13.1 B
905Cheniere EnergyUnited States$8 B$471 M$32 B$16.7 B
906STMicroelectronicsSwitzerland$9.7 B$1.3 B$10.9 B$16.8 B
907L3 TechnologiesUnited States$10.2 B$771 M$13.5 B$17 B
908VakifBankTurkey$7.8 B$1 B$69.5 B$1.8 B
909Randstad HoldingNetherlands$28.1 B$831 M$11.4 B$10.1 B
910South32Australia$7.9 B$1.4 B$15.1 B$12.5 B
911United RentalsUnited States$8.4 B$1.1 B$18.6 B$10.7 B
912BraskemBrazil$15.9 B$784 M$15.3 B$9.7 B
912MediobancaItaly$3.5 B$1 B$84.4 B$9.4 B
914Arrow ElectronicsUnited States$29.7 B$716 M$17.8 B$7.2 B
914Marathon OilUnited States$5.9 B$1.1 B$21.3 B$14.4 B
916ObayashiJapan$18.2 B$870 M$20.2 B$6.9 B
916RiseSun Real Estate DevelopmentChina$8.1 B$1.1 B$33.2 B$7.3 B
918Hormel FoodsUnited States$9.6 B$950 M$8.2 B$21.6 B
919Alliance Data SystemsUnited States$7.8 B$963 M$30.4 B$8.6 B
919Franklin ResourcesUnited States$6 B$1.6 B$14 B$18 B
921China Hongqiao GroupChina$13.6 B$808 M$25.7 B$7 B
921HersheyUnited States$7.8 B$1.2 B$7.7 B$23.7 B
923CMS EnergyUnited States$6.9 B$657 M$24.5 B$15.3 B
924Aluminum Corp of ChinaChina$26.9 B$137 M$29.3 B$10.4 B
925SeverstalRussia$8.6 B$2.1 B$6 B$13.6 B
926Dubai Islamic BankUnited Arab Emirates$3.1 B$1.2 B$60.9 B$9.2 B
927BAIC MotorChina$23 B$661 M$25.1 B$6.4 B
928Julius Baer GroupSwitzerland$4.2 B$751 M$104.4 B$10.3 B
928Roper TechnologiesUnited States$5.2 B$944 M$15.3 B$36.2 B
930Swatch GroupSwitzerland$8.7 B$863 M$13.9 B$16.3 B
931SnamItaly$2.9 B$1.1 B$25.9 B$16.5 B
932Norsk HydroNorway$19.6 B$542 M$18.7 B$9.4 B
933AntarChileChile$24 B$666 M$24 B$6.4 B
933Suntory Beverage & FoodJapan$11.7 B$725 M$14 B$13.4 B
935Fortescue Metals GroupAustralia$6.8 B$856 M$18.1 B$16.5 B
936MTN GroupSouth Africa$10.2 B$658 M$17 B$13.5 B
937TCLChina$17 B$524 M$28.1 B$7.7 B
938China Merchants SecuritiesChina$2.1 B$665 M$44.4 B$16.7 B
939Quanta ComputerTaiwan,China$34.1 B$501 M$21.5 B$7.6 B
940KTSouth Korea$21.3 B$626 M$28.8 B$5.9 B
941Shanghai PharmaceuticalsChina$24 B$590 M$18.5 B$8 B
942ScorFrance$16.9 B$380 M$48.3 B$8.1 B
943BankiaSpain$4.3 B$829 M$234.6 B$8.3 B
943Dollar TreeUnited States$22.8 B$-1.6 B$13.7 B$25.9 B
943Origin EnergyAustralia$11.2 B$912 M$17.3 B$9.2 B
943Shengjing BankChina$7 B$780 M$143.7 B$3.7 B
947BallUnited States$11.6 B$454 M$16.6 B$19.6 B
948China GezhoubaChina$15 B$704 M$31.8 B$5.2 B
949Yum! BrandsUnited States$5.7 B$1.5 B$4.1 B$31.6 B
950Air France-KLMFrance$31.3 B$483 M$33.2 B$5.3 B
951Amadeus IT GroupSpain$5.8 B$1.2 B$11.7 B$33.3 B
952AGCJapan$13.8 B$811 M$20.4 B$7.5 B
952Arch Capital GroupBermuda$5.6 B$755 M$31.2 B$13.1 B
954CDWUnited States$16.2 B$643 M$7.2 B$15.4 B
955TenarisLuxembourg$7.7 B$876 M$14.3 B$17.3 B
956Bank of IrelandIreland$5.9 B$731 M$141.4 B$7.2 B
957Logan Property HoldingsChina$6.8 B$1.2 B$24.8 B$9.1 B
958ArconicUnited States$14 B$642 M$18.7 B$9.1 B
959Bank HapoalimIsrael$4.1 B$722 M$123.3 B$9.5 B
960BeiersdorfGermany$8.5 B$859 M$10.2 B$23.7 B
961IQVIAUnited States$10.4 B$259 M$22.5 B$26.3 B
962Vertex PharmaceuticalsUnited States$3 B$2.1 B$6.2 B$43 B
963AlstomFrance$9.8 B$981 M$15.9 B$10.2 B
964AvalonBay CommunitiesUnited States$2.3 B$972 M$18.4 B$27.2 B
964CEZ GroupCzech Republic$8.3 B$475 M$32.3 B$12.6 B
966FiservUnited States$5.8 B$1.2 B$11.3 B$33.4 B
967Baloise GroupSwitzerland$7.3 B$535 M$81.6 B$8 B
968China Grand Automotive ServicesChina$25.8 B$632 M$19.8 B$6.8 B
969MylanUnited Kingdom$11.4 B$353 M$32.7 B$13.8 B
970Bank of East AsiaHong Kong,China$4 B$740 M$107.2 B$9.4 B
971Qurate Retail GroupUnited States$14.1 B$916 M$18.2 B$7.3 B
972Krung Thai BankThailand$4.9 B$881 M$84.3 B$8.5 B
973Mahindra & MahindraIndia$15.2 B$833 M-$12.3 B
974CGI GroupCanada$9 B$901 M$9.4 B$19.5 B
975CemexMexico$14.4 B$545 M$28.1 B$7.4 B
976Altice USAUnited States$9.6 B$19 M$34.5 B$16.4 B
977Cosco ShippingChina$18.1 B$180 M$33.2 B$9.9 B
977SharpJapan$21.5 B$706 M$17.9 B$7 B
979WW GraingerUnited States$11.2 B$776 M$5.9 B$17.1 B
980LeonardoItaly$14.4 B$600 M$29.2 B$6.9 B
981GapUnited States$16.6 B$1 B$8 B$9.8 B
982American Financial GroupUnited States$6.8 B$530 M$64 B$9 B
983Uni-PresidentTaiwan,China$14.3 B$578 M$13.2 B$13.1 B
984Korea GasSouth Korea$23.8 B$459 M$35.6 B$3.5 B
985Cenovus EnergyCanada$16.1 B$-2.2 B$26.3 B$12.4 B
986CenterPoint EnergyUnited States$10.5 B$368 M$27.7 B$15.2 B
986Motorola SolutionsUnited States$7.3 B$967 M$9.4 B$23.6 B
986SMCJapan$5.4 B$1.2 B$12.4 B$27.5 B
989Meituan DianpingChina$9.8 B$-17.2 B$17.6 B$40.4 B
990T Rowe PriceUnited States$5.4 B$1.8 B$7.8 B$25.1 B
991Agile Group HoldingsChina$8.5 B$1.1 B$33.6 B$6.2 B
992TUIGermany$23.2 B$825 M$16.3 B$6.5 B
993Expedia GroupUnited States$11.2 B$406 M$18 B$18.5 B
993Public StorageUnited States$2.9 B$1.7 B$10.9 B$37.9 B
995Guangzhou Rural Commercial BankChina$5.6 B$989 M$111.2 B$6 B
996Zions BancorpUnited States$3 B$884 M$68.9 B$8.8 B
997ShiseidoJapan$9.9 B$556 M$9.2 B$29.7 B
998C.H. RobinsonUnited States$16.6 B$665 M$4.4 B$12.4 B
998WR BerkleyUnited States$7.7 B$641 M$24.4 B$10.7 B
1000Samsung SDISouth Korea$8.3 B$637 M$17.3 B$13.4 B


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


本条目对我有帮助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

LuyinT,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2019年《福布斯》全球上市公司2000强 (901-1000)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号