全球专业中文经管百科,由121,994位网友共同编写而成,共计436,007个条目

2019年《福布斯》全球上市公司2000强 (701-800)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名公司英文国家/地区销售额(亿美元)利润(亿美元)资产(亿美元)市值(亿美元)
701Suncorp GroupAustralia$10.3 B$640 M$69.9 B$12.6 B
702All Nippon AirwaysJapan$18.6 B$885 M$23.6 B$12 B
703T&D HoldingsJapan$17.6 B$731 M$141.6 B$6.8 B
704Lam ResearchUnited States$10.9 B$2.9 B$10.8 B$29.7 B
705Pioneer Natural ResourcesUnited States$9.4 B$974 M$19 B$29.5 B
705VivendiFrance$16.4 B$150 M$39.3 B$37 B
707VFUnited States$13.6 B$1.4 B$10.3 B$37.8 B
708SolvayBelgium$13.3 B$1 B$25.1 B$12.8 B
709UPM-KymmeneFinland$12.4 B$1.8 B$16 B$15.2 B
710UniperGermany$92.2 B$-533 M$65.9 B$11.2 B
711National Bank of KuwaitKuwait$4.4 B$1.2 B$90.2 B$19.9 B
712Samba Financial GroupSaudi Arabia$2.5 B$1.5 B$61.3 B$20.7 B
713China Southern AirlinesChina$21.7 B$463 M$36 B$14.8 B
714NomuraJapan$16.7 B$-712 M$411.2 B$13 B
715Reinsurance Group of AmericaUnited States$12.9 B$716 M$64.5 B$9.5 B
716EiffageFrance$19.9 B$742 M$34.7 B$9.6 B
717Cardinal HealthUnited States$141.9 B$-38 M$40.5 B$13.7 B
718Crown Castle InternationalUnited States$5.6 B$767 M$37.8 B$51 B
719EricssonSweden$24.1 B$-368 M$30.3 B$33.4 B
719Sumitomo ChemicalJapan$19.8 B$1.2 B$29.8 B$8 B
721Tokyo ElectronJapan$11.9 B$2.3 B$10.7 B$26 B
722Willis Towers WatsonUnited Kingdom$8.5 B$695 M$32.4 B$22.9 B
723CBRE GroupUnited States$21.3 B$1.1 B$13.5 B$17.1 B
724Essity AbSweden$13.6 B$906 M$17.4 B$20 B
725SandvikSweden$11.5 B$1.5 B$13.3 B$23.7 B
726CSLAustralia$8.2 B$1.8 B$11.5 B$61.7 B
727CredicorpPeru$5.3 B$1.2 B$52.6 B$18.5 B
728Riyad BankSaudi Arabia$2.8 B$1.3 B$61.3 B$21.5 B
729London Stock ExchangeUnited Kingdom$2.8 B$640 M$1,073.4 B$22.4 B
730Guotai Junan SecuritiesChina$4 B$1 B$63.6 B$25.4 B
731DSMNetherlands$10.9 B$1.3 B$15.8 B$20.3 B
732BancolombiaColombia$7.2 B$899 M$67.8 B$12.5 B
733Rolls-Royce HoldingsUnited Kingdom$21 B$-3.2 B$40.6 B$22.5 B
734Hong Kong,China ExchangesHong Kong,China$2 B$1.2 B$32.7 B$44.3 B
735Otsuka HoldingJapan$11.7 B$747 M$22.6 B$19 B
736Stanley Black & DeckerUnited States$14 B$645 M$19.4 B$22.1 B
737BYDChina$19.2 B$410 M$28.4 B$22.7 B
738WestRockUnited States$16.7 B$910 M$30.7 B$9.1 B
739CarMaxUnited States$18.2 B$842 M$18.7 B$12.9 B
740AptivIreland$14.4 B$1.1 B$12.5 B$23.3 B
741Axis BankIndia$9.1 B$71 M$107.9 B$28.6 B
741CenturyLinkUnited States$23.4 B$-1.7 B$70.3 B$13.2 B
743FortiveUnited States$7.2 B$2.9 B$12.9 B$29.7 B
744George WestonCanada$37.5 B$443 M$32.1 B$11.7 B
744Ko? HoldingTurkey$29.5 B$1.1 B$23.5 B$7.4 B
746Huaneng Power InternationalChina$25.4 B$235 M$58.8 B$13.7 B
747Isuzu MotorsJapan$19.5 B$1 B$18.6 B$10.5 B
747Telkom IndonesiaIndonesia$9.4 B$1.3 B$13.8 B$27.2 B
749China Energy EngineeringChina$33.8 B$692 M$56.7 B$3.6 B
750Unipol GruppoItaly$16.4 B$833 M$87.6 B$3.7 B
751Teva PharmaceuticalIsrael$18.8 B$-2.3 B$60.7 B$15.5 B
752KeyenceJapan$5.3 B$2.1 B$14.7 B$78.7 B
753NesteFinland$17.6 B$918 M$9.4 B$27.8 B
753Shanghai International PortChina$5.7 B$1.6 B$21 B$29.3 B
755NedbankSouth Africa$7.7 B$1 B$72.6 B$9.4 B
756Bangkok BankThailand$5.3 B$1.1 B$95.7 B$12.5 B
757China Reinsurance GroupChina$18.1 B$570 M$47.5 B$8.9 B
758Formosa PlasticsTaiwan,China$7.6 B$1.6 B$16.3 B$22.3 B
759Telecom ItaliaItaly$22.4 B$-1.6 B$75.5 B$12.2 B
760Concho ResourcesUnited States$4.2 B$2.3 B$27 B$23.5 B
761CovestroGermany$17.2 B$2.2 B$12.9 B$10.9 B
761Guangzhou R&FChina$11.6 B$1.3 B$53.3 B$6.8 B
763LGSouth Korea$9.7 B$1.7 B$20.5 B$11.5 B
764Liberty GlobalUnited Kingdom$13 B$-373 M$53.2 B$22.4 B
764Raymond James FinancialUnited States$7.7 B$986 M$38.5 B$12.6 B
766Fairfax FinancialCanada$18.2 B$351 M$64.4 B$13.7 B
767ROSSETIRussia$16.3 B$1.4 B$36.7 B$3.3 B
768China Eastern AirlinesChina$17.3 B$426 M$34.5 B$14.9 B
769Tata MotorsIndia$44.9 B$-4.1 B$46.4 B$11.6 B
770AIB GroupIreland$3.8 B$1.2 B$104.6 B$13 B
771Fortis (Canada)Canada$6.5 B$900 M$39.9 B$16.1 B
772Woodside PetroleumAustralia$5.3 B$1.4 B$27.1 B$23.8 B
773China SteelTaiwan,China$13.3 B$811 M$21.9 B$12.6 B
774First Republic BankUnited States$3.7 B$881 M$101.8 B$17.1 B
775ATOSFrance$14.5 B$743 M$24.7 B$11.3 B
776Japan AirlinesJapan$13.3 B$1.2 B$17.6 B$11.8 B
777Garanti BankTurkey$10.3 B$1.4 B$74.5 B$6.1 B
778Edison InternationalUnited States$12.7 B$-423 M$56.7 B$20.6 B
778Galp EnergiaPortugal$20.3 B$874 M$14.5 B$13.4 B
780Infineon TechnologiesGermany$9.2 B$1.3 B$12.7 B$27.3 B
781Athene HoldingBermuda$6.6 B$1.1 B$125.5 B$8.6 B
782Old MutualSouth Africa$8.2 B$1.1 B$60.7 B$8.3 B
783AutoZoneUnited States$11.3 B$1.4 B$9.7 B$26 B
784Abu Dhabi Commercial BankUnited Arab Emirates$3.9 B$1.3 B$76.2 B$13.6 B
784Yanzhou Coal MiningChina$24.3 B$1.2 B$29.7 B$5.5 B
786Macy'sUnited States$25.7 B$1.1 B$19.9 B$7.7 B
787NetEaseChina$10.1 B$928 M$12.7 B$34.9 B
788Hermès InternationalFrance$7 B$1.7 B$8.5 B$71.5 B
789FanucJapan$6.2 B$1.6 B$14.5 B$37.5 B
790Regeneron PharmaceuticalsUnited States$6.7 B$2.4 B$11.7 B$36.4 B
791Novolipetsk SteelRussia$12.1 B$2.2 B$9.9 B$16.2 B
792HanwhaSouth Korea$44.3 B$426 M$152 B$1.9 B
793DentsuJapan$9.2 B$818 M$33.2 B$11.4 B
794CarlsbergDenmark$9.9 B$840 M$18 B$19.3 B
795TextronUnited States$13.8 B$1.2 B$14.5 B$12.9 B
796Bank of JinzhouChina$6.9 B$1.4 B$113 B$6.9 B
797SSEUnited Kingdom$30.1 B$310 M$32.3 B$15 B
798Huatai SecuritiesChina$2.5 B$770 M$53.7 B$24.5 B
799Lotte ChemicalSouth Korea$15 B$1.4 B$18.6 B$8.5 B
800HikvisionChina$7.3 B$1.6 B$8 B$47.8 B
800QBE Insurance GroupAustralia$12.4 B$503 M$40.2 B$12.1 B


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


本条目对我有帮助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

LuyinT,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2019年《福布斯》全球上市公司2000强 (701-800)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

下载APP

闽公网安备 35020302032707号