2017年《福布斯》全球上市公司2000強 (401-500)
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
排名 | 公司 | 國家/地區 | 銷售額(億美元) | 利潤(億[萬]美元) | 資產(億[萬]美元) | 市值(億美元) |
---|---|---|---|---|---|---|
401 | TJX Cos | United States | $33.2 B | $2.3 B | $12.9 B | $49.1 B |
402 | Investor AB | Sweden | $7.3 B | $3.9 B | $40.7 B | $32.2 B |
403 | American International Group | United States | $52.4 B | $-849 M | $498.3 B | $60.1 B |
404 | Sempra Energy | United States | $10.2 B | $1.3 B | $47.8 B | $27.5 B |
405 | International Airlines | United Kingdom | $25 B | $2.2 B | $28.9 B | $13.7 B |
405 | SSE | United Kingdom | $37.2 B | $1.1 B | $27.8 B | $18.7 B |
407 | eBay | United States | $9 B | $7.3 B | $23.8 B | $36.6 B |
408 | NTPC | India | $12.2 B | $1.6 B | $38.7 B | $21.5 B |
409 | Old Mutual | United Kingdom | $22.1 B | $769 M | $208.1 B | $11.7 B |
410 | Magna International | Canada | $36.4 B | $2 B | $22.6 B | $15.3 B |
411 | China Yangtze Power | China | $6.5 B | $2.8 B | $45.3 B | $42.3 B |
411 | NN Group | Netherlands | $15.6 B | $1.3 B | $177.5 B | $10.3 B |
413 | Sumitomo Mitsui Trust | Japan | $9.2 B | $1.5 B | $548.2 B | $12.8 B |
414 | General Mills | United States | $15.7 B | $1.6 B | $21.7 B | $33.2 B |
414 | Talanx | Germany | $34.7 B | $1 B | $158.2 B | $8.9 B |
416 | The Priceline Group | United States | $10.7 B | $2.1 B | $19.8 B | $87 B |
417 | EXOR | Italy | $152.6 B | $483 M | $193 B | $11.9 B |
417 | Glencore International | Switzerland | $153.7 B | $-453 M | $124.6 B | $57.3 B |
419 | Vodafone | United Kingdom | $60.8 B | $-9.3 B | $175.7 B | $67 B |
420 | Huaneng Power International | China | $16.9 B | $1.3 B | $44.5 B | $14.4 B |
421 | Standard Bank Group | South Africa | $8.6 B | $1.5 B | $142.9 B | $15.9 B |
422 | Swiss Life Holding | Switzerland | $19.5 B | $936 M | $197 B | $10.2 B |
423 | FirstRand | South Africa | $8.4 B | $1.7 B | $86.3 B | $18.2 B |
424 | Sysco | United States | $53.1 B | $1 B | $17.6 B | $28 B |
425 | International Paper | United States | $21.1 B | $904 M | $33.3 B | $20.8 B |
425 | Vivendi | France | $12 B | $1.4 B | $34.1 B | $24.2 B |
427 | Kimberly-Clark | United States | $18.2 B | $2.2 B | $14.6 B | $46.7 B |
428 | National Commercial Bank | Saudi Arabia | $6.1 B | $2.5 B | $117.7 B | $20.6 B |
429 | Erste Group Bank | Austria | $9.2 B | $1.4 B | $220.8 B | $13.5 B |
430 | Baoshan Iron & Steel | China | $26.8 B | $667 M | $40 B | $21.4 B |
431 | Eni | Italy | $61.6 B | $-1.6 B | $135.9 B | $58.2 B |
431 | Saudi Electricity | Saudi Arabia | $13.3 B | $561 M | $107.4 B | $26.6 B |
433 | Corning | United States | $9.4 B | $3.7 B | $27.9 B | $24.9 B |
434 | Daikin Industries | Japan | $18.5 B | $1.4 B | $20.6 B | $28.4 B |
435 | Mitsubishi Chemical | Japan | $31.8 B | $1.4 B | $38.1 B | $11.1 B |
436 | Becton Dickinson | United States | $12.4 B | $1.3 B | $24.3 B | $39.2 B |
437 | SK Innovation | South Korea | $34.1 B | $1.4 B | $27 B | $13.5 B |
438 | Humana | United States | $54.4 B | $594 M | $25.8 B | $30.4 B |
439 | Emerson Electric | United States | $17.2 B | $1.5 B | $17.5 B | $38.3 B |
440 | Nippon Steel & Sumitomo Metal | Japan | $41.6 B | $477 M | $54.6 B | $20.2 B |
441 | Deutsche Bank | Germany | $44.3 B | $-1.9 B | $1,686.6 B | $34 B |
442 | Toyota Industries | Japan | $20 B | $1.1 B | $38.6 B | $14.8 B |
443 | Pernod Ricard | France | $9.7 B | $1.4 B | $33.5 B | $31.4 B |
444 | Aon | United Kingdom | $11.6 B | $1.4 B | $26.6 B | $31.4 B |
445 | IntercontinentalExchange | United States | $6 B | $1.4 B | $82 B | $36.2 B |
446 | Stryker | United States | $11.3 B | $1.6 B | $20.4 B | $48.8 B |
447 | Fujifilm Holdings | Japan | $21.7 B | $1.1 B | $28.6 B | $18.1 B |
448 | Fosun International | China | $11.1 B | $1.5 B | $70 B | $13.1 B |
449 | Sony | Japan | $69.2 B | $-393 M | $151.7 B | $40.4 B |
450 | Chubu Electric Power | Japan | $24.2 B | $1.5 B | $45.6 B | $10 B |
451 | Las Vegas Sands | United States | $11.4 B | $1.7 B | $20.5 B | $44.6 B |
452 | Xcel Energy | United States | $11.1 B | $1.1 B | $41.2 B | $22.5 B |
453 | Fifth Third Bancorp | United States | $6.7 B | $1.6 B | $142.2 B | $18.8 B |
454 | Bouygues | France | $35.1 B | $810 M | $36.8 B | $14.5 B |
455 | ENGIE | France | $73.7 B | $-459 M | $167.9 B | $34.8 B |
456 | Steinhoff International | Netherlands | $14.5 B | $1.3 B | $27.5 B | $21.1 B |
457 | Wheelock | Hong Kong,China | $7.8 B | $2.1 B | $67.1 B | $16.7 B |
458 | Marsh & McLennan | United States | $13.2 B | $1.8 B | $18.2 B | $37.8 B |
459 | CBS | United States | $13.2 B | $1.3 B | $24.2 B | $29.5 B |
460 | Fujitsu | Japan | $41.7 B | $1.2 B | $27.1 B | $12.5 B |
461 | Statoil | Norway | $45.7 B | $-2.9 B | $104.5 B | $56.2 B |
461 | Wesfarmers | Australia | $50 B | $439 M | $30 B | $37.8 B |
463 | Axis Bank | India | $7.8 B | $1.3 B | $80.4 B | $18.8 B |
463 | HeidelbergCement | Germany | $16.8 B | $782 M | $40.4 B | $18.5 B |
465 | Illinois Tool Works | United States | $13.6 B | $2 B | $15.2 B | $45.5 B |
466 | Formosa Petrochemical | Taiwan,China | $16.9 B | $2.3 B | $14 B | $33.6 B |
467 | Marriott International | United States | $17.1 B | $780 M | $24.1 B | $34.9 B |
468 | Adidas | Germany | $21.3 B | $1.1 B | $16 B | $39.6 B |
469 | CLP Holdings | Hong Kong,China | $10.2 B | $1.6 B | $26.6 B | $26.8 B |
470 | Thomson Reuters | United States | $11.2 B | $1.1 B | $27.9 B | $31.4 B |
471 | Kering | France | $13.7 B | $913 M | $25.5 B | $33.7 B |
472 | Colgate-Palmolive | United States | $15.2 B | $2.4 B | $12.1 B | $64.9 B |
472 | Richemont | Switzerland | $11.5 B | $1.1 B | $22.6 B | $44.3 B |
474 | Shin-Etsu Chemical | Japan | $11.3 B | $1.5 B | $21 B | $36.2 B |
475 | Mapfre | Spain | $23.3 B | $858 M | $67.4 B | $10.5 B |
475 | Poste Italiane | Italy | $36.6 B | $688 M | $203.8 B | $8.6 B |
477 | Aisin Seiki | Japan | $31.7 B | $1.1 B | $27.7 B | $13.2 B |
478 | Mitsubishi | Japan | $57 B | $-164 M | $129.1 B | $34.7 B |
479 | Mitsubishi Estate | Japan | $10.3 B | $869 M | $46.3 B | $25.4 B |
479 | PPL | United States | $7.5 B | $1.9 B | $38.3 B | $25.4 B |
481 | Waste Management | United States | $13.6 B | $1.2 B | $21.3 B | $32.3 B |
482 | Micron Technology | United States | $14.7 B | $689 M | $32.4 B | $31.6 B |
483 | Larsen & Toubro | India | $15.7 B | $814 M | $29.8 B | $24.5 B |
484 | Aegon | Netherlands | $36.6 B | $501 M | $437.4 B | $10 B |
485 | Teva Pharmaceutical | Israel | $21.9 B | $337 M | $92.9 B | $32.4 B |
486 | Compass Group | United Kingdom | $27.8 B | $1.4 B | $13.7 B | $31.1 B |
487 | Suncor Energy | Canada | $20.2 B | $328 M | $66.1 B | $51.7 B |
488 | EDP-Energias de Portugal | Portugal | $16.1 B | $1.1 B | $46.5 B | $12.3 B |
489 | Syngenta | Switzerland | $12.8 B | $1.2 B | $19.5 B | $40.9 B |
490 | Tenaga Nasional | Malaysia | $10.9 B | $1.7 B | $30.9 B | $17.4 B |
491 | Credit Suisse Group | Switzerland | $29.9 B | $-2.8 B | $806.7 B | $30.1 B |
492 | Hana Financial Group | South Korea | $11.1 B | $1.1 B | $288.3 B | $9.7 B |
493 | Sampo | Finland | $6.9 B | $1.8 B | $39.8 B | $26.5 B |
494 | Bank Mandiri | Indonesia | $7.5 B | $1 B | $77.1 B | $21.4 B |
495 | Schlumberger | United States | $27.8 B | $-1.7 B | $78 B | $109.2 B |
496 | UniCredit Group | Italy | $24.4 B | $-13 B | $906.6 B | $33.3 B |
497 | M&T Bank | United States | $5.7 B | $1.3 B | $123.4 B | $23.5 B |
497 | Thales | France | $16.5 B | $1 B | $23.9 B | $20.6 B |
499 | Applied Materials | United States | $11.8 B | $2.1 B | $15.2 B | $42 B |
500 | Royal Bank of Scotland | United Kingdom | $21.6 B | $-7.1 B | $986.9 B | $35 B |
榜單首頁 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000
該詞目的翻譯似乎有誤。billion應為“十億”而非“億”,另外表體的內容部分還包含了million,建議可不標註(億美元)