2010年BrandFinance全球品牌價值500強 (1-100)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
Rank | Name | Country |
Brand Value |
Brand Rating |
Market Cap | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |||
1 | 1 | Walmart | United States | 41,365 | 40,616 | AA- | AA- | 210,390 | 244,058 | |
2 | 5 | United States | 36,191 | 29,261 | AAA | AAA- | 184,969 | 79,164 | ||
3 | 2 | Coca-Cola | United States | 34,844 | 32,728 | AAA | AAA | 132,543 | 104,519 | |
4 | 3 | IBM | United States | 33,706 | 31,530 | AA- | AA- | 165,974 | 136,675 | |
5 | 4 | Microsoft | United States | 33,604 | 30,882 | AAA | AAA | 261,135 | 152,137 | |
6 | 6 | GE | United States | 31,909 | 26,654 | AA | AA- | 170,573 | 635,959 | |
7 | 8 | Vodafone | United Kingdom | 28,995 | 24,647 | AAA- | AAA- | - | 152,551 | |
8 | 7 | HSBC | United Kingdom | 28,472 | 25,364 | AAA | AAA | - | 131,577 | |
9 | 9 | HP | United States | 27,383 | 23,837 | AA+ | AA | 116,325 | 90,506 | |
10 | 10 | Toyota | Japan | 27,319 | 21,995 | AAA- | AAA- | 139,699 | 217,481 | |
11 | 14 | Automotive | United States | 26,585 | 19,850 | AA | AA | - | 222,476 | |
12 | 11 | Bank of America | UNITED STATES | 26,047 | 111,754 | AAA+ | AAA | 21,017 | 65,529 | |
13 | 41 | Santander | Spain | 25,576 | 10,840 | AAA | AA- | - | 54,881 | |
14 | 15 | Verizon | United States | 23,029 | 18,854 | AA- | AA- | - | 162,844 | |
15 | 23 | WELLS FARGO | United States | 21,916 | 14,508 | AA- | AA- | - | 108,691 | |
16 | 19 | Budweiser | United States | 21,279 | 16,692 | AA+ | AA+ | 80,608 | 49,900 | |
17 | 20 | Tesco | United Kingdom | 20,654 | 16,408 | AA+ | AA | 55,600 | 53,618 | |
18 | 12 | McDonald's | United States | 20,192 | 20,003 | AA+ | AA+ | 68,259 | 73,815 | |
19 | 18 | Walt Disney | United States | 20,053 | 16,750 | AAA- | AAA- | 56,166 | 51,631 | |
20 | 27 | Apple | United States | 19,829 | 13,648 | AA+ | AA- | 179,880 | 47,327 | |
21 | 13 | Nokia | Finland | 19,558 | 19,889 | AA+ | AA+ | - | 53,828 | |
22 | 24 | The Home Depot | United States | 19,013 | 14,310 | A+ | A+ | 46,637 | 48,880 | |
23 | 28 | Samsung | Korea, Republic of | 18,925 | 13,541 | AA | AA- | 93,796 | 43,855 | |
24 | 16 | China Mobile | Hong Kong | 18,673 | 17,196 | AA | AA | - | 153,188 | |
25 | 17 | Orange | France | 18,352 | 16,799 | AA- | AA- | - | 133,009 | |
26 | 220 | Mitsubishi | Japan | 17,805 | 3,002 | AA | A+ | 39,145 | 62,893 | |
27 | 30 | Shell | Netherlands | 16,997 | 12,376 | AA+ | AA+ | 185,196 | 163,838 | |
28 | 25 | Intel | United States | 16,642 | 13,976 | AA | AA- | 106,022 | 64,506 | |
29 | 26 | BMW | Germany | 16,616 | 13,659 | AA+ | AA+ | 30,974 | 81,942 | |
30 | 45 | AXA | France | 16,403 | 10,213 | A+ | A | 55,408 | 37,922 | |
31 | 21 | Pepsi | United States | 15,991 | 15,034 | AA | A+ | 97,091 | 85,364 | |
32 | 37 | L’Oréal | France | 15,890 | 11,234 | AA+ | AA+ | 65,857 | 50,081 | |
33 | 22 | Nike | United States | 15,808 | 14,583 | AAA- | AA+ | 31,602 | 20,318 | |
34 | 31 | Target | United States | 15,224 | 12,253 | AA- | AA- | 35,007 | 45,225 | |
35 | 66 | Siemens | Germany | 14,709 | 8,209 | AA | AA | 92,201 | 64,979 | |
36 | 54 | Citi | United States | 14,362 | 9,810 | A | A- | - | 36,498 | |
37 | 58 | BNP Paribas | France | 14,060 | 9,360 | AA- | A+ | - | 49,480 | |
38 | 89 | Goldman Sachs | United States | 13,887 | 6,753 | AAA | AA+ | - | 36,361 | |
39 | 52 | Mercedes-Benz | Germany | 13,883 | 9,844 | A | AA+ | - | 106,823 | |
40 | 64 | Chase | United States | 13,400 | 8,747 | AA- | A | - | 52,571 | |
41 | - | Christian Dior | France | 13,343 | - | AA- | - | 18,815 | - | |
42 | 79 | Amazon.com | United States | 13,340 | 7,466 | AA- | A+ | 58,847 | 19,437 | |
43 | 75 | Bradesco | Brazil | 13,299 | 7,698 | AA+ | AA- | - | 29,794 | |
44 | 32 | UPS | United States | 13,170 | 11,873 | AA | AA | 57,056 | 56,419 | |
45 | 77 | Barclays | United Kingdom | 13,134 | 7,583 | AA- | BBB+ | - | 19,998 | |
46 | 35 | Honda | Japan | 13,083 | 11,461 | AA | AA | 59,239 | 79,867 | |
47 | 40 | GDF SUEZ | France | 12,878 | 11,016 | A | AA | 96,297 | 94,460 | |
48 | 65 | Allianz | Germany | 12,836 | 8,224 | AA- | A | 57,334 | 34,428 | |
49 | 39 | Oracle | United States | 12,775 | 11,106 | AA | AA | 110,691 | 83,854 | |
50 | 50 | American Express | United States | 12,737 | 9,944 | AA- | AA- | - | 25,866 | |
51 | 53 | Ford | United States | 12,652 | 9,822 | AA- | A | 29,400 | 121,442 | |
52 | 34 | Sony | Japan | 12,648 | 11,597 | AAA- | AAA- | 27,403 | 24,874 | |
53 | 38 | BP | United Kingdom | 12,114 | 11,229 | AA | AA | 180,912 | 158,575 | |
54 | 48 | ICBC | China | 12,083 | 10,031 | AA | A | - | 186,089 | |
55 | 62 | China Construction Bank | China | 12,076 | 9,024 | AA | AA- | - | 127,443 | |
56 | 36 | Comcast | United States | 11,979 | 11,383 | AA | AA- | 41,180 | 73,320 | |
57 | 69 | JP Morgan | United States | 11,732 | 8,072 | A+ | A+ | - | 48,571 | |
58 | 149 | Sberbank | Russian Federation | 11,729 | 4,531 | AA | A+ | - | 19,616 | |
59 | 112 | Société Générale | France | 11,580 | 5,852 | A+ | BBB+ | - | 25,288 | |
60 | 42 | CISCO | United States | 11,480 | 10,794 | AA | AA | - | 71,266 | |
61 | 44 | Volkswagen | Germany | 11,468 | 10,242 | AA | AA | 45,474 | 177,592 | |
62 | 49 | Chevron | United States | 11,464 | 9,980 | AA- | A | 156,569 | 139,573 | |
63 | 43 | Heineken | Netherlands | 11,435 | 10,348 | AA+ | AA- | 23,405 | 30,337 | |
64 | 56 | DOCOMO | Japan | 11,247 | 9,649 | AA | AA | - | 78,624 | |
65 | 51 | Tata | India | 11,216 | 9,921 | AA+ | AA+ | 11,089 | 63,449 | |
66 | 61 | Nestlé | Switzerland | 11,178 | 9,038 | AA+ | AAA- | 176,636 | 167,429 | |
67 | 106 | BBVA | Spain | 10,727 | 6,008 | A+ | A | - | 39,039 | |
68 | 73 | Nissan | Japan | 10,412 | 7,742 | AA- | A+ | 33,562 | 62,157 | |
69 | 72 | T-Mobile | Germany | 10,126 | 7,761 | AA- | A+ | - | 119,726 | |
70 | 59 | Walgreens | United States | 9,983 | 9,219 | A+ | A | 38,415 | 27,729 | |
71 | 87 | Avon | United States | 9,917 | 6,962 | A+ | A+ | 14,627 | 9,914 | |
72 | 57 | PWC | United States | 9,908 | 9,458 | AAA- | AAA- | - | 39,156 | |
73 | 91 | Deutsche Bank | Germany | 9,862 | 6,703 | A+ | A+ | - | 19,781 | |
74 | 68 | Lowe's | United States | 9,784 | 8,173 | A+ | A+ | 32,226 | 34,610 | |
75 | 67 | Dell | United States | 9,750 | 8,200 | AA+ | AA+ | 27,613 | 12,775 | |
76 | 29 | ExxonMobil | United States | 9,683 | 13,360 | AA- | AA- | 356,379 | 362,434 | |
77 | 82 | Movistar | Spain | 9,666 | 7,126 | AA | A+ | - | 161,728 | |
78 | 84 | Bank of China | China | 9,615 | 7,053 | AA- | AA- | - | 107,672 | |
79 | 60 | Carrefour | France | 9,436 | 9,120 | AA | A | 34,467 | 43,487 | |
80 | 47 | Sam's Club | United States | 9,398 | 10,126 | A | A | - | 244,058 | |
81 | 107 | ASDA | United States | 9,122 | 5,967 | AA- | A+ | - | 244,058 | |
82 | 46 | Hitachi | Japan | 9,095 | 10,139 | A | A | 9,148 | 37,868 | |
83 | 88 | Toshiba | Japan | 8,949 | 6,804 | AA- | AA- | 23,069 | 29,779 | |
84 | 80 | Generali | Italy | 8,868 | 7,273 | AA- | A- | 41,184 | 34,283 | |
85 | 86 | Telecom Italia | Italy | 8,866 | 7,005 | AA | AA | - | 78,430 | |
86 | - | Johnson & Johnson | United States | 8,715 | - | AA | - | 173,382 | - | |
87 | 92 | BT | United Kingdom | 8,685 | 6,649 | AA- | AA- | - | 31,339 | |
88 | 98 | FedEx | United States | 8,588 | 6,344 | A+ | A+ | 26,392 | 18,290 | |
89 | 96 | KPMG | Netherlands | 8,507 | 6,407 | AA+ | AA- | - | 26,524 | |
90 | 33 | TimeWarner | United States | 8,469 | 11,817 | AA | AA | 35,868 | 74,353 | |
91 | 76 | Credit Suisse | Switzerland | 8,430 | 7,668 | AA- | AA | - | 32,484 | |
92 | 213 | UniCredit | Italy | 8,342 | 3,103 | A | BBB- | - | 15,389 | |
93 | 117 | Philips | Netherlands | 8,321 | 5,600 | AA | AA | 26,108 | 19,648 | |
94 | 146 | H&M | Sweden | 8,298 | 4,578 | AA+ | A | 48,913 | 29,286 | |
95 | 78 | UBS | Switzerland | 8,261 | 7,568 | A+ | A+ | - | 37,889 | |
96 | 101 | Telefonica | Spain | 8,155 | 6,165 | A+ | A+ | - | 161,728 | |
97 | 125 | Porsche | Germany | 7,994 | 5,431 | AAA | AAA | 12,456 | 23,070 | |
98 | 71 | Kellogg's | United States | 7,982 | 7,857 | AAA | AAA | 19,950 | 21,767 | |
99 | 137 | EDF ENERGY | France | 7,922 | 4,905 | AA | AA | 106,839 | 158,049 | |
100 | 139 | Morgan Stanley | United States | 7,907 | 4,775 | A | A | - | 15,399 |
返回2010年BrandFinance全球品牌價值500強 __NOKEYWORD__