全球专业中文经管百科,由121,994位网友共同编写而成,共计436,034个条目

2018年《福布斯》全球上市公司2000强 (1001-1100)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名公司英文国家/地区销售额(亿美元)利润(亿美元)资产(亿美元)市值(亿美元)
1001MediaTekTaiwan,China$7.7 B$677 M$14.2 B$16.9 B
1002 Shenzhen OverseasChina$4.3 B$1 B$38 B$10.6 B
1003 BallUnited States$11.3 B$456 M$17.7 B$13.5 B
1004 Electronic ArtsUnited States$5.1 B$1 B$8.6 B$40.7 B
1005 Shin Kong FinancialTaiwan,China$14.8 B$346 M$113.7 B$4.2 B
1006 OnexCanada$25.3 B$-973 M$44.7 B$7.2 B
1007 Tata SteelIndia$19.9 B$303 M$26.7 B$10.2 B
1008 ShimizuJapan$13.7 B$767 M$16.9 B$7.9 B
1009 Tohoku Electric PowerJapan$18.7 B$426 M$39.7 B$6.6 B
1010 NECJapan$25.7 B$414 M$26.5 B$7.2 B
1011 CGI GroupCanada$8.7 B$814 M$9.6 B$17.2 B
1012 Unipol GruppoItaly$16.1 B$-390 M$107 B$3.7 B
1013 Yes BankIndia$4 B$657 M$47.9 B$12 B
1014 UBI BancaItaly$5.3 B$779 M$153 B$5.8 B
1015 Agile Property HoldingsChina$7.7 B$899 M$25.1 B$7.9 B
1016 GemdaleChina$5.3 B$1.1 B$35.7 B$8.1 B
1017 Interactive Brokers GroupUnited States$2 B$98 M$59.1 B$32.8 B
1018 AmphenolUnited States$7.3 B$691 M$9.4 B$26.5 B
1019 Discovery CommunicationsUnited States$7.6 B$-181 M$34.7 B$16.8 B
1020 Public StorageUnited States$2.7 B$1.4 B$10.7 B$36.9 B
1020 Quanta ComputerTaiwan,China$33.6 B$472 M$20.6 B$6.9 B
1022 Air CanadaCanada$13 B$1.5 B$14.7 B$5.1 B
1023 AvalonBay CommunitiesUnited States$2.2 B$781 M$18.6 B$23 B
1024 HAL TrustMonaco$9.1 B$441 M$19.5 B$14.8 B
1025 AerCap HoldingsIreland$5 B$1.1 B$42.5 B$8 B
1026 Pgnig GroupPoland$10.4 B$800 M$13.9 B$10.3 B
1027 WW GraingerUnited States$10.7 B$637 M$5.9 B$16.6 B
1028 AGNC InvestmentUnited States$2.2 B$1.1 B$69.2 B$7.4 B
1029 AntarChileChile$20.3 B$399 M$22.7 B$8.5 B
1029 Kuwait Finance HouseKuwait$3.4 B$627 M$58 B$10.9 B
1031 Concho ResourcesUnited States$2.9 B$1.1 B$14.4 B$22.8 B
1032 GS HoldingsSouth Korea$14.8 B$727 M$20.7 B$5.5 B
1033 Chongqing Changan AutoChina$12 B$921 M$17 B$7.2 B
1034 SchrodersUnited Kingdom$3.3 B$764 M$30.4 B$13.2 B
1035 BankinterSpain$2.5 B$601 M$87.7 B$9.8 B
1035 ScorFrance$15.9 B$323 M$49.5 B$7.6 B
1037 JBSBrazil$51.1 B$189 M$32.8 B$6.7 B
1038 Continental ResourcesUnited States$3.5 B$1 B$14.4 B$25.4 B
1039 JSW SteelIndia$10.1 B$650 M$14.1 B$11.6 B
1040 Japan Exchange GroupJapan$1.1 B$456 M$388.5 B$10.2 B
1041 Metro GroupGermany$41.9 B$488 M$19.1 B$5.1 B
1042 Guosen SecuritiesChina$1.4 B$645 M$32.6 B$14 B
1042 WhirlpoolUnited States$21.4 B$291 M$20.3 B$11 B
1044 KingfisherUnited Kingdom$15.2 B$631 M$14.7 B$8.7 B
1045 Cincinnati FinancialUnited States$5.4 B$813 M$21.5 B$11.8 B
1045 DaVitaUnited States$13.4 B$395 M$18.9 B$11.6 B
1047 CDWUnited States$15.5 B$592 M$7 B$11.9 B
1048 Bank Of HangzhouChina$5.4 B$673 M$128 B$6.7 B
1049 Kobe SteelJapan$17 B$570 M$22.1 B$3.9 B
1050 General Growth PropertiesUnited States$2.4 B$614 M$23.3 B$19.8 B
1051 Angang SteelChina$12.9 B$930 M$14.6 B$7.4 B大多数的小细节的、想到vxvxp/;,
1052 Leucadia NationalUnited States$12.2 B$15 M$49 B$8.5 B
1053 Pembina PipelineCanada$4.5 B$784 M$20.1 B$17.4 B
1054 WR BerkleyUnited States$7.7 B$592 M$24.6 B$9.4 B
1055 TenarisLuxembourg$6 B$566 M$14.7 B$23 B
1056 KT CorpSouth Korea$21.1 B$426 M$28.6 B$6.3 B
1057 Conagra BrandsUnited States$7.8 B$890 M$10.5 B$14.9 B
1058 ExpediaUnited States$10.4 B$327 M$20.4 B$17.1 B
1058 Inner Mongolia Baotou SteelChina$8.4 B$377 M$23.3 B$14.5 B
1060 TCL CorpChina$16.8 B$445 M$25.9 B$7 B
1061 CMS EnergyUnited States$6.7 B$502 M$22.9 B$12.8 B
1062 DexiaBelgium$11.1 B$-521 M$217.3 B$16 M
1063 LegrandFrance$6.2 B$802 M$11.3 B$21.1 B
1064 GKNUnited Kingdom$12.5 B$648 M$12 B$11.1 B
1065 Cosmo Energy HoldingsJapan$22.8 B$657 M$15.9 B$2.9 B
1066 Intact FinancialCanada$7.2 B$610 M$21.6 B$10.4 B
1067 CJ CorporationSouth Korea$23.8 B$410 M$27.4 B$4.5 B
1068 Shanghai ConstructionChina$21.9 B$395 M$30.3 B$5.1 B
1069 MTN GroupSouth Africa$10 B$332 M$19.6 B$18.4 B
1070 InvestecUnited Kingdom$5.4 B$616 M$69.5 B$7.5 B
1071 Zhejiang Zheneng Electric PowerChina$8 B$599 M$17.8 B$11 B
1072 BDO UnibankPhilippines$3 B$554 M$53.6 B$11.1 B
1073 Grupo InbursaMexico$4.5 B$979 M$28.7 B$10.4 B
1074 Lonza GroupSwitzerland$5.2 B$740 M$14.6 B$19.7 B
1075 TorchmarkUnited States$4.2 B$1.5 B$23.2 B$9.7 B
1076 Grasim IndustriesIndia$7.5 B$420 M$31.6 B$10.7 B
1077 Campbell SoupUnited States$7.9 B$1.1 B$8.3 B$12.2 B
1078 Krung Thai BankThailand$4.8 B$626 M$92.3 B$7.6 B
1079 Renesas ElectronicsJapan$7.1 B$827 M$9.6 B$16.7 B
1080 Lenovo GroupHong Kong,China$44.3 B$-116 M$29.5 B$5.8 B
1081 L BrandsUnited States$12.6 B$983 M$8.1 B$9 B
1082 VentasUnited States$3.6 B$563 M$23.5 B$19.1 B
1083 Advanced SemiconductorTaiwan,China$9.6 B$751 M$12.2 B$11.2 B
1084 GD Power DevelopmentChina$9.1 B$363 M$44.4 B$8.9 B
1085 C.H. RobinsonUnited States$15.4 B$525 M$4.3 B$12 B
1086 Arthur J. GallagherUnited States$6.5 B$681 M$16.1 B$12.5 B
1086 SojitzJapan$16.4 B$513 M$22.1 B$4.8 B
1088 Korean AirSouth Korea$10.7 B$700 M$23 B$3.1 B
1089 Steel DynamicsUnited States$9.8 B$840 M$7 B$11.4 B
1090 Jiangsu Yanghe BreweryChina$2.9 B$1.1 B$7.1 B$30.9 B
1090 Universal HealthUnited States$10.5 B$770 M$11 B$11.2 B
1092 Guangzhou Rural Commercial BankChina$4.6 B$846 M$95.1 B$6.6 B
1093 PegatronTaiwan,China$39.2 B$483 M$16.4 B$5.9 B
1093 RiseSun Real Estate DevelopmentChina$5.9 B$891 M$31.4 B$7.2 B
1095 Helvetia HoldingSwitzerland$9.8 B$412 M$60 B$5.9 B
1095 Moody'sUnited States$4.4 B$1 B$9 B$33.4 B
1097 CelaneseUnited States$6.5 B$1 B$9.8 B$14.7 B
1098 UC RusalCyprus$10 B$1.2 B$16 B$3.9 B
1099 Newmont MiningUnited States$7.5 B$48 M$20.5 B$21.5 B
1100 CarlsbergDenmark$9.4 B$191 M$18.8 B$17.4 B


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


本条目对我有帮助0
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

LuyinT,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2018年《福布斯》全球上市公司2000强 (1001-1100)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

官方社群
下载APP

闽公网安备 35020302032707号