2010年BrandFinance全球品牌价值500强
出自 MBA智库百科(https://wiki.mbalib.com/)
2010年BrandFinance全球品牌价值500强(BrandFinance Global 500)
目录 |
2010年2月17日,英国品牌价值咨询公司BrandFinance公布了2010年度全球品牌价值五百强排行榜,零售巨头沃尔玛依然高居榜首,Google则一举超越可口可乐、IBM、微软,从第五跃升至亚军位置。
这五百强品牌的总价值已达28730亿美元,相比2009年度增加了26%,同时总企业价值186640亿美元,年增16%。沃尔玛品牌等级AA,价值413.65亿美元,增幅1.8%,占其企业价值的22%。
Google品牌等级从AAA提升到AAA+,价值也从292.61亿美元增至361.91亿美元,增幅23.7%,同时企业价值从791.64亿美元猛增至1579.71亿美元,所以品牌价值比例反而从37%降至23%。
可口可乐、IBM、微软均顺次下滑一位,目前品牌价值分别为348.44亿美元、337.06亿美元、336.04亿美元,等级分别为AAA+、 AA、AAA+。第六位的通用企业品牌价值也超过了300亿美元,达319.09亿美元。第七到第十分别是沃达丰、汇丰银行、惠普、丰田。
本次共有19家中国内地公司上榜,其中美的、比亚迪是仅有的两家中国民营企业,美的也是此次唯一入选全球最有价值500品牌的中国家电品牌。
在近10年内,美的销售收入增长了10倍。2009年,整体销售收入达到950亿元,美的品牌价值也从2000年的63.8亿元增加到453.33亿元,位居中国最有价值品牌榜第六位,品牌价值较去年增长9%,同比增幅在排名前十位的品牌中位居第一。
全球最有价值500品牌排行榜,由国际五大品牌价值评估权威机构之一的英国著名品牌管理和品牌评估独立顾问公司Brand Finance每年发布一次,采用的信息均来自公开渠道,这一排名因其专业性和独立性而受到全球上市公司的广泛认可。
17th February 2010 ,Today, Brand Finance plc has published the 2010 edition of the BrandFinance? Global 500, a study into the 500 most valuable brands in the world.
The study provides an opinion on the point-in-time value of the world’s leading brands. Each brand has been accorded a brand rating: a benchmark study of the strength, risk and future potential of a brand relative to its competitor set as well as a brand value: a summary measure of the financial strength of the brand.
Rank | Name | Country |
Brand Value |
Brand Rating |
Market Cap | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |||
1 | 1 | Walmart | United States | 41,365 | 40,616 | AA- | AA- | 210,390 | 244,058 | |
2 | 5 | United States | 36,191 | 29,261 | AAA | AAA- | 184,969 | 79,164 | ||
3 | 2 | Coca-Cola | United States | 34,844 | 32,728 | AAA | AAA | 132,543 | 104,519 | |
4 | 3 | IBM | United States | 33,706 | 31,530 | AA- | AA- | 165,974 | 136,675 | |
5 | 4 | Microsoft | United States | 33,604 | 30,882 | AAA | AAA | 261,135 | 152,137 | |
6 | 6 | GE | United States | 31,909 | 26,654 | AA | AA- | 170,573 | 635,959 | |
7 | 8 | Vodafone | United Kingdom | 28,995 | 24,647 | AAA- | AAA- | - | 152,551 | |
8 | 7 | HSBC | United Kingdom | 28,472 | 25,364 | AAA | AAA | - | 131,577 | |
9 | 9 | HP | United States | 27,383 | 23,837 | AA+ | AA | 116,325 | 90,506 | |
10 | 10 | Toyota | Japan | 27,319 | 21,995 | AAA- | AAA- | 139,699 | 217,481 | |
11 | 14 | Automotive | United States | 26,585 | 19,850 | AA | AA | - | 222,476 | |
12 | 11 | Bank of America | UNITED STATES | 26,047 | 111,754 | AAA+ | AAA | 21,017 | 65,529 | |
13 | 41 | Santander | Spain | 25,576 | 10,840 | AAA | AA- | - | 54,881 | |
14 | 15 | Verizon | United States | 23,029 | 18,854 | AA- | AA- | - | 162,844 | |
15 | 23 | WELLS FARGO | United States | 21,916 | 14,508 | AA- | AA- | - | 108,691 | |
16 | 19 | Budweiser | United States | 21,279 | 16,692 | AA+ | AA+ | 80,608 | 49,900 | |
17 | 20 | Tesco | United Kingdom | 20,654 | 16,408 | AA+ | AA | 55,600 | 53,618 | |
18 | 12 | McDonald's | United States | 20,192 | 20,003 | AA+ | AA+ | 68,259 | 73,815 | |
19 | 18 | Walt Disney | United States | 20,053 | 16,750 | AAA- | AAA- | 56,166 | 51,631 | |
20 | 27 | Apple | United States | 19,829 | 13,648 | AA+ | AA- | 179,880 | 47,327 | |
21 | 13 | Nokia | Finland | 19,558 | 19,889 | AA+ | AA+ | - | 53,828 | |
22 | 24 | The Home Depot | United States | 19,013 | 14,310 | A+ | A+ | 46,637 | 48,880 | |
23 | 28 | Samsung | Korea, Republic of | 18,925 | 13,541 | AA | AA- | 93,796 | 43,855 | |
24 | 16 | China Mobile | Hong Kong | 18,673 | 17,196 | AA | AA | - | 153,188 | |
25 | 17 | Orange | France | 18,352 | 16,799 | AA- | AA- | - | 133,009 | |
26 | 220 | Mitsubishi | Japan | 17,805 | 3,002 | AA | A+ | 39,145 | 62,893 | |
27 | 30 | Shell | Netherlands | 16,997 | 12,376 | AA+ | AA+ | 185,196 | 163,838 | |
28 | 25 | Intel | United States | 16,642 | 13,976 | AA | AA- | 106,022 | 64,506 | |
29 | 26 | BMW | Germany | 16,616 | 13,659 | AA+ | AA+ | 30,974 | 81,942 | |
30 | 45 | AXA | France | 16,403 | 10,213 | A+ | A | 55,408 | 37,922 | |
31 | 21 | Pepsi | United States | 15,991 | 15,034 | AA | A+ | 97,091 | 85,364 | |
32 | 37 | L’Oréal | France | 15,890 | 11,234 | AA+ | AA+ | 65,857 | 50,081 | |
33 | 22 | Nike | United States | 15,808 | 14,583 | AAA- | AA+ | 31,602 | 20,318 | |
34 | 31 | Target | United States | 15,224 | 12,253 | AA- | AA- | 35,007 | 45,225 | |
35 | 66 | Siemens | Germany | 14,709 | 8,209 | AA | AA | 92,201 | 64,979 | |
36 | 54 | Citi | United States | 14,362 | 9,810 | A | A- | - | 36,498 | |
37 | 58 | BNP Paribas | France | 14,060 | 9,360 | AA- | A+ | - | 49,480 | |
38 | 89 | Goldman Sachs | United States | 13,887 | 6,753 | AAA | AA+ | - | 36,361 | |
39 | 52 | Mercedes-Benz | Germany | 13,883 | 9,844 | A | AA+ | - | 106,823 | |
40 | 64 | Chase | United States | 13,400 | 8,747 | AA- | A | - | 52,571 | |
41 | - | Christian Dior | France | 13,343 | - | AA- | - | 18,815 | - | |
42 | 79 | Amazon.com | United States | 13,340 | 7,466 | AA- | A+ | 58,847 | 19,437 | |
43 | 75 | Bradesco | Brazil | 13,299 | 7,698 | AA+ | AA- | - | 29,794 | |
44 | 32 | UPS | United States | 13,170 | 11,873 | AA | AA | 57,056 | 56,419 | |
45 | 77 | Barclays | United Kingdom | 13,134 | 7,583 | AA- | BBB+ | - | 19,998 | |
46 | 35 | Honda | Japan | 13,083 | 11,461 | AA | AA | 59,239 | 79,867 | |
47 | 40 | GDF SUEZ | France | 12,878 | 11,016 | A | AA | 96,297 | 94,460 | |
48 | 65 | Allianz | Germany | 12,836 | 8,224 | AA- | A | 57,334 | 34,428 | |
49 | 39 | Oracle | United States | 12,775 | 11,106 | AA | AA | 110,691 | 83,854 | |
50 | 50 | American Express | United States | 12,737 | 9,944 | AA- | AA- | - | 25,866 | |
51 | 53 | Ford | United States | 12,652 | 9,822 | AA- | A | 29,400 | 121,442 | |
52 | 34 | Sony | Japan | 12,648 | 11,597 | AAA- | AAA- | 27,403 | 24,874 | |
53 | 38 | BP | United Kingdom | 12,114 | 11,229 | AA | AA | 180,912 | 158,575 | |
54 | 48 | ICBC | China | 12,083 | 10,031 | AA | A | - | 186,089 | |
55 | 62 | China Construction Bank | China | 12,076 | 9,024 | AA | AA- | - | 127,443 | |
56 | 36 | Comcast | United States | 11,979 | 11,383 | AA | AA- | 41,180 | 73,320 | |
57 | 69 | JP Morgan | United States | 11,732 | 8,072 | A+ | A+ | - | 48,571 | |
58 | 149 | Sberbank | Russian Federation | 11,729 | 4,531 | AA | A+ | - | 19,616 | |
59 | 112 | Société Générale | France | 11,580 | 5,852 | A+ | BBB+ | - | 25,288 | |
60 | 42 | CISCO | United States | 11,480 | 10,794 | AA | AA | - | 71,266 | |
61 | 44 | Volkswagen | Germany | 11,468 | 10,242 | AA | AA | 45,474 | 177,592 | |
62 | 49 | Chevron | United States | 11,464 | 9,980 | AA- | A | 156,569 | 139,573 | |
63 | 43 | Heineken | Netherlands | 11,435 | 10,348 | AA+ | AA- | 23,405 | 30,337 | |
64 | 56 | DOCOMO | Japan | 11,247 | 9,649 | AA | AA | - | 78,624 | |
65 | 51 | Tata | India | 11,216 | 9,921 | AA+ | AA+ | 11,089 | 63,449 | |
66 | 61 | Nestlé | Switzerland | 11,178 | 9,038 | AA+ | AAA- | 176,636 | 167,429 | |
67 | 106 | BBVA | Spain | 10,727 | 6,008 | A+ | A | - | 39,039 | |
68 | 73 | Nissan | Japan | 10,412 | 7,742 | AA- | A+ | 33,562 | 62,157 | |
69 | 72 | T-Mobile | Germany | 10,126 | 7,761 | AA- | A+ | - | 119,726 | |
70 | 59 | Walgreens | United States | 9,983 | 9,219 | A+ | A | 38,415 | 27,729 | |
71 | 87 | Avon | United States | 9,917 | 6,962 | A+ | A+ | 14,627 | 9,914 | |
72 | 57 | PWC | United States | 9,908 | 9,458 | AAA- | AAA- | - | 39,156 | |
73 | 91 | Deutsche Bank | Germany | 9,862 | 6,703 | A+ | A+ | - | 19,781 | |
74 | 68 | Lowe's | United States | 9,784 | 8,173 | A+ | A+ | 32,226 | 34,610 | |
75 | 67 | Dell | United States | 9,750 | 8,200 | AA+ | AA+ | 27,613 | 12,775 | |
76 | 29 | ExxonMobil | United States | 9,683 | 13,360 | AA- | AA- | 356,379 | 362,434 | |
77 | 82 | Movistar | Spain | 9,666 | 7,126 | AA | A+ | - | 161,728 | |
78 | 84 | Bank of China | China | 9,615 | 7,053 | AA- | AA- | - | 107,672 | |
79 | 60 | Carrefour | France | 9,436 | 9,120 | AA | A | 34,467 | 43,487 | |
80 | 47 | Sam's Club | United States | 9,398 | 10,126 | A | A | - | 244,058 | |
81 | 107 | ASDA | United States | 9,122 | 5,967 | AA- | A+ | - | 244,058 | |
82 | 46 | Hitachi | Japan | 9,095 | 10,139 | A | A | 9,148 | 37,868 | |
83 | 88 | Toshiba | Japan | 8,949 | 6,804 | AA- | AA- | 23,069 | 29,779 | |
84 | 80 | Generali | Italy | 8,868 | 7,273 | AA- | A- | 41,184 | 34,283 | |
85 | 86 | Telecom Italia | Italy | 8,866 | 7,005 | AA | AA | - | 78,430 | |
86 | - | Johnson & Johnson | United States | 8,715 | - | AA | - | 173,382 | - | |
87 | 92 | BT | United Kingdom | 8,685 | 6,649 | AA- | AA- | - | 31,339 | |
88 | 98 | FedEx | United States | 8,588 | 6,344 | A+ | A+ | 26,392 | 18,290 | |
89 | 96 | KPMG | Netherlands | 8,507 | 6,407 | AA+ | AA- | - | 26,524 | |
90 | 33 | TimeWarner | United States | 8,469 | 11,817 | AA | AA | 35,868 | 74,353 | |
91 | 76 | Credit Suisse | Switzerland | 8,430 | 7,668 | AA- | AA | - | 32,484 | |
92 | 213 | UniCredit | Italy | 8,342 | 3,103 | A | BBB- | - | 15,389 | |
93 | 117 | Philips | Netherlands | 8,321 | 5,600 | AA | AA | 26,108 | 19,648 | |
94 | 146 | H&M | Sweden | 8,298 | 4,578 | AA+ | A | 48,913 | 29,286 | |
95 | 78 | UBS | Switzerland | 8,261 | 7,568 | A+ | A+ | - | 37,889 | |
96 | 101 | Telefonica | Spain | 8,155 | 6,165 | A+ | A+ | - | 161,728 | |
97 | 125 | Porsche | Germany | 7,994 | 5,431 | AAA | AAA | 12,456 | 23,070 | |
98 | 71 | Kellogg's | United States | 7,982 | 7,857 | AAA | AAA | 19,950 | 21,767 | |
99 | 137 | EDF ENERGY | France | 7,922 | 4,905 | AA | AA | 106,839 | 158,049 | |
100 | 139 | Morgan Stanley | United States | 7,907 | 4,775 | A | A | - | 15,399 |
Rank | Name | Country |
Brand Value |
Brand Rating |
Market Cap | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |||
101 | 70 | CVS | United States | 7,881 | 8,040 | A+ | A+ | 43,741 | 46,715 | |
102 | 154 | Volvo | United States | 7,646 | 4,438 | A | A | - | 121,442 | |
103 | 95 | E.ON | Germany | 7,590 | 6,475 | A+ | AA | 80,704 | 119,531 | |
104 | 102 | SAP | Germany | 7,584 | 6,131 | AA+ | AA | 59,554 | 41,271 | |
105 | 83 | Deloitte | United States | 7,374 | 7,076 | AA- | AA- | - | 29,294 | |
106 | 138 | Standard Chartered | United Kingdom | 7,332 | 4,780 | AA+ | AA | - | 16,820 | |
107 | 108 | DHL | Germany | 7,304 | 5,965 | A+ | A | - | 22,174 | |
108 | 93 | Reliance | India | 7,250 | 6,604 | A+ | A | 77,770 | 51,859 | |
109 | 134 | Total | France | 7,218 | 4,987 | A+ | A | 148,280 | 129,684 | |
110 | 120 | Ericsson | Sweden | 7,216 | 5,539 | AA- | A+ | - | 18,276 | |
111 | 136 | ZURICH | Switzerland | 7,160 | 4,922 | AA- | BBB+ | 32,517 | 26,865 | |
112 | 113 | Boeing | United States | 7,058 | 5,842 | AA- | A | 38,081 | 33,353 | |
113 | 131 | ING | Netherlands | 7,051 | 5,122 | AA- | BBB+ | 36,813 | 17,338 | |
114 | 130 | Renault | France | 7,042 | 5,147 | AA- | A+ | 14,246 | 44,606 | |
115 | 129 | China Telecom | China | 7,027 | 5,195 | AA | A+ | - | 38,125 | |
116 | 118 | Banco Itaú | Brazil | 6,911 | 5,593 | AA+ | AA | - | 32,230 | |
117 | 94 | Gillette | United States | 6,835 | 6,554 | AAA | AAA | - | 208,333 | |
118 | 233 | Banco do Brasil | Brazil | 6,662 | 2,864 | AA | A+ | - | 15,804 | |
119 | 105 | TEPCO | Japan | 6,653 | 6,031 | A+ | A | 36,049 | 111,902 | |
120 | 55 | Nintendo | Japan | 6,585 | 9,674 | AA+ | AA | 34,600 | 40,122 | |
121 | 142 | Münchener Rück | Germany | 6,560 | 4,650 | A+ | A- | 31,620 | 28,576 | |
122 | 123 | 3M | United States | 6,551 | 5,511 | AA- | A+ | 54,824 | 42,195 | |
123 | 109 | Danone | France | 6,544 | 5,933 | AA+ | AA | 39,380 | 46,220 | |
124 | 104 | Ernst and Young | United States | 6,480 | 6,058 | AA+ | AA+ | - | 25,080 | |
125 | - | China United Network | China | 6,444 | - | AA- | - | - | - | |
126 | 110 | Canon | Japan | 6,421 | 5,919 | AA | AA- | 52,196 | 36,809 | |
127 | 124 | MUFG | Japan | 6,393 | 5,445 | A | A | - | 59,333 | |
128 | 151 | Enel | Italy | 6,380 | 4,481 | AA- | A- | 57,341 | 118,193 | |
129 | 97 | Sainsbury's | United Kingdom | 6,346 | 6,369 | A | A- | 9,901 | 11,704 | |
130 | 122 | FOX | United States | 6,277 | 5,529 | AA- | A+ | - | 49,081 | |
131 | 116 | Costco | United States | 6,259 | 5,649 | A+ | A+ | 26,120 | 20,455 | |
132 | 189 | Pfizer | United States | 6,257 | 3,542 | AA | A+ | 146,624 | 107,145 | |
133 | 175 | Motorola | United States | 6,254 | 3,928 | A+ | A | - | 7,172 | |
134 | 159 | RWE | Germany | 6,194 | 4,352 | AA- | A- | 52,311 | 50,954 | |
135 | 119 | Caterpillar | United States | 6,189 | 5,572 | AA+ | AA | 36,361 | 55,540 | |
136 | - | T-Home | Germany | 6,121 | - | A+ | - | - | - | |
137 | 164 | O2 | Spain | 6,117 | 4,218 | AA | AA | - | 161,728 | |
138 | - | Agricultural Bank of China | China | 6,032 | - | A | - | - | - | |
139 | 143 | Woolworths | Australia | 6,003 | 4,638 | AA- | A | 32,262 | 23,634 | |
140 | 168 | Best Buy | United States | 6,000 | 4,107 | A | A- | 17,840 | 14,862 | |
141 | 103 | AVIVA | United Kingdom | 5,882 | 6,065 | A | A- | 17,105 | 15,575 | |
142 | 177 | Xbox | United States | 5,744 | 3,873 | AA | A+ | - | 152,137 | |
143 | 188 | China Unicom | Hong Kong | 5,704 | 3,585 | A | A- | - | 24,183 | |
144 | 141 | adidas | Germany | 5,702 | 4,700 | AA+ | AA+ | 12,126 | 10,470 | |
145 | 282 | Gazprom | Russian Federation | 5,694 | 2,441 | AA | A+ | 137,544 | 123,236 | |
146 | 264 | Rabobank | Netherlands | 5,627 | 2,624 | AA | A- | - | - | |
147 | 198 | Roche | Switzerland | 5,599 | 3,333 | AA | AA | 143,693 | 128,165 | |
148 | 235 | Petrobras | Brazil | 5,592 | 2,849 | A | A+ | 209,246 | 121,635 | |
149 | 128 | Marlboro | United States | 5,586 | 5,216 | AA | AA- | 91,596 | 126,693 | |
150 | 144 | Morrisons | United Kingdom | 5,581 | 4,635 | AA- | A- | 12,129 | 11,509 | |
151 | 294 | Merck | United States | 5,538 | 2,316 | AA | A+ | 110,603 | 60,777 | |
152 | 132 | AIG | United States | 5,536 | 5,102 | A | A- | 19,808 | 26,096 | |
153 | 115 | Intesa Sanpaolo | Italy | 5,506 | 5,760 | A | A- | - | 39,246 | |
154 | 135 | Accenture | Bermuda | 5,501 | 4,940 | A | AA | 30,223 | 21,724 | |
155 | 153 | Fujitsu | Japan | 5,497 | 4,447 | AA- | AA- | 12,317 | 15,525 | |
156 | - | VINCI SA | France | 5,449 | - | AA- | - | 29,771 | - | |
157 | 240 | Maggi | Switzerland | 5,441 | 2,815 | A+ | AA- | - | 167,429 | |
158 | 114 | Panasonic | Japan | 5,438 | 5,818 | AA- | AA | 32,047 | 29,129 | |
159 | 165 | Safeway | United States | 5,318 | 4,150 | A | A | 9,144 | 15,377 | |
160 | 161 | Unitedhealth | United States | 5,297 | 4,277 | AA- | A+ | 33,315 | 36,547 | |
161 | 211 | CNP Assurances | France | 5,272 | 3,145 | A+ | A- | 15,973 | 10,150 | |
162 | 172 | sanofi aventis | France | 5,272 | 4,010 | A+ | AA- | 101,665 | 94,307 | |
163 | 166 | Starbucks | United States | 5,187 | 4,144 | A+ | A | 16,270 | 7,671 | |
164 | 203 | TD | Canada | 5,179 | 3,257 | AA | A+ | - | 27,598 | |
165 | 157 | RBC | Canada | 5,170 | 4,370 | AA- | AA- | - | 42,529 | |
166 | 171 | eBay | United States | 5,148 | 4,026 | AA+ | AA | 31,639 | 12,969 | |
167 | 162 | NEC | Japan | 5,129 | 4,257 | A+ | AA- | 6,441 | 12,357 | |
168 | 140 | Yahoo! | United States | 5,116 | 4,715 | AA- | A+ | 20,974 | 12,968 | |
169 | 262 | ConocoPhillips | United States | 5,085 | 2,632 | A | A- | 76,811 | 94,550 | |
170 | 191 | Abbott Labs | United States | 5,084 | 3,472 | AA- | AA- | 84,282 | 83,912 | |
171 | 195 | DIRECTV | United States | 5,065 | 3,369 | AA- | A | 30,265 | 25,325 | |
172 | 147 | Kroger | United States | 5,049 | 4,565 | A+ | A | 14,800 | 23,999 | |
173 | 231 | VISA | United States | 5,037 | 2,875 | AA+ | AA | 60,153 | 44,124 | |
174 | 152 | DZ BANK | Germany | 4,953 | 4,475 | A- | A- | - | - | |
175 | 209 | PetroChina | China | 4,879 | 3,168 | A+ | BBB+ | 346,784 | 267,394 | |
176 | 190 | ArcelorMittal | Luxembourg | 4,848 | 3,525 | A+ | A+ | 62,313 | 71,137 | |
177 | 158 | Sharp | Japan | 4,805 | 4,352 | AA- | A | 13,129 | 11,819 | |
178 | 155 | Metro Cash and Carry | Germany | 4,776 | 4,414 | A+ | A | 20,870 | 23,284 | |
179 | 208 | MTN | South Africa | 4,693 | 3,193 | AA- | A+ | - | 24,931 | |
180 | - | Lambert & Butler | United Kingdom | 4,659 | - | BBB+ | - | - | - | |
181 | 248 | Crédit Agricole | France | 4,617 | 2,743 | A | A | - | 10,784 | |
182 | 204 | CBS | United States | 4,582 | 3,249 | A+ | A+ | 8,753 | 11,254 | |
183 | 160 | Iberdrola | Spain | 4,575 | 4,351 | AA | A- | 50,797 | 89,139 | |
184 | 167 | SYSCO | United States | 4,570 | 4,108 | A+ | A- | 16,003 | 15,800 | |
185 | 221 | Corona | Mexico | 4,568 | 2,989 | AA- | A+ | 16,972 | 9,272 | |
186 | 148 | Publix | United States | 4,556 | 4,548 | A+ | A | - | 87,940 | |
187 | 344 | State Bank of India | India | 4,551 | 1,448 | AA | AA- | - | 9,834 | |
188 | 253 | SoftBank | Japan | 4,539 | 2,723 | A+ | A+ | - | 43,568 | |
189 | 173 | macy's | United States | 4,533 | 4,001 | A+ | A+ | 6,859 | 13,519 | |
190 | - | Medco | United States | 4,516 | - | A+ | - | 30,112 | - | |
191 | 272 | Nordea | Sweden | 4,509 | 2,528 | AA- | A- | - | 19,695 | |
192 | 181 | Peugeot | France | 4,485 | 3,780 | AA- | A- | 8,484 | 40,521 | |
193 | - | edp | Portugal | 4,449 | - | AA- | - | 16,939 | - | |
194 | 197 | Fiat | Italy | 4,439 | 3,341 | A+ | A | 18,392 | 31,038 | |
195 | 170 | Honeywell | United States | 4,351 | 4,051 | A+ | A+ | 29,354 | 30,375 | |
196 | 432 | O-I | Brazil | 4,342 | 1,500 | AA- | AA- | - | 10,694 | |
197 | 163 | Telstra | Australia | 4,308 | 4,253 | A+ | A | - | 43,972 | |
198 | 63 | NESCAFé | Switzerland | 4,297 | 8,888 | A+ | AA | - | 167,429 | |
199 | 187 | M&S | United Kingdom | 4,285 | 3,640 | AA | AA- | 10,179 | 9,925 | |
200 | 150 | Sears | United States | 4,209 | 4,486 | A | A+ | 8,200 | 12,391 |
Rank | Name | Country |
Brand Value |
Brand Rating |
Market Cap | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |||
201 | 176 | Aeon | Japan | 4,153 | 3,873 | A+ | A- | 6,578 | 20,709 | |
202 | 185 | Sinopec | China | 4,152 | 3,671 | BBB+ | A- | 138,829 | 109,747 | |
203 | 186 | LG Electronics | Korea, Republic of | 4,149 | 3,648 | AA | A | 12,685 | 8,818 | |
204 | - | BlackBerry | Canada | 4,122 | - | AAA- | - | - | - | |
205 | 291 | Beeline | Russian Federation | 4,116 | 2,335 | A+ | A | - | 14,291 | |
206 | 218 | Lafarge | France | 4,100 | 3,017 | AA | AA- | 24,058 | 38,283 | |
207 | 256 | National Australia Bank | Australia | 4,073 | 2,673 | A | BBB+ | - | 14,782 | |
208 | 182 | Staples | United States | 4,066 | 3,766 | A+ | A | 16,845 | 15,388 | |
209 | - | Kimberly-Clark | United States | 4,045 | - | AA | - | 27,403 | - | |
210 | - | BHP Billiton | United Kingdom | 4,034 | - | AA- | - | 197,270 | - | |
211 | 202 | AEGON | Netherlands | 3,986 | 3,272 | AA- | BBB+ | 12,861 | 7,482 | |
212 | - | Zara | Spain | 3,963 | - | A+ | - | - | - | |
213 | 398 | HYUNDAI | Korea, Republic of | 3,905 | 1,662 | A+ | A | 19,508 | 5,202 | |
214 | 226 | KDDI | Japan | 3,871 | 2,918 | A+ | A- | - | 32,707 | |
215 | - | Kleenex | United States | 3,857 | - | A | - | - | - | |
216 | 237 | Swisscom | Switzerland | 3,829 | 2,827 | A+ | A | - | 26,912 | |
217 | - | Johnson Controls | United States | 3,814 | - | AA- | - | 18,151 | - | |
218 | 349 | telenor | Norway | 3,813 | 1,912 | A | BBB+ | - | 19,147 | |
219 | - | Medtronic | United States | 3,784 | - | AA- | - | 46,973 | - | |
220 | 222 | U.S. Bank | United States | 3,777 | 2,933 | AA- | A+ | - | 46,426 | |
221 | 252 | Asahi | Japan | 3,734 | 2,725 | AA+ | A | 8,699 | 10,325 | |
222 | 391 | China Life Insurance | China | 3,714 | 1,692 | AA- | A | 131,323 | 81,579 | |
223 | - | Astrazeneca | United Kingdom | 3,692 | - | A+ | - | 65,501 | - | |
224 | - | ABB | Switzerland | 3,690 | - | A | - | 43,702 | - | |
225 | 246 | Singapore Airlines | Singapore | 3,654 | 2,776 | AAA- | AA+ | 11,611 | 6,543 | |
226 | - | SAIC | China | 3,651 | - | AA- | - | 24,509 | - | |
227 | 255 | Swiss Re | Switzerland | 3,630 | 2,689 | A | A- | 18,233 | 13,965 | |
228 | 380 | EXPRESS SCRIPTS | United States | 3,617 | 1,742 | A+ | A | 23,571 | 14,620 | |
229 | 193 | MetLife | United States | 3,599 | 3,379 | A+ | A- | 27,989 | 23,268 | |
230 | - | Jardines | Hong Kong | 3,594 | - | A+ | - | 18,912 | - | |
231 | - | Petronas | Malaysia | 3,578 | - | AAA- | - | 2,647 | - | |
232 | 200 | Norton | United States | 3,567 | 3,281 | A | A | - | 10,831 | |
233 | 405 | VEOLIA | France | 3,559 | 1,590 | AA- | A | 16,850 | 40,132 | |
234 | 121 | Lexus | Japan | 3,554 | 5,531 | A+ | AA- | - | 217,481 | |
235 | 223 | Manulife Financial | Canada | 3,545 | 2,931 | AA- | A+ | 30,924 | 30,112 | |
236 | 381 | Commerzbank | Germany | 3,521 | 1,738 | A | A | - | 5,431 | |
237 | - | Raytheon | United States | 3,514 | - | AA- | - | 19,747 | - | |
238 | - | Mountain Dew | United States | 3,510 | - | A+ | - | - | - | |
239 | - | TSMC | Chinese Taiwan, Province of China | 3,499 | - | AA- | - | 48,870 | - | |
240 | 225 | BASF | Germany | 3,497 | 2,919 | AA- | A | 56,536 | 46,069 | |
241 | 273 | Holcim | Switzerland | 3,497 | 2,518 | AA+ | AA | 24,390 | 29,106 | |
242 | - | OptumHealth | United States | 3,483 | - | A+ | - | - | - | |
243 | 224 | Lufthansa | Germany | 3,477 | 2,929 | A+ | A+ | 7,496 | 6,734 | |
244 | 286 | Commonwealth Bank of Australia | Australia | 3,475 | 2,381 | AA | A | - | 23,229 | |
245 | - | ACS | Spain | 3,468 | - | AA- | - | 16,191 | - | |
246 | 192 | SMFG | Japan | 3,462 | 3,428 | A- | A- | - | 27,941 | |
247 | - | China State Construction | China | 3,459 | - | A+ | - | 21,490 | - | |
248 | 196 | EMC2 | United States | 3,447 | 3,353 | AA- | A+ | 34,330 | 20,307 | |
249 | - | International Paper | United States | 3,441 | - | AA | - | 11,022 | - | |
250 | 367 | eni | Italy | 3,440 | 1,843 | AA- | AA- | 101,922 | 119,631 | |
251 | 281 | Nivea | Germany | 3,424 | 2,441 | AA- | A+ | - | 11,516 | |
252 | - | Colgate | United States | 3,423 | - | A | - | - | - | |
253 | - | LG Display | Korea, Republic of | 3,418 | - | AA | - | 10,511 | - | |
254 | 236 | Purina | Switzerland | 3,414 | 2,832 | A+ | A+ | - | 167,429 | |
255 | - | MOL | Japan | 3,402 | - | A+ | - | 6,692 | - | |
256 | 271 | Sanyo | Japan | 3,402 | 2,538 | A+ | A- | 5,376 | 7,045 | |
257 | 99 | Audi | Germany | 3,398 | 6,323 | A+ | A+ | 29,656 | 177,592 | |
258 | - | Nestle Pure Life | Switzerland | 3,397 | - | A- | - | - | - | |
259 | 354 | StatoilHydro | Norway | 3,387 | 1,891 | A | A- | 80,133 | 54,192 | |
260 | 378 | PNC | United States | 3,383 | 1,752 | A+ | A | - | 18,246 | |
261 | 269 | Universal Music Group | France | 3,368 | 2,576 | A+ | A- | - | 52,489 | |
262 | 285 | Bell | Canada | 3,364 | 2,395 | A+ | A | - | 26,827 | |
263 | - | Claro | Mexico | 3,334 | - | A | - | - | - | |
264 | 307 | QVC | United States | 3,332 | 2,161 | A+ | A- | 6,335 | 8,929 | |
265 | 296 | Lilly | United States | 3,328 | 2,298 | AA- | AA- | 42,204 | 41,049 | |
266 | 261 | Media Markt & Saturn | Germany | 3,327 | 2,633 | A | BBB+ | - | 23,284 | |
