2011年BrandFinance全球品牌價值500強 (301-400)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
>>>返回索引首頁 1-100|101-200|201-300|301-400|401-500<<<
點擊數字索引瀏覽相應的榜單...
Rank | Name | Country |
Brand Value |
Brand Rating |
Market Cap | |||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |||
301 | 322 | TNT | Netherlands | 3,534 | 2,847 | AA | AA- | 11,765 | 12,708 | |
302 | 264 | QVC | United States | 3,526 | 3,332 | A | AA- | 9,511 | 8,470 | |
303 | 267 | Bridgestone | Japan | 3,511 | 3,325 | AA- | AA | 20,021 | 20,761 | |
304 | 280 | Gatorade | United States | 3,505 | 3,225 | AA- | AA- | 20,093 | 17,713 | |
305 | 302 | Alcatel-Lucent | France | 3,461 | 2,967 | A+ | A | 8,991 | 7,787 | |
306 | 318 | MTS | Russian Federation | 3,458 | 2,869 | AA- | AA- | 22,902 | 18,054 | |
307 | 263 | Claro | Mexico | 3,447 | 3,334 | AA- | A+ | 48,698 | 84,020 | |
308 | 279 | Michelin | France | 3,437 | 3,228 | AA- | AA+ | 17,902 | 16,950 | |
309 | 255 | MOL | Japan | 3,415 | 3,402 | AA | AA- | 16,397 | 15,398 | |
310 | 354 | State Street | United States | 3,411 | 2,598 | AA- | AA- | 19,407 | 21,482 | |
311 | 301 | Adecco | Switzerland | 3,404 | 2,974 | AA- | AA- | 10,449 | 9,374 | |
312 | 217 | Johnson Controls | United States | 3,393 | 3,814 | AA- | AA | 24,098 | 21,556 | |
313 | 417 | Nippon Steel | Japan | 3,391 | 2,269 | AA | AA | 43,576 | 46,405 | |
314 | 272 | Westpac | Australia | 3,384 | 3,280 | AA | AA+ | 42,511 | 54,116 | |
315 | 271 | JR-East | Japan | 3,373 | 3,292 | AA | AA | 24,162 | 31,067 | |
316 | - | ECHOSTAR | United States | 3,366 | - | AA- | - | 12,603 | - | |
317 | 325 | Royal Bank of Scotland | United Kingdom | 3,346 | 2,838 | A | A- | 41,406 | 20,519 | |
318 | - | Playstation | Japan | 3,341 | - | A | - | 2,867 | - | |
319 | 357 | Lloyds TSB | United Kingdom | 3,332 | 2,595 | A | A | 24,476 | 11,567 | |
320 | - | Wii | Japan | 3,324 | - | AA- | - | 12,812 | - | |
321 | 310 | CIGNA | United States | 3,310 | 2,918 | AA- | AA- | 7,721 | 7,356 | |
322 | - | MTV Networks | United States | 3,304 | - | AA- | - | 15,354 | - | |
323 | 249 | International Paper | United States | 3,304 | 3,441 | AA | AA+ | 17,071 | 19,231 | |
324 | - | NYK | Japan | 3,303 | - | AA | - | 16,698 | - | |
325 | 471 | C.H. ROBINSON | United States | 3,277 | 2,020 | AA- | AA- | 11,608 | 8,963 | |
326 | 422 | CIBC | Canada | 3,276 | 2,255 | A+ | A+ | 29,149 | 22,200 | |
327 | - | Chanel | France | 3,272 | - | AAA | - | - | - | |
328 | - | CAP GEMINI | France | 3,271 | - | AA | - | 7,046 | - | |
329 | 337 | Amstel | Netherlands | 3,263 | 2,721 | AA | A+ | 8,438 | 12,708 | |
330 | 429 | Maersk | Denmark | 3,250 | 2,222 | AA+ | A- | 55,255 | 53,288 | |
331 | - | PSEG | United States | 3,250 | - | A | - | 25,998 | - | |
332 | 258 | Nestle Pure Life | Switzerland | 3,213 | 3,397 | A | A | 19,908 | 17,143 | |
333 | 432 | China Merchants Bank | China | 3,189 | 2,212 | A+ | AA- | 43,802 | 49,802 | |
334 | - | Lux | United Kingdom | 3,177 | - | AA- | - | 4,404 | - | |
335 | - | Southern Company | United States | 3,170 | - | AA+ | - | 52,530 | - | |
336 | - | Sony Ericsson | Sweden | 3,165 | 3,697 | A+ | A+ | 14,431 | 24,415 | |
337 | 305 | Polo Ralph Lauren | United States | 3,162 | 2,952 | AA- | AA- | 6,223 | 5,268 | |
338 | - | Berkshire Hathaway | United States | 3,159 | - | AA | - | 204,886 | - | |
339 | 296 | Hermès | France | 3,151 | 3,003 | AA+ | AAA- | 24,409 | 14,777 | |
340 | 330 | MAPFRE | Spain | 3,148 | 2,799 | A | A- | 9,386 | 13,281 | |
341 | 221 | Asahi | Japan | 3,134 | 3,734 | AA+ | AAA- | 7,815 | 9,100 | |
342 | - | WellPoint | United States | 3,125 | - | AA | - | 11,847 | - | |
343 | - | JOHN DEERE | United States | 3,122 | - | AA+ | - | 52,140 | - | |
344 | - | Conagra | United States | 3,115 | - | AA- | - | 12,279 | - | |
345 | 378 | wilmar | Singapore | 3,101 | 2,498 | AA | AA- | 23,664 | 21,952 | |
346 | - | DELTA | United States | 3,100 | - | AA | - | 20,306 | - | |
347 | - | OMV | Austria | 3,096 | - | A+ | - | 18,202 | - | |
348 | 306 | Bharat Petroleum | India | 3,090 | 2,945 | AA | AA- | 8,922 | 8,496 | |
349 | 287 | Lukoil | Russian Federation | 3,089 | 3,161 | AA | A+ | 55,496 | 59,084 | |
350 | 361 | Thermo Fisher SCIENTIFIC | United States | 3,080 | 2,579 | AA | AA | 20,213 | 19,563 | |
351 | - | Weston (George) | Canada | 3,075 | - | AA | - | 8,807 | - | |
352 | 465 | BB&T | United States | 3,067 | 2,056 | AA+ | AA | 16,679 | 17,472 | |
353 | 236 | Commerzbank | Germany | 3,067 | 3,521 | AA+ | A+ | 7,578 | 11,065 | |
354 | 241 | Holcim | Switzerland | 3,054 | 3,497 | AAA- | AAA- | 36,943 | 39,540 | |
355 | 132 | Pfizer | United States | 3,037 | 6,257 | AAA- | AA+ | 164,527 | 106,930 | |
356 | 372 | Estée Lauder | United States | 3,037 | 2,531 | AA | A+ | 5,095 | 3,800 | |
357 | 445 | Casino | France | 3,033 | 2,153 | A | A+ | 6,292 | 6,710 | |
358 | - | ESPN | United States | 3,031 | - | AA | - | 13,206 | - | |
359 | - | Biore | Japan | 3,014 | - | AA- | - | 5,575 | - | |
360 | 245 | ACS | Spain | 3,014 | 3,468 | AA- | AA | 29,342 | 30,155 | |
361 | - | National Grid | United Kingdom | 3,012 | - | AA | - | 66,252 | - | |
362 | 352 | Etisalat | United Arab Emirates | 3,002 | 2,607 | AA- | AA | 19,563 | 19,951 | |
363 | - | Tyco | Switzerland | 2,987 | - | AA+ | - | 20,914 | - | |
364 | 331 | acer | Province of China Image:Flags tw.png | 2,982 | 2,795 | AA- | AA- | 7,181 | 6,848 | |
365 | 316 | ANZ | Australia | 2,977 | 2,873 | AA+ | AA | 50,999 | 44,054 | |
366 | 450 | SHISEIDO | Japan | 2,973 | 2,130 | AA+ | AA- | 4,818 | 8,042 | |
367 | - | HTC | Province of China Image:Flags tw.png | 2,970 | - | A | - | 16,529 | - | |
368 | 355 | SANDVIK | Sweden | 2,968 | 2,597 | AA | A+ | 20,247 | 17,806 | |
369 | 319 | Scottish and Southern Energy | United Kingdom | 2,958 | 2,865 | A+ | A- | 25,390 | 12,629 | |
370 | 295 | Travelers | United States | 2,956 | 3,025 | AA- | AA+ | 24,885 | 28,624 | |
371 | 327 | Danske Bank | Denmark | 2,948 | 2,835 | A+ | A+ | 16,822 | 17,014 | |
372 | 404 | ROSNEFT (Роснефть) | Russian Federation | 2,943 | 2,324 | A+ | A+ | 90,694 | 107,248 | |
373 | 364 | Camel | Japan | 2,942 | 2,574 | A | A | 8,434 | 7,119 | |
374 | - | Volvo | Sweden | 2,941 | - | A+ | - | 17,415 | - | |
375 | 345 | Mazda | Japan | 2,932 | 2,652 | AA- | AA- | 8,809 | 9,803 | |
376 | 291 | Telcel | Mexico | 2,930 | 3,069 | A | A+ | 46,379 | 84,020 | |
377 | 420 | Marathon | United States | 2,928 | 2,261 | AA- | A+ | 30,892 | 30,405 | |
378 | - | ENBW | Germany | 2,917 | - | A | - | 18,558 | - | |
379 | 321 | T-Systems | Germany | 2,916 | 2,847 | AA- | A+ | 13,833 | 140,069 | |
380 | - | Bayer | Germany | 2,912 | - | AA- | - | 75,754 | - | |
381 | 424 | Infosys | India | 2,908 | 2,246 | AA+ | AA+ | 37,962 | 27,111 | |
382 | - | Schwarzkopf | Germany | 2,904 | - | A | - | 4,632 | - | |
383 | 328 | Virgin media | United States | 2,901 | 2,808 | AA- | A+ | 16,249 | 14,541 | |
384 | - | Geico | United States | 2,881 | - | AA | - | 24,586 | - | |
385 | - | Black & Decker | United States | 2,870 | - | AA+ | - | 11,859 | - | |
386 | - | HESS | United States | 2,856 | - | AA- | - | 23,618 | - | |
387 | - | ABC | United States | 2,851 | - | AA | - | 12,429 | - | |
388 | 235 | Manulife Financial | Canada | 2,823 | 3,545 | AA | AA | 21,577 | 22,265 | |
389 | - | SunTrust | United States | 2,821 | 1,724 | AA- | A+ | 13,448 | 9,538 | |
390 | 455 | Continental | Germany | 2,821 | 2,096 | A+ | AA- | 13,461 | 12,274 | |
391 | - | Tropicana Beverages | United States | 2,815 | - | AA | - | 14,457 | - | |
392 | - | HypoVereinsbank | Italy | 2,813 | 2,434 | A | A | 11,492 | 13,937 | |
393 | 362 | PRUDENTIAL | United States | 2,805 | 2,578 | A+ | AA | 24,961 | 23,130 | |
394 | - | JR-Central | Japan | 2,797 | - | AA | - | 52,335 | - | |
395 | 383 | Qwest | United States | 2,794 | 2,463 | AA- | AA- | 22,417 | 19,416 | |
396 | 343 | POSCO | Korea, Republic of | 2,788 | 2,659 | AA | AA+ | 41,647 | 43,428 | |
397 | 418 | KIA | Korea, Republic of | 2,788 | 2,264 | AA | A+ | 15,240 | 8,850 | |
398 | 274 | Cadbury | United States | 2,784 | 3,261 | AA- | AA- | 15,510 | 21,196 | |
399 | - | Aflac | United States | 2,783 | 1,837 | AA- | AA | 25,593 | 21,537 | |
400 | 307 | CSC | United States | 2,779 | 2,943 | AA- | A+ | 8,568 | 10,323 |
返回2011年BrandFinance全球品牌價值500強 __NOKEYWORD__