2014年《金融時報》全球EMBA排名
出自 MBA智库百科(https://wiki.mbalib.com/)
2014年《金融時報》全球EMBA排名(FT Global EMBA 2014)
目錄 |
2014年10月20日,英國《金融時報》(Financial Times)公佈了2014全球EMBA百強排行榜。排行榜冠軍是由法國巴黎高等商學院(HEC Paris)、倫敦政治經濟學院(LSE)和紐約大學斯特恩商學院(Stern School of Business at New York University)三家合辦的Trium課程。排行榜前5位繼續由洲際EMBA課程把持。
Trium躍升3名,擊敗由凱洛格管理學院(Kellogg School of Management)與香港科技大學(HKUST)聯合推出的課程,後者多年來一直高居排行榜榜首。這是Trium首次登上排行榜榜首,也是14年來第四個登上榜首的課程。
上榜的商學院包括來自26個國家的商學院,其中美國有35家,英國有10家,中國有9家。中國人民大學商學院(Renmin University of China School of Business)的排名上升最快,從第43名升至第18名。法國的格勒諾布爾商學院(Grenoble Business School)排名第70名,土耳其的薩班哲大學管理商學院(Sabanci University School of Management)排名第99名,巴西的Coppead排名第100名。[1]
在今年的榜單中,中國大陸本土僅有三所高校的EMBA項目躋身其中,其中,上海交通大學安泰經濟與管理學院EMBA項目(以下簡稱交大安泰EMBA)位列全球排名第17位(去年32),蟬聯本土中文EMBA項目之首,復旦大學上升6位,排在第32位,中國人民大學上升18位,排在第43位。[2]
2014年《金融時報》全球EMBA排名榜單[3]
Rank 2014 | Rank 2013 | 3 year average | School name | Country | Programme name | Salary ($) | Salary growth |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Global EMBA | 307,003 | 60 |
2 | 1 | 1 | Kellogg / Hong Kong UST Business School | China | Kellogg-HKUST EMBA | 403,560 | 33 |
3 | 2 | 3 | Tsinghua University / Insead | China / Singapore / UAE / France | Tsinghua-Insead EMBA | 304,843 | 65 |
4 | 5 | 5 | UCLA: Anderson / National University of Singapore | US / Singapore | UCLA-NUS EMBA | 279,284 | 78 |
5 | 3 | 3 | Columbia / London Business School | US / UK | EMBA-Global Americas and Europe | 252,539 | 71 |
6 | 7 | 7 | University of Pennsylvania: Wharton | US | Wharton MBA for Executives | 223,809 | 60 |
7 | 6 | 7 | Washington University: Olin | China | Washington-Fudan EMBA | 269,775 | 51 |
8 | 13 | - | Nanyang Business School | Singapore | Nanyang EMBA | 221,672 | 71 |
9 | 11 | 9 | Insead | France / Singapore / UAE | Insead Global EMBA | 186,211 | 58 |
10 | 10 | 9 | Ceibs | China | Ceibs Global EMBA | 283,503 | 47 |
11 | 9 | 10 | University of Chicago: Booth | US / UK / China | EMBA | 221,584 | 47 |
12 | 12 | 13 | Iese Business School | Spain | GEMBA | 218,434 | 51 |
13 | - | - | IE Business School | Spain | Global EMBA | 198,402 | 50 |
13 | 24 | 20 | Northwestern University: Kellogg | US | Kellogg EMBA | 241,096 | 53 |
15 | 19 | 18 | IMD | Switzerland | EMBA | 246,395 | 46 |
16 | 25 | 21 | ESCP Europe | France / UK / Germany / Spain / Italy | European EMBA | 155,087 | 70 |
17 | 32 | - | Shanghai Jiao Tong University: Antai | China | EMBA | 260,708 | 81 |
18 | 17 | 20 | National University of Singapore Business School | Singapore | NUS Asia-Pacific EMBA | 244,911 | 59 |
19 | 8 | 14 | Duke University: Fuqua | US | Duke MBA - Global Executive | 236,118 | 29 |
19 | 21 | 21 | Warwick Business School | UK | Warwick EMBA | 148,680 | 94 |
21 | 23 | 27 | University of Oxford: Said | UK | Oxford EMBA | 205,942 | 55 |
22 | 15 | 19 | Georgetown University / Esade Business School | US / Spain | Global EMBA | 217,870 | 54 |
22 | 18 | 19 | Kellogg / WHU Beisheim | Germany | Kellogg-WHU EMBA | 176,998 | 57 |
24 | 13 | 18 | CUHK Business School | China | EMBA | 271,138 | 50 |
25 | 20 | 20 | London Business School | UK / UAE | EMBA | 172,028 | 47 |
25 | 30 | 29 | Columbia Business School | US | EMBA | 197,029 | 58 |
27 | 43 | 39 | Kedge Business School | France / China | Kedge-SJTU Global MBA | 171,052 | 112 |
28 | 22 | 21 | Korea University Business School | South Korea | EMBA | 229,060 | 74 |
29 | 28 | 26 | Arizona State University: Carey | China | Carey / SNAI EMBA | 194,796 | 77 |
30 | 29 | 33 | ESMT - European School of Management and Technology | Germany | ESMT EMBA | 150,498 | 55 |
31 | 39 | 39 | Rice University: Jones | US | Rice MBA for Executives | 218,340 | 60 |
32 | 38 | 35 | Fudan University School of Management | China | Fudan EMBA | 228,884 | 75 |
33 | 26 | 29 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 157,779 | 36 |
34 | 34 | 33 | New York University: Stern | US | NYU Stern EMBA | 193,323 | 36 |
35 | 40 | 36 | University of Michigan: Ross | US | EMBA | 215,183 | 42 |
36 | - | - | University of Cambridge: Judge | UK | Cambridge EMBA | 192,834 | 54 |
36 | 31 | 34 | Georgetown University: McDonough | US | EMBA | 189,356 | 58 |
38 | 27 | 30 | OneMBA | Netherlands / US / Brazil / Mexico | OneMBA: RSM/UNC/FGV S?o Paulo/Egade | 167,987 | 54 |
38 | 33 | 34 | Imperial College Business School | UK | EMBA | 139,343 | 59 |
40 | 35 | 36 | City University: Cass | UK / UAE | EMBA | 148,970 | 60 |
41 | 42 | 41 | UCLA: Anderson | US | EMBA | 182,554 | 42 |
42 | 37 | 38 | Cornell University: Johnson | US | Cornell EMBA | 213,513 | 42 |
43 | 61 | - | Renmin University of China School of Business | China | EMBA | 200,394 | 58 |
44 | - | - | University of Maryland: Smith | US | Smith EMBA | 172,964 | 38 |
45 | 36 | 37 | University of Toronto: Rotman | Canada | Rotman EMBA | 138,672 | 25 |
45 | 47 | 46 | Kozminski University | Poland | EMBA | 151,910 | 84 |
47 | 40 | 44 | Cornell University: Johnson/Queen's School of Business | US / Canada | Cornell-Queen's EMBA | 159,940 | 53 |
48 | 43 | 45 | Western University: Ivey | Canada / China | Ivey EMBA | 183,982 | 46 |
49 | 51 | 51 | University of Hong Kong | China | HKU-Fudan IMBA | 123,840 | 99 |
50 | 45 | 45 | Essec / Mannheim | France / Germany | Essec & Mannheim EMBA | 131,037 | 45 |
51 | 64 | 57 | University of St Gallen | Switzerland | EMBA HSG | 147,240 | 47 |
52 | 63 | 64 | Centrum Católica | Peru / Colombia | Global MBA | 195,325 | 45 |
53 | - | - | Henley Business School | UK | Henley EMBA | 135,082 | 60 |
53 | 57 | 57 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 171,340 | 37 |
55 | 54 | - | BI Norwegian Business School/ Fudan University School of Management | China | BI-Fudan MBA | 151,576 | 85 |
56 | 70 | 65 | Yonsei University School of Business | South Korea | Corporate MBA | 166,825 | 61 |
57 | 49 | 52 | Emory University: Goizueta | US | Weekend EMBA | 177,099 | 45 |
58 | 75 | 65 | Temple University: Fox | US | Fox EMBA | 156,426 | 48 |
59 | 55 | 55 | Antwerp Management School | Belgium / Russia | EMBA | 147,777 | 51 |
60 | 65 | 61 | Texas A & M University: Mays | US | Texas A&M EMBA | 179,036 | 42 |
61 | 48 | 50 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 118,828 | 44 |
62 | 46 | 53 | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | Global EMBA | 147,252 | 30 |
63 | 77 | 73 | SMU: Cox | US | SMU Cox EMBA | 177,001 | 41 |
64 | 58 | - | University of Strathclyde Business School | UK / Switzerland / Greece / UAE / Bahrain / Oman | Strathclyde EMBA | 121,422 | 70 |
65 | 72 | 67 | University of Illinois at Urbana-Champaign | US | Illinois EMBA | 144,111 | 42 |
65 | 72 | 71 | University of Miami School of Business Administration | US | Miami EMBA | 168,640 | 44 |
67 | 75 | 71 | University of Washington: Foster | US | EMBA | 161,122 | 36 |
68 | 79 | 78 | Tongji University/ENPC | China | Shanghai International MBA | 127,962 | 83 |
69 | 81 | 72 | Boston University School of Management | US | Boston EMBA | 208,011 | 28 |
70 | - | - | Grenoble Graduate School of Business | France | Part-Time MBA | 100,506 | 72 |
70 | 59 | 65 | SDA Bocconi | Italy | EMBA | 133,796 | 52 |
70 | 72 | 71 | Rutgers Business School | US | Rutgers EMBA | 169,010 | 49 |
73 | 59 | 69 | Cranfield School of Management | UK | Cranfield EMBA | 125,718 | 42 |
74 | 56 | 61 | University of Texas at Austin: McCombs | US | Texas EMBA | 149,853 | 41 |
75 | 51 | 63 | Georgia State University: Robinson | US | EMBA | 165,095 | 42 |
76 | 66 | 72 | Fordham University Graduate School of Business | US | Fordham EMBA | 161,898 | 52 |
77 | 92 | 90 | University of Zurich | Switzerland | Zurich EMBA | 125,011 | 24 |
78 | - | - | Ko? University Graduate School of Business | Turkey | EMBA | 131,406 | 51 |
79 | 97 | 85 | University of Minnesota: Carlson | US | Carlson EMBA | 147,695 | 32 |
80 | 70 | 70 | University of Pretoria, Gibs | South Africa | Modular & Part-Time MBA | 185,982 | 56 |
81 | 69 | - | HHL Leipzig Graduate School of Management | Germany | Part-Time MBA | 109,963 | 63 |
82 | 86 | 86 | Vlerick Business School | Belgium | EMBA | 115,946 | 56 |
83 | 68 | - | National Sun Yat-sen University | Taiwan,China | EMBA | 155,071 | 53 |
83 | 99 | - | University of Houston: Bauer | US | EMBA | 141,298 | 48 |
83 | 85 | 84 | Aalto University | Finland / S. Korea / Singapore / Poland | Aalto EMBA | 130,963 | 46 |
86 | 96 | 87 | University of Rochester: Simon | US / Switzerland | EMBA | 127,622 | 43 |
87 | 81 | 89 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta-Haskayne EMBA | 130,627 | 45 |
88 | - | - | Tulane University: Freeman | US | EMBA | 151,534 | 34 |
88 | 98 | 94 | Baylor University: Hankamer | US | Baylor EMBA | 132,729 | 58 |
90 | 89 | - | Michigan State University: Broad | US | EMBA | 130,730 | 44 |
91 | 84 | 78 | EMLyon Business School | France | EMBA | 102,598 | 29 |
91 | 79 | 87 | Copenhagen Business School | Denmark | CBS EMBA | 113,712 | 34 |
93 | 87 | 92 | HEC Lausanne | Switzerland | EMBA | 109,492 | 18 |
94 | 81 | 88 | University College Dublin: Smurfit | Ireland | EMBA | 109,697 | 46 |
95 | 99 | - | Stockholm School of Economics | Sweden | SSE MBA | 122,917 | 42 |
95 | - | - | University of Utah: Eccles | US | EMBA | 138,280 | 41 |
97 | 93 | 92 | Tias Business School | Netherlands | EMBA | 105,380 | 44 |
98 | - | - | Sabanci University School of Management | Turkey | Sabanci EMBA | 117,986 | 39 |
99 | 89 | 93 | Queen's School of Business | Canada | Queen's EMBA | 123,488 | 33 |
100 | - | - | Coppead | Brazil | EMBA | 134,799 | 49 |
- 2008年《金融時報》全球EMBA排名
- 2009年《金融時報》全球EMBA排名
- 2010年《金融時報》全球EMBA排名
- 2011年《金融時報》全球EMBA排名
- 2012年《金融時報》全球EMBA排名
- 2013年《金融時報》全球EMBA排名