2010年《福布斯》全球億萬富豪排行榜 (655-773)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中國內地富豪榜
Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
---|---|---|---|---|---|
655 | Igor Olenicoff | United States | 67 | 1.5 | United States |
655 | Pankaj Patel | India | 57 | 1.5 | India |
655 | Richard Peery | United States | 69 | 1.5 | United States |
655 | Chandru Raheja | India | 69 | 1.5 | India |
655 | Reyes J. Christopher | United States | 56 | 1.5 | United States |
655 | Reyes M. Jude | United States | 54 | 1.5 | United States |
655 | Edward Roski Jr | United States | 71 | 1.5 | United States |
655 | Samih Sawiris | Egypt | 53 | 1.5 | Egypt |
655 | Lynn Schusterman | United States | 71 | 1.5 | United States |
655 | Shen Guojun | China | 47 | 1.5 | China |
655 | Shin Dong-Bin | South Korea | 55 | 1.5 | South Korea |
655 | Shin Dong-Joo | South Korea | 56 | 1.5 | Japan |
655 | Kavitark Ram Shriram | United States | 53 | 1.5 | United States |
655 | Pat Stryker | United States | 53 | 1.5 | United States |
655 | A. Alfred Taubman | United States | 86 | 1.5 | United States |
655 | Klaus Tschira | Germany | 69 | 1.5 | Germany |
655 | Kelcy Warren | United States | 54 | 1.5 | United States |
655 | Arne Wilhelmsen & family | Norway | 79 | 1.5 | Norway |
655 | Zhang Zhidong | China | 38 | 1.5 | China |
655 | Ahmet Nazif Zorlu | Turkey | 65 | 1.5 | Turkey |
721 | John Arrillaga | United States | 72 | 1.4 | United States |
721 | Ron Baron | United States | 66 | 1.4 | United States |
721 | Heinz Bauer | Germany | 70 | 1.4 | Germany |
721 | Ramesh Chandra | India | 70 | 1.4 | India |
721 | Mark Coombs | United Kingdom | 49 | 1.4 | United Kingdom |
721 | Leszek Czarnecki | Poland | 48 | 1.4 | Poland |
721 | Bharat Desai & family | United States | 57 | 1.4 | United States |
721 | N. Murray Edwards | Canada | 50 | 1.4 | Canada |
721 | Fang Wei | China | 36 | 1.4 | China |
721 | Michael Federmann & family | Israel | 66 | 1.4 | Israel |
721 | David Filo | United States | 43 | 1.4 | United States |
721 | Kenneth Fisher | United States | 59 | 1.4 | United States |
721 | Thomas Friedkin | United States | 74 | 1.4 | United States |
721 | Soichiro Fukutake | Japan | 64 | 1.4 | Japan |
721 | Jaiprakash Gaur | India | 79 | 1.4 | India |
721 | B. Thomas Golisano | United States | 68 | 1.4 | United States |
721 | Aymin Hariri | Saudi Arabia | 31 | 1.4 | Saudi Arabia |
721 | Fahd Hariri | Lebanon | 29 | 1.4 | France |
721 | James Irsay | United States | 50 | 1.4 | United States |
721 | Daryl Katz | Canada | 48 | 1.4 | Canada |
721 | James Kim & family | United States | 74 | 1.4 | United States |
721 | Suna Kirac | Turkey | 68 | 1.4 | Turkey |
721 | Marc Lasry | United States | 49 | 1.4 | United States |
721 | Lee Myung-Hee | South Korea | 66 | 1.4 | South Korea |
721 | Lui Che Woo | Hong Kong | 80 | 1.4 | Hong Kong |
721 | Alfred Mann | United States | 84 | 1.4 | United States |
721 | Robert McNair | United States | 73 | 1.4 | United States |
721 | Minoru Mori | Japan | 75 | 1.4 | Japan |
721 | Jonathan Nelson | United States | 53 | 1.4 | United States |
721 | Alexander Nesis | Russia | 47 | 1.4 | NA |
721 | Nandan Nilekani & family | India | 54 | 1.4 | India |
721 | Henry Ross Perot Jr | United States | 51 | 1.4 | United States |
721 | Stefano Pessina | Italy | 68 | 1.4 | Monaco |
721 | Thomas Peterffy | United States | 65 | 1.4 | United States |
721 | Michael Price | United States | 57 | 1.4 | United States |
721 | Anthony Pritzker | United States | 49 | 1.4 | United States |
721 | Jay Robert (J.B.) Pritzker | United States | 45 | 1.4 | United States |
721 | Penny Pritzker | United States | 50 | 1.4 | United States |
721 | Megdet Rahimkulov & family | Russia | 64 | 1.4 | Russia |
721 | Alexander Rovt | United States | 57 | 1.4 | United States |
721 | Patrick Ryan | United States | 72 | 1.4 | United States |
721 | Tamir Sapir | United States | 62 | 1.4 | United States |
721 | Shen Wenrong | China | 64 | 1.4 | China |
721 | Andrei Skoch | Russia | 44 | 1.4 | Russia |
721 | Helmut Sohmen | Austria | 70 | 1.4 | Hong Kong |
721 | Ralph Sonnenberg | Netherlands | 75 | 1.4 | Switzerland |
721 | Thomas Straumann | Switzerland | 46 | 1.4 | Switzerland |
721 | Yoshikazu Tanaka | Japan | 33 | 1.4 | Japan |
721 | Roustam Tariko | Russia | 48 | 1.4 | Russia |
721 | Romesh T. Wadhwani | United States | 62 | 1.4 | United States |
721 | Kamil Yazici | Turkey | 80 | 1.4 | Turkey |
721 | Zhu Gongshan | China | 53 | 1.4 | China |
773 | Edmund Ansin | United States | 74 | 1.3 | United States |
773 | Mehmet Rustu Basaran | Turkey | NA | 1.3 | Turkey |
773 | Marc Benioff | United States | 45 | 1.3 | United States |
773 | Carl Berg | United States | 72 | 1.3 | United States |
773 | Arthur Blank | United States | 67 | 1.3 | United States |
773 | Norman Braman | United States | 77 | 1.3 | United States |
773 | Leon Charney | United States | 68 | 1.3 | United States |
773 | Richard Chilton | United States | 51 | 1.3 | United States |
773 | Chu Mang Yee | China | 50 | 1.3 | China |
773 | Chung Eui-Sun | South Korea | 39 | 1.3 | South Korea |
773 | Edward DeBartolo Jr | United States | 63 | 1.3 | United States |
773 | Ralph Dommermuth | Germany | 46 | 1.3 | Germany |
773 | Glenn Dubin | United States | 52 | 1.3 | United States |
773 | Bulent Eczacibasi | Turkey | 60 | 1.3 | Turkey |
773 | Gerald J. Ford | United States | 65 | 1.3 | United States |
773 | Rama Prasad Goenka | India | 80 | 1.3 | India |
773 | Christopher Goldsbury | United States | 67 | 1.3 | United States |
773 | Senapathy Gopalakrishnan & family | India | 54 | 1.3 | India |
773 | Gerald Harvey | Australia | 70 | 1.3 | Australia |
773 | Richard Hayne | United States | 62 | 1.3 | United States |
773 | Antti Herlin | Finland | 53 | 1.3 | Finland |
773 | Huang Wei | China | 50 | 1.3 | China |
773 | Ryoichi Jinnai | Japan | 83 | 1.3 | Japan |
773 | Vyacheslav Kantor | Russia | 56 | 1.3 | Switzerland |
773 | Pyotr Kondrashev | Russia | 60 | 1.3 | Russia |
773 | Lev Kvetnoi | Russia | 44 | 1.3 | Russia |
773 | Richard Li | Hong Kong | 43 | 1.3 | Hong Kong |
773 | Lin Xiucheng & family | China | 54 | 1.3 | China |
榜單首頁 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中國內地富豪榜
__NOKEYWORD__