2010年《福布斯》全球億萬富豪排行榜 (582-655)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中國內地富豪榜
__NOKEYWORD__
Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
---|---|---|---|---|---|
582 | Melker Schorling | Sweden | 62 | 1.7 | Sweden |
582 | Thomas Siebel | United States | 57 | 1.7 | United States |
582 | Sheldon Solow | United States | 81 | 1.7 | United States |
582 | Clemmie Spangler Jr | United States | 77 | 1.7 | United States |
582 | Jerry Speyer | United States | 69 | 1.7 | United States |
582 | Jon Stryker | United States | 51 | 1.7 | United States |
582 | Lucio Tan & family | Philippines | 75 | 1.7 | Philippines |
582 | Tsai Hong-tu | Chinese Taiwan,China | 57 | 1.7 | Chinese Taiwan,China |
582 | Cheng-da Tsai | Chinese Taiwan,China | NA | 1.7 | Chinese Taiwan,China |
582 | T.Y. Tsai | Chinese Taiwan,China | NA | 1.7 | Chinese Taiwan,China |
582 | Martin Viessmann | Germany | 56 | 1.7 | Germany |
582 | Dean White | United States | 86 | 1.7 | United States |
582 | Zhang Guiping | China | 58 | 1.7 | China |
582 | Zhang Zhixiang | China | 43 | 1.7 | China |
582 | Zhou Furen | China | 52 | 1.7 | China |
616 | S. Daniel Abraham | United States | 85 | 1.6 | United States |
616 | Joao Alves de Queiroz Filho | Brazil | 57 | 1.6 | Brazil |
616 | Alexei Ananyev | Russia | 45 | 1.6 | Russia |
616 | Dmitry Ananyev | Russia | 41 | 1.6 | Russia |
616 | Vasily Anisimov | Russia | 58 | 1.6 | Russia |
616 | Mikhail Balakin | Russia | 48 | 1.6 | Russia |
616 | John Catsimatidis | United States | 61 | 1.6 | United States |
616 | David Cheriton | Canada | 58 | 1.6 | United States |
616 | Francis Choi | Hong Kong,China | 62 | 1.6 | Hong Kong,China |
616 | Chung Mong-Joon | South Korea | 58 | 1.6 | South Korea |
616 | Dermot Desmond | Ireland | 59 | 1.6 | Ireland |
616 | Richard Desmond | United Kingdom | 58 | 1.6 | United Kingdom |
616 | Gleb Fetisov | Russia | 43 | 1.6 | Russia |
616 | Barbara Carlson Gage & family | United States | 67 | 1.6 | United States |
616 | Rolf Gerling | Germany | 55 | 1.6 | Switzerland |
616 | Alec Gores | United States | 57 | 1.6 | United States |
616 | Marguerite Harbert | United States | 86 | 1.6 | United States |
616 | Min Kao | United States | 61 | 1.6 | United States |
616 | Rahmi Koc | Turkey | 79 | 1.6 | Turkey |
616 | Luo Jye & family | Chinese Taiwan,China | 84 | 1.6 | Chinese Taiwan,China |
616 | Craig McCaw | United States | 60 | 1.6 | United States |
616 | John Morgridge | United States | 76 | 1.6 | United States |
616 | N.R. Narayana Murthy & family | India | 63 | 1.6 | India |
616 | Marilyn Carlson Nelson & family | United States | 70 | 1.6 | United States |
616 | Isaac Perlmutter | United States | 67 | 1.6 | United States |
616 | Thomas Pritzker | United States | 59 | 1.6 | United States |
616 | Trevor Rees-Jones | United States | 58 | 1.6 | United States |
616 | Hans Riegel | Germany | 87 | 1.6 | Germany |
616 | Leandro Rizzuto | United States | 71 | 1.6 | United States |
616 | Shi Yuzhu | China | 47 | 1.6 | China |
616 | Shin Chang-Jae | South Korea | 56 | 1.6 | South Korea |
616 | Gautam Thapar | India | 49 | 1.6 | India |
616 | Wilma Tisch | United States | 82 | 1.6 | United States |
616 | Tsai Ming-kai | Chinese Taiwan,China | NA | 1.6 | Chinese Taiwan,China |
616 | Georg von Opel | Germany | 43 | 1.6 | Switzerland |
616 | John Whittaker | United Kingdom | 68 | 1.6 | United Kingdom |
616 | Stephen Wynn | United States | 68 | 1.6 | United States |
616 | Zhong Sheng Jian | Singapore | NA | 1.6 | Singapore |
616 | Mortimer Zuckerman | United States | 72 | 1.6 | United States |
655 | Mohammed Al Rajhi | Saudi Arabia | NA | 1.5 | Saudi Arabia |
655 | Syed Mokhtar AlBukhary | Malaysia | 58 | 1.5 | Malaysia |
655 | George Argyros | United States | 73 | 1.5 | United States |
655 | Michael Ashley | United Kingdom | 50 | 1.5 | United Kingdom |
655 | Emilio Azcarraga Jean | Mexico | 42 | 1.5 | Mexico |
655 | Louis Bacon | United States | 51 | 1.5 | United Kingdom |
655 | Enrique Banuelos | Spain | 44 | 1.5 | United Kingdom |
655 | Stephen Bisciotti | United States | 49 | 1.5 | United States |
655 | Neil Bluhm | United States | 72 | 1.5 | United States |
655 | Charles Brandes | United States | 67 | 1.5 | United States |
655 | Francesco Gaetano Caltagirone | Italy | 67 | 1.5 | Italy |
655 | S. Truett Cathy | United States | 89 | 1.5 | United States |
655 | William Connor II | United States | 60 | 1.5 | Hong Kong,China |
655 | Phoebe Hearst Cooke | United States | 83 | 1.5 | United States |
655 | Leon G. Cooperman | United States | 66 | 1.5 | United States |
655 | James Coulter | United States | 50 | 1.5 | United States |
655 | Belmiro de Azevedo | Portugal | 72 | 1.5 | Portugal |
655 | James Dinan | United States | 50 | 1.5 | United States |
655 | Lindsay Fox | Australia | 72 | 1.5 | Australia |
655 | David Gottesman | United States | 83 | 1.5 | United States |
655 | Esther Grether & family | Switzerland | 74 | 1.5 | Switzerland |
655 | Desh Bandhu Gupta | India | 72 | 1.5 | India |
655 | Joshua Harris | United States | 45 | 1.5 | United States |
655 | Austin Hearst | United States | 57 | 1.5 | United States |
655 | David Hearst Jr | United States | 64 | 1.5 | United States |
655 | George Hearst Jr | United States | 82 | 1.5 | United States |
655 | Michael Heisley Sr | United States | 73 | 1.5 | United States |
655 | Stanley Stub Hubbard | United States | 76 | 1.5 | United States |
655 | Michael Ilitch & family | United States | 80 | 1.5 | United States |
655 | Joseph Jamail Jr | United States | 84 | 1.5 | United States |
655 | Stephen Jarislowsky | Canada | 84 | 1.5 | Canada |
655 | Brad Kelley | United States | 53 | 1.5 | United States |
655 | Randal Kirk | United States | 56 | 1.5 | United States |
655 | Robert Kraft | United States | 68 | 1.5 | United States |
655 | Lev Leviev | Israel | 54 | 1.5 | United Kingdom |
655 | Peter Lim | Singapore | 56 | 1.5 | Singapore |
655 | George Lindemann & family | United States | 74 | 1.5 | United States |
655 | Niels Peter Louis-Hansen | Denmark | 62 | 1.5 | Denmark |
655 | Fredrik Lundberg | Sweden | 58 | 1.5 | Sweden |
655 | Alexander Mamut | Russia | 49 | 1.5 | Russia |
655 | Stephen Mandel Jr | United States | 54 | 1.5 | United States |
655 | Bernard Marcus | United States | 80 | 1.5 | United States |
655 | Drayton McLane Jr | United States | 73 | 1.5 | United States |
655 | Michael Moritz | United States | 55 | 1.5 | United States |
655 | Martin Naughton | Ireland | 70 | 1.5 | Ireland |
655 | Henry Nicholas III | United States | 50 | 1.5 | United States |
榜單首頁 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中國內地富豪榜
__NOKEYWORD__