2010年《福布斯》全球億萬富豪排行榜 (400-488)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中國內地富豪榜
__NOKEYWORD__
Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
---|---|---|---|---|---|
400 | Vladimir Bogdanov | Russia | 58 | 2.4 | Russia |
400 | Clive Calder | United Kingdom | 63 | 2.4 | Cayman Islands |
400 | Mark Cuban | United States | 51 | 2.4 | United States |
400 | John Dorrance III | Ireland | 66 | 2.4 | Ireland |
400 | Filaret Galchev | Russia | 46 | 2.4 | Russia |
400 | John Gandel | Australia | 75 | 2.4 | Australia |
400 | Malcolm Glazer & family | United States | 81 | 2.4 | United States |
400 | Guo Guangchang | China | 43 | 2.4 | China |
400 | Xiuli Hawken | United Kingdom | 47 | 2.4 | United Kingdom |
400 | Manuel Jove | Spain | 68 | 2.4 | Spain |
400 | Lu Guanqiu | China | 65 | 2.4 | China |
400 | John Malone | United States | 69 | 2.4 | United States |
400 | Mario Moretti Polegato | Italy | 57 | 2.4 | Italy |
400 | Sumner Redstone | United States | 86 | 2.4 | United States |
400 | Emanuele (Lino) Saputo | Canada | 73 | 2.4 | Canada |
400 | Dieter Schnabel | Germany | 64 | 2.4 | Germany |
400 | Jeffrey Skoll | Canada | 45 | 2.4 | United States |
400 | Ronda Stryker | United States | 55 | 2.4 | United States |
400 | Oprah Winfrey | United States | 56 | 2.4 | United States |
400 | Zhu Yicai | China | 46 | 2.4 | China |
421 | Saif Al Ghurair & family | United Arab Emirates | NA | 2.3 | United Arab Emirates |
421 | Abdullah Al Rajhi | Saudi Arabia | NA | 2.3 | Saudi Arabia |
421 | James Balsillie | Canada | 49 | 2.3 | Canada |
421 | David & Frederick Barclay | United Kingdom | 76 | 2.3 | United Kingdom |
421 | Archie Aldis Emmerson | United States | 80 | 2.3 | United States |
421 | Gunter Herz | Germany | 69 | 2.3 | Germany |
421 | Amos Hostetter Jr | United States | 73 | 2.3 | United States |
421 | Huang Rulun | China | 58 | 2.3 | China |
421 | Lin Rong San | Chinese Taiwan,China | NA | 2.3 | Chinese Taiwan,China |
421 | Wallace McCain | Canada | 80 | 2.3 | Canada |
421 | Patrice Motsepe | South Africa | 48 | 2.3 | South Africa |
421 | Sean Quinn & family | Ireland | 63 | 2.3 | Ireland |
421 | Johann Rupert & family | South Africa | 59 | 2.3 | South Africa |
421 | Moise Safra | Brazil | 75 | 2.3 | Brazil |
421 | Leslie Wexner | United States | 72 | 2.3 | United States |
421 | Yeoh Tiong Lay & family | Malaysia | 80 | 2.3 | Malaysia |
437 | Pierre Bellon & family | France | 80 | 2.2 | France |
437 | Nicolas Berggruen | United States | 48 | 2.2 | United States |
437 | William Ding | China | 38 | 2.2 | China |
437 | Richard Elman & family | United Kingdom | NA | 2.2 | Hong Kong,China |
437 | Phillip Frost | United States | 73 | 2.2 | United States |
437 | Tom Gores | United States | 45 | 2.2 | United States |
437 | Mikhail Gutseriev | Russia | 52 | 2.2 | United Kingdom |
437 | Daniela Herz | Germany | 56 | 2.2 | Germany |
437 | Elie Horn | Brazil | 64 | 2.2 | Brazil |
437 | Alicia Koplowitz | Spain | 55 | 2.2 | Spain |
437 | Mike Lazaridis | Canada | 49 | 2.2 | Canada |
437 | Mary Alice Dorrance Malone | United States | 60 | 2.2 | United States |
437 | Masahiro Miki | Japan | 54 | 2.2 | Japan |
437 | George Mitchell | United States | 90 | 2.2 | United States |
437 | Kerr Neilson | Australia | 60 | 2.2 | Australia |
437 | Dinu Patriciu | Romania | 59 | 2.2 | Romania |
437 | Sebastian Pinera | Chile | 60 | 2.2 | Chile |
437 | Julian Robertson Jr | United States | 78 | 2.2 | United States |
437 | David Rockefeller Sr | United States | 94 | 2.2 | United States |
437 | Alexandra Schorghuber | Germany | 51 | 2.2 | Germany |
437 | Bruno Schroder & family | United Kingdom | 77 | 2.2 | United Kingdom |
437 | Antonio Luiz Seabra | Brazil | 67 | 2.2 | United Kingdom |
437 | Peter Sondakh | Indonesia | 58 | 2.2 | Indonesia |
437 | Glen Taylor | United States | 68 | 2.2 | United States |
437 | Olav Thon | Norway | 86 | 2.2 | Norway |
437 | Albert von Thurn und Taxis | Germany | 26 | 2.2 | Germany |
463 | Majid Al Futtaim | United Arab Emirates | NA | 2.1 | United Arab Emirates |
463 | Carlo Benetton | Italy | 66 | 2.1 | Italy |
463 | Gilberto Benetton | Italy | 68 | 2.1 | Italy |
463 | Giuliana Benetton | Italy | 72 | 2.1 | Italy |
463 | Luciano Benetton | Italy | 74 | 2.1 | Italy |
463 | Dhanin Chearavanont | Thailand | 70 | 2.1 | Thailand |
463 | Chu Lam Yiu | Hong Kong,China | 41 | 2.1 | Hong Kong,China |
463 | Aliko Dangote | Nigeria | 52 | 2.1 | Nigeria |
463 | Henry Hillman | United States | 91 | 2.1 | United States |
463 | H. Wayne Huizenga | United States | 72 | 2.1 | United States |
463 | Mohammed Ibrahim | United Kingdom | NA | 2.1 | United Kingdom |
463 | H. Fisk Johnson | United States | 51 | 2.1 | United States |
463 | Imogene Powers Johnson | United States | 80 | 2.1 | United States |
463 | S. Curtis Johnson | United States | 54 | 2.1 | United States |
463 | Helen Johnson-Leipold | United States | 53 | 2.1 | United States |
463 | Winnie Johnson-Marquart | United States | 50 | 2.1 | United States |
463 | Jan Kulczyk | Poland | 60 | 2.1 | Poland |
463 | Guilherme Peirao Leal | Brazil | 59 | 2.1 | Brazil |
463 | Sudhir & Samir Mehta | India | 55 | 2.1 | India |
463 | Rubens Ometto Silveira Mello | Brazil | 60 | 2.1 | Brazil |
463 | A. Jerrold Perenchio | United States | 79 | 2.1 | United States |
463 | Ferit Sahenk | Turkey | 46 | 2.1 | Turkey |
463 | Yitzhak Tshuva | Israel | 61 | 2.1 | Israel |
463 | Murat Ulker | Turkey | 50 | 2.1 | Turkey |
463 | William Wrigley Jr | United States | 46 | 2.1 | United States |
488 | Ali Ibrahim Agaoglu | Turkey | 56 | 2 | Turkey |
488 | Lee Bass | United States | 53 | 2 | United States |
488 | Sid Bass | United States | 67 | 2 | United States |
488 | Charles Bronfman | Canada | 78 | 2 | Canada |
488 | Jack Dangermond | United States | 65 | 2 | United States |
488 | John de Mol | Netherlands | 55 | 2 | Netherlands |
488 | Bennett Dorrance | United States | 64 | 2 | United States |
488 | Gustaf Douglas | Sweden | 72 | 2 | Sweden |
488 | Philip Falcone | United States | 46 | 2 | United States |
488 | Philippe Foriel-Destezet | France | 74 | 2 | United Kingdom |
488 | Robert Friedland | United States | 59 | 2 | Singapore |
488 | Gordon Getty | United States | 76 | 2 | United States |
488 | Jeffrey Greene | United States | 55 | 2 | United States |
榜單首頁 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中國內地富豪榜
__NOKEYWORD__