2010年《福布斯》全球億萬富豪排行榜 (880-937)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
榜單首頁 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中國內地富豪榜
Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
---|---|---|---|---|---|
880 | He Zhusheng & family | China | 62 | 1.1 | China |
880 | Michael Hintze | Australia | 56 | 1.1 | United Kingdom |
880 | Hamilton James | United States | 58 | 1.1 | United States |
880 | Ke Xiping | China | 49 | 1.1 | China |
880 | Vinod Khosla | United States | 55 | 1.1 | United States |
880 | Alexander Knaster | United States | 51 | 1.1 | United Kingdom |
880 | Koo Bon-Moo | South Korea | 65 | 1.1 | South Korea |
880 | Timur Kulibaev | Kazakhstan | 43 | 1.1 | Kazakhstan |
880 | Dinara Kulibaeva | Kazakhstan | 42 | 1.1 | Kazakhstan |
880 | Marc Ladreit de Lacharriere | France | 69 | 1.1 | France |
880 | Lei Jufang | China | 57 | 1.1 | China |
880 | William Macaulay | United States | 64 | 1.1 | United States |
880 | Gary Magness | United States | 56 | 1.1 | United States |
880 | William Moncrief Jr | United States | 90 | 1.1 | United States |
880 | Ioan Niculae | Romania | 55 | 1.1 | NA |
880 | Ahsen Ozokur | Turkey | NA | 1.1 | Turkey |
880 | Nelson Peltz | United States | 67 | 1.1 | United States |
880 | T. Boone Pickens | United States | 81 | 1.1 | United States |
880 | Alexander Ponomarenko | Russia | 45 | 1.1 | Russia |
880 | David Sainsbury | United Kingdom | 69 | 1.1 | United Kingdom |
880 | Thomas Sandell | Sweden | 49 | 1.1 | United States |
880 | Anatoly Sedykh | Russia | 45 | 1.1 | Russia |
880 | Walter Shorenstein & family | United States | 95 | 1.1 | United States |
880 | Herbert Simon | United States | 75 | 1.1 | United States |
880 | Alexander Skorobogatko | Russia | 42 | 1.1 | Russia |
880 | Daniel Snyder | United States | 45 | 1.1 | United States |
880 | Alexander Spanos & family | United States | 86 | 1.1 | United States |
880 | George Steinbrenner III | United States | 79 | 1.1 | United States |
880 | Nurzhan Subkhanberdin | Kazakhstan | 44 | 1.1 | Kazakhstan |
880 | Henry Swieca | United States | 52 | 1.1 | United States |
880 | Kenny Troutt | United States | 62 | 1.1 | United States |
880 | Hope Hill van Beuren | United States | 76 | 1.1 | United States |
880 | Wang Wenjing | China | 45 | 1.1 | China |
880 | Allan Wong & family | Hong Kong,China | NA | 1.1 | Hong Kong,China |
880 | Yao Juhuo & family | China | 79 | 1.1 | China |
880 | Zhang Hongwei | China | 55 | 1.1 | China |
937 | An Kang | China | 61 | 1 | China |
937 | Andrej Babis | Czech Republic | 55 | 1 | Czech Republic |
937 | Thomas Bailey | United States | 73 | 1 | United States |
937 | Shahid Balwa | India | 36 | 1 | India |
937 | Benu Gopal Bangur | India | 78 | 1 | India |
937 | Patrick Bowlen & family | United States | 66 | 1 | United States |
937 | Gary Burrell | United States | 72 | 1 | United States |
937 | Ahmet Calik | Turkey | 51 | 1 | Turkey |
937 | Christopher Chandler | New Zealand | 50 | 1 | New Zealand |
937 | Turgay Ciner | Turkey | 54 | 1 | Turkey |
937 | Scott Cook | United States | 57 | 1 | United States |
937 | Aydin Dogan | Turkey | 73 | 1 | Turkey |
937 | James Dyson | United Kingdom | 62 | 1 | United Kingdom |
937 | John Edson | United States | 77 | 1 | United States |
937 | Douglas Fregin | Canada | 49 | 1 | Canada |
937 | Fu Guangming | China | 56 | 1 | China |
937 | Mario Gabelli | United States | 67 | 1 | United States |
937 | Joaquin Guzman Loera | Mexico | 55 | 1 | Mexico |
937 | Donald Hall & family | United States | 81 | 1 | United States |
937 | Dorrance Hamilton | United States | 81 | 1 | United States |
937 | Alfredo Harp Helu & family | Mexico | 66 | 1 | Mexico |
937 | Huang Wenzai | China | 56 | 1 | China |
937 | Jon Huntsman | United States | 72 | 1 | United States |
937 | Rakesh Jhunjhunwala | India | 49 | 1 | India |
937 | George Joseph | United States | 88 | 1 | United States |
937 | Morris Kahn | Israel | 80 | 1 | Israel |
937 | William Kellogg | United States | 66 | 1 | United States |
937 | Nasser Khalili | United Kingdom | 64 | 1 | United Kingdom |
937 | Sidney Kimmel | United States | 82 | 1 | United States |
937 | Andrei Kosogov | Russia | 49 | 1 | Russia |
937 | Michael Krasny | United States | 56 | 1 | United States |
937 | Kenneth Langone | United States | 74 | 1 | United States |
937 | Michael Lee-Chin | Canada | 59 | 1 | Canada |
937 | Nancy Lerner | United States | 49 | 1 | United States |
937 | Norma Lerner | United States | 74 | 1 | United States |
937 | Randolph Lerner | United States | 48 | 1 | United States |
937 | Solomon Lew | Australia | 65 | 1 | Australia |
937 | Peter Lewis | United States | 76 | 1 | United States |
937 | Li Zhaohui | China | 29 | 1 | China |
937 | Jeffrey Lurie | United States | 58 | 1 | United States |
937 | Margaret Magerko | United States | 44 | 1 | United States |
937 | Vijay Mallya | India | 54 | 1 | India |
937 | Mian Muhammad Mansha | Pakistan | 62 | 1 | Pakistan |
937 | Aubrey McClendon | United States | 50 | 1 | United States |
937 | Virendra Mhaiskar | India | 38 | 1 | India |
937 | Arturo Moreno | United States | 63 | 1 | United States |
937 | Kazuo Okada & family | Japan | 67 | 1 | Japan |
937 | Ajay Piramal | India | 54 | 1 | India |
937 | Nicholas Pritzker II | United States | 66 | 1 | United States |
937 | G.V. Krishna Reddy | India | 73 | 1 | India |
937 | K. Anji Reddy | India | 68 | 1 | India |
937 | Marc Rich | United States | 75 | 1 | Switzerland |
937 | Joanne (J.K.) Rowling | United Kingdom | 44 | 1 | Scotland |
937 | Suzan Sabanci Dincer | Turkey | 45 | 1 | Turkey |
937 | Sevket Sabanci | Turkey | 74 | 1 | Turkey |
937 | Deniz Sahenk | Turkey | NA | 1 | Turkey |
937 | Silvio Scaglia | Italy | 51 | 1 | Italy |
937 | Schar Dwight | United States | 68 | 1 | United States |
937 | Schonfeld Steven | United States | 50 | 1 | United States |
937 | Nobutoshi Shimamura | Japan | 84 | 1 | Japan |
937 | Michal Solowow | Poland | 47 | 1 | Poland |
937 | Chairul Tanjung | Indonesia | 47 | 1 | NA |
937 | Joyce Raley Teel | United States | 79 | 1 | United States |
937 | Tiong Hiew King | Malaysia | 75 | 1 | Malaysia |
937 | Ion Tiriac | Romania | 70 | 1 | Romania |
937 | Mustafa Latif Topbas | Turkey | 66 | 1 | Turkey |
937 | Murat Vargi | Turkey | 61 | 1 | Turkey |
937 | Rakesh Wadhawan & family | India | 57 | 1 | India |
937 | Wei Ing-Chou | Taiwan,China | 57 | 1 | China |
937 | Wei Yin-Chun | Taiwan,China | 53 | 1 | Taiwan,China |
937 | Wei Yin-Heng | Taiwan,China | 51 | 1 | China |
937 | Wei Ying-chiao | Taiwan,China | 55 | 1 | China |
937 | Samuel Wyly | United States | 74 | 1 | United States |
937 | Xian Yang | China | 36 | 1 | China |
937 | Zegar Charles | United States | 62 | 1 | United States |
榜單首頁 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中國內地富豪榜
__NOKEYWORD__