2016年《福布斯》全球亿万富豪排行榜 (1-100)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
榜单首页 | 1-100 | 101-200 | 201-298 | 309-392 | 403-495 | 527-595 | 612-688 | 722-810 | 810-906 |
(906-1011) | 1011-1121 | 1121-1198 | 1198-1367 | 1367-1476 |1476-1577 | 1577-1694 | 1694-1694
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Bill Gates | $75 B | 60 | Microsoft | United States |
2 | Amancio Ortega | $67 B | 79 | Zara | Spain |
3 | Warren Buffett | $60.8 B | 85 | Berkshire Hathaway | United States |
4 | Carlos Slim Helu | $50 B | 76 | telecom | Mexico |
5 | Jeff Bezos | $45.2 B | 52 | Amazon.com | United States |
6 | Mark Zuckerberg | $44.6 B | 31 | United States | |
7 | Larry Ellison | $43.6 B | 71 | Oracle | United States |
8 | Michael Bloomberg | $40 B | 74 | Bloomberg LP | United States |
9 | Charles Koch | $39.6 B | 80 | diversified | United States |
9 | David Koch | $39.6 B | 75 | diversified | United States |
11 | Liliane Bettencourt | $36.1 B | 93 | L'Oreal | France |
12 | Larry Page | $35.2 B | 42 | United States | |
13 | Sergey Brin | $34.4 B | 42 | United States | |
14 | Bernard Arnault | $34 B | 66 | LVMH | France |
15 | Jim Walton | $33.6 B | 67 | Wal-Mart | United States |
16 | Alice Walton | $32.3 B | 66 | Wal-Mart | United States |
17 | S. Robson Walton | $31.9 B | 71 | Wal-Mart | United States |
18 | Wang Jianlin | $28.7 B | 61 | real estate | China |
19 | Jorge Paulo Lemann | $27.8 B | 76 | beer | Brazil |
20 | Li Ka-shing | $27.1 B | 87 | diversified | Hong Kong |
21 | Beate Heister & Karl Albrecht Jr. | $25.9 B | - | supermarkets | Germany |
22 | Sheldon Adelson | $25.2 B | 82 | casinos | United States |
23 | George Soros | $24.9 B | 85 | hedge funds | United States |
24 | Phil Knight | $24.4 B | 78 | Nike | United States |
25 | David Thomson | $23.8 B | 58 | media | Canada |
26 | Steve Ballmer | $23.5 B | 59 | Microsoft | United States |
27 | Forrest Mars, Jr. | $23.4 B | 84 | candy | United States |
27 | Jacqueline Mars | $23.4 B | 76 | candy | United States |
27 | John Mars | $23.4 B | 79 | candy | United States |
30 | Maria Franca Fissolo | $22.1 B | 98 | Nutella, Chocolates | Italy |
31 | Lee Shau Kee | $21.5 B | 88 | real estate | Hong Kong |
32 | Stefan Persson | $20.8 B | 68 | H&M | Sweden |
33 | Jack Ma | $20.5 B | 51 | Alibaba | China |
34 | Theo Albrecht, Jr. | $20.3 B | 65 | Aldi, Trader Joe's | Germany |
35 | Michael Dell | $19.8 B | 51 | Dell | United States |
36 | Mukesh Ambani | $19.3 B | 58 | petrochemicals, oil & gas | India |
37 | Leonardo Del Vecchio | $18.7 B | 80 | eyeglasses | Italy |
38 | Susanne Klatten | $18.5 B | 53 | BMW, pharmaceuticals | Germany |
39 | Georg Schaeffler | $18.1 B | 51 | automotive | Germany |
40 | Paul Allen | $17.5 B | 63 | Microsoft, investments | United States |
41 | Prince Alwaleed Bin Talal Alsaud | $17.3 B | 60 | investments | Saudi Arabia |
42 | Joseph Safra | $17.2 B | 77 | banking | Brazil |
43 | Carl Icahn | $17 B | 80 | investments | United States |
44 | Laurene Powell Jobs | $16.7 B | 52 | Apple, Disney | United States |
44 | Dilip Shanghvi | $16.7 B | 60 | pharmaceuticals | India |
46 | Ma Huateng | $16.6 B | 44 | internet services | China |
47 | Dieter Schwarz | $16.4 B | 76 | retail | Germany |
48 | Ray Dalio | $15.6 B | 66 | hedge funds | United States |
48 | Stefan Quandt | $15.6 B | 49 | BMW | Germany |
50 | James Simons | $15.5 B | 77 | hedge funds | United States |
51 | Aliko Dangote | $15.4 B | 58 | cement, sugar, flour | Nigeria |
51 | Michael Otto | $15.4 B | 72 | retail, real estate | Germany |
53 | Len Blavatnik | $15.3 B | 58 | diversified | United States |
54 | Donald Bren | $15.1 B | 83 | real estate | United States |
55 | Azim Premji | $15 B | 70 | software services | India |
56 | Serge Dassault | $14.7 B | 90 | aviation | France |
57 | Tadashi Yanai | $14.6 B | 67 | retail | Japan |
58 | Cheng Yu-tung | $14.5 B | 90 | diversified | Hong Kong |
58 | Hinduja family | $14.5 B | - | Hinduja Group | United Kingdom |
60 | Leonid Mikhelson | $14.4 B | 60 | gas, chemicals | Russia |
60 | David & Simon Reuben | $14.4 B | 73 | investments, real estate | United Kingdom |
62 | Stefano Pessina | $13.4 B | 74 | drugstores | Italy |
63 | Mikhail Fridman | $13.3 B | 51 | oil, banking, telecom | Russia |
64 | Dietrich Mateschitz | $13.2 B | 71 | Red Bull | Austria |
65 | Abigail Johnson | $13.1 B | 54 | money management | United States |
65 | Kjeld Kirk Kristiansen | $13.1 B | 68 | Lego | Denmark |
65 | Joseph Lau | $13.1 B | 64 | real estate | Hong Kong |
68 | Gerald Cavendish Grosvenor | $13 B | 64 | real estate | United Kingdom |
68 | Thomas & Raymond Kwok | $13 B | - | real estate | Hong Kong |
68 | Marcel Herrmann Telles | $13 B | 66 | beer | Brazil |
71 | Henry Sy | $12.9 B | 91 | SM Investments Corporation | Philippines |
72 | Steve Cohen | $12.7 B | 60 | hedge funds | United States |
73 | Pallonji Mistry | $12.5 B | 86 | construction | Ireland |
73 | Hans Rausing | $12.5 B | 89 | packaging | Sweden |
73 | Alisher Usmanov | $12.5 B | 62 | steel, telecom, investments | Russia |
76 | Charlene de Carvalho-Heineken | $12.3 B | 61 | Heineken | Netherlands |
77 | Charles Ergen | $12.2 B | 63 | satellite TV | United States |
78 | Ronald Perelman | $12.1 B | 73 | leveraged buyouts | United States |
78 | Vladimir Potanin | $12.1 B | 55 | metals | Russia |
80 | Stephen Ross | $12 B | 75 | real estate | United States |
81 | Patrick Soon-Shiong | $11.9 B | 64 | pharmaceuticals | United States |
82 | Masayoshi Son | $11.7 B | 58 | internet, telecom | Japan |
82 | Heinz Hermann Thiele | $11.7 B | 74 | brakes | Germany |
84 | Francois Pinault | $11.5 B | 79 | retail | France |
85 | David Tepper | $11.4 B | 58 | hedge funds | United States |
85 | Gennady Timchenko | $11.4 B | 63 | oil & gas | Russia |
87 | Carlos Alberto Sicupira | $11.3 B | 68 | beer | Brazil |
88 | Shiv Nadar | $11.1 B | 70 | software services | India |
88 | Thomas Peterffy | $11.1 B | 71 | discount brokerage | United States |
90 | Robin Li | $11 B | 47 | internet search | China |
90 | Alain Wertheimer | $11 B | 67 | Chanel | France |
90 | Gerard Wertheimer | $11 B | 65 | Chanel | France |
93 | Alexey Mordashov | $10.9 B | 50 | steel, investments | Russia |
94 | Elon Musk | $10.7 B | 44 | Tesla Motors | United States |
94 | Charoen Sirivadhanabhakdi | $10.7 B | 71 | beverages | Thailand |
96 | Petr Kellner | $10.6 B | 51 | banking, insurance | Czech Republic |
96 | Rupert Murdoch | $10.6 B | 84 | media | United States |
98 | Viktor Vekselberg | $10.5 B | 58 | metals, energy | Russia |
99 | Lukas Walton | $10.4 B | 29 | Wal-Mart | United States |
100 | Eric Schmidt | $10.2 B | 60 | United States |
榜单首页 | 1-100 | 101-200 | 201-298 | 309-392 | 403-495 | 527-595 | 612-688 | 722-810 | 810-906 |
(906-1011) | 1011-1121 | 1121-1198 | 1198-1367 | 1367-1476 |1476-1577 | 1577-1694 | 1694-1694
刘銮雄好猛65名131亿